Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-009-009/218-A Family Id: 218-A
Name of Head of Household: Puda
Name of Father/Husband: Kevizo
Category: ST
Date of Registration: 12/12/2008
Address:
Villages:
Panchayat: KEZOMA
Block: Jakhama
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 218-A
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Puda Male 45 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 18069 Puda 28/09/2019~~30/09/2019~~3 3
2 29962 18/10/2019~~31/10/2019~~14 12
3 54929 05/11/2019~~20/11/2019~~16 15
4 74642 09/12/2019~~19/12/2019~~11 10
5 97858 17/01/2020~~31/01/2020~~15 13
6 138251 10/02/2020~~24/02/2020~~15 15
7 173933 12/03/2020~~26/03/2020~~15 15
8 13234 13/05/2020~~27/05/2020~~15 15
9 39772 12/06/2020~~26/06/2020~~15 15
10 68960 13/07/2020~~25/07/2020~~13 13
11 82097 13/08/2020~~27/08/2020~~15 15
12 118179 16/09/2020~~30/09/2020~~15 15
13 158502 18/01/2021~~23/01/2021~~6 6
14 195415 26/03/2021~~28/03/2021~~3 3
15 38749 22/07/2021~~26/07/2021~~5 5
16 56967 20/08/2021~~27/08/2021~~8 8
17 83311 16/09/2021~~30/09/2021~~15 15
18 100022 15/10/2021~~29/10/2021~~15 15
19 115161 15/11/2021~~29/11/2021~~15 15
20 167713 07/02/2022~~21/02/2022~~15 15
21 209694 11/03/2022~~20/03/2022~~10 10
22 20117 24/04/2022~~30/04/2022~~7 7
23 44103 17/05/2022~~28/05/2022~~12 12
24 66848 19/06/2022~~30/06/2022~~12 12
25 126858 25/08/2022~~31/08/2022~~7 7
26 157570 19/09/2022~~30/09/2022~~12 12
27 175595 17/10/2022~~31/10/2022~~15 15
28 197603 10/11/2022~~30/11/2022~~21 21
29 45320 16/05/2023~~30/05/2023~~15 15
30 101206 07/06/2023~~27/06/2023~~21 21
31 165747 18/07/2023~~29/07/2023~~12 12
32 197588 10/08/2023~~23/08/2023~~14 12
33 238766 16/11/2023~~30/11/2023~~15 15

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 18069 Puda 28/09/2019~~30/09/2019~~3 3 Const of C.C road (2301002009/RC/23535)
2 29962 18/10/2019~~31/10/2019~~14 12 Const of C.C road (2301002009/RC/23535)
3 54929 05/11/2019~~20/11/2019~~16 15 Land development (2301002009/LD/10864)
4 74642 09/12/2019~~19/12/2019~~11 10 Const of C.C road (2301002009/RC/23535)
5 97858 17/01/2020~~31/01/2020~~15 13 Land development (2301002009/LD/10864)
6 138251 10/02/2020~~24/02/2020~~15 15 Const of C.C road (2301002009/RC/23535)
7 173933 12/03/2020~~26/03/2020~~15 15 Land development (2301002009/LD/10864)
8 13234 13/05/2020~~27/05/2020~~15 15 Const of C.C road (2301002009/RC/26086)
9 39772 12/06/2020~~26/06/2020~~15 15 Const of C.C road (2301002009/RC/26086)
10 68960 13/07/2020~~25/07/2020~~13 13 Const of C.C road (2301002009/RC/26086)
11 82097 13/08/2020~~27/08/2020~~15 15 Const of C.C road (2301002009/RC/26086)
12 118179 16/09/2020~~30/09/2020~~15 15 Const of C.C road (2301002009/RC/26086)
13 158502 18/01/2021~~23/01/2021~~6 6 Const. of retaining wall by Kehovi Thami (2301002009/LD/12612)
14 195415 26/03/2021~~28/03/2021~~3 3 Const. of retaining wall by Kehovi Thami (2301002009/LD/12612)
15 38749 22/07/2021~~26/07/2021~~5 5 rural connectivity (2301002009/RC/27917)
16 56967 20/08/2021~~27/08/2021~~8 8 rural connectivity (2301002009/RC/27917)
17 83311 16/09/2021~~30/09/2021~~15 15 Land development (2301002009/LD/11999)
18 100022 15/10/2021~~29/10/2021~~15 15 rural connectivity (2301002009/RC/27917)
19 115161 11/01/2022~~25/01/2022~~15 15 rural connectivity (2301002009/RC/27917)
20 167713 07/02/2022~~21/02/2022~~15 15 Rural connectivity (2301002009/RC/30962)
21 209694 11/03/2022~~20/03/2022~~10 10 Rural connectivity (2301002009/RC/30962)
22 20117 24/04/2022~~30/04/2022~~7 7 Rural Connectivity (2301002009/RC/30736)
23 44103 17/05/2022~~28/05/2022~~12 12 Anganwadi/Rural Infrastructure (2301002009/AV/15709)
24 66848 19/06/2022~~30/06/2022~~12 12 Rural connectivity (2301002009/RC/30962)
25 126858 25/08/2022~~31/08/2022~~7 7 Land development (2301002009/LD/13668)
26 157570 19/09/2022~~30/09/2022~~12 12 Land development (2301002009/LD/13666)
27 175595 17/10/2022~~31/10/2022~~15 15 Land development (2301002009/LD/13666)
28 197603 10/11/2022~~30/11/2022~~21 21 Water conservation and water harvesting (2301002009/WC/15827)
29 45320 16/05/2023~~30/05/2023~~15 15 rural connectivity (2301002009/RC/32627)
30 101206 07/06/2023~~27/06/2023~~21 21 rural connectivity (2301002009/RC/32627)
31 165747 18/07/2023~~29/07/2023~~12 12 Land Development (2301002009/LD/14750)
32 197588 10/08/2023~~23/08/2023~~14 12 Land Development (2301002009/LD/14750)
33 238766 16/11/2023~~30/11/2023~~15 15 Land Development (2301002009/LD/14751)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Puda 28/09/2019 3 Const of C.C road (2301002009/RC/23535) 11082 576 0
2 Puda 18/10/2019 12 Const of C.C road (2301002009/RC/23535) 16368 2304 0
3 Puda 05/11/2019 16 Land development (2301002009/LD/10864) 16653 3072 0
4 Puda 09/12/2019 10 Const of C.C road (2301002009/RC/23535) 16685 1920 0
5 Puda 17/01/2020 13 Land development (2301002009/LD/10864) 16745 2496 0
6 Puda 10/02/2020 15 Const of C.C road (2301002009/RC/23535) 17639 2880 0
Sub Total FY 1920 69 13248 0
7 Puda 13/05/2020 15 Const of C.C road (2301002009/RC/26086) 17815 3075 0
8 Puda 12/06/2020 15 Const of C.C road (2301002009/RC/26086) 19414 3075 0
9 Puda 13/07/2020 13 Const of C.C road (2301002009/RC/26086) 19495 2665 0
10 Puda 13/08/2020 15 Const of C.C road (2301002009/RC/26086) 19581 3075 0
11 Puda 16/09/2020 15 Const of C.C road (2301002009/RC/26086) 19661 3075 0
12 Puda 26/03/2021 3 Const. of retaining wall by Kehovi Thami (2301002009/LD/12612) 17882 615 0
Sub Total FY 2021 76 15580 0
13 Puda 22/07/2021 5 rural connectivity (2301002009/RC/27917) 21957 1060 0
14 Puda 20/08/2021 8 rural connectivity (2301002009/RC/27917) 21998 1696 0
15 Puda 16/09/2021 8 Land development (2301002009/LD/11999) 22277 1696 0
16 Puda 24/09/2021 7 Land development (2301002009/LD/11999) 22280 1484 0
17 Puda 15/10/2021 7 rural connectivity (2301002009/RC/27917) 22427 1484 0
18 Puda 22/10/2021 8 rural connectivity (2301002009/RC/27917) 22432 1696 0
19 Puda 11/01/2022 5 rural connectivity (2301002009/RC/27917) 22609 1060 0
20 Puda 18/01/2022 8 rural connectivity (2301002009/RC/27917) 22614 1696 0
21 Puda 07/02/2022 15 Rural connectivity (2301002009/RC/30962) 22824 3180 0
Sub Total FY 2122 71 15052 0
22 Puda 24/04/2022 7 Rural Connectivity (2301002009/RC/30736) 22487 1512 0
23 Puda 17/05/2022 12 Anganwadi/Rural Infrastructure (2301002009/AV/15709) 22824 2592 0
24 Puda 25/08/2022 7 Land development (2301002009/LD/13668) 23626 1512 0
25 Puda 19/09/2022 12 Land development (2301002009/LD/13666) 23916 2592 0
26 Puda 17/10/2022 15 Land development (2301002009/LD/13666) 24215 3240 0
27 Puda 10/11/2022 11 Water conservation and water harvesting (2301002009/WC/15827) 24566 2376 0
28 Puda 21/11/2022 10 Water conservation and water harvesting (2301002009/WC/15827) 25183 2160 0
Sub Total FY 2223 74 15984 0
29 Puda 16/05/2023 15 rural connectivity (2301002009/RC/32627) 26040 3360 0
30 Puda 07/06/2023 10 rural connectivity (2301002009/RC/32627) 26401 2240 0
31 Puda 17/06/2023 11 rural connectivity (2301002009/RC/32627) 26894 2464 0
32 Puda 18/07/2023 12 Land Development (2301002009/LD/14750) 27375 2688 0
33 Puda 10/08/2023 12 Land Development (2301002009/LD/14750) 27494 2688 0
34 Puda 16/11/2023 15 Land Development (2301002009/LD/14751) 27587 3360 0
Sub Total FY 2324 75 16800 0