Back
Deleted on Date 30/12/2022

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-01-009-077-001/267 Family Id: 267
Name of Head of Household: Shairan
: Baldev masih
Category: OTH
Date of Registration: 2/10/2021
Address:
Villages:
Panchayat: LOPA
Block: KALANAUR
District: GURDASPUR(ਪੰਜਾਬ)
: NO Family Id: 267
:
S.No Name of Applicant Age Bank/Postoffice
1 Shairan Female 50 Union Bank of India


                  



S.No Name of Applicant
1 392879 Shairan 10/02/2021~~26/02/2021~~17 15
2 422961 04/03/2021~~04/03/2021~~1 1
3 427789 08/03/2021~~14/03/2021~~7 6
4 438336 16/03/2021~~31/03/2021~~16 14
5 6500 04/04/2021~~17/04/2021~~14 12
6 25073 19/04/2021~~22/04/2021~~4 4
7 40343 03/05/2021~~12/05/2021~~10 9


S.No Name of Applicant Work Name
1 392879 Shairan 10/02/2021~~26/02/2021~~17 15 Nikasi Nala Lopa (2601009077/WC/9988998619)
2 422961 04/03/2021~~04/03/2021~~1 1 Gallian Nallian Lopa (2601009077/RC/9989031019)
3 427789 08/03/2021~~14/03/2021~~7 6 Thaper Model Lopa (2601009077/WH/9989011870)
4 438336 16/03/2021~~31/03/2021~~16 14 Thaper Model Lopa (2601009077/WH/9989011870)
5 6500 04/04/2021~~17/04/2021~~14 12 Thaper Model Lopa (2601009077/WH/9989011870)
6 25073 19/04/2021~~22/04/2021~~4 4 Nikasi Nala Lopa (2601009077/WC/9988998619)
7 40343 03/05/2021~~12/05/2021~~10 9 Thaper Model Lopa (2601009077/WH/9989011870)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Shairan 04/03/2021 1 Gallian Nallian Lopa (2601009077/RC/9989031019) 3404 263 0
2 Shairan 08/03/2021 6 Thaper Model Lopa (2601009077/WH/9989011870) 3428 1578 0
3 Shairan 16/03/2021 14 Thaper Model Lopa (2601009077/WH/9989011870) 3511 3682 0
Sub Total FY 2021 21 5523 0
4 Shairan 04/04/2021 6 Thaper Model Lopa (2601009077/WH/9989011870) 34 1614 0
5 Shairan 11/04/2021 7 Thaper Model Lopa (2601009077/WH/9989011870) 35 1883 0
6 Shairan 19/04/2021 3 Nikasi Nala Lopa (2601009077/WC/9988998619) 153 807 0
7 Shairan 03/05/2021 8 Thaper Model Lopa (2601009077/WH/9989011870) 248 2152 0
Sub Total FY 2122 24 6456 0