Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-04-001-027-001/407 Family Id: 407
Name of Head of Household: एदुनंदन
Name of Father/Husband: तातूराम
Category: OTH
Date of Registration: 4/1/2011
Address:
Villages:
Panchayat: बरबसपुर
Block: राजनांदगांव
District: RAJNANDAGON(CHHATTISGARH)
Whether BPL Family: NO Family Id: 407
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 एदुनंदन Male 22 Bank of Maharastra
2 दीन बत‍ि Female 22 Bank of Maharastra
3 adunandan Male 30 Bank of Maharastra


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 66712 दीन बत‍ि 03/04/2017~~09/04/2017~~7 6
2 172667 12/04/2017~~09/05/2017~~28 24
3 1248815 16/06/2017~~22/06/2017~~7 6
4 1565070 11/12/2017~~24/12/2017~~14 12
5 1658703 27/12/2017~~16/01/2018~~21 18
6 1941290 adunandan 23/01/2018~~05/02/2018~~14 12
7 1941289 दीन बत‍ि 23/01/2018~~05/02/2018~~14 12
8 2202384 06/02/2018~~19/02/2018~~14 12
9 2365277 20/02/2018~~26/02/2018~~7 6
10 2885197 25/03/2018~~31/03/2018~~7 6
11 53392 02/04/2018~~08/04/2018~~7 6
12 251212 09/04/2018~~22/04/2018~~14 12
13 440620 23/04/2018~~29/04/2018~~7 6
14 627515 02/05/2018~~15/05/2018~~14 12
15 768822 adunandan 09/05/2018~~15/05/2018~~7 6
16 955784 17/05/2018~~30/05/2018~~14 12
17 955783 दीन बत‍ि 17/05/2018~~30/05/2018~~14 12
18 1505925 adunandan 11/06/2018~~17/06/2018~~7 6
19 1634028 19/06/2018~~25/06/2018~~7 6
20 1674739 26/06/2018~~02/07/2018~~7 6
21 1708663 07/07/2018~~13/07/2018~~7 6
22 1834618 03/10/2018~~09/10/2018~~7 6
23 1876796 26/10/2018~~08/11/2018~~14 12
24 1898267 19/11/2018~~02/12/2018~~14 12
25 1953996 03/12/2018~~09/12/2018~~7 6
26 1955304 दीन बत‍ि 03/12/2018~~09/12/2018~~7 6
27 2017696 adunandan 10/12/2018~~16/12/2018~~7 6
28 2018875 दीन बत‍ि 10/12/2018~~16/12/2018~~7 6
29 2101344 adunandan 18/12/2018~~31/12/2018~~14 12
30 2142546 दीन बत‍ि 24/12/2018~~30/12/2018~~7 6
31 172979 adunandan 03/04/2019~~09/04/2019~~7 6
32 172978 दीन बत‍ि 03/04/2019~~09/04/2019~~7 6
33 320558 adunandan 10/04/2019~~16/04/2019~~7 6
34 320542 दीन बत‍ि 10/04/2019~~16/04/2019~~7 6
35 473555 adunandan 17/04/2019~~24/04/2019~~8 7
36 473554 दीन बत‍ि 17/04/2019~~24/04/2019~~8 7
37 615843 adunandan 25/04/2019~~08/05/2019~~14 12
38 615857 दीन बत‍ि 25/04/2019~~08/05/2019~~14 12
39 938613 09/05/2019~~15/05/2019~~7 6
40 1104623 adunandan 17/05/2019~~30/05/2019~~14 12
41 1136517 दीन बत‍ि 17/05/2019~~30/05/2019~~14 12
42 1406877 31/05/2019~~06/06/2019~~7 6
43 1764607 15/06/2019~~21/06/2019~~7 6
44 1826398 22/06/2019~~28/06/2019~~7 6
45 1922421 19/07/2019~~25/07/2019~~7 6
46 1932101 26/07/2019~~08/08/2019~~14 12
47 1936766 adunandan 02/08/2019~~05/08/2019~~4 4
48 1957037 08/09/2019~~12/09/2019~~5 5
49 2804951 19/02/2020~~03/03/2020~~14 12
50 2804950 दीन बत‍ि 19/02/2020~~25/02/2020~~7 6
51 2805986 26/02/2020~~01/03/2020~~5 5
52 2987150 02/03/2020~~15/03/2020~~14 12
53 2987162 adunandan 04/03/2020~~17/03/2020~~14 12
54 3236230 18/03/2020~~31/03/2020~~14 12
55 3236245 दीन बत‍ि 18/03/2020~~31/03/2020~~14 12
56 14938 adunandan 10/04/2020~~16/04/2020~~7 6
57 14937 दीन बत‍ि 10/04/2020~~16/04/2020~~7 6
58 258118 22/04/2020~~26/04/2020~~5 5
59 312580 27/04/2020~~10/05/2020~~14 12
60 374753 adunandan 28/04/2020~~09/05/2020~~12 11
61 717334 11/05/2020~~24/05/2020~~14 12
62 717333 दीन बत‍ि 11/05/2020~~24/05/2020~~14 12
63 1159641 adunandan 25/05/2020~~31/05/2020~~7 6
64 1159640 दीन बत‍ि 25/05/2020~~31/05/2020~~7 6
65 1582018 adunandan 08/06/2020~~14/06/2020~~7 6
66 1582017 दीन बत‍ि 08/06/2020~~14/06/2020~~7 6
67 2272484 28/12/2020~~29/12/2020~~2 2
68 3129769 09/03/2021~~22/03/2021~~14 12
69 67121 adunandan 01/04/2021~~07/04/2021~~7 6
70 152571 08/04/2021~~14/04/2021~~7 6
71 591159 17/05/2021~~23/05/2021~~7 6
72 750568 दीन बत‍ि 24/05/2021~~30/05/2021~~7 6
73 990966 01/06/2021~~14/06/2021~~14 12
74 1323394 15/06/2021~~21/06/2021~~7 6
75 1756260 14/12/2021~~20/12/2021~~7 6
76 1969539 28/12/2021~~03/01/2022~~7 6
77 2275875 19/01/2022~~01/02/2022~~14 12
78 2583609 02/02/2022~~08/02/2022~~7 6
79 2716601 09/02/2022~~09/02/2022~~1 1
80 2708558 10/02/2022~~16/02/2022~~7 6
81 2857138 17/02/2022~~23/02/2022~~7 6
82 3069671 02/03/2022~~08/03/2022~~7 6
83 3173728 09/03/2022~~22/03/2022~~14 12
84 3367589 23/03/2022~~31/03/2022~~9 8
85 54857 02/05/2022~~08/05/2022~~7 6
86 106414 09/05/2022~~15/05/2022~~7 6
87 216179 18/05/2022~~24/05/2022~~7 6
88 946646 10/12/2022~~18/12/2022~~9 8
89 1492901 23/01/2023~~29/01/2023~~7 6
90 2136946 02/03/2023~~10/03/2023~~9 8
91 2265511 11/03/2023~~17/03/2023~~7 6
92 2383746 18/03/2023~~31/03/2023~~14 12
93 170962 10/04/2023~~21/04/2023~~12 11
94 373627 24/04/2023~~07/05/2023~~14 12
95 608986 09/05/2023~~22/05/2023~~14 12
96 907871 24/05/2023~~30/05/2023~~7 6
97 1127811 02/06/2023~~15/06/2023~~14 12
98 1368323 16/06/2023~~22/06/2023~~7 6
99 1686347 03/01/2024~~09/01/2024~~7 6
100 1742128 10/01/2024~~16/01/2024~~7 6
101 1803747 17/01/2024~~23/01/2024~~7 6
102 1980583 01/02/2024~~07/02/2024~~7 6
103 2083774 08/02/2024~~14/02/2024~~7 6
104 2277311 22/02/2024~~06/03/2024~~14 12
105 2491145 07/03/2024~~20/03/2024~~14 14
106 2723298 22/03/2024~~31/03/2024~~10 10
107 16758 01/04/2024~~07/04/2024~~7 7
108 171411 09/04/2024~~15/04/2024~~7 7
109 315109 18/04/2024~~24/04/2024~~7 7
110 427704 25/04/2024~~01/05/2024~~7 7
111 565123 02/05/2024~~08/05/2024~~7 7
112 662155 09/05/2024~~22/05/2024~~14 14
113 1056032 23/05/2024~~29/05/2024~~7 7
114 1213774 30/05/2024~~05/06/2024~~7 7
115 1342349 06/06/2024~~12/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 66712 दीन बत‍ि 03/04/2017~~09/04/2017~~7 6 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
2 172667 12/04/2017~~09/05/2017~~28 24 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
3 1248815 16/06/2017~~22/06/2017~~7 6 BARBASPUR - NIJI DABRI NIRMAN KHANHAIYA/PYARELAL RS. 1.598 (3304001027/WC/81106830)
4 1565070 11/12/2017~~24/12/2017~~14 12 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
5 1658703 27/12/2017~~16/01/2018~~21 18 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
6 1941290 adunandan 23/01/2018~~05/02/2018~~14 12 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
7 1941289 दीन बत‍ि 23/01/2018~~05/02/2018~~14 12 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
8 2202384 06/02/2018~~19/02/2018~~14 12 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
9 2365277 20/02/2018~~26/02/2018~~7 6 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241)
10 2885197 25/03/2018~~31/03/2018~~7 6 Barbaspur-Kuleshwar khadan se kubra khad tak Mitti sadak 1100 Mtr (3304001027/RC/1111285301)
11 53392 02/04/2018~~08/04/2018~~7 6 Barbaspur-Kuleshwar khadan se kubra khad tak Mitti sadak 1100 Mtr (3304001027/RC/1111285301)
12 251212 09/04/2018~~22/04/2018~~14 12 Barbaspur-Kuleshwar khadan se kubra khad tak Mitti sadak 1100 Mtr (3304001027/RC/1111285301)
13 440620 23/04/2018~~29/04/2018~~7 6 Barbaspur-Kuleshwar khadan se kubra khad tak Mitti sadak 1100 Mtr (3304001027/RC/1111285301)
14 627515 02/05/2018~~15/05/2018~~14 12 Barbaspur-Kuleshwar khadan se Bargahi Mitti sadak Nirman 1100Mtr Rs.9.728 (3304001027/RC/1111286527)
15 768822 adunandan 09/05/2018~~15/05/2018~~7 6 Barbaspur-Kuleshwar khadan se Bargahi Mitti sadak Nirman 1100Mtr Rs.9.728 (3304001027/RC/1111286527)
16 955784 17/05/2018~~30/05/2018~~14 12 Barbaspur-Kuleshwar khadan se Bargahi Mitti sadak Nirman 1100Mtr Rs.9.728 (3304001027/RC/1111286527)
17 955783 दीन बत‍ि 17/05/2018~~30/05/2018~~14 12 Barbaspur-Kuleshwar khadan se Bargahi Mitti sadak Nirman 1100Mtr Rs.9.728 (3304001027/RC/1111286527)
18 1505925 adunandan 11/06/2018~~17/06/2018~~7 6 Barbaspur-Vriksharopan Karya Rs.1.140 (3304001027/DP/1111287872)
19 1634028 19/06/2018~~25/06/2018~~7 6 Barbaspur-Contour Band Nirman Karya Rs.0.482 (3304001027/WC/1111330350)
20 1674739 26/06/2018~~02/07/2018~~7 6 Barbaspur-Contour Band Nirman Karya Rs.0.482 (3304001027/WC/1111330350)
21 1708663 07/07/2018~~13/07/2018~~7 6 Barbaspur-Loose Bolder Check Dam Rs.0.115 (3304001027/WC/1111330351)
22 1834618 03/10/2018~~09/10/2018~~7 6 Barbaspur-Mishrit Vriksharopan Karya(5000 Plants) Rs.9.82 (3304001027/DP/1111289072)
23 1876796 26/10/2018~~08/11/2018~~14 12 Barbaspur-Checkdam Nirman(Nirmal ke Bhumi ke paas)Rs.8.410 (3304001027/WC/1111331006)
24 1898267 19/11/2018~~02/12/2018~~14 12 barbuspur csb-2 rs-42600 (3304001027/WC/1111331276)
25 1953996 03/12/2018~~09/12/2018~~7 6 barbuspur csb-2 rs-42600 (3304001027/WC/1111331276)
26 1955304 दीन बत‍ि 03/12/2018~~09/12/2018~~7 6 samudayik talab nirman karya narayan chak ke pass (3304001027/WC/1111341250)
27 2017696 adunandan 10/12/2018~~16/12/2018~~7 6 barbuspur csb-2 rs-42600 (3304001027/WC/1111331276)
28 2018875 दीन बत‍ि 10/12/2018~~16/12/2018~~7 6 samudayik talab nirman karya narayan chak ke pass (3304001027/WC/1111341250)
29 2101344 adunandan 18/12/2018~~31/12/2018~~14 12 barbuspur S.trentch rs -1.057 (3304001027/WC/1111331277)
30 2142546 दीन बत‍ि 24/12/2018~~30/12/2018~~7 6 samudayik talab nirman karya narayan chak ke pass (3304001027/WC/1111341250)
31 172979 adunandan 03/04/2019~~09/04/2019~~7 6 Barbaspur-Koliharkhar se Dongapatthar tak Mitti sadak 530 Mtr (3304001027/RC/1111285296)
32 172978 दीन बत‍ि 03/04/2019~~09/04/2019~~7 6 Barbaspur-Koliharkhar se Dongapatthar tak Mitti sadak 530 Mtr (3304001027/RC/1111285296)
33 320558 adunandan 10/04/2019~~16/04/2019~~7 6 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
34 320542 दीन बत‍ि 10/04/2019~~16/04/2019~~7 6 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
35 473555 adunandan 17/04/2019~~24/04/2019~~8 7 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
36 473554 दीन बत‍ि 17/04/2019~~24/04/2019~~8 7 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
37 615843 adunandan 25/04/2019~~08/05/2019~~14 12 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
38 615857 दीन बत‍ि 25/04/2019~~08/05/2019~~14 12 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
39 938613 09/05/2019~~15/05/2019~~7 6 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
40 1104623 adunandan 17/05/2019~~30/05/2019~~14 12 barbuspur check dam disiltation nirmal ke khet ke pass (3304001027/WC/1111356634)
41 1136517 दीन बत‍ि 17/05/2019~~30/05/2019~~14 12 barbuspur check dam disiltation nirmal ke khet ke pass (3304001027/WC/1111356634)
42 1406877 31/05/2019~~06/06/2019~~7 6 niji dabari thakur ram /mansingh (3304001027/IF/1111373926)
43 1764607 15/06/2019~~21/06/2019~~7 6 barbuspurchek dam desiltation hiralallader khet ke pass (3304001027/WC/1111356632)
44 1826398 22/06/2019~~28/06/2019~~7 6 barbuspurchek dam desiltation hiralallader khet ke pass (3304001027/WC/1111356632)
45 1922421 19/07/2019~~25/07/2019~~7 6 Barbaspur-Vriksharopan Karya Rs.1.140 (3304001027/DP/1111287872)
46 1932101 26/07/2019~~08/08/2019~~14 12 Barbaspur-Vriksharopan Karya Rs.1.140 (3304001027/DP/1111287872)
47 1936766 adunandan 02/08/2019~~05/08/2019~~4 4 BARBASPUR-WATHER HARWESTING(AGENBADI BHAVAN 2)0.072 (3304001027/WC/1111370515)
48 1957037 08/09/2019~~12/09/2019~~5 5 BARBASPUR WATER HARVESTING RAJIV GHANDHI SEVA KENDRA BHAVAN RS. 0.072 (3304001027/WC/1111371302)
49 2804951 19/02/2020~~03/03/2020~~14 12 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
50 2804950 दीन बत‍ि 19/02/2020~~25/02/2020~~7 6 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
51 2805986 26/02/2020~~01/03/2020~~5 5 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
52 2987150 02/03/2020~~15/03/2020~~14 12 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
53 2987162 adunandan 04/03/2020~~17/03/2020~~14 12 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
54 3236230 18/03/2020~~31/03/2020~~14 12 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
55 3236245 दीन बत‍ि 18/03/2020~~31/03/2020~~14 12 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
56 14938 adunandan 10/04/2020~~16/04/2020~~7 6 BARBASPUR- DABARI NIRMAN DOMANLAL/RADHELAL (3304001027/IF/1111397034)
57 14937 दीन बत‍ि 10/04/2020~~16/04/2020~~7 6 BARBASPUR- DABARI NIRMAN DOMANLAL/RADHELAL (3304001027/IF/1111397034)
58 258118 22/04/2020~~26/04/2020~~5 5 Barbaspur -tilai chapar talab gahrikaran karya (3304001027/WC/1111363900)
59 312580 27/04/2020~~10/05/2020~~14 12 Barbaspur-Piprahi talab gahrikaran (3304001027/WH/1111307957)
60 374753 adunandan 28/04/2020~~09/05/2020~~12 11 Barbaspur-Piprahi talab gahrikaran (3304001027/WH/1111307957)
61 717334 11/05/2020~~24/05/2020~~14 12 Barbaspur-Piprahi talab gahrikaran (3304001027/WH/1111307957)
62 717333 दीन बत‍ि 11/05/2020~~24/05/2020~~14 12 Barbaspur-Piprahi talab gahrikaran (3304001027/WH/1111307957)
63 1159641 adunandan 25/05/2020~~31/05/2020~~7 6 burbuspur kuwa nirman karya ram kuwar (3304001027/IF/1111373929)
64 1159640 दीन बत‍ि 25/05/2020~~31/05/2020~~7 6 burbuspur kuwa nirman karya ram kuwar (3304001027/IF/1111373929)
65 1582018 adunandan 08/06/2020~~14/06/2020~~7 6 Barbaspur-transform main rod se kubara khar pahadi tak mitti sadak (3304001027/RC/1111355651)
66 1582017 दीन बत‍ि 08/06/2020~~14/06/2020~~7 6 Barbaspur-transform main rod se kubara khar pahadi tak mitti sadak (3304001027/RC/1111355651)
67 2272484 28/12/2020~~29/12/2020~~2 2 Barbaspur - Nali Nirman Karya (Ward No 05 & 06) (3304001027/RS/1111369513)
68 3129769 09/03/2021~~22/03/2021~~14 12 Barbaspur-transform main rod se kubara khar pahadi tak mitti sadak (3304001027/RC/1111355651)
69 67121 adunandan 01/04/2021~~07/04/2021~~7 6 Barbaspur-Dongapachra CC Road Se Fatthe Ke Khet Tak Mitti Sadak Karya (3304001027/RC/1111365656)
70 152571 08/04/2021~~14/04/2021~~7 6 Barbaspur-Dongapachra CC Road Se Fatthe Ke Khet Tak Mitti Sadak Karya (3304001027/RC/1111365656)
71 591159 17/05/2021~~23/05/2021~~7 6 Barbaspur-Dongapachra CC Road Se Fatthe Ke Khet Tak Mitti Sadak Karya (3304001027/RC/1111365656)
72 750568 दीन बत‍ि 24/05/2021~~30/05/2021~~7 6 barbaspur-bhumi sudhar(shewuk/hariram) (3304001027/IF/1111539255)
73 990966 01/06/2021~~14/06/2021~~14 12 Barbaspur-School Pariya Ke Baaju Mein Talab Nirman Karya (3304001027/WC/1111482726)
74 1323394 15/06/2021~~21/06/2021~~7 6 Barbaspur-School Pariya Ke Baaju Mein Talab Nirman Karya (3304001027/WC/1111482726)
75 1756260 14/12/2021~~20/12/2021~~7 6 Barbaspur-School Pariya Ke Baaju Mein Talab Nirman Karya (3304001027/WC/1111482726)
76 1969539 28/12/2021~~03/01/2022~~7 12 Barbaspur-School Pariya Ke Baaju Mein Talab Nirman Karya (3304001027/WC/1111482726)
77 2275875 19/01/2022~~01/02/2022~~14 12 Barbaspur-School Pariya Ke Baaju Mein Talab Nirman Karya (3304001027/WC/1111482726)
78 2583609 02/02/2022~~08/02/2022~~7 6 बरबसपुर(बरबसपुर) - समुदाय के लिए मिटटी के रास्ते का निर्माण तिलई छापर नाला किनारे से कुबरा खार तक (3304001027/RC/1111398147)
79 2716601 09/02/2022~~09/02/2022~~1 2 बरबसपुर(बरबसपुर) - समुदाय के लिए मिटटी के रास्ते का निर्माण तिलई छापर नाला किनारे से कुबरा खार तक (3304001027/RC/1111398147)
80 2708558 10/02/2022~~16/02/2022~~7 12 बरबसपुर(बरबसपुर) - समुदाय के लिए मिटटी के रास्ते का निर्माण तिलई छापर नाला किनारे से कुबरा खार तक (3304001027/RC/1111398147)
81 2857138 17/02/2022~~23/02/2022~~7 6 बरबसपुर(बरबसपुर) - समुदाय के लिए मिटटी के रास्ते का निर्माण तिलई छापर नाला किनारे से कुबरा खार तक (3304001027/RC/1111398147)
82 3069671 02/03/2022~~08/03/2022~~7 6 बरबसपुर(बरबसपुर) - नारायण चक तालाब गहरीकरण कार्य (3304001027/WH/1111330626)
83 3173728 09/03/2022~~22/03/2022~~14 12 बरबसपुर(बरबसपुर) - नारायण चक तालाब गहरीकरण कार्य (3304001027/WH/1111330626)
84 3367589 23/03/2022~~31/03/2022~~9 8 बरबसपुर(बरबसपुर) - नारायण चक तालाब गहरीकरण कार्य (3304001027/WH/1111330626)
85 54857 02/05/2022~~08/05/2022~~7 6 बरबसपुर(बरबसपुर) - नारायण चक तालाब गहरीकरण कार्य (3304001027/WH/1111330626)
86 106414 09/05/2022~~15/05/2022~~7 6 बरबसपुर(बरबसपुर) - नारायण चक तालाब गहरीकरण कार्य (3304001027/WH/1111330626)
87 216179 18/05/2022~~24/05/2022~~7 6 बरबसपुर(बरबसपुर) - समुदाय के लिए मिटटी के रास्ते का निर्माण तिलई छापर नाला किनारे से कुबरा खार तक (3304001027/RC/1111398147)
88 946646 10/12/2022~~18/12/2022~~9 8 बरबसपुर(बरबसपुर)- मेढ़ बंधान मीनल केलकर/तुषार केलकर (3304001027/IF/1111651705)
89 1492901 23/01/2023~~29/01/2023~~7 6 बरबसपुर - समुदाय के लिए तिलई छापर बांध से कुबरा खार तक मिट्टी नाली निर्माण कार्य (3304001027/RS/1111386572)
90 2136946 02/03/2023~~10/03/2023~~9 8 बरबसपुर (बरबसपुर)- सामुदायिक तालाब गहरीकरण कार्य (तिलई छापर के नीचे) (3304001027/WH/1111341802)
91 2265511 11/03/2023~~17/03/2023~~7 6 बरबसपुर (बरबसपुर)- सामुदायिक तालाब गहरीकरण कार्य (तिलई छापर के नीचे) (3304001027/WH/1111341802)
92 2383746 18/03/2023~~31/03/2023~~14 12 बरबसपुर (बरबसपुर)- सामुदायिक तालाब गहरीकरण कार्य (तिलई छापर के नीचे) (3304001027/WH/1111341802)
93 170962 10/04/2023~~21/04/2023~~12 11 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 1 (3304001027/WC/1111551207)
94 373627 24/04/2023~~07/05/2023~~14 12 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 3 (3304001027/WC/1111551211)
95 608986 09/05/2023~~22/05/2023~~14 12 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 3 (3304001027/WC/1111551211)
96 907871 24/05/2023~~30/05/2023~~7 6 बरबसपुर समुदाय के लिए स्ट्रॉम ड्रेन वाटर की मरम्मत रखरखाव (डिसिल्टिंग) कार्य हरडूवा नाला में (3304001027/WH/1111345763)
97 1127811 02/06/2023~~15/06/2023~~14 12 बरबसपुर समुदाय के लिए स्ट्रॉम ड्रेन वाटर की मरम्मत रखरखाव (डिसिल्टिंग) कार्य हरडूवा नाला में (3304001027/WH/1111345763)
98 1368323 16/06/2023~~22/06/2023~~7 6 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 1 (3304001027/WC/1111551207)
99 1686347 03/01/2024~~09/01/2024~~7 6 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
100 1742128 10/01/2024~~16/01/2024~~7 6 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
101 1803747 17/01/2024~~23/01/2024~~7 6 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
102 1980583 01/02/2024~~07/02/2024~~7 6 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
103 2083774 08/02/2024~~14/02/2024~~7 6 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
104 2277311 22/02/2024~~06/03/2024~~14 12 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
105 2491145 07/03/2024~~20/03/2024~~14 14 बरबसपुर==बरबसपुर स्ट्रेगार्ड ट्रेंच निर्माण कार्य (3304001027/WC/1111562585)
106 2723298 22/03/2024~~31/03/2024~~10 10 बरबसपुर समुदाय के लिए स्ट्रॉम ड्रेन वाटर की मरम्मत रखरखाव (डिसिल्टिंग) कार्य लेख राम के खेत के पास (3304001027/WH/1111345764)
107 16758 01/04/2024~~07/04/2024~~7 7 बरबसपुर समुदाय के लिए स्ट्रॉम ड्रेन वाटर की मरम्मत रखरखाव (डिसिल्टिंग) कार्य लेख राम के खेत के पास (3304001027/WH/1111345764)
108 171411 09/04/2024~~15/04/2024~~7 7 बरबसपुर समुदाय के लिए स्ट्रॉम ड्रेन वाटर की मरम्मत रखरखाव (डिसिल्टिंग) कार्य लेख राम के खेत के पास (3304001027/WH/1111345764)
109 315109 18/04/2024~~24/04/2024~~7 7 बरबसपुर - व्यक्तियो के लिए फॉर्म बंड का निर्माण कार्य(सोहनलाल/झीटू) (3304001027/IF/1111832779)
110 427704 25/04/2024~~01/05/2024~~7 7 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 6 (3304001027/WC/1111564689)
111 565123 02/05/2024~~08/05/2024~~7 7 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 6 (3304001027/WC/1111564689)
112 662155 09/05/2024~~22/05/2024~~14 14 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 6 (3304001027/WC/1111564689)
113 1056032 23/05/2024~~29/05/2024~~7 7 बरबसपुर - मिनी परकोलेशन टैंक निर्माण कार्य क्र. 5 (3304001027/WC/1111564688)
114 1213774 30/05/2024~~05/06/2024~~7 7 बरबसपुर - समुदाय के लिए तालाब का पुनरोद्धार कार्य(डिही तालाब) (3304001027/WH/1111348519)
115 1342349 06/06/2024~~12/06/2024~~7 7 बरबसपुर - समुदाय के लिए तालाब का पुनरोद्धार कार्य(डिही तालाब) (3304001027/WH/1111348519)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 दीन बत‍ि 03/04/2017 4 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 1056 688 0
2 दीन बत‍ि 12/04/2017 4 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 3586 608 0
3 दीन बत‍ि 11/12/2017 2 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 36371 344 0
4 दीन बत‍ि 18/12/2017 2 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 37229 344 0
5 दीन बत‍ि 27/12/2017 5 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 38359 860 0
6 दीन बत‍ि 03/01/2018 5 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 38947 860 0
7 दीन बत‍ि 09/01/2018 6 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 39403 1032 0
8 दीन बत‍ि 16/01/2018 1 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 42285 172 0
9 दीन बत‍ि 23/01/2018 3 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 43141 477 0
10 दीन बत‍ि 30/01/2018 5 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 45472 860 0
11 दीन बत‍ि 06/02/2018 6 BARBASPUR - BARBASPUR ME MANDIR TALAB GAHRIKARAN RS. 9.890 (3304001027/WH/1050241) 47689 954 0
