Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-15-001-041-001/219 Family Id: 219
Name of Head of Household: CHAMKAUR SINGH
: MALKIT SINGH
Category: SC
Date of Registration: 6/19/2009
Address: 000
Villages:
Panchayat: ਚਡ਼ਿਕ ( ਪਤੀ ਜੰਗੀਰ)
Block: ਮੋਗਾ-1
District: MOGA(ਪੰਜਾਬ)
: NO Family Id: 219
: 00
S.No Name of Applicant Age Bank/Postoffice
1 CHAMKAUR SINGH Male 32 Punjab Gramin Bank
2 CHARANJIT KAUR Female 30 Punjab Gramin Bank


                  



S.No Name of Applicant
1 16342 CHARANJIT KAUR 11/12/2010~~27/12/2010~~17 15
2 5913 CHAMKAUR SINGH 20/05/2011~~31/05/2011~~12 11
3 7071 CHARANJIT KAUR 20/05/2011~~31/05/2011~~12 11
4 27023 21/11/2011~~30/11/2011~~10 9
5 29118 19/12/2011~~30/12/2011~~12 11
6 40328 01/01/2012~~15/01/2012~~15 15
7 30190 16/02/2012~~24/02/2012~~9 9
8 36917 CHAMKAUR SINGH 01/03/2012~~15/03/2012~~15 13
9 36982 16/03/2012~~31/03/2012~~16 14
10 6127 CHARANJIT KAUR 10/05/2012~~15/05/2012~~6 6
11 13081 CHAMKAUR SINGH 16/05/2012~~31/05/2012~~16 14
12 6188 CHARANJIT KAUR 16/05/2012~~31/05/2012~~16 16
13 13123 01/06/2012~~12/06/2012~~12 11
14 49861 CHAMKAUR SINGH 16/11/2012~~30/11/2012~~15 15
15 59998 27/12/2012~~31/12/2012~~5 5
16 60103 01/01/2013~~14/01/2013~~14 12
17 72564 CHARANJIT KAUR 06/03/2013~~20/03/2013~~15 13
18 74453 21/03/2013~~31/03/2013~~11 10
19 430 02/04/2013~~16/04/2013~~15 13
20 4146 01/05/2013~~15/05/2013~~15 13
21 17486 01/06/2013~~15/06/2013~~15 13
22 25076 12/08/2013~~19/08/2013~~8 7
23 47167 01/11/2013~~14/11/2013~~14 12
24 54366 15/11/2013~~29/11/2013~~15 13
25 70230 17/12/2013~~30/01/2014~~45 39
26 85184 CHAMKAUR SINGH 24/01/2014~~22/02/2014~~30 26
27 85185 CHARANJIT KAUR 31/01/2014~~22/02/2014~~23 20
28 107498 CHAMKAUR SINGH 04/03/2014~~18/03/2014~~15 13
29 108394 CHARANJIT KAUR 05/03/2014~~19/03/2014~~15 13
30 112014 20/03/2014~~26/03/2014~~7 6
31 121672 27/03/2014~~31/03/2014~~5 5
32 8948 08/05/2014~~22/05/2014~~15 13
33 28962 28/05/2014~~10/06/2014~~14 12
34 58872 17/11/2014~~23/11/2014~~7 6
35 59915 26/11/2014~~02/12/2014~~7 6
36 60809 03/12/2014~~09/12/2014~~7 6
37 66488 10/03/2015~~23/03/2015~~14 12
38 70554 24/03/2015~~30/03/2015~~7 6
39 917 03/04/2015~~16/04/2015~~14 12
40 3619 18/04/2015~~24/04/2015~~7 6
41 15273 15/05/2015~~28/05/2015~~14 12
42 72955 31/08/2015~~20/09/2015~~21 18
43 90038 30/09/2015~~06/10/2015~~7 6
44 140557 12/02/2016~~25/02/2016~~14 12
45 157095 10/03/2016~~23/03/2016~~14 12
46 17878 07/05/2016~~27/05/2016~~21 18
47 91783 06/12/2016~~19/12/2016~~14 12
48 135681 21/03/2017~~27/03/2017~~7 6
49 22391 05/05/2017~~18/05/2017~~14 12
50 63089 23/05/2017~~05/06/2017~~14 12
51 119325 07/07/2017~~13/07/2017~~7 6
52 180253 30/09/2017~~13/10/2017~~14 12
53 265126 22/12/2017~~04/01/2018~~14 12
54 304694 06/03/2018~~19/03/2018~~14 12
55 46649 29/05/2018~~11/06/2018~~14 12
56 122030 11/08/2018~~17/08/2018~~7 6
57 128355 23/08/2018~~29/08/2018~~7 6
58 192739 30/11/2018~~06/12/2018~~7 6
59 224699 22/01/2019~~04/02/2019~~14 12
60 280466 19/03/2019~~29/03/2019~~11 10
61 56590 29/05/2019~~04/06/2019~~7 6
62 57097 05/06/2019~~06/06/2019~~2 2
63 79899 10/06/2019~~16/06/2019~~7 6
64 114379 20/07/2019~~29/07/2019~~10 9
65 199905 03/12/2019~~09/12/2019~~7 6
66 269762 14/03/2020~~30/03/2020~~17 15
67 27665 01/06/2020~~07/06/2020~~7 6
68 82930 28/07/2020~~31/07/2020~~4 4
69 207594 19/11/2020~~02/12/2020~~14 12
70 21778 27/04/2021~~03/05/2021~~7 6
71 70449 04/06/2021~~17/06/2021~~14 12
72 193780 02/12/2021~~15/12/2021~~14 12
73 213851 16/12/2021~~29/12/2021~~14 12
74 3463 07/04/2022~~20/04/2022~~14 12
75 31171 12/05/2022~~18/05/2022~~7 6
76 50573 20/05/2022~~26/05/2022~~7 6
77 68370 27/05/2022~~02/06/2022~~7 6
78 85846 04/06/2022~~10/06/2022~~7 6
79 133237 05/07/2022~~18/07/2022~~14 12
80 146833 21/07/2022~~27/07/2022~~7 6
81 151774 28/07/2022~~03/08/2022~~7 6
82 155894 04/08/2022~~10/08/2022~~7 6
83 163006 11/08/2022~~17/08/2022~~7 6
84 215555 11/10/2022~~17/10/2022~~7 6
85 227008 01/11/2022~~07/11/2022~~7 6
86 338438 28/02/2023~~13/03/2023~~14 12
87 23455 29/04/2023~~05/05/2023~~7 6
88 101669 09/06/2023~~15/06/2023~~7 6
89 126372 16/06/2023~~22/06/2023~~7 6
90 321882 01/01/2024~~07/01/2024~~7 6
91 348804 29/02/2024~~06/03/2024~~7 7


S.No Name of Applicant Work Name
1 16342 CHARANJIT KAUR 11/12/2010~~27/12/2010~~17 15 berma te mitti(chrik pati jagir) (2615001041/RC/10259)
2 5913 CHAMKAUR SINGH 20/05/2011~~31/05/2011~~12 11 berma te mitti(chrik pati jagir) (2615001041/RC/10259)
3 7071 CHARANJIT KAUR 20/05/2011~~31/05/2011~~12 11 berma te mitti(chrik pati jagir) (2615001041/RC/10259)
4 27023 21/11/2011~~30/11/2011~~10 9 rural conectivity(chrik patti sarkar) (2615001025/RC/9770)
5 29118 19/12/2011~~30/12/2011~~12 11 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113)
6 40328 01/01/2012~~15/01/2012~~15 15 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113)
7 30190 16/02/2012~~24/02/2012~~9 9 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113)
8 36917 CHAMKAUR SINGH 01/03/2012~~15/03/2012~~15 13 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113)
9 36982 16/03/2012~~31/03/2012~~16 14 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113)
10 6127 CHARANJIT KAUR 10/05/2012~~15/05/2012~~6 6 irrigation of canals (2615001/IC/8249)
11 13081 CHAMKAUR SINGH 16/05/2012~~31/05/2012~~16 14 berma te mitti(chrik pati jagir) (2615001041/RC/10259)
12 6188 CHARANJIT KAUR 16/05/2012~~31/05/2012~~16 16 irrigation of canals (2615001/IC/8249)
13 13123 01/06/2012~~12/06/2012~~12 11 berma te mitti(chrik pati jagir) (2615001041/RC/10259)
14 49861 CHAMKAUR SINGH 16/11/2012~~30/11/2012~~15 15 irrigation of canals(buttar kalan) (2615001/IC/8618)
15 59998 27/12/2012~~31/12/2012~~5 5 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713)
16 60103 01/01/2013~~14/01/2013~~14 12 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713)
17 72564 CHARANJIT KAUR 06/03/2013~~20/03/2013~~15 13 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713)
18 74453 21/03/2013~~31/03/2013~~11 10 micro irrigation(chrik jangir) (2615001041/IC/8912)
19 430 02/04/2013~~16/04/2013~~15 13 micro irrigation(chrik jangir) (2615001041/IC/8912)
20 4146 01/05/2013~~15/05/2013~~15 13 irrigation of canals(chrik jangir) (2615001041/IC/9667)
21 17486 01/06/2013~~15/06/2013~~15 13 rural connec(chrik jangir) (2615001041/RC/17981)
22 25076 12/08/2013~~19/08/2013~~8 7 PLANTATION(CHRIK JANGIR) (2615001041/LD/12431)
23 47167 01/11/2013~~14/11/2013~~14 12 irrigation canals(chrik jangir) (2615001041/IC/9953)
24 54366 15/11/2013~~29/11/2013~~15 13 irrigation canals(chrik jangir) (2615001041/IC/9953)
25 70230 17/12/2013~~30/01/2014~~45 39 cleaning of pond(chrik jato khosa) (2615001002/WH/14587)
26 85184 CHAMKAUR SINGH 24/01/2014~~22/02/2014~~30 26 reno of pond(chrik sarkar) (2615001025/WH/10995)
27 85185 CHARANJIT KAUR 31/01/2014~~22/02/2014~~23 20 reno of pond(chrik sarkar) (2615001025/WH/10995)
28 107498 CHAMKAUR SINGH 04/03/2014~~18/03/2014~~15 13 reno of pond(chrik sarkar) (2615001025/WH/10995)
29 108394 CHARANJIT KAUR 05/03/2014~~19/03/2014~~15 13 reno of pond(chrik sarkar) (2615001025/WH/10995)
30 112014 20/03/2014~~26/03/2014~~7 6 reno of pond(chrik sarkar) (2615001025/WH/10995)
31 121672 27/03/2014~~31/03/2014~~5 5 reno of pond(chrik sarkar) (2615001025/WH/10995)
32 8948 08/05/2014~~22/05/2014~~15 13 (chrik jangir) (2615001041/IC/10413)
33 28962 28/05/2014~~10/06/2014~~14 12 rural connectivity(chrik jangir) (2615001041/RC/26185)
34 58872 17/11/2014~~23/11/2014~~7 6 irrigation of canals(chrik jangir) (2615001041/IC/10447)
35 59915 26/11/2014~~02/12/2014~~7 6 irrigation of canals(chrik jangir) (2615001041/IC/10447)
36 60809 03/12/2014~~09/12/2014~~7 6 irrigation of canals(chrik jangir) (2615001041/IC/10447)
37 66488 10/03/2015~~23/03/2015~~14 12 cleaning of pond(chrik patti jangir) (2615001041/WH/15876)
38 70554 24/03/2015~~30/03/2015~~7 6 cleaning of pond (2615001025/WH/20560)
39 917 03/04/2015~~16/04/2015~~14 12 desilting of pond(chrik sarkar) (2615001025/WH/21560)
40 3619 18/04/2015~~24/04/2015~~7 6 desilting of pond(chrik sarkar) (2615001025/WH/21560)
41 15273 15/05/2015~~28/05/2015~~14 12 dressing of link road berms(chrik jangir) (2615001041/RC/35411)
42 72955 31/08/2015~~20/09/2015~~21 18 desilting of pond(chrik patti jangir) (2615001041/WH/21554)
43 90038 30/09/2015~~06/10/2015~~7 6 desilting of pond(chrik patti jangir) (2615001041/WH/21554)
44 140557 12/02/2016~~25/02/2016~~14 12 desilting of pond(chrik patti jangir) (2615001041/WH/21554)
45 157095 10/03/2016~~23/03/2016~~14 12 cleaning of waterjorks & land den.(chrik patti jangir (2615001041/LD/25038)
46 17878 07/05/2016~~27/05/2016~~21 18 Rural conn(chrik patti jangir) (2615001041/RC/43819)
47 91783 06/12/2016~~19/12/2016~~14 12 lan dev(chrik patti jangir) (2615001041/LD/25048)
48 135681 21/03/2017~~27/03/2017~~7 6 Land Dev(Chrik Patti Jangir) (2615001041/LD/38768)
49 22391 05/05/2017~~18/05/2017~~14 12 Rc(Chrik Patti Jangir) (2615001041/RC/60070)
50 63089 23/05/2017~~05/06/2017~~14 12 Irrigation of canals(Chrik Jangir) (2615001041/IC/16569)
51 119325 07/07/2017~~13/07/2017~~7 6 Irrigation of canals(Chrik Jangir) (2615001041/IC/16569)
52 180253 30/09/2017~~13/10/2017~~14 12 Desilting of Pond(Chrik Patti Jangir) (2615001041/WH/35322)
53 265126 22/12/2017~~04/01/2018~~14 12 ic(charik) (2615001/IC/34602)
54 304694 06/03/2018~~19/03/2018~~14 12 drain (butter) (2615001015/FP/7131)
55 46649 29/05/2018~~11/06/2018~~14 12 ic(cps) (2615001025/IC/37914)
56 122030 11/08/2018~~17/08/2018~~7 6 Internal clearance & jala clearance(Chrik Jangir) (2615001041/FP/6848)
57 128355 23/08/2018~~29/08/2018~~7 6 Internal clearance & jala clearance(Chrik Jangir) (2615001041/FP/6848)
58 192739 30/11/2018~~06/12/2018~~7 6 Dressing of Link Roads(Chrik Sarkar) (2615001025/RC/73828)
59 224699 22/01/2019~~04/02/2019~~14 12 Internal jala & Jala Clearence (Chrik jangir) (2615001041/IC/34886)
60 280466 19/03/2019~~29/03/2019~~11 10 earthen road maintance (cutting and filling)(Chrik jato khosa) (2615001002/LD/73442)
61 56590 29/05/2019~~04/06/2019~~7 6 Ditch Work in Chrik (2615001041/IC/42808)
62 57097 05/06/2019~~06/06/2019~~2 2 Ditch Work in Chrik (2615001041/IC/42808)
63 79899 10/06/2019~~16/06/2019~~7 6 Ditch Work in Chrik (2615001041/IC/42808)
64 114379 20/07/2019~~29/07/2019~~10 9 Clearence of Jhalkhumb (2615001041/FP/43158)
65 199905 03/12/2019~~09/12/2019~~7 6 Jagraon Rajbaha Burji 37850-99985 (2615001041/IC/48719)
66 269762 14/03/2020~~30/03/2020~~17 15 IC Work In Chrik Patti Jangir (2615001041/IC/44157)
67 27665 01/06/2020~~07/06/2020~~7 6 drainage(Charik) (2615001025/FP/44229)
68 82930 28/07/2020~~31/07/2020~~4 4 drainage(Charik) (2615001025/FP/44229)
69 207594 19/11/2020~~02/12/2020~~14 12 Irrigation of canal(Charik jangir) (2615001041/IC/86237)
70 21778 27/04/2021~~03/05/2021~~7 6 Link Road Berms (Charik to kothe charik(Charik Sarkar)n) Kapure (2615001025/RC/9989044630)
71 70449 04/06/2021~~17/06/2021~~14 12 Panchayaty khale(Charik patti jangir) (2615001041/IC/89862)
72 193780 02/12/2021~~15/12/2021~~14 12 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560)
73 213851 16/12/2021~~29/12/2021~~14 12 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560)
74 3463 07/04/2022~~20/04/2022~~14 12 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560)
75 31171 12/05/2022~~18/05/2022~~7 6 Golewala Drain(Charik) (2615001025/FP/9989035302)
76 50573 20/05/2022~~26/05/2022~~7 6 Golewala Drain(Charik) (2615001025/FP/9989035302)
77 68370 27/05/2022~~02/06/2022~~7 6 Filling of Earth on Berm(mandira nawan) (2615001003/RC/9989071034)
78 85846 04/06/2022~~10/06/2022~~7 6 Filling of Earth on Berms(Charik Patti Jangir) (2615001041/RC/9989070988)
79 133237 05/07/2022~~18/07/2022~~14 12 new plantation (madira nawan) (2615001003/DP/126076)
80 146833 21/07/2022~~27/07/2022~~7 6 silvicuture (tarewala) (2615001017/DP/126056)
81 151774 28/07/2022~~03/08/2022~~7 6 silvicuture (tarewala) (2615001017/DP/126056)
82 155894 04/08/2022~~10/08/2022~~7 6 silvicuture (tarewala) (2615001017/DP/126056)
83 163006 11/08/2022~~17/08/2022~~7 6 Mantanance of Plants(Charik Patti Jangir) (2615001041/DP/123791)
84 215555 11/10/2022~~17/10/2022~~7 6 silvicuture (budh singh wala) (2615001028/DP/126054)
85 227008 01/11/2022~~07/11/2022~~7 6 silvicuture (budh singh wala) (2615001028/DP/126054)
86 338438 28/02/2023~~13/03/2023~~14 12 Estimate for the const. of sanjha jal talab at village-charik patti jangir2022/23 (2615001041/WC/9989002369)
87 23455 29/04/2023~~05/05/2023~~7 6 Mantanance of Plants(Charik Patti Jangir) (2615001041/DP/123791)
88 101669 09/06/2023~~15/06/2023~~7 6 Estimate for Clerence of Weed Buttar Drain RD 13000-26000 Charik Patti Jangir (2615001041/FP/9989037172)
89 126372 16/06/2023~~22/06/2023~~7 6 Gill Mandira charik road charik patti Jangir (2615001041/RC/9989092859)
90 321882 01/01/2024~~07/01/2024~~7 6 renovation of panchyati khale (CPJ) (2615001041/IC/110180)
91 348804 29/02/2024~~06/03/2024~~7 7 renovation of panchyati khale (CPJ) (2615001041/IC/110180)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 CHARANJIT KAUR 11/12/2010 13 berma te mitti(chrik pati jagir) (2615001041/RC/10259) 418 1599 0
Sub Total FY 1011 13 1599 0
2 CHAMKAUR SINGH 20/05/2011 6 berma te mitti(chrik pati jagir) (2615001041/RC/10259) 958 738 0
3 CHARANJIT KAUR 20/05/2011 11 berma te mitti(chrik pati jagir) (2615001041/RC/10259) 959 1353 0
4 CHARANJIT KAUR 16/11/2011 9 rural conectivity(chrik patti sarkar) (2615001025/RC/9770) 1521 1377 0
5 CHARANJIT KAUR 19/12/2011 7 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113) 1528 1071 0
6 CHARANJIT KAUR 01/01/2012 12 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113) 1533 1836 0
7 CHARANJIT KAUR 16/02/2012 6 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113) 1612 918 0
8 CHAMKAUR SINGH 01/03/2012 9 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113) 1672 1377 0
9 CHAMKAUR SINGH 16/03/2012 14 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8113) 1677 2142 0
Sub Total FY 1112 74 10812 0
10 CHARANJIT KAUR 10/05/2012 2 irrigation of canals (2615001/IC/8249) 2282 332 0
11 CHAMKAUR SINGH 16/05/2012 9 berma te mitti(chrik pati jagir) (2615001041/RC/10259) 2402 1494 0
12 CHARANJIT KAUR 16/05/2012 4 irrigation of canals (2615001/IC/8249) 2286 664 0
13 CHARANJIT KAUR 01/06/2012 8 berma te mitti(chrik pati jagir) (2615001041/RC/10259) 2406 1328 0
14 CHAMKAUR SINGH 16/11/2012 8 irrigation of canals(buttar kalan) (2615001/IC/8618) 3013 1328 0
15 CHAMKAUR SINGH 16/12/2012 4 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713) 4104 664 0
16 CHAMKAUR SINGH 01/01/2013 9 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713) 4109 1494 0
17 CHARANJIT KAUR 06/03/2013 11 CLEANING OF DRAIN(CHRIK SARKAR) (2615001025/IC/8713) 5356 1826 0
18 CHARANJIT KAUR 21/03/2013 9 micro irrigation(chrik jangir) (2615001041/IC/8912) 5385 1494 0
Sub Total FY 1213 64 10624 0
19 CHARANJIT KAUR 02/04/2013 10 micro irrigation(chrik jangir) (2615001041/IC/8912) 28 1840 0
20 CHARANJIT KAUR 01/05/2013 11 irrigation of canals(chrik jangir) (2615001041/IC/9667) 74 2024 0
21 CHARANJIT KAUR 01/06/2013 1 rural connec(chrik jangir) (2615001041/RC/17981) 318 184 0
22 CHARANJIT KAUR 12/08/2013 4 PLANTATION(CHRIK JANGIR) (2615001041/LD/12431) 560 736 0
23 CHARANJIT KAUR 01/11/2013 6 irrigation canals(chrik jangir) (2615001041/IC/9953) 2097 1104 0
24 CHARANJIT KAUR 08/11/2013 6 irrigation canals(chrik jangir) (2615001041/IC/9953) 2107 1104 0
25 CHARANJIT KAUR 15/11/2013 4 irrigation canals(chrik jangir) (2615001041/IC/9953) 2567 736 0
26 CHARANJIT KAUR 22/11/2013 4 irrigation canals(chrik jangir) (2615001041/IC/9953) 2597 736 0
27 CHARANJIT KAUR 17/12/2013 2 cleaning of pond(chrik jato khosa) (2615001002/WH/14587) 3543 368 0
28 CHARANJIT KAUR 08/02/2014 3 reno of pond(chrik sarkar) (2615001025/WH/10995) 4842 552 0
29 CHARANJIT KAUR 24/02/2014 4 reno of pond(chrik sarkar) (2615001025/WH/10995) 5017 736 0
30 CHARANJIT KAUR 11/03/2014 7 reno of pond(chrik sarkar) (2615001025/WH/10995) 5103 1288 0
Sub Total FY 1314 62 11408 0
31 CHARANJIT KAUR 08/05/2014 6 (chrik jangir) (2615001041/IC/10413) 15 1200 0
32 CHARANJIT KAUR 28/05/2014 5 rural connectivity(chrik jangir) (2615001041/RC/26185) 378 1000 0
33 CHARANJIT KAUR 04/06/2014 5 rural connectivity(chrik jangir) (2615001041/RC/26185) 690 1000 0
34 CHARANJIT KAUR 17/11/2014 2 irrigation of canals(chrik jangir) (2615001041/IC/10447) 1269 400 0
35 CHARANJIT KAUR 26/11/2014 2 irrigation of canals(chrik jangir) (2615001041/IC/10447) 1334 400 0
36 CHARANJIT KAUR 10/03/2015 1 cleaning of pond(chrik patti jangir) (2615001041/WH/15876) 1618 200 0
37 CHARANJIT KAUR 17/03/2015 2 cleaning of pond(chrik patti jangir) (2615001041/WH/15876) 1632 400 0
38 CHARANJIT KAUR 24/03/2015 4 cleaning of pond (2615001025/WH/20560) 1875 800 0
Sub Total FY 1415 27 5400 0
39 CHARANJIT KAUR 03/04/2015 3 desilting of pond(chrik sarkar) (2615001025/WH/21560) 58 630 0
40 CHARANJIT KAUR 10/04/2015 5 desilting of pond(chrik sarkar) (2615001025/WH/21560) 72 1050 0
41 CHARANJIT KAUR 15/05/2015 4 dressing of link road berms(chrik jangir) (2615001041/RC/35411) 574 840 0
42 CHARANJIT KAUR 22/05/2015 4 dressing of link road berms(chrik jangir) (2615001041/RC/35411) 1003 840 0
43 CHARANJIT KAUR 31/08/2015 5 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 2700 1050 0
44 CHARANJIT KAUR 07/09/2015 5 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 2714 1050 0
45 CHARANJIT KAUR 14/09/2015 5 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 2728 1050 0
46 CHARANJIT KAUR 30/09/2015 4 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 2983 840 0
47 CHARANJIT KAUR 12/02/2016 6 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 4244 1260 0
48 CHARANJIT KAUR 19/02/2016 5 desilting of pond(chrik patti jangir) (2615001041/WH/21554) 4332 1050 0
49 CHARANJIT KAUR 10/03/2016 4 cleaning of waterjorks & land den.(chrik patti jangir (2615001041/LD/25038) 4730 840 0
Sub Total FY 1516 50 10500 0
50 CHARANJIT KAUR 07/05/2016 4 Rural conn(chrik patti jangir) (2615001041/RC/43819) 217 872 0
51 CHARANJIT KAUR 14/05/2016 5 Rural conn(chrik patti jangir) (2615001041/RC/43819) 600 1090 0
52 CHARANJIT KAUR 21/05/2016 4 Rural conn(chrik patti jangir) (2615001041/RC/43819) 918 872 0
53 CHARANJIT KAUR 06/12/2016 4 lan dev(chrik patti jangir) (2615001041/LD/25048) 2911 872 0
54 CHARANJIT KAUR 13/12/2016 6 lan dev(chrik patti jangir) (2615001041/LD/25048) 3178 1308 0
55 CHARANJIT KAUR 21/03/2017 4 Land Dev(Chrik Patti Jangir) (2615001041/LD/38768) 3650 872 0
Sub Total FY 1617 27 5886 0
56 CHARANJIT KAUR 05/05/2017 6 Rc(Chrik Patti Jangir) (2615001041/RC/60070) 818 1398 0
57 CHARANJIT KAUR 12/05/2017 3 Rc(Chrik Patti Jangir) (2615001041/RC/60070) 846 699 0
58 CHARANJIT KAUR 23/05/2017 5 Irrigation of canals(Chrik Jangir) (2615001041/IC/16569) 2231 1165 0
59 CHARANJIT KAUR 30/05/2017 6 Irrigation of canals(Chrik Jangir) (2615001041/IC/16569) 2263 1398 0
60 CHARANJIT KAUR 30/09/2017 5 Desilting of Pond(Chrik Patti Jangir) (2615001041/WH/35322) 5226 1165 0
61 CHARANJIT KAUR 07/10/2017 5 Desilting of Pond(Chrik Patti Jangir) (2615001041/WH/35322) 5481 1165 0
Sub Total FY 1718 30 6990 0
62 CHARANJIT KAUR 29/05/2018 5 ic(cps) (2615001025/IC/37914) 1469 955 0
63 CHARANJIT KAUR 11/08/2018 2 Internal clearance & jala clearance(Chrik Jangir) (2615001041/FP/6848) 3188 202.26 0
64 CHARANJIT KAUR 24/08/2018 5 Internal clearance & jala clearance(Chrik Jangir) (2615001041/FP/6848) 3447 896.6 0
65 CHARANJIT KAUR 30/11/2018 5 Dressing of Link Roads(Chrik Sarkar) (2615001025/RC/73828) 5432 1200 0
66 CHARANJIT KAUR 22/01/2019 3 Internal jala & Jala Clearence (Chrik jangir) (2615001041/IC/34886) 6355 720 0
67 CHARANJIT KAUR 29/01/2019 5 Internal jala & Jala Clearence (Chrik jangir) (2615001041/IC/34886) 6420 1200 0
Sub Total FY 1819 25 5173.86 0
68 CHARANJIT KAUR 31/05/2019 6 Ditch Work in Chrik (2615001041/IC/42808) 1010 1446 0
69 CHARANJIT KAUR 10/06/2019 1 Ditch Work in Chrik (2615001041/IC/42808) 1177 241 0
70 CHARANJIT KAUR 20/07/2019 6 Clearence of Jhalkhumb (2615001041/FP/43158) 2230 1446 0
71 CHARANJIT KAUR 27/07/2019 2 Clearence of Jhalkhumb (2615001041/FP/43158) 2404 482 0
72 CHARANJIT KAUR 14/03/2020 3 IC Work In Chrik Patti Jangir (2615001041/IC/44157) 6057 723 0
Sub Total FY 1920 18 4338 0
73 CHARANJIT KAUR 01/06/2020 3 drainage(Charik) (2615001025/FP/44229) 796 586.53 0
74 CHARANJIT KAUR 27/07/2020 1 drainage(Charik) (2615001025/FP/44229) 2759 140 0
75 CHARANJIT KAUR 20/11/2020 4 Irrigation of canal(Charik jangir) (2615001041/IC/86237) 6004 1052 0
76 CHARANJIT KAUR 27/11/2020 4 Irrigation of canal(Charik jangir) (2615001041/IC/86237) 6109 1052 0
Sub Total FY 2021 12 2830.53 0
77 CHARANJIT KAUR 29/04/2021 1 Link Road Berms (Charik to kothe charik(Charik Sarkar)n) Kapure (2615001025/RC/9989044630) 575 235 0
78 CHARANJIT KAUR 02/12/2021 3 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 4436 807 0
79 CHARANJIT KAUR 09/12/2021 4 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 4456 1000 0
80 CHARANJIT KAUR 16/12/2021 6 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 4934 1500 0
81 CHARANJIT KAUR 23/12/2021 4 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 5184 1076 0
Sub Total FY 2122 18 4618 0
82 CHARANJIT KAUR 07/04/2022 3 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 145 846 0
83 CHARANJIT KAUR 14/04/2022 1 Renovation of pond(Gholia wala road) Charik patti jangir (2615001041/WH/9989016560) 147 282 0
84 CHARANJIT KAUR 12/05/2022 1 Golewala Drain(Charik) (2615001025/FP/9989035302) 729 282 0
85 CHARANJIT KAUR 19/05/2022 5 Golewala Drain(Charik) (2615001025/FP/9989035302) 1251 1410 0
86 CHARANJIT KAUR 24/05/2022 3 Filling of Earth on Berm(mandira nawan) (2615001003/RC/9989071034) 1767 846 0
87 CHARANJIT KAUR 04/06/2022 6 Filling of Earth on Berms(Charik Patti Jangir) (2615001041/RC/9989070988) 2215 1692 0
88 CHARANJIT KAUR 05/07/2022 2 new plantation (madira nawan) (2615001003/DP/126076) 2908 564 0
89 CHARANJIT KAUR 12/07/2022 6 new plantation (madira nawan) (2615001003/DP/126076) 3041 1692 0
90 CHARANJIT KAUR 21/07/2022 6 silvicuture (tarewala) (2615001017/DP/126056) 3184 1692 0
91 CHARANJIT KAUR 28/07/2022 6 silvicuture (tarewala) (2615001017/DP/126056) 3269 1692 0
92 CHARANJIT KAUR 04/08/2022 6 silvicuture (tarewala) (2615001017/DP/126056) 3361 1692 0
93 CHARANJIT KAUR 11/08/2022 6 Mantanance of Plants(Charik Patti Jangir) (2615001041/DP/123791) 3529 1692 0
