Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-35-005-020-003/116 Family Id: 116
Name of Head of Household: कुवरसिंह /अघनसिह
: कुंवर
Category: ST
Date of Registration: 2/20/2006
Address: 1001
Villages:
Panchayat: नेवसा बहेरा
Block: बिछिया
District: मंडला (मध्य प्रदेश )
: NO Family Id: 116
:
S.No Name of Applicant Age Bank/Postoffice
1 कुवरसिह Male 56 State Bank of India
2 नरबदिया Female 53 State Bank of India
3 सेवलाल Male 21 State Bank of India
4 पिन्‍टू Male 21
5 अनिल Male 25
6 ANILA BAI Female 26
7 Suman Female 34


                  



S.No Name of Applicant
1 626065 ANILA BAI 28/06/2017~~03/07/2017~~6 6
2 698333 13/07/2017~~25/07/2017~~13 12
3 972636 कुवरसिह 10/10/2018~~23/10/2018~~14 12
4 972637 सेवलाल 10/10/2018~~23/10/2018~~14 12
5 1310276 कुवरसिह 19/12/2018~~26/12/2018~~8 8
6 1351643 28/12/2018~~02/01/2019~~6 6
7 1820175 27/02/2019~~12/03/2019~~14 12
8 1820176 नरबदिया 27/02/2019~~11/03/2019~~13 12
9 1820177 सेवलाल 27/02/2019~~11/03/2019~~13 12
10 1890809 कुवरसिह 16/03/2019~~28/03/2019~~13 12
11 1890810 नरबदिया 16/03/2019~~28/03/2019~~13 12
12 1890811 सेवलाल 16/03/2019~~28/03/2019~~13 12
13 58740 कुवरसिह 11/04/2019~~17/04/2019~~7 6
14 58741 नरबदिया 11/04/2019~~17/04/2019~~7 6
15 827459 सेवलाल 21/06/2019~~03/07/2019~~13 12
16 790294 नरबदिया 15/06/2020~~22/06/2020~~8 7
17 790295 सेवलाल 15/06/2020~~22/06/2020~~8 7
18 932824 नरबदिया 23/06/2020~~30/06/2020~~8 7
19 932838 सेवलाल 23/06/2020~~30/06/2020~~8 7
20 1041907 कुवरसिह 01/07/2020~~16/07/2020~~16 14
21 1041908 नरबदिया 01/07/2020~~16/07/2020~~16 14
22 1149453 18/07/2020~~25/07/2020~~8 7
23 1185437 26/07/2020~~01/08/2020~~7 6
24 1286184 11/08/2020~~17/08/2020~~7 7
25 2391135 31/12/2020~~06/01/2021~~7 6
26 2477811 07/01/2021~~13/01/2021~~7 6
27 2477818 सेवलाल 07/01/2021~~13/01/2021~~7 6
28 1216050 कुवरसिह 12/08/2021~~18/08/2021~~7 6
29 1216051 नरबदिया 12/08/2021~~18/08/2021~~7 6
30 1248787 कुवरसिह 19/08/2021~~26/08/2021~~8 7
31 1248788 नरबदिया 19/08/2021~~26/08/2021~~8 7
32 1696737 Suman 29/10/2021~~04/11/2021~~7 6
33 1698009 कुवरसिह 30/10/2021~~05/11/2021~~7 6
34 1698010 नरबदिया 30/10/2021~~05/11/2021~~7 6
35 1733295 कुवरसिह 09/11/2021~~22/11/2021~~14 12
36 1733296 नरबदिया 09/11/2021~~22/11/2021~~14 12
37 1995805 कुवरसिह 21/12/2021~~27/12/2021~~7 6
38 1995806 नरबदिया 21/12/2021~~27/12/2021~~7 6
39 2086016 कुवरसिह 06/01/2022~~10/01/2022~~5 5
40 2086017 नरबदिया 06/01/2022~~10/01/2022~~5 5
41 1153218 06/10/2022~~12/10/2022~~7 6
42 1198316 22/10/2022~~04/11/2022~~14 12
43 1238093 05/11/2022~~18/11/2022~~14 12
44 1317608 19/11/2022~~25/11/2022~~7 6
45 1369675 28/11/2022~~11/12/2022~~14 12
46 1467776 12/12/2022~~18/12/2022~~7 6
47 1521306 19/12/2022~~25/12/2022~~7 6
48 1519931 19/01/2024~~25/01/2024~~7 6
49 1591574 30/01/2024~~05/02/2024~~7 6
50 1643675 06/02/2024~~12/02/2024~~7 6


S.No Name of Applicant Work Name
1 626065 ANILA BAI 28/06/2017~~03/07/2017~~6 6 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341)
2 698333 13/07/2017~~25/07/2017~~13 12 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341)
3 972636 कुवरसिह 10/10/2018~~23/10/2018~~14 12 सीमेंट कांक्रीट सडक निर्माण कार्य नेवसा कोटवार टोला दुर्जन के घर से खेरमाई पहूच मार्ग तक (1735005020/RC/22012034395622)
4 972637 सेवलाल 10/10/2018~~23/10/2018~~14 12 सीमेंट कांक्रीट सडक निर्माण कार्य नेवसा कोटवार टोला दुर्जन के घर से खेरमाई पहूच मार्ग तक (1735005020/RC/22012034395622)
5 1310276 कुवरसिह 19/12/2018~~26/12/2018~~8 8 सीमेंट कांक्रीट सडक निर्माण नेवसा केाटवार टोला दुर्जन के घर से रामकुमार के घर तक (1735005020/RC/22012034395623)
6 1351643 28/12/2018~~02/01/2019~~6 6 सीमेंट कांक्रीट सडक निर्माण नेवसा केाटवार टोला दुर्जन के घर से रामकुमार के घर तक (1735005020/RC/22012034395623)
7 1820175 27/02/2019~~12/03/2019~~14 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
8 1820176 नरबदिया 27/02/2019~~11/03/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
9 1820177 सेवलाल 27/02/2019~~11/03/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
10 1890809 कुवरसिह 16/03/2019~~28/03/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
11 1890810 नरबदिया 16/03/2019~~28/03/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
12 1890811 सेवलाल 16/03/2019~~28/03/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
13 58740 कुवरसिह 11/04/2019~~17/04/2019~~7 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
14 58741 नरबदिया 11/04/2019~~17/04/2019~~7 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
15 827459 सेवलाल 21/06/2019~~03/07/2019~~13 12 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509)
16 790294 नरबदिया 15/06/2020~~22/06/2020~~8 7 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563)
17 790295 सेवलाल 15/06/2020~~22/06/2020~~8 7 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563)
18 932824 नरबदिया 23/06/2020~~30/06/2020~~8 7 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563)
19 932838 सेवलाल 23/06/2020~~30/06/2020~~8 7 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563)
20 1041907 कुवरसिह 01/07/2020~~16/07/2020~~16 14 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284)
21 1041908 नरबदिया 01/07/2020~~16/07/2020~~16 14 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284)
22 1149453 18/07/2020~~25/07/2020~~8 7 MEDH BANDHAN NIRMAN KARYA MOOLCHAND / SAHDEV (1735005020/IF/22012034540376)
23 1185437 26/07/2020~~01/08/2020~~7 6 MEDH BANDHAN NIRMAN KARYA MOOLCHAND / SAHDEV (1735005020/IF/22012034540376)
24 1286184 11/08/2020~~17/08/2020~~7 7 MEDH BANDHAN NIRMAN KARYA MOOLCHAND / SAHDEV (1735005020/IF/22012034540376)
25 2391135 31/12/2020~~06/01/2021~~7 6 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223)
26 2477811 07/01/2021~~13/01/2021~~7 6 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223)
27 2477818 सेवलाल 07/01/2021~~13/01/2021~~7 6 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223)
28 1216050 कुवरसिह 12/08/2021~~18/08/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
29 1216051 नरबदिया 12/08/2021~~18/08/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
30 1248787 कुवरसिह 19/08/2021~~26/08/2021~~8 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
31 1248788 नरबदिया 19/08/2021~~26/08/2021~~8 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
32 1696737 Suman 29/10/2021~~04/11/2021~~7 6 CHEKDEM NIRMAN KARYA NEWSA TALAB KE NEECHE GRAM NEWSA (1735005020/WC/22012034838245)
33 1698009 कुवरसिह 30/10/2021~~05/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
34 1698010 नरबदिया 30/10/2021~~05/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
35 1733295 कुवरसिह 09/11/2021~~22/11/2021~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
36 1733296 नरबदिया 09/11/2021~~22/11/2021~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
37 1995805 कुवरसिह 21/12/2021~~27/12/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
38 1995806 नरबदिया 21/12/2021~~27/12/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
39 2086016 कुवरसिह 06/01/2022~~10/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
40 2086017 नरबदिया 06/01/2022~~10/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935)
41 1153218 06/10/2022~~12/10/2022~~7 6 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
42 1198316 22/10/2022~~04/11/2022~~14 12 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
43 1238093 05/11/2022~~18/11/2022~~14 12 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
44 1317608 19/11/2022~~25/11/2022~~7 6 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
45 1369675 28/11/2022~~11/12/2022~~14 12 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
46 1467776 12/12/2022~~18/12/2022~~7 6 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
47 1521306 19/12/2022~~25/12/2022~~7 6 nala vistaarikaran gram newsa (1735005020/WC/22012034958188)
48 1519931 19/01/2024~~25/01/2024~~7 6 GABIYAN STRUCTURE NIRMAN KARYA TALAB KE NEECHE NALA GP NEWSABHERA (1735005020/WC/22012035111933)
49 1591574 30/01/2024~~05/02/2024~~7 6 GABIYAN STRUCTURE NIRMAN KARYA TALAB KE NEECHE NALA GP NEWSABHERA (1735005020/WC/22012035111933)
50 1643675 06/02/2024~~12/02/2024~~7 6 KHEL MAIDAN KOTWAR TOLA GP NEWSABHERA (1735005020/LD/22012034595104)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 ANILA BAI 28/06/2017 1 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341) 10874 140 0
2 ANILA BAI 30/06/2017 4 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341) 10875 560 0
3 ANILA BAI 13/07/2017 6 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341) 11638 1032 0
4 ANILA BAI 20/07/2017 6 तालाब विस्‍तारीकरण नेवसा (1735005020/WC/22012034328341) 11639 1032 0
Sub Total FY 1718 17 2764 0
5 कुवरसिह 19/12/2018 7 सीमेंट कांक्रीट सडक निर्माण नेवसा केाटवार टोला दुर्जन के घर से रामकुमार के घर तक (1735005020/RC/22012034395623) 23051 994 0
6 कुवरसिह 28/12/2018 1 सीमेंट कांक्रीट सडक निर्माण नेवसा केाटवार टोला दुर्जन के घर से रामकुमार के घर तक (1735005020/RC/22012034395623) 23616 145 0
7 कुवरसिह 27/02/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28095 1020 0
8 नरबदिया 27/02/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28095 1020 0
9 सेवलाल 27/02/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28095 1020 0
10 कुवरसिह 06/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28096 1020 0
11 नरबदिया 06/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28096 1020 0
12 सेवलाल 06/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 28096 1020 0
13 कुवरसिह 16/03/2019 4 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29844 680 0
14 नरबदिया 16/03/2019 4 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29844 680 0
15 सेवलाल 16/03/2019 4 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29844 680 0
16 कुवरसिह 23/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29845 1020 0
17 नरबदिया 23/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29845 1020 0
18 सेवलाल 23/03/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 29845 1020 0
Sub Total FY 1819 74 12359 0
19 कुवरसिह 11/04/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 1211 1020 0
20 नरबदिया 11/04/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 1211 1020 0
21 सेवलाल 21/06/2019 6 KHET TALAB NIRMAN KARYA BHAKTI /KHETU NEWSA (1735005020/IF/22012034465509) 10645 1002 0
Sub Total FY 1920 18 3042 0
22 नरबदिया 15/06/2020 8 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563) 13118 1440 0
23 सेवलाल 15/06/2020 8 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563) 13118 1440 0
24 नरबदिया 23/06/2020 8 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563) 15018 1440 0
25 सेवलाल 23/06/2020 8 KHET TALAB NIRMAN KARYA JETHU SINGH / AKALI (1735005020/IF/22012034526563) 15018 1440 0
26 कुवरसिह 01/07/2020 7 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284) 16059 1330 0
27 नरबदिया 01/07/2020 7 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284) 16059 1330 0
28 कुवरसिह 08/07/2020 9 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284) 16060 1710 0
29 नरबदिया 08/07/2020 9 MEDH BANDHAN NIRMAN KARYA SUKHDEV / AGHAN (1735005020/IF/22012034560284) 16060 1710 0
30 नरबदिया 18/07/2020 7 MEDH BANDHAN NIRMAN KARYA MOOLCHAND / SAHDEV (1735005020/IF/22012034540376) 17590 1330 0
31 नरबदिया 11/08/2020 7 MEDH BANDHAN NIRMAN KARYA MOOLCHAND / SAHDEV (1735005020/IF/22012034540376) 19452 1330 0
32 नरबदिया 31/12/2020 7 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223) 28707 1330 0
33 नरबदिया 07/01/2021 7 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223) 29483 1330 0
34 सेवलाल 07/01/2021 7 SARWJANIK PEYJAL NIRMAN KARYA DEHANTOLA GRAM NEWSA (1735005020/WC/22012034526223) 29483 1330 0
Sub Total FY 2021 99 18490 0
35 कुवरसिह 12/08/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 15807 1351 0
36 नरबदिया 12/08/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 15807 1351 0
37 कुवरसिह 19/08/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 16612 1351 0
38 नरबदिया 19/08/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 16612 1351 0
39 कुवरसिह 30/10/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 22873 1351 0
40 नरबदिया 30/10/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 22873 1351 0
41 कुवरसिह 09/11/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 24231 1351 0
42 नरबदिया 09/11/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 24231 1351 0
43 कुवरसिह 16/11/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 24232 1351 0
44 नरबदिया 16/11/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 24232 1351 0
45 कुवरसिह 21/12/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 27840 1351 0
46 नरबदिया 21/12/2021 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 27840 1351 0
47 कुवरसिह 06/01/2022 4 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 28930 772 0
48 नरबदिया 06/01/2022 4 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP4984322 (1735005020/IF/IAY/2933935) 28930 772 0
Sub Total FY 2122 92 17756 0
49 नरबदिया 06/10/2022 5 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 33457 1000 0
50 नरबदिया 11/10/2022 2 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 33538 400 0
51 नरबदिया 28/10/2022 8 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 35116 1600 0
52 नरबदिया 05/11/2022 6 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 36555 1200 0
53 नरबदिया 12/11/2022 7 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 36560 1400 0
54 नरबदिया 19/11/2022 3 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 39051 600 0
55 नरबदिया 19/12/2022 7 nala vistaarikaran gram newsa (1735005020/WC/22012034958188) 43559 1400 0
Sub Total FY 2223 38 7600 0
56 नरबदिया 19/01/2024 7 GABIYAN STRUCTURE NIRMAN KARYA TALAB KE NEECHE NALA GP NEWSABHERA (1735005020/WC/22012035111933) 33876 1540 0
57 नरबदिया 30/01/2024 7 GABIYAN STRUCTURE NIRMAN KARYA TALAB KE NEECHE NALA GP NEWSABHERA (1735005020/WC/22012035111933) 35113 1540 0
58 नरबदिया 06/02/2024 7 KHEL MAIDAN KOTWAR TOLA GP NEWSABHERA (1735005020/LD/22012034595104) 36206 1540 0
Sub Total FY 2324 21 4620 0