Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-07-001-015-163/1262 Family Id: 1262
Name of Head of Household: PRIYANSHU KR TIWARI
: UPENDRA KR TIWARI
Category: OTH
Date of Registration: 10/1/2017
Address:
Villages:
Panchayat: MADHEYA
Block: GARHWA
District: GARHWA(JHARKHAND)
: NO Family Id: 1262
:
S.No Name of Applicant Age Bank/Postoffice
1 PRIYANSHU KR TIWARI Male 22 Punjab National Bank


                  



S.No Name of Applicant
1 150593 PRIYANSHU KR TIWARI 21/05/2019~~21/05/2019~~1 1
2 386020 09/08/2019~~22/08/2019~~14 12
3 249724 06/07/2020~~19/07/2020~~14 12
4 309169 21/07/2020~~03/08/2020~~14 12
5 405614 19/08/2020~~01/09/2020~~14 12
6 464294 02/09/2020~~15/09/2020~~14 12
7 521288 17/09/2020~~30/09/2020~~14 12
8 744838 29/10/2020~~11/11/2020~~14 12
9 1078219 05/01/2021~~18/01/2021~~14 12
10 1137394 22/01/2021~~04/02/2021~~14 12
11 1197804 05/02/2021~~18/02/2021~~14 12
12 37941 05/04/2021~~18/04/2021~~14 12
13 160983 22/04/2021~~05/05/2021~~14 12
14 760427 05/10/2021~~18/10/2021~~14 12
15 826310 21/10/2021~~03/11/2021~~14 12
16 1070441 02/12/2021~~15/12/2021~~14 12
17 1175209 22/12/2021~~04/01/2022~~14 12
18 1337067 25/01/2022~~07/02/2022~~14 12
19 888137 07/10/2023~~20/10/2023~~14 12
20 1157339 21/12/2023~~03/01/2024~~14 12
21 1230365 17/01/2024~~30/01/2024~~14 12
22 1270933 31/01/2024~~13/02/2024~~14 12
23 1323574 14/02/2024~~27/02/2024~~14 12
24 1404046 02/03/2024~~15/03/2024~~14 14
25 17070 03/04/2024~~16/04/2024~~14 14
26 124857 17/04/2024~~30/04/2024~~14 14
27 239836 02/05/2024~~15/05/2024~~14 14
28 351594 24/05/2024~~06/06/2024~~14 14
29 486022 19/06/2024~~02/07/2024~~14 14


S.No Name of Applicant Work Name
1 150593 PRIYANSHU KR TIWARI 21/05/2019~~21/05/2019~~1 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH2667059 (3407001015/IF/IAY/500483)
2 386020 09/08/2019~~22/08/2019~~14 12 RAJESH TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901334112)
3 249724 06/07/2020~~19/07/2020~~14 12 NAND GOPAL TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410225)
4 309169 21/07/2020~~03/08/2020~~14 12 RADHIKA DEVI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410222)
5 405614 19/08/2020~~01/09/2020~~14 12 RAJAN CHOUBEY KE KHET ME TCB NIRMAN (3407001001/WC/7080901291185)
6 464294 02/09/2020~~15/09/2020~~14 12 ALKARI DEVI KE KHET ME TCB NIRMAN (3407001001/WC/7080901295309)
7 521288 17/09/2020~~30/09/2020~~14 12 BALRAM TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901475609)
8 744838 29/10/2020~~11/11/2020~~14 12 ASPATI DEVI KE KHET ME TALAB NIRMAN (3407001015/WC/7080901296703)
9 1078219 05/01/2021~~18/01/2021~~14 12 RITIK TIWARI KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901539109)
10 1137394 22/01/2021~~04/02/2021~~14 12 ANIMESH CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901538569)
11 1197804 05/02/2021~~18/02/2021~~14 12 RITIK TIWARI KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901539109)
12 37941 05/04/2021~~18/04/2021~~14 12 RANJIT CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901571821)
13 160983 22/04/2021~~05/05/2021~~14 12 RANJIT CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901571821)
14 760427 05/10/2021~~18/10/2021~~14 12 NIRMALA KUNWAR KE KHET ME TCB NIRMAN (3407001015/IF/7080901922952)
15 826310 21/10/2021~~03/11/2021~~14 12 NIRMALA KUNWAR KE KHET ME TCB NIRMAN (3407001015/IF/7080901922952)
16 1070441 02/12/2021~~15/12/2021~~14 12 NIRMALA KUNWAR KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902052290)
17 1175209 22/12/2021~~04/01/2022~~14 12 NIRMALA KUNWAR KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902052290)
18 1337067 25/01/2022~~07/02/2022~~14 12 PRITI CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902055821)
19 888137 07/10/2023~~20/10/2023~~14 12 RENU DEVI KE KHET ME MEDHBANDI (3407001015/IF/7080902830652)
20 1157339 21/12/2023~~03/01/2024~~14 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
21 1230365 17/01/2024~~30/01/2024~~14 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
22 1270933 31/01/2024~~13/02/2024~~14 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
23 1323574 14/02/2024~~27/02/2024~~14 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
24 1404046 02/03/2024~~15/03/2024~~14 14 SUSHILA DEVI KA PASHU SHED NIRMAN (3407001015/IF/7080902582823)
25 17070 03/04/2024~~16/04/2024~~14 14 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
26 124857 17/04/2024~~30/04/2024~~14 14 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
27 239836 02/05/2024~~15/05/2024~~14 14 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952)
28 351594 24/05/2024~~06/06/2024~~14 14 ARVIND TIWARI KE KHET ME BIRSA SICHAI KOOP NIRMAN (3407001015/IF/7080903239401)
29 486022 19/06/2024~~02/07/2024~~14 14 ARVIND TIWARI KA AAM BAGWANI (3407001015/IF/7080902242814)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 PRIYANSHU KR TIWARI 21/05/2019 1 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. JH2667059 (3407001015/IF/IAY/500483) 3516 171 0
2 PRIYANSHU KR TIWARI 09/08/2019 6 RAJESH TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901334112) 11140 1026 0
3 PRIYANSHU KR TIWARI 16/08/2019 6 RAJESH TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901334112) 11142 1026 0
Sub Total FY 1920 13 2223 0
4 PRIYANSHU KR TIWARI 06/07/2020 6 NAND GOPAL TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410225) 7002 1164 0
5 PRIYANSHU KR TIWARI 13/07/2020 6 NAND GOPAL TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410225) 7004 1164 0
6 PRIYANSHU KR TIWARI 21/07/2020 6 RADHIKA DEVI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410222) 8556 1164 0
7 PRIYANSHU KR TIWARI 28/07/2020 6 RADHIKA DEVI KE KHET ME TCB NIRMAN (3407001015/IF/7080901410222) 8558 1164 0
8 PRIYANSHU KR TIWARI 19/08/2020 6 RAJAN CHOUBEY KE KHET ME TCB NIRMAN (3407001001/WC/7080901291185) 11714 1164 0
9 PRIYANSHU KR TIWARI 26/08/2020 7 RAJAN CHOUBEY KE KHET ME TCB NIRMAN (3407001001/WC/7080901291185) 11716 1358 0
10 PRIYANSHU KR TIWARI 01/09/2020 6 ALKARI DEVI KE KHET ME TCB NIRMAN (3407001001/WC/7080901295309) 13712 1164 0
11 PRIYANSHU KR TIWARI 08/09/2020 6 ALKARI DEVI KE KHET ME TCB NIRMAN (3407001001/WC/7080901295309) 13713 1164 0
12 PRIYANSHU KR TIWARI 17/09/2020 6 BALRAM TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901475609) 15958 1164 0
13 PRIYANSHU KR TIWARI 24/09/2020 6 BALRAM TIWARI KE KHET ME TCB NIRMAN (3407001015/IF/7080901475609) 15960 1164 0
14 PRIYANSHU KR TIWARI 29/10/2020 6 ASPATI DEVI KE KHET ME TALAB NIRMAN (3407001015/WC/7080901296703) 22886 1164 0
15 PRIYANSHU KR TIWARI 05/11/2020 6 ASPATI DEVI KE KHET ME TALAB NIRMAN (3407001015/WC/7080901296703) 22889 1164 0
16 PRIYANSHU KR TIWARI 22/01/2021 7 ANIMESH CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901538569) 33984 1358 0
17 PRIYANSHU KR TIWARI 29/01/2021 7 ANIMESH CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901538569) 33986 1358 0
Sub Total FY 2021 87 16878 0
18 PRIYANSHU KR TIWARI 05/04/2021 12 RANJIT CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901571821) 369 2700 0
19 PRIYANSHU KR TIWARI 22/04/2021 12 RANJIT CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080901571821) 2953 2700 0
20 PRIYANSHU KR TIWARI 21/10/2021 12 NIRMALA KUNWAR KE KHET ME TCB NIRMAN (3407001015/IF/7080901922952) 16536 2700 0
21 PRIYANSHU KR TIWARI 02/12/2021 12 NIRMALA KUNWAR KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902052290) 21292 2700 0
22 PRIYANSHU KR TIWARI 22/12/2021 12 NIRMALA KUNWAR KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902052290) 22987 2700 0
23 PRIYANSHU KR TIWARI 25/01/2022 12 PRITI CHAUBEY KE KHET ME DOBHA NIRMAN (3407001015/IF/7080902055821) 25623 2700 0
Sub Total FY 2122 72 16200 0
24 PRIYANSHU KR TIWARI 21/12/2023 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 25468 3060 0
25 PRIYANSHU KR TIWARI 17/01/2024 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 26876 3060 0
26 PRIYANSHU KR TIWARI 31/01/2024 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 27651 3060 0
27 PRIYANSHU KR TIWARI 02/03/2024 12 SUSHILA DEVI KA PASHU SHED NIRMAN (3407001015/IF/7080902582823) 30727 3060 0
Sub Total FY 2324 48 12240 0
28 PRIYANSHU KR TIWARI 03/04/2024 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 393 3264 0
29 PRIYANSHU KR TIWARI 17/04/2024 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 2677 3264 0
30 PRIYANSHU KR TIWARI 02/05/2024 12 RAJESH TIWARI KE KHET ME 90X90X10 DOBHA NIRMAN (3407001015/IF/7080903084952) 5307 3264 0
31 PRIYANSHU KR TIWARI 24/05/2024 12 ARVIND TIWARI KE KHET ME BIRSA SICHAI KOOP NIRMAN (3407001015/IF/7080903239401) 7407 3264 0
Sub Total FY 2425 48 13056 0