Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: GJ-24-002-092-002/7721551 Family Id: 7721551
Name of Head of Household: TADVI HIRABHAI MANSHINGBHAI
Name of Father/Husband: TADVI MANSHINGBHAI
Category: SC
Date of Registration: 4/1/2007
Address:
Villages:
Panchayat: Vaghrali
Block: Nandod
District: NARMADA (GUJARAT)
Whether BPL Family: NO Family Id: 7721551
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 HIRABHAI Male 43 Bank of Baroda
2 MADHUBEN Female 40 Bank of Baroda
3 MAHESHBHAI Male 20 Bank of Baroda
4 PRAVINABEN Female 18 Bank of Baroda
5 SANGITABEN Female 18
6 DINESHBHAI Male 25


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 51381 HIRABHAI 01/05/2017~~05/05/2017~~5 5
2 51382 MADHUBEN 01/05/2017~~05/05/2017~~5 5
3 51383 MAHESHBHAI 01/05/2017~~05/05/2017~~5 5
4 51384 PRAVINABEN 01/05/2017~~05/05/2017~~5 5
5 88613 HIRABHAI 08/05/2017~~12/05/2017~~5 5
6 88614 MADHUBEN 08/05/2017~~12/05/2017~~5 5
7 88615 MAHESHBHAI 08/05/2017~~12/05/2017~~5 5
8 88616 PRAVINABEN 08/05/2017~~12/05/2017~~5 5
9 120148 HIRABHAI 15/05/2017~~19/05/2017~~5 5
10 120149 MADHUBEN 15/05/2017~~19/05/2017~~5 5
11 120150 MAHESHBHAI 15/05/2017~~19/05/2017~~5 5
12 120151 PRAVINABEN 15/05/2017~~19/05/2017~~5 5
13 164213 HIRABHAI 22/05/2017~~26/05/2017~~5 5
14 164214 MADHUBEN 22/05/2017~~26/05/2017~~5 5
15 164215 MAHESHBHAI 22/05/2017~~26/05/2017~~5 5
16 164216 PRAVINABEN 22/05/2017~~26/05/2017~~5 5
17 191485 HIRABHAI 29/05/2017~~02/06/2017~~5 5
18 191486 MADHUBEN 29/05/2017~~02/06/2017~~5 5
19 191487 MAHESHBHAI 29/05/2017~~02/06/2017~~5 5
20 191488 PRAVINABEN 29/05/2017~~02/06/2017~~5 5
21 234002 MAHESHBHAI 12/06/2017~~16/06/2017~~5 5
22 234003 PRAVINABEN 12/06/2017~~16/06/2017~~5 5
23 181270 HIRABHAI 21/05/2018~~25/05/2018~~5 5
24 181271 MADHUBEN 21/05/2018~~25/05/2018~~5 5
25 181272 MAHESHBHAI 21/05/2018~~25/05/2018~~5 5
26 181273 PRAVINABEN 21/05/2018~~25/05/2018~~5 5
27 238995 HIRABHAI 28/05/2018~~01/06/2018~~5 5
28 238996 MADHUBEN 28/05/2018~~01/06/2018~~5 5
29 238997 MAHESHBHAI 28/05/2018~~01/06/2018~~5 5
30 238998 PRAVINABEN 28/05/2018~~01/06/2018~~5 5
31 269418 MADHUBEN 04/06/2018~~08/06/2018~~5 5
32 269419 MAHESHBHAI 04/06/2018~~08/06/2018~~5 5
33 312295 HIRABHAI 11/06/2018~~15/06/2018~~5 5
34 312296 MADHUBEN 11/06/2018~~15/06/2018~~5 5
35 312297 MAHESHBHAI 11/06/2018~~15/06/2018~~5 5
36 312298 PRAVINABEN 11/06/2018~~15/06/2018~~5 5
37 337813 HIRABHAI 18/06/2018~~22/06/2018~~5 5
38 337814 MADHUBEN 18/06/2018~~22/06/2018~~5 5
39 337815 MAHESHBHAI 18/06/2018~~22/06/2018~~5 5
40 337816 PRAVINABEN 18/06/2018~~22/06/2018~~5 5
41 613615 HIRABHAI 21/01/2019~~25/01/2019~~5 5
42 613616 MADHUBEN 21/01/2019~~25/01/2019~~5 5
43 613617 MAHESHBHAI 21/01/2019~~25/01/2019~~5 5
44 613618 PRAVINABEN 21/01/2019~~25/01/2019~~5 5
45 133270 20/05/2019~~24/05/2019~~5 5
46 218238 MAHESHBHAI 17/06/2019~~21/06/2019~~5 5
47 218239 PRAVINABEN 17/06/2019~~21/06/2019~~5 5
48 227769 MAHESHBHAI 24/06/2019~~28/06/2019~~5 5
49 227770 PRAVINABEN 24/06/2019~~28/06/2019~~5 5
50 231909 MAHESHBHAI 01/07/2019~~05/07/2019~~5 5
51 231910 PRAVINABEN 01/07/2019~~05/07/2019~~5 5
52 328445 HIRABHAI 23/12/2019~~27/12/2019~~5 5
53 328446 MADHUBEN 23/12/2019~~27/12/2019~~5 5
54 328447 MAHESHBHAI 23/12/2019~~27/12/2019~~5 5
55 328448 PRAVINABEN 23/12/2019~~27/12/2019~~5 5
56 74523 HIRABHAI 11/05/2020~~15/05/2020~~5 5
57 74524 MAHESHBHAI 11/05/2020~~15/05/2020~~5 5
58 109574 HIRABHAI 18/05/2020~~22/05/2020~~5 5
59 109575 MAHESHBHAI 18/05/2020~~22/05/2020~~5 5
60 2177 HIRABHAI 05/04/2021~~09/04/2021~~5 5
61 2178 MADHUBEN 05/04/2021~~09/04/2021~~5 5
62 2179 MAHESHBHAI 05/04/2021~~09/04/2021~~5 5
63 2180 PRAVINABEN 05/04/2021~~09/04/2021~~5 5
64 40339 HIRABHAI 12/04/2021~~16/04/2021~~5 5
65 40340 MADHUBEN 12/04/2021~~16/04/2021~~5 5
66 40341 MAHESHBHAI 12/04/2021~~16/04/2021~~5 5
67 40342 PRAVINABEN 12/04/2021~~16/04/2021~~5 5
68 306793 HIRABHAI 24/05/2021~~28/05/2021~~5 5
69 306794 MADHUBEN 24/05/2021~~28/05/2021~~5 5
70 306795 MAHESHBHAI 24/05/2021~~28/05/2021~~5 5
71 306796 PRAVINABEN 24/05/2021~~28/05/2021~~5 5
72 392648 HIRABHAI 31/05/2021~~04/06/2021~~5 5
73 392649 MADHUBEN 31/05/2021~~04/06/2021~~5 5
74 392650 MAHESHBHAI 31/05/2021~~04/06/2021~~5 5
75 392651 PRAVINABEN 31/05/2021~~04/06/2021~~5 5
76 760264 HIRABHAI 03/01/2022~~07/01/2022~~5 5
77 760265 MADHUBEN 03/01/2022~~07/01/2022~~5 5
78 760266 MAHESHBHAI 03/01/2022~~07/01/2022~~5 5
79 760267 PRAVINABEN 03/01/2022~~07/01/2022~~5 5
80 160667 HIRABHAI 25/04/2022~~29/04/2022~~5 5
81 160668 MADHUBEN 25/04/2022~~29/04/2022~~5 5
82 160669 MAHESHBHAI 25/04/2022~~29/04/2022~~5 5
83 160670 PRAVINABEN 25/04/2022~~29/04/2022~~5 5
84 368828 HIRABHAI 23/05/2022~~27/05/2022~~5 5
85 368829 MADHUBEN 23/05/2022~~27/05/2022~~5 5
86 368830 MAHESHBHAI 23/05/2022~~27/05/2022~~5 5
87 368831 PRAVINABEN 23/05/2022~~27/05/2022~~5 5
88 429440 HIRABHAI 06/06/2022~~10/06/2022~~5 5
89 429441 MADHUBEN 06/06/2022~~10/06/2022~~5 5
90 429442 MAHESHBHAI 06/06/2022~~10/06/2022~~5 5
91 429443 PRAVINABEN 06/06/2022~~10/06/2022~~5 5
92 240286 MAHESHBHAI 27/05/2024~~31/05/2024~~5 5
93 240287 PRAVINABEN 27/05/2024~~31/05/2024~~5 5

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 51381 HIRABHAI 01/05/2017~~05/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617)
2 51382 MADHUBEN 01/05/2017~~05/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617)
3 51383 MAHESHBHAI 01/05/2017~~05/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617)
4 51384 PRAVINABEN 01/05/2017~~05/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617)
5 88613 HIRABHAI 08/05/2017~~12/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
6 88614 MADHUBEN 08/05/2017~~12/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
7 88615 MAHESHBHAI 08/05/2017~~12/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
8 88616 PRAVINABEN 08/05/2017~~12/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
9 120148 HIRABHAI 15/05/2017~~19/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
10 120149 MADHUBEN 15/05/2017~~19/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
11 120150 MAHESHBHAI 15/05/2017~~19/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
12 120151 PRAVINABEN 15/05/2017~~19/05/2017~~5 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224)
13 164213 HIRABHAI 22/05/2017~~26/05/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
14 164214 MADHUBEN 22/05/2017~~26/05/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
15 164215 MAHESHBHAI 22/05/2017~~26/05/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
16 164216 PRAVINABEN 22/05/2017~~26/05/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
17 191485 HIRABHAI 29/05/2017~~02/06/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
18 191486 MADHUBEN 29/05/2017~~02/06/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
19 191487 MAHESHBHAI 29/05/2017~~02/06/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
20 191488 PRAVINABEN 29/05/2017~~02/06/2017~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322)
21 234002 MAHESHBHAI 12/06/2017~~16/06/2017~~5 5 W.B.M ROAD- VAGHRALI SCHOOL TO MEDIYA FALIYA WAY- 2016-17 (1124002092/RC/100000000000068535)
22 234003 PRAVINABEN 12/06/2017~~16/06/2017~~5 5 W.B.M ROAD- VAGHRALI SCHOOL TO MEDIYA FALIYA WAY- 2016-17 (1124002092/RC/100000000000068535)
23 181270 HIRABHAI 21/05/2018~~25/05/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
24 181271 MADHUBEN 21/05/2018~~25/05/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
25 181272 MAHESHBHAI 21/05/2018~~25/05/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
26 181273 PRAVINABEN 21/05/2018~~25/05/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
27 238995 HIRABHAI 28/05/2018~~01/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
28 238996 MADHUBEN 28/05/2018~~01/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
29 238997 MAHESHBHAI 28/05/2018~~01/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
30 238998 PRAVINABEN 28/05/2018~~01/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
31 269418 MADHUBEN 04/06/2018~~08/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
32 269419 MAHESHBHAI 04/06/2018~~08/06/2018~~5 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808)
33 312295 HIRABHAI 11/06/2018~~15/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
34 312296 MADHUBEN 11/06/2018~~15/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
35 312297 MAHESHBHAI 11/06/2018~~15/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
36 312298 PRAVINABEN 11/06/2018~~15/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
37 337813 HIRABHAI 18/06/2018~~22/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
38 337814 MADHUBEN 18/06/2018~~22/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
39 337815 MAHESHBHAI 18/06/2018~~22/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
40 337816 PRAVINABEN 18/06/2018~~22/06/2018~~5 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634)
41 613615 HIRABHAI 21/01/2019~~25/01/2019~~5 5 W.B.M ROAD- VAGHRALI VILLAGE TO MOJRA FALIYA WAY- 2018-19 (1124002092/RC/100000000000082099)
42 613616 MADHUBEN 21/01/2019~~25/01/2019~~5 5 W.B.M ROAD- VAGHRALI VILLAGE TO MOJRA FALIYA WAY- 2018-19 (1124002092/RC/100000000000082099)
43 613617 MAHESHBHAI 21/01/2019~~25/01/2019~~5 5 W.B.M ROAD- VAGHRALI VILLAGE TO MOJRA FALIYA WAY- 2018-19 (1124002092/RC/100000000000082099)
44 613618 PRAVINABEN 21/01/2019~~25/01/2019~~5 5 W.B.M ROAD- VAGHRALI VILLAGE TO MOJRA FALIYA WAY- 2018-19 (1124002092/RC/100000000000082099)
45 133270 20/05/2019~~24/05/2019~~5 5 W.B.M ROAD- VAGHRALI VILLAGE TO MOJRA FALIYA WAY- 2018-19 (1124002092/RC/100000000000082099)
46 218238 MAHESHBHAI 17/06/2019~~21/06/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
47 218239 PRAVINABEN 17/06/2019~~21/06/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
48 227769 MAHESHBHAI 24/06/2019~~28/06/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
49 227770 PRAVINABEN 24/06/2019~~28/06/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
50 231909 MAHESHBHAI 01/07/2019~~05/07/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
51 231910 PRAVINABEN 01/07/2019~~05/07/2019~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ1055783 (1124002092/IF/IAY/294513)
52 328445 HIRABHAI 23/12/2019~~27/12/2019~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2018-19 (1124002092/WC/100000000000085217)
53 328446 MADHUBEN 23/12/2019~~27/12/2019~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2018-19 (1124002092/WC/100000000000085217)
54 328447 MAHESHBHAI 23/12/2019~~27/12/2019~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2018-19 (1124002092/WC/100000000000085217)
55 328448 PRAVINABEN 23/12/2019~~27/12/2019~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2018-19 (1124002092/WC/100000000000085217)
56 74523 HIRABHAI 11/05/2020~~15/05/2020~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2020-21 (1124002092/WC/100000000000106747)
57 74524 MAHESHBHAI 11/05/2020~~15/05/2020~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2020-21 (1124002092/WC/100000000000106747)
58 109574 HIRABHAI 18/05/2020~~22/05/2020~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2020-21 (1124002092/WC/100000000000106747)
59 109575 MAHESHBHAI 18/05/2020~~22/05/2020~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI 2020-21 (1124002092/WC/100000000000106747)
60 2177 HIRABHAI 05/04/2021~~09/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
61 2178 MADHUBEN 05/04/2021~~09/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
62 2179 MAHESHBHAI 05/04/2021~~09/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
63 2180 PRAVINABEN 05/04/2021~~09/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
64 40339 HIRABHAI 12/04/2021~~16/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
65 40340 MADHUBEN 12/04/2021~~16/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
66 40341 MAHESHBHAI 12/04/2021~~16/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
67 40342 PRAVINABEN 12/04/2021~~16/04/2021~~5 5 DEEPNING OF VILLAGE TANK VAGHRALI-2020-21 (1124002092/WC/100000000000122450)
68 306793 HIRABHAI 24/05/2021~~28/05/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI 2021-22 (1124002092/WC/100000000000133012)
69 306794 MADHUBEN 24/05/2021~~28/05/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI 2021-22 (1124002092/WC/100000000000133012)
70 306795 MAHESHBHAI 24/05/2021~~28/05/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI 2021-22 (1124002092/WC/100000000000133012)
71 306796 PRAVINABEN 24/05/2021~~28/05/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI 2021-22 (1124002092/WC/100000000000133012)
72 392648 HIRABHAI 31/05/2021~~04/06/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI (Chapat) 2021-22 (1124002092/WC/100000000000133013)
73 392649 MADHUBEN 31/05/2021~~04/06/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI (Chapat) 2021-22 (1124002092/WC/100000000000133013)
74 392650 MAHESHBHAI 31/05/2021~~04/06/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI (Chapat) 2021-22 (1124002092/WC/100000000000133013)
75 392651 PRAVINABEN 31/05/2021~~04/06/2021~~5 5 DEEPINING OF VILLAGE TANK VAGHRALI (Chapat) 2021-22 (1124002092/WC/100000000000133013)
76 760264 HIRABHAI 03/01/2022~~07/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
77 760265 MADHUBEN 03/01/2022~~07/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
78 760266 MAHESHBHAI 03/01/2022~~07/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
79 760267 PRAVINABEN 03/01/2022~~07/01/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
80 160667 HIRABHAI 25/04/2022~~29/04/2022~~5 5 W.B.M ROAD - VAGHRALI Nishal Faliya To Mojra Fhaliya Way 2021 22 (1124002092/RC/GIS/36350)
81 160668 MADHUBEN 25/04/2022~~29/04/2022~~5 5 W.B.M ROAD - VAGHRALI Nishal Faliya To Mojra Fhaliya Way 2021 22 (1124002092/RC/GIS/36350)
82 160669 MAHESHBHAI 25/04/2022~~29/04/2022~~5 5 W.B.M ROAD - VAGHRALI Nishal Faliya To Mojra Fhaliya Way 2021 22 (1124002092/RC/GIS/36350)
83 160670 PRAVINABEN 25/04/2022~~29/04/2022~~5 5 W.B.M ROAD - VAGHRALI Nishal Faliya To Mojra Fhaliya Way 2021 22 (1124002092/RC/GIS/36350)
84 368828 HIRABHAI 23/05/2022~~27/05/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
85 368829 MADHUBEN 23/05/2022~~27/05/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
86 368830 MAHESHBHAI 23/05/2022~~27/05/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
87 368831 PRAVINABEN 23/05/2022~~27/05/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
88 429440 HIRABHAI 06/06/2022~~10/06/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
89 429441 MADHUBEN 06/06/2022~~10/06/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
90 429442 MAHESHBHAI 06/06/2022~~10/06/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
91 429443 PRAVINABEN 06/06/2022~~10/06/2022~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141105283 (1124002092/IF/IAY/498485)
92 240286 MAHESHBHAI 27/05/2024~~31/05/2024~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141053998 (1124002092/IF/IAY/720664)
93 240287 PRAVINABEN 27/05/2024~~31/05/2024~~5 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. GJ141053998 (1124002092/IF/IAY/720664)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 MAHESHBHAI 01/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617) 333 890 0
2 PRAVINABEN 01/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO WAY- 2016-17 (1124002092/RC/100000000000062617) 333 890 0
3 HIRABHAI 08/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 914 800 0
4 MADHUBEN 08/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 914 800 0
5 MAHESHBHAI 08/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 914 800 0
6 PRAVINABEN 08/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 914 800 0
7 HIRABHAI 15/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 1076 750 0
8 MADHUBEN 15/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 1076 750 0
9 MAHESHBHAI 15/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 1076 750 0
10 PRAVINABEN 15/05/2017 5 W.B.M ROAD- VAGHRALI MOJRA FALIYA TO AMLI FALIYA WAY- 2016-17 (1124002092/RC/100000000000068224) 1076 750 0
11 HIRABHAI 22/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1742 890 0
12 MADHUBEN 22/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1742 890 0
13 MAHESHBHAI 22/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1742 890 0
14 PRAVINABEN 22/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1742 890 0
15 HIRABHAI 29/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1967 800 0
16 MADHUBEN 29/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1967 800 0
17 MAHESHBHAI 29/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1967 800 0
18 PRAVINABEN 29/05/2017 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2017-18 (1124002092/WC/99759920322) 1967 800 0
19 MAHESHBHAI 12/06/2017 5 W.B.M ROAD- VAGHRALI SCHOOL TO MEDIYA FALIYA WAY- 2016-17 (1124002092/RC/100000000000068535) 2417 875 0
Sub Total FY 1718 95 15615 0
20 MAHESHBHAI 28/05/2018 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808) 1353 800 0
21 MADHUBEN 04/06/2018 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808) 1720 800 0
22 MAHESHBHAI 04/06/2018 5 DEEPENING OF VILLAGE TANK - VAGHRALI 2018-19 (1124002092/WC/99759935808) 1720 800 0
23 HIRABHAI 11/06/2018 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634) 2319 850 0
24 MADHUBEN 11/06/2018 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634) 2319 850 0
25 MAHESHBHAI 11/06/2018 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634) 2319 850 0
26 PRAVINABEN 11/06/2018 5 DEEPENING OF VILLAGE TANK -Vaghrali 2018-19 (1124002092/WC/99759927634) 2319 850 0
