Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-11-013-030-001/301-A Family Id: 301-A
Name of Head of Household: मोसु
: फिसो
Category: ST
Date of Registration: 4/1/2015
Address:
Villages:
Panchayat: Burungapal
Block: Tokapal
District: BASTAR(CHHATTISGARH)
: NO Family Id: 301-A
:
S.No Name of Applicant Age Bank/Postoffice
1 मोसु Male 54 CHHATISGARH GRAMIN BANK
2 डोले Male 25
3 नीलो Female 25


                  



S.No Name of Applicant
1 111681 मोसु 05/05/2017~~10/05/2017~~6 6
2 943744 03/02/2018~~08/02/2018~~6 6
3 976338 09/02/2018~~14/02/2018~~6 6
4 1035354 20/02/2018~~25/02/2018~~6 6
5 1080664 27/02/2018~~04/03/2018~~6 6
6 671864 24/11/2018~~29/11/2018~~6 6
7 699293 02/12/2018~~07/12/2018~~6 6
8 826319 27/12/2018~~01/01/2019~~6 6
9 861171 02/01/2019~~07/01/2019~~6 6
10 915306 10/01/2019~~16/01/2019~~7 6
11 974540 18/01/2019~~23/01/2019~~6 6
12 1019556 26/01/2019~~01/02/2019~~7 6
13 1055192 02/02/2019~~08/02/2019~~7 6
14 1109912 11/02/2019~~17/02/2019~~7 6
15 1174454 22/02/2019~~28/02/2019~~7 6
16 1200148 01/03/2019~~07/03/2019~~7 6
17 1228517 08/03/2019~~14/03/2019~~7 6
18 314301 07/06/2019~~13/06/2019~~7 6
19 345572 14/06/2019~~20/06/2019~~7 6
20 374091 21/06/2019~~27/06/2019~~7 6
21 561631 10/12/2019~~16/12/2019~~7 6
22 496911 29/05/2020~~13/06/2020~~16 14
23 1152593 29/12/2020~~04/01/2021~~7 6
24 1250298 04/02/2021~~10/02/2021~~7 6
25 1314166 11/02/2021~~24/02/2021~~14 12
26 1458128 25/02/2021~~03/03/2021~~7 6
27 1656123 22/03/2021~~28/03/2021~~7 6
28 319033 18/05/2021~~24/05/2021~~7 6
29 758717 14/12/2021~~20/12/2021~~7 6
30 800113 21/12/2021~~27/12/2021~~7 6
31 854451 28/12/2021~~03/01/2022~~7 6
32 939494 08/01/2022~~14/01/2022~~7 6
33 988956 15/01/2022~~21/01/2022~~7 6
34 1041320 22/01/2022~~28/01/2022~~7 6
35 1090625 29/01/2022~~04/02/2022~~7 6


S.No Name of Applicant Work Name
1 111681 मोसु 05/05/2017~~10/05/2017~~6 6 डबरी निर्माण कार्य हिरमो / लब्बा बुरुंगपाल (3311013030/WC/81109888)
2 943744 03/02/2018~~08/02/2018~~6 6 bhumi shudar nirman karya boti/meda 2017-18 (3311013030/LD/1111279663)
3 976338 09/02/2018~~14/02/2018~~6 6 bhumi shudar nirman karya boti/meda 2017-18 (3311013030/LD/1111279663)
4 1035354 20/02/2018~~25/02/2018~~6 6 bhumi shudar nirman karya boti/meda 2017-18 (3311013030/LD/1111279663)
5 1080664 27/02/2018~~04/03/2018~~6 6 bhumi shudar nirman karya boti/meda 2017-18 (3311013030/LD/1111279663)
6 671864 24/11/2018~~29/11/2018~~6 6 BHUMI SUDHAR NIRMAN KARYA MOSU/PISO (3311013030/LD/1111315075)
7 699293 02/12/2018~~07/12/2018~~6 6 BHUMI SUDHAR NIRMAN KARYA MOSU/PISO (3311013030/LD/1111315075)
8 826319 27/12/2018~~01/01/2019~~6 6 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255)
9 861171 02/01/2019~~07/01/2019~~6 6 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255)
10 915306 10/01/2019~~16/01/2019~~7 6 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255)
11 974540 18/01/2019~~23/01/2019~~6 6 BHUMI SUDHAR NIRMAN KARYA MOSU/PISO (3311013030/LD/1111315075)
12 1019556 26/01/2019~~01/02/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077)
13 1055192 02/02/2019~~08/02/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077)
14 1109912 11/02/2019~~17/02/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073)
15 1174454 22/02/2019~~28/02/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073)
16 1200148 01/03/2019~~07/03/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073)
17 1228517 08/03/2019~~14/03/2019~~7 6 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073)
18 314301 07/06/2019~~13/06/2019~~7 6 भुमि सुधार एवं मेड निर्माण कार्य विमो/गागरु बुरुगपाल वर्ष 2018-19 (3311013030/LD/1111313781)
19 345572 14/06/2019~~20/06/2019~~7 6 भुमि सुधार एवं मेड निर्माण कार्य विमो/गागरु बुरुगपाल वर्ष 2018-19 (3311013030/LD/1111313781)
20 374091 21/06/2019~~27/06/2019~~7 6 भुमि सुधार एवं मेड निर्माण कार्य विमो/गागरु बुरुगपाल वर्ष 2018-19 (3311013030/LD/1111313781)
21 561631 10/12/2019~~16/12/2019~~7 6 दवितीय श्रेणी सडक निर्माण कार्य मोसू खेत से कलेपाल सीमा तक 600 मीटर एवं RCC पुलिया 1 नग बुरूंगपाल (3311013030/RC/381158232)
22 496911 29/05/2020~~13/06/2020~~16 14 C.C.T. WORK BURUNGPAL (GURAM) (3311013030/WC/1111452341)
23 1152593 29/12/2020~~04/01/2021~~7 6 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420)
24 1250298 04/02/2021~~10/02/2021~~7 6 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420)
25 1314166 11/02/2021~~24/02/2021~~14 12 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420)
26 1458128 25/02/2021~~03/03/2021~~7 6 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420)
27 1656123 22/03/2021~~28/03/2021~~7 6 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420)
28 319033 18/05/2021~~24/05/2021~~7 6 कच्ची नाली निर्माण कार्य संधिपारा मोसु खेत से पायके खेत तक 800 मीटर बुरुंगपाल (3311013030/RS/1111378961)
29 758717 14/12/2021~~20/12/2021~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
30 800113 21/12/2021~~27/12/2021~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
31 854451 28/12/2021~~03/01/2022~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
32 939494 08/01/2022~~14/01/2022~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
33 988956 15/01/2022~~21/01/2022~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
34 1041320 22/01/2022~~28/01/2022~~7 6 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)
35 1090625 29/01/2022~~04/02/2022~~7 12 बुरुंगपाल - मिटटी सड़क निर्माण कार्य प्राथमिक शाला संधि पारा से मिचनार सीमा तक 1 कि. मी._2021-22 (3311013030/RC/GIS/70238)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 मोसु 27/12/2018 6 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255) 8476 1044 0
2 मोसु 02/01/2019 6 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255) 8867 1044 0
3 मोसु 10/01/2019 2 DABARI NIRMAN KARYA MASU/TUNU (3311013030/WC/1111343255) 9396 348 0
4 मोसु 18/01/2019 6 BHUMI SUDHAR NIRMAN KARYA MOSU/PISO (3311013030/LD/1111315075) 9930 1044 0
5 मोसु 26/01/2019 3 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077) 10522 522 0
6 मोसु 29/01/2019 2 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077) 10526 348 0
7 मोसु 31/01/2019 2 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077) 10530 348 0
8 मोसु 02/02/2019 7 BHUMI SUDHAR NIRMAN KARYA PALO/VIRSING (3311013030/LD/1111315077) 11051 1218 0
9 मोसु 11/02/2019 7 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073) 11590 1218 0
10 मोसु 01/03/2019 7 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073) 12506 1218 0
11 मोसु 08/03/2019 7 BHUMI SUDHAR NIRMAN KARYA SONARU/LALO (3311013030/LD/1111315073) 12906 1218 0
Sub Total FY 1819 55 9570 0
12 मोसु 04/02/2021 7 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420) 10214 1330 0
13 मोसु 11/02/2021 7 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420) 10604 1330 0
14 मोसु 18/02/2021 7 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420) 10610 1330 0
15 मोसु 26/03/2021 3 YEAR 2020-21 C.C.T. NIRMAN KARY SANDHIPARA BURUNGPAL 800 NAG (3311013030/WC/1111472420) 13152 570 0
Sub Total FY 2021 24 4560 0