Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-38-009-009-003/183 Family Id: 183
Name of Head of Household: गोर्वधन
Name of Father/Husband: MOHPALSINGH
Category: ST
Date of Registration: 3/3/2006
Address:
Villages:
Panchayat: सल्घट
Block: बिरसा
District: बालाघाट (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 183
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 गोर्वधन Male 32 Union Bank of India
2 रामबती Female 30 Union Bank of India
3 धनिया Female 30
4 मुकेश Male 18 Union Bank of India
5 रामप्रसाद Male 25
6 भानकुवर Female 58
7 राकेश Male 18
8 राजकूमार Male 18
9 पूष्‍पा Female 18
10 ganga bai Female 26
11 rakesh Female 27
12 sahodra bai Female 26


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 232943 गोर्वधन 13/05/2017~~17/05/2017~~5 5
2 292209 19/05/2017~~24/05/2017~~6 6
3 305706 मुकेश 19/05/2017~~24/05/2017~~6 6
4 305705 रामबती 19/05/2017~~24/05/2017~~6 6
5 419090 मुकेश 26/05/2017~~31/05/2017~~6 6
6 418727 रामबती 26/05/2017~~31/05/2017~~6 6
7 633139 मुकेश 09/06/2017~~14/06/2017~~6 6
8 864578 रामबती 02/07/2017~~02/07/2017~~1 1
9 215620 गोर्वधन 24/05/2018~~30/05/2018~~7 6
10 215621 रामबती 24/05/2018~~30/05/2018~~7 6
11 295969 02/06/2018~~07/06/2018~~6 6
12 369054 मुकेश 08/06/2018~~13/06/2018~~6 6
13 369355 रामबती 08/06/2018~~13/06/2018~~6 6
14 430604 मुकेश 15/06/2018~~20/06/2018~~6 6
15 430603 रामबती 15/06/2018~~20/06/2018~~6 6
16 512838 मुकेश 22/06/2018~~27/06/2018~~6 6
17 856834 गोर्वधन 27/09/2018~~02/10/2018~~6 6
18 1438455 29/12/2018~~03/01/2019~~6 6
19 1514075 04/01/2019~~10/01/2019~~7 6
20 1982894 26/02/2019~~09/03/2019~~12 12
21 82710 मुकेश 10/04/2019~~15/04/2019~~6 6
22 82875 रामबती 10/04/2019~~15/04/2019~~6 6
23 581044 मुकेश 23/05/2019~~27/05/2019~~5 5
24 581054 रामबती 23/05/2019~~27/05/2019~~5 5
25 675923 मुकेश 29/05/2019~~03/06/2019~~6 6
26 675303 रामबती 29/05/2019~~03/06/2019~~6 6
27 774172 मुकेश 04/06/2019~~09/06/2019~~6 6
28 774171 रामबती 04/06/2019~~09/06/2019~~6 6
29 905560 मुकेश 12/06/2019~~17/06/2019~~6 6
30 1001654 गोर्वधन 18/06/2019~~23/06/2019~~6 6
31 906102 मुकेश 18/06/2019~~23/06/2019~~6 6
32 906101 रामबती 18/06/2019~~23/06/2019~~6 6
33 1107560 मुकेश 29/06/2019~~04/07/2019~~6 6
34 1307728 20/11/2019~~24/11/2019~~5 5
35 1377966 गोर्वधन 11/12/2019~~16/12/2019~~6 6
36 1668926 15/02/2020~~21/02/2020~~7 6
37 303284 मुकेश 16/05/2020~~21/05/2020~~6 6
38 427889 22/05/2020~~28/05/2020~~7 6
39 608804 गोर्वधन 30/05/2020~~04/06/2020~~6 6
40 608805 मुकेश 30/05/2020~~04/06/2020~~6 6
41 762584 गोर्वधन 06/06/2020~~11/06/2020~~6 6
42 762585 मुकेश 06/06/2020~~11/06/2020~~6 6
43 915896 12/06/2020~~17/06/2020~~6 6
44 1722757 गोर्वधन 14/10/2020~~19/10/2020~~6 6
45 1722758 रामबती 14/10/2020~~19/10/2020~~6 6
46 2534108 मुकेश 22/12/2020~~27/12/2020~~6 6
47 2876649 12/01/2021~~17/01/2021~~6 6
48 2987170 19/01/2021~~24/01/2021~~6 6
49 3107243 गोर्वधन 29/01/2021~~03/02/2021~~6 6
50 3105910 मुकेश 29/01/2021~~03/02/2021~~6 6
51 264050 22/04/2021~~27/04/2021~~6 6
52 362161 28/04/2021~~03/05/2021~~6 6
53 452982 गोर्वधन 02/05/2021~~07/05/2021~~6 6
54 511088 मुकेश 05/05/2021~~10/05/2021~~6 6
55 924823 27/05/2021~~01/06/2021~~6 6
56 960964 गोर्वधन 28/05/2021~~03/06/2021~~7 6
57 1088606 मुकेश 02/06/2021~~07/06/2021~~6 6
58 1116759 गोर्वधन 04/06/2021~~09/06/2021~~6 6
59 1116760 रामबती 04/06/2021~~09/06/2021~~6 6
60 1241400 मुकेश 09/06/2021~~14/06/2021~~6 6
61 1261512 rakesh 10/06/2021~~15/06/2021~~6 6
62 1261640 गोर्वधन 10/06/2021~~15/06/2021~~6 6
63 1430207 रामबती 19/06/2021~~24/06/2021~~6 6
64 1476731 rakesh 22/06/2021~~27/06/2021~~6 6
65 1520026 गोर्वधन 26/06/2021~~01/07/2021~~6 6
66 1520028 मुकेश 26/06/2021~~01/07/2021~~6 6
67 1520027 रामबती 26/06/2021~~01/07/2021~~6 6
68 1584520 rakesh 02/07/2021~~07/07/2021~~6 6
69 1584519 मुकेश 02/07/2021~~07/07/2021~~6 6
70 1584518 रामबती 02/07/2021~~07/07/2021~~6 6
71 3110664 गोर्वधन 23/02/2022~~01/03/2022~~7 7
72 1210345 24/07/2022~~07/08/2022~~15 13
73 1210354 मुकेश 24/07/2022~~07/08/2022~~15 13
74 1210353 रामबती 24/07/2022~~07/08/2022~~15 13
75 2545480 गोर्वधन 14/03/2023~~20/03/2023~~7 6
76 2545481 रामबती 14/03/2023~~20/03/2023~~7 6
77 2585594 गोर्वधन 21/03/2023~~27/03/2023~~7 6
78 2585596 मुकेश 21/03/2023~~27/03/2023~~7 6
79 2585595 रामबती 21/03/2023~~27/03/2023~~7 6
80 206972 गोर्वधन 27/04/2023~~03/05/2023~~7 6
81 206973 रामबती 27/04/2023~~03/05/2023~~7 6
82 902873 गोर्वधन 17/06/2023~~22/06/2023~~6 6
83 902875 मुकेश 17/06/2023~~22/06/2023~~6 6
84 902874 रामबती 17/06/2023~~22/06/2023~~6 6
85 1151378 गोर्वधन 03/09/2023~~10/09/2023~~8 8
86 1151379 रामबती 03/09/2023~~10/09/2023~~8 8
87 1755690 गोर्वधन 26/12/2023~~06/01/2024~~12 12
88 1755691 रामबती 26/12/2023~~06/01/2024~~12 12
89 522579 06/06/2024~~12/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 232943 गोर्वधन 13/05/2017~~17/05/2017~~5 5 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
2 292209 19/05/2017~~24/05/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
3 305706 मुकेश 19/05/2017~~24/05/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
4 305705 रामबती 19/05/2017~~24/05/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
5 419090 मुकेश 26/05/2017~~31/05/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
6 418727 रामबती 26/05/2017~~31/05/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
7 633139 मुकेश 09/06/2017~~14/06/2017~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
8 864578 रामबती 02/07/2017~~02/07/2017~~1 1 SALGHAT/WARKCHAROPAN KARYA FULSINGH KE GHAR SE GRRANALA TAK (1) (1738009009/IF/22012034351361)
9 215620 गोर्वधन 24/05/2018~~30/05/2018~~7 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784)
10 215621 रामबती 24/05/2018~~30/05/2018~~7 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784)
11 295969 02/06/2018~~07/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
12 369054 मुकेश 08/06/2018~~13/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
13 369355 रामबती 08/06/2018~~13/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
14 430604 मुकेश 15/06/2018~~20/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
15 430603 रामबती 15/06/2018~~20/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
16 512838 मुकेश 22/06/2018~~27/06/2018~~6 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392)
17 856834 गोर्वधन 27/09/2018~~02/10/2018~~6 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784)
18 1438455 29/12/2018~~03/01/2019~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
19 1514075 04/01/2019~~10/01/2019~~7 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476)
20 1982894 26/02/2019~~09/03/2019~~12 12 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267)
21 82710 मुकेश 10/04/2019~~15/04/2019~~6 6 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267)
22 82875 रामबती 10/04/2019~~15/04/2019~~6 6 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267)
23 581044 मुकेश 23/05/2019~~27/05/2019~~5 5 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267)
24 581054 रामबती 23/05/2019~~27/05/2019~~5 5 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267)
25 675923 मुकेश 29/05/2019~~03/06/2019~~6 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905)
26 675303 रामबती 29/05/2019~~03/06/2019~~6 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913)
27 774172 मुकेश 04/06/2019~~09/06/2019~~6 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913)
28 774171 रामबती 04/06/2019~~09/06/2019~~6 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913)
29 905560 मुकेश 12/06/2019~~17/06/2019~~6 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905)
30 1001654 गोर्वधन 18/06/2019~~23/06/2019~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA Moti/LamuSALGHAT (1738009009/LD/22012034463392)
31 906102 मुकेश 18/06/2019~~23/06/2019~~6 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905)
32 906101 रामबती 18/06/2019~~23/06/2019~~6 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905)
33 1107560 मुकेश 29/06/2019~~04/07/2019~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA /Hresingh/Hirde/SALGHAT (1738009009/LD/22012034463394)
34 1307728 20/11/2019~~24/11/2019~~5 5 SALGHAT/Khet talab NIRMAN KARYA / Baldev/Dandi /salghat (1738009009/IF/22012034472908)
35 1377966 गोर्वधन 11/12/2019~~16/12/2019~~6 6 SALGHAT/MEDBANDHAN NIRMAN KARYA /Hresingh/Hirde/SALGHAT (1738009009/LD/22012034463394)
36 1668926 15/02/2020~~21/02/2020~~7 6 SALGHAT/Khet talab NIRMAN KARYA / Baldev/Dandi /salghat (1738009009/IF/22012034472908)
37 303284 मुकेश 16/05/2020~~21/05/2020~~6 6 SALGHAT/Khet talab NIRMAN KARYA / Baldev/Dandi /salghat (1738009009/IF/22012034472908)
38 427889 22/05/2020~~28/05/2020~~7 6 SALGHAT/LAGHUTALAB NIRMAN KARYA SUKLU/SAMHARU (1738009009/IF/22012034547313)
39 608804 गोर्वधन 30/05/2020~~04/06/2020~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309)
40 608805 मुकेश 30/05/2020~~04/06/2020~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309)
41 762584 गोर्वधन 06/06/2020~~11/06/2020~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309)
42 762585 मुकेश 06/06/2020~~11/06/2020~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309)
43 915896 12/06/2020~~17/06/2020~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309)
44 1722757 गोर्वधन 14/10/2020~~19/10/2020~~6 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073)
45 1722758 रामबती 14/10/2020~~19/10/2020~~6 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073)
46 2534108 मुकेश 22/12/2020~~27/12/2020~~6 6 laghu talab nirman geetabai/sabhudas salghat GP salghat (1738009009/IF/22012034624612)
47 2876649 12/01/2021~~17/01/2021~~6 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073)
48 2987170 19/01/2021~~24/01/2021~~6 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073)
49 3107243 गोर्वधन 29/01/2021~~03/02/2021~~6 6 SALGHAT/LAGHUTALAB NIRMAN KARYA SUKLU/SAMHARU (1738009009/IF/22012034547313)
50 3105910 मुकेश 29/01/2021~~03/02/2021~~6 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073)
51 264050 22/04/2021~~27/04/2021~~6 6 LAGHAU TALAB NIMAN BARTUSINGH/DHANSINGH SALGHAT GP SALGHAT (1738009009/IF/22012034644744)
52 362161 28/04/2021~~03/05/2021~~6 6 LAGHAU TALAB NIMAN BARTUSINGH/DHANSINGH SALGHAT GP SALGHAT (1738009009/IF/22012034644744)
53 452982 गोर्वधन 02/05/2021~~07/05/2021~~6 6 laghu talab nirman DILIP/DEVILAL salghat (1738009009/IF/22012034636753)
54 511088 मुकेश 05/05/2021~~10/05/2021~~6 6 SALGHAT/laghuTALAB NIRMAN KARYA BHAGATSINGH/Saharsingh (1738009009/IF/22012034547327)
55 924823 27/05/2021~~01/06/2021~~6 6 CT MINAKCHHI TALAB PITAR/MIKHAIL GP SALGHAT (1738009009/IF/22012034762978)
56 960964 गोर्वधन 28/05/2021~~03/06/2021~~7 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964)
57 1088606 मुकेश 02/06/2021~~07/06/2021~~6 6 CT MINAKCHHI TALAB PITAR/MIKHAIL GP SALGHAT (1738009009/IF/22012034762978)
58 1116759 गोर्वधन 04/06/2021~~09/06/2021~~6 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964)
59 1116760 रामबती 04/06/2021~~09/06/2021~~6 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964)
60 1241400 मुकेश 09/06/2021~~14/06/2021~~6 6 CT MINAKCHHI TALAB PITAR/MIKHAIL GP SALGHAT (1738009009/IF/22012034762978)
61 1261512 rakesh 10/06/2021~~15/06/2021~~6 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964)
62 1261640 गोर्वधन 10/06/2021~~15/06/2021~~6 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964)
63 1430207 रामबती 19/06/2021~~24/06/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
64 1476731 rakesh 22/06/2021~~27/06/2021~~6 6 CT MINAKCHHI TALAB BHAGAT/SUBELAL GP SALGHAT (1738009009/IF/22012034763001)
65 1520026 गोर्वधन 26/06/2021~~01/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
66 1520028 मुकेश 26/06/2021~~01/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
67 1520027 रामबती 26/06/2021~~01/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
68 1584520 rakesh 02/07/2021~~07/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
69 1584519 मुकेश 02/07/2021~~07/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
70 1584518 रामबती 02/07/2021~~07/07/2021~~6 6 CT MINAKCHHI TALAB AMARSINGH/SAHRUUSINGH GP SALGHAT (1738009009/IF/22012034763040)
71 3110664 गोर्वधन 23/02/2022~~01/03/2022~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
72 1210345 24/07/2022~~07/08/2022~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
73 1210354 मुकेश 24/07/2022~~07/08/2022~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
74 1210353 रामबती 24/07/2022~~07/08/2022~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
75 2545480 गोर्वधन 14/03/2023~~20/03/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
76 2545481 रामबती 14/03/2023~~20/03/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
77 2585594 गोर्वधन 21/03/2023~~27/03/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
78 2585596 मुकेश 21/03/2023~~27/03/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
79 2585595 रामबती 21/03/2023~~27/03/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
80 206972 गोर्वधन 27/04/2023~~03/05/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
81 206973 रामबती 27/04/2023~~03/05/2023~~7 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
82 902873 गोर्वधन 17/06/2023~~22/06/2023~~6 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
83 902875 मुकेश 17/06/2023~~22/06/2023~~6 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
84 902874 रामबती 17/06/2023~~22/06/2023~~6 6 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
85 1151378 गोर्वधन 03/09/2023~~10/09/2023~~8 8 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
86 1151379 रामबती 03/09/2023~~10/09/2023~~8 8 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5054680 (1738009009/IF/IAY/3323289)
87 1755690 गोर्वधन 26/12/2023~~06/01/2024~~12 12 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
88 1755691 रामबती 26/12/2023~~06/01/2024~~12 12 Kup nirman karya Govrdhan/Mhipal /salghat (1738009009/IF/22012035071209)
89 522579 06/06/2024~~12/06/2024~~7 7 Samudayik NirmalNir Kup Nirman Karya Vard No. 06 Hirsingh Ke Ghar Ke Pas Salghat (1738009009/WC/22012035116994)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 गोर्वधन 13/05/2017 3 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 2351 516 0
2 मुकेश 19/05/2017 3 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 2991 516 0
3 रामबती 19/05/2017 6 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 2991 1032 0
4 मुकेश 26/05/2017 4 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 3805 688 0
5 रामबती 26/05/2017 4 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 3805 688 0
6 मुकेश 09/06/2017 5 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 5278 860 0
Sub Total FY 1718 25 4300 0
7 गोर्वधन 24/05/2018 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784) 1193 1044 0
8 रामबती 24/05/2018 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784) 1193 1044 0
9 रामबती 02/06/2018 4 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392) 1566 696 0
10 रामबती 08/06/2018 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392) 1829 1044 0
11 मुकेश 15/06/2018 6 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392) 1974 1044 0
12 रामबती 15/06/2018 3 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392) 1974 522 0
13 मुकेश 22/06/2018 3 Talab Nirman Karya Tinha ke Khet ke Neche Chote Salghat (1738009009/WC/22012034390392) 2560 522 0
14 गोर्वधन 27/09/2018 6 Construction of IAY House -IAY REG. NO. MP2439569 (1738009009/IF/IAY/1233784) 6592 1044 0
15 गोर्वधन 29/12/2018 5 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 12540 870 0
16 गोर्वधन 04/01/2019 4 SALGHAT/MEDBANDHAN NIRMAN KARYA (01) (1738009009/LD/22012034302476) 12859 696 0
17 गोर्वधन 26/02/2019 11 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267) 14771 1914 0
Sub Total FY 1819 60 10440 0
18 मुकेश 10/04/2019 3 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267) 377 528 0
19 रामबती 10/04/2019 5 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267) 377 880 0
20 मुकेश 23/05/2019 5 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267) 1991 880 0
21 रामबती 23/05/2019 5 SALGHAT/laghu talab nirman karya sanuklal/pususingh Salghat (1738009009/WC/22012034436267) 1991 880 0
22 मुकेश 29/05/2019 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905) 2302 1056 0
23 रामबती 29/05/2019 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913) 2298 1056 0
24 मुकेश 04/06/2019 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913) 2606 1056 0
25 रामबती 04/06/2019 6 SALGHAT/ Khet talab NIRMAN KARYA /Tinha/Thannu salghat (1738009009/IF/22012034472913) 2606 1056 0
26 मुकेश 12/06/2019 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905) 3038 1056 0
27 मुकेश 18/06/2019 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905) 3042 1056 0
28 रामबती 18/06/2019 6 SALGHAT/Khet talab NIRMAN KARYA /Jambati/Sagunsingh/salghat (1738009009/IF/22012034472905) 3042 1056 0
29 मुकेश 29/06/2019 2 SALGHAT/MEDBANDHAN NIRMAN KARYA /Hresingh/Hirde/SALGHAT (1738009009/LD/22012034463394) 3780 352 0
30 गोर्वधन 15/02/2020 4 SALGHAT/Khet talab NIRMAN KARYA / Baldev/Dandi /salghat (1738009009/IF/22012034472908) 6966 704 0
Sub Total FY 1920 66 11616 0
31 मुकेश 16/05/2020 6 SALGHAT/Khet talab NIRMAN KARYA / Baldev/Dandi /salghat (1738009009/IF/22012034472908) 1411 1140 0
32 मुकेश 22/05/2020 7 SALGHAT/LAGHUTALAB NIRMAN KARYA SUKLU/SAMHARU (1738009009/IF/22012034547313) 1846 1330 0
33 गोर्वधन 30/05/2020 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309) 2860 1140 0
34 मुकेश 30/05/2020 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309) 2860 1140 0
35 गोर्वधन 06/06/2020 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309) 3343 1140 0
36 मुकेश 06/06/2020 6 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309) 3343 1140 0
37 मुकेश 12/06/2020 5 SALGHAT/LAGHUTALAB NIRMAN KARYA ETWARI/SAMHARU (1738009009/IF/22012034547309) 3773 950 0
38 मुकेश 22/12/2020 6 laghu talab nirman geetabai/sabhudas salghat GP salghat (1738009009/IF/22012034624612) 11529 1140 0
39 मुकेश 12/01/2021 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073) 13046 1140 0
40 मुकेश 19/01/2021 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073) 13434 1140 0
41 गोर्वधन 29/01/2021 6 SALGHAT/LAGHUTALAB NIRMAN KARYA SUKLU/SAMHARU (1738009009/IF/22012034547313) 13842 1140 0
42 मुकेश 29/01/2021 6 conc. CPT in shanti dham ground salghat (1738009009/LD/22012034526073) 13868 1140 0
Sub Total FY 2021 72 13680 0
43 मुकेश 22/04/2021 6 LAGHAU TALAB NIMAN BARTUSINGH/DHANSINGH SALGHAT GP SALGHAT (1738009009/IF/22012034644744) 1827 1158 0
44 मुकेश 28/04/2021 6 LAGHAU TALAB NIMAN BARTUSINGH/DHANSINGH SALGHAT GP SALGHAT (1738009009/IF/22012034644744) 2336 1158 0
45 गोर्वधन 02/05/2021 6 laghu talab nirman DILIP/DEVILAL salghat (1738009009/IF/22012034636753) 2744 1158 0
46 मुकेश 27/05/2021 6 CT MINAKCHHI TALAB PITAR/MIKHAIL GP SALGHAT (1738009009/IF/22012034762978) 5267 1158 0
47 गोर्वधन 28/05/2021 6 CT MINAKCHHI TALAB HIMATSINGH/RAMLAL GP SALGHAT (1738009009/IF/22012034762964) 5558 1158 0
48 मुकेश 02/06/2021 6 CT MINAKCHHI TALAB PITAR/MIKHAIL GP SALGHAT (1738009009/IF/22012034762978) 6334 1158 0
