Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-11-004-050-001/71 Family Id: 71
Name of Head of Household: जुधिस्टीर
: बालकराम
Category: ST
Date of Registration: 2/2/2006
Address: NA
Villages:
Panchayat: Belgaon
Block: Narayanpur
District: BASTAR(CHHATTISGARH)
: NO Family Id: 71
:
S.No Name of Applicant Age Bank/Postoffice
1 जुधिस्टीर Male 35
2 सरस्वती Female 31
3 lata Female 21 Union Bank of India
4 yudister Male 50 Union Bank of India
5 Anusuya Female 19 Union Bank of India
6 Tameshwar Male 18 Union Bank of India
7 manisha Female 19 Punjab National Bank


                  



S.No Name of Applicant
1 322928 lata 03/07/2017~~09/07/2017~~7 6
2 331829 10/07/2017~~16/07/2017~~7 6
3 337237 17/07/2017~~23/07/2017~~7 6
4 825564 Anusuya 15/01/2018~~21/01/2018~~7 6
5 825631 lata 15/01/2018~~21/01/2018~~7 6
6 825563 yudister 15/01/2018~~21/01/2018~~7 6
7 1241421 Anusuya 26/03/2018~~31/03/2018~~6 6
8 1241419 lata 26/03/2018~~31/03/2018~~6 6
9 1241420 yudister 26/03/2018~~31/03/2018~~6 6
10 17852 Anusuya 02/04/2018~~08/04/2018~~7 6
11 17850 lata 02/04/2018~~08/04/2018~~7 6
12 17851 yudister 02/04/2018~~08/04/2018~~7 6
13 353870 Anusuya 29/05/2018~~04/06/2018~~7 6
14 353868 lata 29/05/2018~~04/06/2018~~7 6
15 353869 yudister 29/05/2018~~04/06/2018~~7 6
16 399617 Anusuya 05/06/2018~~11/06/2018~~7 6
17 399615 lata 05/06/2018~~11/06/2018~~7 6
18 399616 yudister 05/06/2018~~11/06/2018~~7 6
19 502350 Anusuya 21/06/2018~~27/06/2018~~7 6
20 502348 lata 21/06/2018~~27/06/2018~~7 6
21 502349 yudister 21/06/2018~~27/06/2018~~7 6
22 962589 Anusuya 16/01/2019~~22/01/2019~~7 6
23 962588 yudister 16/01/2019~~22/01/2019~~7 6
24 1003219 Anusuya 23/01/2019~~29/01/2019~~7 6
25 1003218 yudister 23/01/2019~~29/01/2019~~7 6
26 1047142 Anusuya 30/01/2019~~05/02/2019~~7 6
27 1047141 yudister 30/01/2019~~05/02/2019~~7 6
28 27626 Anusuya 04/04/2019~~10/04/2019~~7 6
29 228594 21/05/2019~~27/05/2019~~7 6
30 228593 yudister 21/05/2019~~27/05/2019~~7 6
31 271662 Anusuya 28/05/2019~~03/06/2019~~7 6
32 271661 yudister 28/05/2019~~03/06/2019~~7 6
33 602300 Anusuya 16/12/2019~~22/12/2019~~7 6
34 602408 Tameshwar 16/12/2019~~22/12/2019~~7 6
35 602299 yudister 16/12/2019~~22/12/2019~~7 6
36 635020 Anusuya 24/12/2019~~30/12/2019~~7 6
37 635018 lata 24/12/2019~~30/12/2019~~7 6
38 635021 Tameshwar 24/12/2019~~30/12/2019~~7 6
39 635019 yudister 24/12/2019~~30/12/2019~~7 6
40 689206 Anusuya 31/12/2019~~06/01/2020~~7 6
41 689204 lata 31/12/2019~~06/01/2020~~7 6
42 689207 Tameshwar 31/12/2019~~06/01/2020~~7 6
43 689205 yudister 31/12/2019~~06/01/2020~~7 6
44 758726 Anusuya 07/01/2020~~13/01/2020~~7 6
45 758724 lata 07/01/2020~~13/01/2020~~7 6
46 758727 Tameshwar 07/01/2020~~13/01/2020~~7 6
47 758725 yudister 07/01/2020~~13/01/2020~~7 6
48 805282 Anusuya 14/01/2020~~20/01/2020~~7 6
49 805280 lata 14/01/2020~~20/01/2020~~7 6
50 805283 Tameshwar 14/01/2020~~20/01/2020~~7 6
51 805281 yudister 14/01/2020~~20/01/2020~~7 6
52 991139 Anusuya 05/02/2020~~11/02/2020~~7 6
53 991137 lata 05/02/2020~~11/02/2020~~7 6
54 991140 Tameshwar 05/02/2020~~11/02/2020~~7 6
55 991138 yudister 05/02/2020~~11/02/2020~~7 6
56 1096132 Anusuya 20/02/2020~~26/02/2020~~7 6
57 1096130 lata 20/02/2020~~26/02/2020~~7 6
58 1096133 Tameshwar 20/02/2020~~26/02/2020~~7 6
59 1096131 yudister 20/02/2020~~26/02/2020~~7 6
60 1118408 Anusuya 27/02/2020~~04/03/2020~~7 6
61 1118406 lata 27/02/2020~~04/03/2020~~7 6
62 1118409 Tameshwar 27/02/2020~~04/03/2020~~7 6
63 1118407 yudister 27/02/2020~~04/03/2020~~7 6
64 1189920 lata 06/03/2020~~12/03/2020~~7 6
65 1241853 14/03/2020~~20/03/2020~~7 6
66 29048 Anusuya 08/04/2020~~14/04/2020~~7 6
67 29046 lata 08/04/2020~~14/04/2020~~7 6
68 29047 yudister 08/04/2020~~14/04/2020~~7 6
69 53551 Anusuya 15/04/2020~~21/04/2020~~7 6
70 53549 lata 15/04/2020~~21/04/2020~~7 6
71 53552 Tameshwar 15/04/2020~~21/04/2020~~7 6
72 53550 yudister 15/04/2020~~21/04/2020~~7 6
73 91214 Anusuya 22/04/2020~~28/04/2020~~7 6
74 91351 lata 22/04/2020~~28/04/2020~~7 6
75 91352 Tameshwar 22/04/2020~~28/04/2020~~7 6
76 91213 yudister 22/04/2020~~28/04/2020~~7 6
77 226203 Anusuya 07/05/2020~~13/05/2020~~7 6
78 226201 lata 07/05/2020~~13/05/2020~~7 6
79 226204 Tameshwar 07/05/2020~~13/05/2020~~7 6
80 226202 yudister 07/05/2020~~13/05/2020~~7 6
81 297820 Anusuya 14/05/2020~~20/05/2020~~7 6
82 297818 lata 14/05/2020~~20/05/2020~~7 6
83 297821 Tameshwar 14/05/2020~~20/05/2020~~7 6
84 297819 yudister 14/05/2020~~20/05/2020~~7 6
85 383278 Anusuya 21/05/2020~~27/05/2020~~7 6
86 383276 lata 21/05/2020~~27/05/2020~~7 6
87 383279 Tameshwar 21/05/2020~~27/05/2020~~7 6
88 383277 yudister 21/05/2020~~27/05/2020~~7 6
89 467808 Anusuya 28/05/2020~~03/06/2020~~7 6
90 467806 lata 28/05/2020~~03/06/2020~~7 6
91 467809 Tameshwar 28/05/2020~~03/06/2020~~7 6
92 467807 yudister 28/05/2020~~03/06/2020~~7 6
93 575238 manisha 04/06/2020~~10/06/2020~~7 6
94 709058 yudister 15/06/2020~~21/06/2020~~7 6
95 763701 24/06/2020~~30/06/2020~~7 6
96 817542 04/07/2020~~10/07/2020~~7 6
97 828677 manisha 07/07/2020~~13/07/2020~~7 6
98 837730 yudister 13/07/2020~~19/07/2020~~7 6
99 848298 manisha 25/07/2020~~31/07/2020~~7 6
100 855785 yudister 28/07/2020~~03/08/2020~~7 6
101 867255 05/08/2020~~11/08/2020~~7 6
102 87030 Anusuya 13/04/2021~~19/04/2021~~7 6
103 298997 yudister 14/05/2021~~20/05/2021~~7 6
104 350672 21/05/2021~~27/05/2021~~7 6
105 372757 Anusuya 25/05/2021~~31/05/2021~~7 6
106 372758 Tameshwar 25/05/2021~~31/05/2021~~7 6
107 397806 yudister 28/05/2021~~03/06/2021~~7 6
108 455534 Anusuya 06/06/2021~~12/06/2021~~7 6
109 455532 lata 06/06/2021~~12/06/2021~~7 6
110 455533 yudister 06/06/2021~~12/06/2021~~7 6
111 544194 Anusuya 26/06/2021~~02/07/2021~~7 6
112 544193 lata 26/06/2021~~02/07/2021~~7 6
113 740197 Anusuya 08/12/2021~~14/12/2021~~7 6
114 740195 lata 08/12/2021~~14/12/2021~~7 6
115 740198 Tameshwar 08/12/2021~~14/12/2021~~7 6
116 740196 yudister 08/12/2021~~14/12/2021~~7 6
117 814982 Anusuya 22/12/2021~~28/12/2021~~7 6
118 814980 lata 22/12/2021~~28/12/2021~~7 6
119 814983 Tameshwar 22/12/2021~~28/12/2021~~7 6
120 814981 yudister 22/12/2021~~28/12/2021~~7 6
121 859115 Anusuya 29/12/2021~~04/01/2022~~7 6
122 859113 lata 29/12/2021~~04/01/2022~~7 6
123 859116 Tameshwar 29/12/2021~~04/01/2022~~7 6
124 859114 yudister 29/12/2021~~04/01/2022~~7 6
125 918481 Anusuya 05/01/2022~~11/01/2022~~7 6
126 918479 lata 05/01/2022~~11/01/2022~~7 6
127 918482 Tameshwar 05/01/2022~~11/01/2022~~7 6
128 918480 yudister 05/01/2022~~11/01/2022~~7 6
129 1321486 Anusuya 02/03/2022~~08/03/2022~~7 6
130 1321626 lata 02/03/2022~~08/03/2022~~7 6
131 1321487 Tameshwar 02/03/2022~~08/03/2022~~7 6
132 1321627 yudister 02/03/2022~~08/03/2022~~7 6
133 1364269 Anusuya 09/03/2022~~15/03/2022~~7 6
134 1364267 lata 09/03/2022~~15/03/2022~~7 6
135 1364270 Tameshwar 09/03/2022~~15/03/2022~~7 6
136 1364268 yudister 09/03/2022~~15/03/2022~~7 6
137 1415105 Anusuya 17/03/2022~~23/03/2022~~7 6
138 1415103 lata 17/03/2022~~23/03/2022~~7 6
139 1415106 Tameshwar 17/03/2022~~23/03/2022~~7 6
140 1415104 yudister 17/03/2022~~23/03/2022~~7 6
141 45403 Anusuya 09/05/2022~~15/05/2022~~7 6
142 45401 lata 09/05/2022~~15/05/2022~~7 6
143 45404 Tameshwar 09/05/2022~~15/05/2022~~7 6
144 45402 yudister 09/05/2022~~15/05/2022~~7 6
145 92940 Anusuya 25/05/2022~~31/05/2022~~7 6
146 92938 lata 25/05/2022~~31/05/2022~~7 6
147 92941 Tameshwar 25/05/2022~~31/05/2022~~7 6
148 92939 yudister 25/05/2022~~31/05/2022~~7 6
149 1352741 manisha 25/03/2023~~31/03/2023~~7 6
150 154837 Anusuya 25/04/2023~~01/05/2023~~7 6
151 154836 lata 25/04/2023~~01/05/2023~~7 6
152 154838 Tameshwar 25/04/2023~~01/05/2023~~7 6
153 207921 Anusuya 03/05/2023~~09/05/2023~~7 6
154 207920 lata 03/05/2023~~09/05/2023~~7 6
155 316066 Anusuya 19/05/2023~~25/05/2023~~7 6
156 316065 lata 19/05/2023~~25/05/2023~~7 6
157 884606 Tameshwar 09/01/2024~~15/01/2024~~7 6
158 884605 yudister 09/01/2024~~15/01/2024~~7 6
159 921795 Tameshwar 16/01/2024~~22/01/2024~~7 6
160 965386 23/01/2024~~29/01/2024~~7 6


S.No Name of Applicant Work Name
1 322928 lata 03/07/2017~~09/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1084310 (3311004050/IF/IAY/136715)
2 331829 10/07/2017~~16/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1006302 (3311004050/IF/IAY/133360)
3 337237 17/07/2017~~23/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1084310 (3311004050/IF/IAY/136715)
4 825564 Anusuya 15/01/2018~~21/01/2018~~7 6 भूमि समतलीकारण कार्य- दयाराम/मनीराम , बेलगाँव (2017-18) (3311004050/IF/1111296376)
5 825631 lata 15/01/2018~~21/01/2018~~7 6 भूमि समतलीकारण कार्य- दयाराम/मनीराम , बेलगाँव (2017-18) (3311004050/IF/1111296376)
6 825563 yudister 15/01/2018~~21/01/2018~~7 6 भूमि समतलीकारण कार्य- दयाराम/मनीराम , बेलगाँव (2017-18) (3311004050/IF/1111296376)
7 1241421 Anusuya 26/03/2018~~31/03/2018~~6 6 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
8 1241419 lata 26/03/2018~~31/03/2018~~6 6 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
9 1241420 yudister 26/03/2018~~31/03/2018~~6 6 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
10 17852 Anusuya 02/04/2018~~08/04/2018~~7 6 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
11 17850 lata 02/04/2018~~08/04/2018~~7 12 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
12 17851 yudister 02/04/2018~~08/04/2018~~7 6 Talab Nirman Kary - Surjsingh/Manchalsingh (2016-17) (3311004050/IF/81111871)
13 353870 Anusuya 29/05/2018~~04/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
14 353868 lata 29/05/2018~~04/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
15 353869 yudister 29/05/2018~~04/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
16 399617 Anusuya 05/06/2018~~11/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
17 399615 lata 05/06/2018~~11/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
18 399616 yudister 05/06/2018~~11/06/2018~~7 6 Talab Nirman kary - Lilabai/Bhangi (2015-16) (3311004050/IF/81107512)
19 502350 Anusuya 21/06/2018~~27/06/2018~~7 6 गौवंश कोठा निर्माण कार्य-बालकराम ,बेलगांव(2017-18) (3311004050/IF/1111294496)
20 502348 lata 21/06/2018~~27/06/2018~~7 6 गौवंश कोठा निर्माण कार्य-बालकराम ,बेलगांव(2017-18) (3311004050/IF/1111294496)
21 502349 yudister 21/06/2018~~27/06/2018~~7 6 गौवंश कोठा निर्माण कार्य-बालकराम ,बेलगांव(2017-18) (3311004050/IF/1111294496)
22 962589 Anusuya 16/01/2019~~22/01/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
23 962588 yudister 16/01/2019~~22/01/2019~~7 12 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
24 1003219 Anusuya 23/01/2019~~29/01/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
25 1003218 yudister 23/01/2019~~29/01/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
26 1047142 Anusuya 30/01/2019~~05/02/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
27 1047141 yudister 30/01/2019~~05/02/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
28 27626 Anusuya 04/04/2019~~10/04/2019~~7 6 CPT Gothaan, road, kotna,sok pit,Pani tanki, get,platform, pashu shed nirman kary-Belgaon(2018-19) (3311004050/LD/1111331643)
29 228594 21/05/2019~~27/05/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
30 228593 yudister 21/05/2019~~27/05/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
31 271662 Anusuya 28/05/2019~~03/06/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
32 271661 yudister 28/05/2019~~03/06/2019~~7 6 Dabri Nirman Kary - Padmvati (2018-19) Belgaon (3311004050/IF/1111363398)
33 602300 Anusuya 16/12/2019~~22/12/2019~~7 6 Bhumi Samtalikaran kary kageshwar Sajjan 2019 20 Belagaon (3311004050/IF/1111422285)
34 602408 Tameshwar 16/12/2019~~22/12/2019~~7 6 Bhumi Samtalikaran kary kageshwar Sajjan 2019 20 Belagaon (3311004050/IF/1111422285)
35 602299 yudister 16/12/2019~~22/12/2019~~7 6 Bhumi Samtalikaran kary kageshwar Sajjan 2019 20 Belagaon (3311004050/IF/1111422285)
36 635020 Anusuya 24/12/2019~~30/12/2019~~7 6 Bhumi Samtalikaran Kary Hemchand Banbodh 2019 20 Belgaon (3311004050/IF/1111422327)
37 635018 lata 24/12/2019~~30/12/2019~~7 6 Bhumi Samtalikaran Kary Hemchand Banbodh 2019 20 Belgaon (3311004050/IF/1111422327)
38 635021 Tameshwar 24/12/2019~~30/12/2019~~7 6 Bhumi Samtalikaran Kary Hemchand Banbodh 2019 20 Belgaon (3311004050/IF/1111422327)
39 635019 yudister 24/12/2019~~30/12/2019~~7 6 Bhumi Samtalikaran Kary Hemchand Banbodh 2019 20 Belgaon (3311004050/IF/1111422327)
40 689206 Anusuya 31/12/2019~~06/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
41 689204 lata 31/12/2019~~06/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
42 689207 Tameshwar 31/12/2019~~06/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
43 689205 yudister 31/12/2019~~06/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
44 758726 Anusuya 07/01/2020~~13/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
45 758724 lata 07/01/2020~~13/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
46 758727 Tameshwar 07/01/2020~~13/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
47 758725 yudister 07/01/2020~~13/01/2020~~7 6 Bhumi Samtalikaran Kary Chameli Kuvarsingh 2019 20 Belgaon (3311004050/IF/1111422325)
48 805282 Anusuya 14/01/2020~~20/01/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
49 805280 lata 14/01/2020~~20/01/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
50 805283 Tameshwar 14/01/2020~~20/01/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
51 805281 yudister 14/01/2020~~20/01/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
52 991139 Anusuya 05/02/2020~~11/02/2020~~7 6 Bhumi Samtalikaran Kary Jayant Kumar Dileep 2019-20 Belgaon (3311004050/IF/1111421998)
53 991137 lata 05/02/2020~~11/02/2020~~7 6 Bhumi Samtalikaran Kary Jayant Kumar Dileep 2019-20 Belgaon (3311004050/IF/1111421998)
54 991140 Tameshwar 05/02/2020~~11/02/2020~~7 6 Bhumi Samtalikaran Kary Jayant Kumar Dileep 2019-20 Belgaon (3311004050/IF/1111421998)
55 991138 yudister 05/02/2020~~11/02/2020~~7 6 Bhumi Samtalikaran Kary Jayant Kumar Dileep 2019-20 Belgaon (3311004050/IF/1111421998)
56 1096132 Anusuya 20/02/2020~~26/02/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
57 1096130 lata 20/02/2020~~26/02/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
58 1096133 Tameshwar 20/02/2020~~26/02/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
59 1096131 yudister 20/02/2020~~26/02/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
60 1118408 Anusuya 27/02/2020~~04/03/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
61 1118406 lata 27/02/2020~~04/03/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
62 1118409 Tameshwar 27/02/2020~~04/03/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
63 1118407 yudister 27/02/2020~~04/03/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
64 1189920 lata 06/03/2020~~12/03/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
65 1241853 14/03/2020~~20/03/2020~~7 6 Interlocking Block Tiles Sadak Nirman Kary- Belgoan(2018-19) (3311004050/RC/1111357489)
66 29048 Anusuya 08/04/2020~~14/04/2020~~7 6 Bhumi samtalikaran kary Sukhdhar Tulshiram 2019 20 Belgaon (3311004050/IF/1111422293)
67 29046 lata 08/04/2020~~14/04/2020~~7 6 Bhumi samtalikaran kary Sukhdhar Tulshiram 2019 20 Belgaon (3311004050/IF/1111422293)
68 29047 yudister 08/04/2020~~14/04/2020~~7 6 Bhumi samtalikaran kary Sukhdhar Tulshiram 2019 20 Belgaon (3311004050/IF/1111422293)
69 53551 Anusuya 15/04/2020~~21/04/2020~~7 6 Bhumi Samtalikaran Kary Sagram Tulshiram 2019- 20 Belgaon (3311004050/IF/1111422005)
70 53549 lata 15/04/2020~~21/04/2020~~7 6 Bhumi Samtalikaran Kary Sagram Tulshiram 2019- 20 Belgaon (3311004050/IF/1111422005)
71 53552 Tameshwar 15/04/2020~~21/04/2020~~7 6 Bhumi Samtalikaran Kary Sagram Tulshiram 2019- 20 Belgaon (3311004050/IF/1111422005)
72 53550 yudister 15/04/2020~~21/04/2020~~7 6 Bhumi Samtalikaran Kary Sagram Tulshiram 2019- 20 Belgaon (3311004050/IF/1111422005)
73 91214 Anusuya 22/04/2020~~28/04/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
74 91351 lata 22/04/2020~~28/04/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
75 91352 Tameshwar 22/04/2020~~28/04/2020~~7 6 Bhumi Samtalikaran Kary- Yudishtir/ Balakram(2019-20)Belgaon (3311004050/IF/1111449189)
76 91213 yudister 22/04/2020~~28/04/2020~~7 6 Bhumi Samtalikaran Kary- Kesri/Kavalsingh(2019-20)Belgaon (3311004050/IF/1111449643)
77 226203 Anusuya 07/05/2020~~13/05/2020~~7 6 Bhumi Samtalikaran Kary Nokulram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473036)
78 226201 lata 07/05/2020~~13/05/2020~~7 6 Bhumi Samtalikaran Kary Nokulram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473036)
79 226204 Tameshwar 07/05/2020~~13/05/2020~~7 6 Bhumi Samtalikaran Kary Nokulram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473036)
80 226202 yudister 07/05/2020~~13/05/2020~~7 6 Bhumi Samtalikaran Kary Nokulram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473036)
81 297820 Anusuya 14/05/2020~~20/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
82 297818 lata 14/05/2020~~20/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
83 297821 Tameshwar 14/05/2020~~20/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
84 297819 yudister 14/05/2020~~20/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
85 383278 Anusuya 21/05/2020~~27/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
86 383276 lata 21/05/2020~~27/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
87 383279 Tameshwar 21/05/2020~~27/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
88 383277 yudister 21/05/2020~~27/05/2020~~7 6 Bhumi Samtalikaran Kary Kashiram Sonadhar 2020 21 Belgaon (3311004050/IF/1111473026)
89 467808 Anusuya 28/05/2020~~03/06/2020~~7 6 Bhumi Samtalikaran Kary Maheshram Mehtar 2020 21 Belgaon (3311004050/IF/1111473038)
90 467806 lata 28/05/2020~~03/06/2020~~7 6 Bhumi Samtalikaran Kary Maheshram Mehtar 2020 21 Belgaon (3311004050/IF/1111473038)
91 467809 Tameshwar 28/05/2020~~03/06/2020~~7 6 Bhumi Samtalikaran Kary Maheshram Mehtar 2020 21 Belgaon (3311004050/IF/1111473038)
92 467807 yudister 28/05/2020~~03/06/2020~~7 6 Bhumi Samtalikaran Kary Maheshram Mehtar 2020 21 Belgaon (3311004050/IF/1111473038)
93 575238 manisha 04/06/2020~~10/06/2020~~7 6 Bhumi Samtalikaran Kary Maheshram Mehtar 2020 21 Belgaon (3311004050/IF/1111473038)
94 709058 yudister 15/06/2020~~21/06/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
95 763701 24/06/2020~~30/06/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
96 817542 04/07/2020~~10/07/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
97 828677 manisha 07/07/2020~~13/07/2020~~7 6 Gavansh Pashu Shed Nirman Kary Sahdev Durgaprasad2019-20 Belgaon (3311004050/IF/1111422690)
98 837730 yudister 13/07/2020~~19/07/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
99 848298 manisha 25/07/2020~~31/07/2020~~7 6 Gavansh Pashu Shed Nirman Kary Sahdev Durgaprasad2019-20 Belgaon (3311004050/IF/1111422690)
100 855785 yudister 28/07/2020~~03/08/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
101 867255 05/08/2020~~11/08/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
102 87030 Anusuya 13/04/2021~~19/04/2021~~7 6 Vermi shed nirman kary gothan sthal par 10 nag Belgaon 2020-21 (3311004050/RS/1111362668)
103 298997 yudister 14/05/2021~~20/05/2021~~7 6 Tasar Parivartit Kendra Dumartarai (Jal Samvardhan Gaddha)-Bagdongri -2020-21 (3311004004/DP/1111419787)
104 350672 21/05/2021~~27/05/2021~~7 6 Malbari Sahtut Paodh Ropan Sandharan Karya (Dweetiya Varsh)-2Ekad 2020-21 (3311004004/DP/1111419369)
105 372757 Anusuya 25/05/2021~~31/05/2021~~7 6 Bhumi Samtalikaran kary- Rakesh Vibhishan Belgaon 2020 21 (3311004050/IF/1111562733)
106 372758 Tameshwar 25/05/2021~~31/05/2021~~7 6 Bhumi Samtalikaran kary- Rakesh Vibhishan Belgaon 2020 21 (3311004050/IF/1111562733)
