Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-45-004-038-003/111 Family Id: 111
Name of Head of Household: खेमकरण
Name of Father/Husband: सेमलाल
Category: ST
Date of Registration: 8/5/2012
Address: 111
Villages:
Panchayat: घ ोपटपुर माल
Block: बजंग
District: डिंडोरी (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 111
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 खेमकरण Male 45 Central Bank Of India
2 हिरदिया बाई Female 40 Central Bank Of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 141127 खेमकरण 28/04/2017~~04/05/2017~~7 6
2 146133 हिरदिया बाई 29/04/2017~~12/05/2017~~14 12
3 246907 18/05/2017~~24/05/2017~~7 6
4 1044294 खेमकरण 25/01/2018~~31/01/2018~~7 6
5 5886 02/04/2018~~08/04/2018~~7 6
6 5887 हिरदिया बाई 02/04/2018~~08/04/2018~~7 6
7 297471 खेमकरण 04/07/2018~~10/07/2018~~7 6
8 297472 हिरदिया बाई 04/07/2018~~10/07/2018~~7 6
9 486840 खेमकरण 06/09/2018~~19/09/2018~~14 12
10 486841 हिरदिया बाई 06/09/2018~~19/09/2018~~14 12
11 619128 खेमकरण 07/10/2018~~03/11/2018~~28 24
12 619129 हिरदिया बाई 07/10/2018~~03/11/2018~~28 24
13 295259 खेमकरण 06/05/2019~~12/05/2019~~7 6
14 339869 13/05/2019~~14/05/2019~~2 2
15 374525 17/05/2019~~23/05/2019~~7 6
16 623317 08/06/2019~~14/06/2019~~7 6
17 804387 30/06/2019~~06/07/2019~~7 6
18 893185 25/07/2019~~07/08/2019~~14 12
19 893186 हिरदिया बाई 25/07/2019~~07/08/2019~~14 12
20 940752 खेमकरण 21/08/2019~~03/09/2019~~14 12
21 1054217 06/10/2019~~12/10/2019~~7 6
22 1080113 15/10/2019~~21/10/2019~~7 6
23 1266549 05/01/2020~~11/01/2020~~7 6
24 1413502 12/02/2020~~18/02/2020~~7 6
25 1413503 हिरदिया बाई 12/02/2020~~18/02/2020~~7 6
26 158906 खेमकरण 05/05/2020~~11/05/2020~~7 6
27 173792 हिरदिया बाई 06/05/2020~~12/05/2020~~7 6
28 258895 खेमकरण 13/05/2020~~19/05/2020~~7 6
29 258896 हिरदिया बाई 13/05/2020~~19/05/2020~~7 6
30 378404 खेमकरण 22/05/2020~~28/05/2020~~7 6
31 378405 हिरदिया बाई 22/05/2020~~28/05/2020~~7 6
32 551938 खेमकरण 05/06/2020~~11/06/2020~~7 6
33 551939 हिरदिया बाई 05/06/2020~~11/06/2020~~7 6
34 683733 खेमकरण 15/06/2020~~21/06/2020~~7 6
35 790975 27/06/2020~~03/07/2020~~7 6
36 790976 हिरदिया बाई 27/06/2020~~03/07/2020~~7 6
37 918771 खेमकरण 09/07/2020~~15/07/2020~~7 6
38 918772 हिरदिया बाई 09/07/2020~~15/07/2020~~7 6
39 998436 खेमकरण 16/07/2020~~22/07/2020~~7 6
40 998437 हिरदिया बाई 16/07/2020~~22/07/2020~~7 6
41 1270010 खेमकरण 08/08/2020~~14/08/2020~~7 6
42 1371037 16/08/2020~~19/08/2020~~4 4
43 104347 11/04/2021~~17/04/2021~~7 6
44 106728 हिरदिया बाई 11/04/2021~~17/04/2021~~7 6
45 257928 खेमकरण 25/04/2021~~01/05/2021~~7 6
46 857403 13/06/2021~~19/06/2021~~7 6
47 857404 हिरदिया बाई 13/06/2021~~19/06/2021~~7 6
48 1098472 खेमकरण 06/07/2021~~12/07/2021~~7 6
49 1179944 14/07/2021~~20/07/2021~~7 6
50 1179945 हिरदिया बाई 14/07/2021~~20/07/2021~~7 6
51 1313945 खेमकरण 18/08/2021~~24/08/2021~~7 6
52 1313946 हिरदिया बाई 18/08/2021~~24/08/2021~~7 6
53 1374279 खेमकरण 26/08/2021~~01/09/2021~~7 6
54 1374280 हिरदिया बाई 26/08/2021~~01/09/2021~~7 6
55 1429988 खेमकरण 02/09/2021~~08/09/2021~~7 6
56 1429989 हिरदिया बाई 02/09/2021~~08/09/2021~~7 6
57 1697807 खेमकरण 06/10/2021~~12/10/2021~~7 6
58 1961614 19/11/2021~~19/11/2021~~1 1
59 2074926 07/12/2021~~13/12/2021~~7 6
60 2074927 हिरदिया बाई 07/12/2021~~13/12/2021~~7 6
61 2116251 खेमकरण 14/12/2021~~20/12/2021~~7 6
62 2116252 हिरदिया बाई 14/12/2021~~20/12/2021~~7 6
63 677550 खेमकरण 16/06/2022~~22/06/2022~~7 6
64 750199 हिरदिया बाई 30/06/2022~~06/07/2022~~7 6
65 793759 खेमकरण 11/07/2022~~17/07/2022~~7 6
66 793760 हिरदिया बाई 11/07/2022~~17/07/2022~~7 6
67 817280 18/07/2022~~24/07/2022~~7 6
68 905558 17/08/2022~~23/08/2022~~7 6
69 1019086 खेमकरण 08/09/2022~~14/09/2022~~7 6
70 1019087 हिरदिया बाई 08/09/2022~~14/09/2022~~7 6
71 1077413 खेमकरण 15/09/2022~~21/09/2022~~7 6
72 1077414 हिरदिया बाई 15/09/2022~~21/09/2022~~7 6
73 1150128 खेमकरण 23/09/2022~~29/09/2022~~7 6
74 1150129 हिरदिया बाई 23/09/2022~~29/09/2022~~7 6
75 1220368 02/10/2022~~08/10/2022~~7 6
76 1255886 खेमकरण 08/10/2022~~14/10/2022~~7 6
77 1471401 हिरदिया बाई 18/11/2022~~24/11/2022~~7 6
78 417781 02/06/2023~~08/06/2023~~7 6
79 487043 खेमकरण 09/06/2023~~15/06/2023~~7 6
80 487044 हिरदिया बाई 09/06/2023~~15/06/2023~~7 6
81 584459 17/06/2023~~23/06/2023~~7 6
82 686160 25/06/2023~~01/07/2023~~7 6
83 761975 खेमकरण 07/07/2023~~13/07/2023~~7 6
84 761976 हिरदिया बाई 07/07/2023~~13/07/2023~~7 6
85 919191 16/08/2023~~22/08/2023~~7 6
86 990814 02/09/2023~~08/09/2023~~7 6
87 1302965 14/10/2023~~20/10/2023~~7 6
88 1549703 खेमकरण 07/12/2023~~13/12/2023~~7 6
89 1592847 14/12/2023~~20/12/2023~~7 6
90 1592848 हिरदिया बाई 14/12/2023~~20/12/2023~~7 6
91 1641548 खेमकरण 21/12/2023~~27/12/2023~~7 6
92 1706139 हिरदिया बाई 29/12/2023~~04/01/2024~~7 6
93 1760872 05/01/2024~~11/01/2024~~7 6
94 1812424 12/01/2024~~18/01/2024~~7 6
95 1866292 19/01/2024~~22/01/2024~~4 4
96 6784 02/04/2024~~08/04/2024~~7 7
97 169421 06/05/2024~~12/05/2024~~7 7
98 211945 13/05/2024~~19/05/2024~~7 7
99 252387 खेमकरण 20/05/2024~~26/05/2024~~7 7
100 252388 हिरदिया बाई 20/05/2024~~26/05/2024~~7 7
101 298435 27/05/2024~~02/06/2024~~7 7
102 344530 खेमकरण 03/06/2024~~09/06/2024~~7 7
103 344531 हिरदिया बाई 03/06/2024~~09/06/2024~~7 7
104 395233 10/06/2024~~16/06/2024~~7 7
105 455606 17/06/2024~~23/06/2024~~7 7
106 549731 04/07/2024~~10/07/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 141127 खेमकरण 28/04/2017~~04/05/2017~~7 6 मेड बांध समतलीकरण्‍ा -दोदल सिहं / बुल्‍लू (1745004038/IF/22012034333682)
2 146133 हिरदिया बाई 29/04/2017~~12/05/2017~~14 12 मेड बांध समतली करण -जीवन सिहं /पतिराम (1745004038/IF/22012034333687)
3 246907 18/05/2017~~24/05/2017~~7 6 चैक डेम निर्माण खमार नाला पिण्डरूखी घोपतपुर (1745004038/WC/9993648940)
4 1044294 खेमकरण 25/01/2018~~31/01/2018~~7 6 खेलमैदान समतली करण डुमरटोला (1745004038/LD/22012034231270)
5 5886 02/04/2018~~08/04/2018~~7 6 शांि‍त धाम र्नि‍माण बंजरटोला घोपतपुर (1745004038/LD/3799413672)
6 5887 हिरदिया बाई 02/04/2018~~08/04/2018~~7 6 शांि‍त धाम र्नि‍माण बंजरटोला घोपतपुर (1745004038/LD/3799413672)
7 297471 खेमकरण 04/07/2018~~10/07/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
8 297472 हिरदिया बाई 04/07/2018~~10/07/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
9 486840 खेमकरण 06/09/2018~~19/09/2018~~14 12 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
10 486841 हिरदिया बाई 06/09/2018~~19/09/2018~~14 12 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
11 619128 खेमकरण 07/10/2018~~03/11/2018~~28 24 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
12 619129 हिरदिया बाई 07/10/2018~~03/11/2018~~28 24 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998)
13 295259 खेमकरण 06/05/2019~~12/05/2019~~7 6 मेड बांध समतलीकरन-प्रेम सिहं/ गोविन्‍द (1745004038/IF/22012034474364)
14 339869 13/05/2019~~14/05/2019~~2 2 med bandhan tilakwati/madan (1745004038/IF/22012034450047)
15 374525 17/05/2019~~23/05/2019~~7 6 medbandh samtalikaran /bamnin bai /ranmat (1745004038/IF/22012034446067)
16 623317 08/06/2019~~14/06/2019~~7 6 med bandhan mohan singh/chhota singh (1745004038/IF/22012034449521)
17 804387 30/06/2019~~06/07/2019~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
18 893185 25/07/2019~~07/08/2019~~14 12 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
19 893186 हिरदिया बाई 25/07/2019~~07/08/2019~~14 12 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
20 940752 खेमकरण 21/08/2019~~03/09/2019~~14 12 ग्रवल रोड निर्माण मुख्‍य मार्ग से नीचे टोला तक (1745004038/RC/22012034325307)
21 1054217 06/10/2019~~12/10/2019~~7 6 VRAKHA ROPAN MUKHY MARG SE PINDRUKHI ROOD GO. GHOPATPUR (1745004038/IF/22012034361854)
22 1080113 15/10/2019~~21/10/2019~~7 6 VRAKHA ROPAN BANJAR TOLA MATTA PHADI ME GP.GHOPATPUR (1745004038/IF/22012034361863)
23 1266549 05/01/2020~~11/01/2020~~7 6 काजवे का स्‍टाप डेम नदिया्टोला ग्रा.पं घोपतपुर (1745004038/WC/22012034446644)
24 1413502 12/02/2020~~18/02/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
25 1413503 हिरदिया बाई 12/02/2020~~18/02/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
26 158906 खेमकरण 05/05/2020~~11/05/2020~~7 6 med bandhan preetam singh/pardeshee (1745004038/IF/22012034450056)
27 173792 हिरदिया बाई 06/05/2020~~12/05/2020~~7 6 BOLDAR CHEK DEM PINDRUKHI MADIYA NALA (1745004038/WC/22012034502223)
28 258895 खेमकरण 13/05/2020~~19/05/2020~~7 6 BOLDAR CHEK DEGHOPATPUR DUMAR NALA (1745004038/WC/22012034502221)
29 258896 हिरदिया बाई 13/05/2020~~19/05/2020~~7 6 BOLDAR CHEK DEGHOPATPUR DUMAR NALA (1745004038/WC/22012034502221)
30 378404 खेमकरण 22/05/2020~~28/05/2020~~7 6 DAR CHEK DEM GHOPATPUR CHNIDI TOLA C.C. ROOD PAS (1745004038/WC/22012034502224)
31 378405 हिरदिया बाई 22/05/2020~~28/05/2020~~7 6 DAR CHEK DEM GHOPATPUR CHNIDI TOLA C.C. ROOD PAS (1745004038/WC/22012034502224)
32 551938 खेमकरण 05/06/2020~~11/06/2020~~7 6 BOLDAR CHEK DEGHOPATPUR (1745004038/WC/22012034502220)
33 551939 हिरदिया बाई 05/06/2020~~11/06/2020~~7 6 BOLDAR CHEK DEGHOPATPUR (1745004038/WC/22012034502220)
34 683733 खेमकरण 15/06/2020~~21/06/2020~~7 6 MED BANDH SAMTALIKARAN-SUKEYA BAI/BUDU SINGH (1745004038/IF/22012034551852)
35 790975 27/06/2020~~03/07/2020~~7 6 BOLDAR CHEK DEM PINDRUKHI KHAMAR NALA (1745004038/WC/22012034502222)
36 790976 हिरदिया बाई 27/06/2020~~03/07/2020~~7 6 BOLDAR CHEK DEM PINDRUKHI KHAMAR NALA (1745004038/WC/22012034502222)
37 918771 खेमकरण 09/07/2020~~15/07/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
38 918772 हिरदिया बाई 09/07/2020~~15/07/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
39 998436 खेमकरण 16/07/2020~~22/07/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
40 998437 हिरदिया बाई 16/07/2020~~22/07/2020~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
41 1270010 खेमकरण 08/08/2020~~14/08/2020~~7 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
42 1371037 16/08/2020~~19/08/2020~~4 4 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812)
43 104347 11/04/2021~~17/04/2021~~7 6 MED BANDH SAMTLIKARAN HIT.-HEERA SINGH/JHADI SINGH (1745004038/IF/22012034638208)
44 106728 हिरदिया बाई 11/04/2021~~17/04/2021~~7 6 MED BANDH SAMTALI KARAN-DHANU/BHUDU (1745004038/IF/22012034534624)
45 257928 खेमकरण 25/04/2021~~01/05/2021~~7 6 MED BANDH HIT.-GOKUL/LACHAMAN (1745004038/IF/22012034638272)
46 857403 13/06/2021~~19/06/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
47 857404 हिरदिया बाई 13/06/2021~~19/06/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
48 1098472 खेमकरण 06/07/2021~~12/07/2021~~7 6 sharwjanik coop nirmad ghopatpur ryt joshiram ke ghar pas (1745004038/WC/22012034426001)
49 1179944 14/07/2021~~20/07/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
50 1179945 हिरदिया बाई 14/07/2021~~20/07/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
51 1313945 खेमकरण 18/08/2021~~24/08/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
52 1313946 हिरदिया बाई 18/08/2021~~24/08/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
53 1374279 खेमकरण 26/08/2021~~01/09/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
54 1374280 हिरदिया बाई 26/08/2021~~01/09/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
55 1429988 खेमकरण 02/09/2021~~08/09/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
56 1429989 हिरदिया बाई 02/09/2021~~08/09/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
57 1697807 खेमकरण 06/10/2021~~12/10/2021~~7 6 NALA VISTARIKARAN RANI KAJAR NADI BANJAR TOLA (1745004038/WC/22012034585215)
58 1961614 19/11/2021~~19/11/2021~~1 1 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
59 2074926 07/12/2021~~13/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
60 2074927 हिरदिया बाई 07/12/2021~~13/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
61 2116251 खेमकरण 14/12/2021~~20/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
62 2116252 हिरदिया बाई 14/12/2021~~20/12/2021~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
63 677550 खेमकरण 16/06/2022~~22/06/2022~~7 6 BOLDAR CHAIK DEMP BAHERA NALA BANJAR TOLA (1745004038/WC/22012034585223)
64 750199 हिरदिया बाई 30/06/2022~~06/07/2022~~7 6 sarwajani koop ghopatpur mal fool singh ke ghat pass (1745004038/WC/22012034425981)
65 793759 खेमकरण 11/07/2022~~17/07/2022~~7 6 sarwajani koop ghopatpur mal fool singh ke ghat pass (1745004038/WC/22012034425981)
66 793760 हिरदिया बाई 11/07/2022~~17/07/2022~~7 6 sarwajani koop ghopatpur mal fool singh ke ghat pass (1745004038/WC/22012034425981)
67 817280 18/07/2022~~24/07/2022~~7 6 sarwajani koop ghopatpur mal fool singh ke ghat pass (1745004038/WC/22012034425981)
68 905558 17/08/2022~~23/08/2022~~7 6 sharwjanik coop nirmad ghopatpur ryt joshiram ke ghar pas (1745004038/WC/22012034426001)
69 1019086 खेमकरण 08/09/2022~~14/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
70 1019087 हिरदिया बाई 08/09/2022~~14/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
71 1077413 खेमकरण 15/09/2022~~21/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
72 1077414 हिरदिया बाई 15/09/2022~~21/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
73 1150128 खेमकरण 23/09/2022~~29/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
74 1150129 हिरदिया बाई 23/09/2022~~29/09/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
75 1220368 02/10/2022~~08/10/2022~~7 6 parkuletion tenk scool nala banjar tola (1745004038/WC/22012034509585)
76 1255886 खेमकरण 08/10/2022~~14/10/2022~~7 6 BOLDAR CHAIK DEMP BAHERA NALA BANJAR TOLA (1745004038/WC/22012034585223)
77 1471401 हिरदिया बाई 18/11/2022~~24/11/2022~~7 6 NALA VISTARIKARAN KARY PULIYA NALA MEN ROOD PAS GHOPATPUR (1745004038/WC/22012034998985)
78 417781 02/06/2023~~08/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
79 487043 खेमकरण 09/06/2023~~15/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
80 487044 हिरदिया बाई 09/06/2023~~15/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
81 584459 17/06/2023~~23/06/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
82 686160 25/06/2023~~01/07/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
83 761975 खेमकरण 07/07/2023~~13/07/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
84 761976 हिरदिया बाई 07/07/2023~~13/07/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
85 919191 16/08/2023~~22/08/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
86 990814 02/09/2023~~08/09/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
87 1302965 14/10/2023~~20/10/2023~~7 6 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
88 1549703 खेमकरण 07/12/2023~~13/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
89 1592847 14/12/2023~~20/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
90 1592848 हिरदिया बाई 14/12/2023~~20/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
91 1641548 खेमकरण 21/12/2023~~27/12/2023~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
92 1706139 हिरदिया बाई 29/12/2023~~04/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
93 1760872 05/01/2024~~11/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
94 1812424 12/01/2024~~18/01/2024~~7 6 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
95 1866292 19/01/2024~~22/01/2024~~4 4 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
96 6784 02/04/2024~~08/04/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
97 169421 06/05/2024~~12/05/2024~~7 7 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
98 211945 13/05/2024~~19/05/2024~~7 7 NALA VISTARIKARAN MARJADI NADI BANJAR TOLA (1745004038/WC/22012035072791)
99 252387 खेमकरण 20/05/2024~~26/05/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
100 252388 हिरदिया बाई 20/05/2024~~26/05/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
101 298435 27/05/2024~~02/06/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
102 344530 खेमकरण 03/06/2024~~09/06/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
103 344531 हिरदिया बाई 03/06/2024~~09/06/2024~~7 7 KANTOOR TENCH NIRMAD BANJAR TOLA PAHADI ME (1745004038/DP/22012034609020)
104 395233 10/06/2024~~16/06/2024~~7 7 NALA VISTARIKARAN BANJERI ANAL BANJAR TOLA (1745004038/WC/22012035146217)
105 455606 17/06/2024~~23/06/2024~~7 7 NALA VISTARIKARAN BANJERI ANAL BANJAR TOLA (1745004038/WC/22012035146217)
106 549731 04/07/2024~~10/07/2024~~7 7 NALA VISTARIKARAN BANJERI ANAL BANJAR TOLA (1745004038/WC/22012035146217)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 खेमकरण 28/04/2017 6 मेड बांध समतलीकरण्‍ा -दोदल सिहं / बुल्‍लू (1745004038/IF/22012034333682) 1127 960 0
2 हिरदिया बाई 29/04/2017 6 मेड बांध समतली करण -जीवन सिहं /पतिराम (1745004038/IF/22012034333687) 1190 918 0
3 हिरदिया बाई 18/05/2017 6 चैक डेम निर्माण खमार नाला पिण्डरूखी घोपतपुर (1745004038/WC/9993648940) 2015 750 0
4 खेमकरण 25/01/2018 6 खेलमैदान समतली करण डुमरटोला (1745004038/LD/22012034231270) 11171 1032 0
Sub Total FY 1718 24 3660 0
5 खेमकरण 02/04/2018 4 शांि‍त धाम र्नि‍माण बंजरटोला घोपतपुर (1745004038/LD/3799413672) 75 400 0
6 हिरदिया बाई 02/04/2018 4 शांि‍त धाम र्नि‍माण बंजरटोला घोपतपुर (1745004038/LD/3799413672) 75 400 0
7 खेमकरण 04/07/2018 6 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 4553 1032 0
8 हिरदिया बाई 04/07/2018 6 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 4553 1032 0
9 खेमकरण 06/09/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 8189 2436 0
10 हिरदिया बाई 06/09/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 8189 2436 0
11 खेमकरण 07/10/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 10136 2436 0
12 हिरदिया बाई 07/10/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 10136 2436 0
13 खेमकरण 21/10/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 10137 2436 0
14 हिरदिया बाई 21/10/2018 14 Construction of IAY House -IAY REG. NO. MP3308640 (1745004038/IF/IAY/1640998) 10137 2436 0
Sub Total FY 1819 104 17480 0
15 खेमकरण 06/05/2019 7 मेड बांध समतलीकरन-प्रेम सिहं/ गोविन्‍द (1745004038/IF/22012034474364) 2391 1218 0
16 खेमकरण 13/05/2019 2 med bandhan tilakwati/madan (1745004038/IF/22012034450047) 2756 348 0
17 खेमकरण 17/05/2019 7 medbandh samtalikaran /bamnin bai /ranmat (1745004038/IF/22012034446067) 3023 1218 0
18 खेमकरण 30/06/2019 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 5463 852 0
19 खेमकरण 25/07/2019 14 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 6163 2072 0
20 हिरदिया बाई 25/07/2019 14 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 6163 2072 0
21 खेमकरण 21/08/2019 14 ग्रवल रोड निर्माण मुख्‍य मार्ग से नीचे टोला तक (1745004038/RC/22012034325307) 6942 1484 0
22 खेमकरण 06/10/2019 7 VRAKHA ROPAN MUKHY MARG SE PINDRUKHI ROOD GO. GHOPATPUR (1745004038/IF/22012034361854) 8241 1050 0
23 खेमकरण 15/10/2019 7 VRAKHA ROPAN BANJAR TOLA MATTA PHADI ME GP.GHOPATPUR (1745004038/IF/22012034361863) 8563 1050 0
24 खेमकरण 05/01/2020 6 काजवे का स्‍टाप डेम नदिया्टोला ग्रा.पं घोपतपुर (1745004038/WC/22012034446644) 10038 720 0
25 खेमकरण 12/02/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10911 720 0
26 हिरदिया बाई 12/02/2020 6 Shailparn Karya Banjartola Pahadi me GP Ghopatpur (1745004038/DP/22012034432812) 10911 720 0
Sub Total FY 1920 96 13524 0
27 खेमकरण 05/05/2020 6 med bandhan preetam singh/pardeshee (1745004038/IF/22012034450056) 1516 1080 0
28 हिरदिया बाई 06/05/2020 6 BOLDAR CHEK DEM PINDRUKHI MADIYA NALA (1745004038/WC/22012034502223) 1628 1140 0
29 खेमकरण 13/05/2020 6 BOLDAR CHEK DEGHOPATPUR DUMAR NALA (1745004038/WC/22012034502221) 2255 1140 0
30 हिरदिया बाई 13/05/2020 6 BOLDAR CHEK DEGHOPATPUR DUMAR NALA (1745004038/WC/22012034502221) 2255 1140 0
