Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: UT-11-003-048-001/9660 Family Id: 9660
Name of Head of Household: SURESH SINGH
: NARAYAN SINGH
Category: OTH
Date of Registration: 12/16/2020
Address:
Villages:
Panchayat: बल्यांऊ
Block: Berinag
District: PITHORAGARH(उत्तराखंड)
: NO Family Id: 9660
:
S.No Name of Applicant Age Bank/Postoffice
1 SURESH SINGH Male 39 State Bank of India
2 SONI MAHAH Female 25 State Bank of India


                  



S.No Name of Applicant
1 204496 SONI MAHAH 04/03/2021~~17/03/2021~~14 12
2 204495 SURESH SINGH 04/03/2021~~17/03/2021~~14 12
3 2791 SONI MAHAH 27/04/2021~~10/05/2021~~14 12
4 2790 SURESH SINGH 27/04/2021~~10/05/2021~~14 12
5 38019 SONI MAHAH 29/06/2021~~12/07/2021~~14 12
6 38018 SURESH SINGH 29/06/2021~~12/07/2021~~14 12
7 49466 SONI MAHAH 14/07/2021~~27/07/2021~~14 12
8 49465 SURESH SINGH 14/07/2021~~27/07/2021~~14 12
9 59429 SONI MAHAH 28/07/2021~~10/08/2021~~14 12
10 59428 SURESH SINGH 28/07/2021~~10/08/2021~~14 12
11 71986 11/08/2021~~14/08/2021~~4 4
12 3930 SONI MAHAH 10/04/2022~~23/04/2022~~14 12
13 3929 SURESH SINGH 10/04/2022~~23/04/2022~~14 12
14 144162 SONI MAHAH 28/01/2023~~10/02/2023~~14 12
15 113543 01/02/2024~~14/02/2024~~14 12
16 113542 SURESH SINGH 01/02/2024~~14/02/2024~~14 12
17 126912 23/02/2024~~07/03/2024~~14 14
18 135879 10/03/2024~~18/03/2024~~9 9
19 20577 SONI MAHAH 08/06/2024~~21/06/2024~~14 14
20 20576 SURESH SINGH 08/06/2024~~21/06/2024~~14 14
21 29046 SONI MAHAH 27/06/2024~~10/07/2024~~14 14
22 29045 SURESH SINGH 27/06/2024~~10/07/2024~~14 14


S.No Name of Applicant Work Name
1 204496 SONI MAHAH 04/03/2021~~17/03/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
2 204495 SURESH SINGH 04/03/2021~~17/03/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
3 2791 SONI MAHAH 27/04/2021~~10/05/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
4 2790 SURESH SINGH 27/04/2021~~10/05/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
5 38019 SONI MAHAH 29/06/2021~~12/07/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
6 38018 SURESH SINGH 29/06/2021~~12/07/2021~~14 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211)
7 49466 SONI MAHAH 14/07/2021~~27/07/2021~~14 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380)
8 49465 SURESH SINGH 14/07/2021~~27/07/2021~~14 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380)
9 59429 SONI MAHAH 28/07/2021~~10/08/2021~~14 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380)
10 59428 SURESH SINGH 28/07/2021~~10/08/2021~~14 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380)
11 71986 11/08/2021~~14/08/2021~~4 4 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380)
12 3930 SONI MAHAH 10/04/2022~~23/04/2022~~14 12 SURKSHA DEEWAR RAM GANGA NADI KE KINARE BALYAU (3511003048/FP/2008062425)
13 3929 SURESH SINGH 10/04/2022~~23/04/2022~~14 12 SURKSHA DEEWAR RAM GANGA NADI KE KINARE BALYAU (3511003048/FP/2008062425)
14 144162 SONI MAHAH 28/01/2023~~10/02/2023~~14 12 SURAKSHA DEEWAR GOPAL SINGH/HEERA SINGH BALYAO (3511003048/LD/2008112931)
15 113543 01/02/2024~~14/02/2024~~14 12 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888)
16 113542 SURESH SINGH 01/02/2024~~14/02/2024~~14 12 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888)
17 126912 23/02/2024~~07/03/2024~~14 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UT117530690 (3511003048/IF/IAY/66777)
18 135879 10/03/2024~~18/03/2024~~9 9 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UT117530690 (3511003048/IF/IAY/66777)
19 20577 SONI MAHAH 08/06/2024~~21/06/2024~~14 14 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888)
20 20576 SURESH SINGH 08/06/2024~~21/06/2024~~14 14 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888)
21 29046 SONI MAHAH 27/06/2024~~10/07/2024~~14 14 BHUMI SANARSHAN /BHUMI VIKASH KARA DADAL BLLYAUO (3511003048/LD/2008184233)
22 29045 SURESH SINGH 27/06/2024~~10/07/2024~~14 14 BHUMI SANARSHAN /BHUMI VIKASH KARA DADAL BLLYAUO (3511003048/LD/2008184233)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 SONI MAHAH 04/03/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 3591 2412 0
2 SURESH SINGH 04/03/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 3591 2412 0
Sub Total FY 2021 24 4824 0
3 SONI MAHAH 27/04/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 296 2448 0
4 SURESH SINGH 27/04/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 296 2448 0
5 SONI MAHAH 29/06/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 876 2448 0
6 SURESH SINGH 29/06/2021 12 SURAKSHYA DEEWAR ANTARIK BALAYAUO (3511003048/LD/2008057211) 876 2448 0
7 SONI MAHAH 14/07/2021 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380) 1161 2448 0
8 SURESH SINGH 14/07/2021 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380) 1161 2448 0
9 SONI MAHAH 28/07/2021 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380) 1348 2448 0
10 SURESH SINGH 28/07/2021 12 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380) 1348 2448 0
11 SURESH SINGH 11/08/2021 4 SURKSHA DEEWAR DIGAR SINGH BALYAU (3511003048/FP/2008056380) 1590 816 0
Sub Total FY 2122 100 20400 0
12 SONI MAHAH 10/04/2022 12 SURKSHA DEEWAR RAM GANGA NADI KE KINARE BALYAU (3511003048/FP/2008062425) 68 2556 0
13 SURESH SINGH 10/04/2022 12 SURKSHA DEEWAR RAM GANGA NADI KE KINARE BALYAU (3511003048/FP/2008062425) 68 2556 0
Sub Total FY 2223 24 5112 0
14 SURESH SINGH 23/02/2024 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UT117530690 (3511003048/IF/IAY/66777) 4181 3220 0
15 SURESH SINGH 10/03/2024 9 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UT117530690 (3511003048/IF/IAY/66777) 4609 2070 0
Sub Total FY 2324 23 5290 0
16 SONI MAHAH 08/06/2024 10 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888) 667 2370 0
17 SURESH SINGH 08/06/2024 10 VANIKARAN / UDHYANIKARAN KARYA 23-24 BALYAU (3511003048/DP/2008128888) 667 2370 0
Sub Total FY 2425 20 4740 0