Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: GJ-20-001-001-001/194 Family Id: 194
Name of Head of Household: THAKOR BABUBHAI KANJIBHAI
: THAKOR KANJIBHAI
Category: OTH
Date of Registration: 5/26/2008
Address:
Villages:
Panchayat: Abiyana
Block: SANTALPUR
District: PATAN(GUJARAT)
: NO Family Id: 194
:
S.No Name of Applicant Age Bank/Postoffice
1 THAKOR BABU KANJI Male 25 Bank of Baroda
2 THAKOR MANJUBEN BABU Female 22 Bank of Baroda
3 THAKOR KANTABEN POPAT Female 32


                  



S.No Name of Applicant
1 79379 THAKOR BABU KANJI 14/06/2017~~19/06/2017~~6 6
2 79380 THAKOR MANJUBEN BABU 14/06/2017~~19/06/2017~~6 6
3 27241 THAKOR BABU KANJI 14/05/2018~~19/05/2018~~6 6
4 27242 THAKOR MANJUBEN BABU 14/05/2018~~19/05/2018~~6 6
5 539 THAKOR BABU KANJI 03/04/2019~~17/04/2019~~15 15
6 540 THAKOR MANJUBEN BABU 03/04/2019~~17/04/2019~~15 15
7 4209 THAKOR BABU KANJI 28/04/2020~~12/05/2020~~15 15
8 4210 THAKOR MANJUBEN BABU 28/04/2020~~12/05/2020~~15 15
9 45365 THAKOR BABU KANJI 21/05/2020~~04/06/2020~~15 15
10 45366 THAKOR MANJUBEN BABU 21/05/2020~~04/06/2020~~15 15
11 8459 THAKOR BABU KANJI 01/04/2021~~15/04/2021~~15 15
12 8460 THAKOR MANJUBEN BABU 01/04/2021~~15/04/2021~~15 15
13 26049 THAKOR BABU KANJI 16/04/2021~~30/04/2021~~15 15
14 26050 THAKOR MANJUBEN BABU 16/04/2021~~30/04/2021~~15 15
15 75088 THAKOR BABU KANJI 31/05/2021~~14/06/2021~~15 15
16 75089 THAKOR MANJUBEN BABU 31/05/2021~~14/06/2021~~15 15
17 102933 THAKOR BABU KANJI 18/06/2021~~23/06/2021~~6 6
18 102934 THAKOR MANJUBEN BABU 18/06/2021~~23/06/2021~~6 6
19 135902 THAKOR BABU KANJI 20/07/2021~~03/08/2021~~15 15
20 135903 THAKOR MANJUBEN BABU 20/07/2021~~03/08/2021~~15 15
21 58434 THAKOR BABU KANJI 19/05/2022~~31/05/2022~~13 13
22 58435 THAKOR MANJUBEN BABU 19/05/2022~~31/05/2022~~13 13
23 76337 THAKOR BABU KANJI 02/06/2022~~16/06/2022~~15 15
24 76338 THAKOR MANJUBEN BABU 02/06/2022~~16/06/2022~~15 15
25 101599 THAKOR BABU KANJI 22/06/2022~~06/07/2022~~15 15
26 101601 THAKOR MANJUBEN BABU 22/06/2022~~06/07/2022~~15 15
27 124725 THAKOR BABU KANJI 03/11/2022~~08/11/2022~~6 6
28 124726 THAKOR MANJUBEN BABU 03/11/2022~~08/11/2022~~6 6
29 20160 THAKOR BABU KANJI 01/05/2023~~15/05/2023~~15 15
30 20161 THAKOR MANJUBEN BABU 01/05/2023~~15/05/2023~~15 15
31 35699 THAKOR BABU KANJI 17/05/2023~~31/05/2023~~15 15
32 35700 THAKOR MANJUBEN BABU 17/05/2023~~31/05/2023~~15 15


S.No Name of Applicant Work Name
1 79379 THAKOR BABU KANJI 14/06/2017~~19/06/2017~~6 6 Desilting of Tank Work At Abiyana-1 (2017-18) (1120001001/WH/786367137)
2 79380 THAKOR MANJUBEN BABU 14/06/2017~~19/06/2017~~6 6 Desilting of Tank Work At Abiyana-1 (2017-18) (1120001001/WH/786367137)
3 27241 THAKOR BABU KANJI 14/05/2018~~19/05/2018~~6 6 Abiyana Village Deeping of Tank(Pond) (2018-19) (1120001001/WH/99759901235)
4 27242 THAKOR MANJUBEN BABU 14/05/2018~~19/05/2018~~6 6 Abiyana Village Deeping of Tank(Pond) (2018-19) (1120001001/WH/99759901235)
5 539 THAKOR BABU KANJI 03/04/2019~~17/04/2019~~15 15 Abiyana Village Audbandh Work 2018-19 (1120001001/WC/99759943267)
6 540 THAKOR MANJUBEN BABU 03/04/2019~~17/04/2019~~15 15 Abiyana Village Audbandh Work 2018-19 (1120001001/WC/99759943267)
7 4209 THAKOR BABU KANJI 28/04/2020~~12/05/2020~~15 15 Abiyana Village Dipping of Pond Work 2019-20 P-1 (1120001001/WC/100000000000088611)
8 4210 THAKOR MANJUBEN BABU 28/04/2020~~12/05/2020~~15 15 Abiyana Village Dipping of Pond Work 2019-20 P-1 (1120001001/WC/100000000000088611)
9 45365 THAKOR BABU KANJI 21/05/2020~~04/06/2020~~15 15 Abiyana Village Lunasari Talav No 1 to Matikam Work (1120001001/WC/100000000000106752)
10 45366 THAKOR MANJUBEN BABU 21/05/2020~~04/06/2020~~15 15 Abiyana Village Lunasari Talav No 1 to Matikam Work (1120001001/WC/100000000000106752)
11 8459 THAKOR BABU KANJI 01/04/2021~~15/04/2021~~15 15 Abiyana Village Tank of Earth Work 2020-21 (1120001001/WC/100000000000124167)
12 8460 THAKOR MANJUBEN BABU 01/04/2021~~15/04/2021~~15 15 Abiyana Village Tank of Earth Work 2020-21 (1120001001/WC/100000000000124167)
13 26049 THAKOR BABU KANJI 16/04/2021~~30/04/2021~~15 15 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
14 26050 THAKOR MANJUBEN BABU 16/04/2021~~30/04/2021~~15 15 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
15 75088 THAKOR BABU KANJI 31/05/2021~~14/06/2021~~15 15 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
16 75089 THAKOR MANJUBEN BABU 31/05/2021~~14/06/2021~~15 15 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
17 102933 THAKOR BABU KANJI 18/06/2021~~23/06/2021~~6 6 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
18 102934 THAKOR MANJUBEN BABU 18/06/2021~~23/06/2021~~6 6 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186)
19 135902 THAKOR BABU KANJI 20/07/2021~~03/08/2021~~15 15 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
20 135903 THAKOR MANJUBEN BABU 20/07/2021~~03/08/2021~~15 15 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
21 58434 THAKOR BABU KANJI 19/05/2022~~31/05/2022~~13 13 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
22 58435 THAKOR MANJUBEN BABU 19/05/2022~~31/05/2022~~13 13 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
23 76337 THAKOR BABU KANJI 02/06/2022~~16/06/2022~~15 15 Abiyana Village Lunasari Tank Earth Work 2022-23 (1120001001/WC/100000000000152013)
24 76338 THAKOR MANJUBEN BABU 02/06/2022~~16/06/2022~~15 15 Abiyana Village Lunasari Tank Earth Work 2022-23 (1120001001/WC/100000000000152013)
25 101599 THAKOR BABU KANJI 22/06/2022~~06/07/2022~~15 15 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
26 101601 THAKOR MANJUBEN BABU 22/06/2022~~06/07/2022~~15 15 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
27 124725 THAKOR BABU KANJI 03/11/2022~~08/11/2022~~6 6 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
28 124726 THAKOR MANJUBEN BABU 03/11/2022~~08/11/2022~~6 6 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523)
29 20160 THAKOR BABU KANJI 01/05/2023~~15/05/2023~~15 15 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171)
30 20161 THAKOR MANJUBEN BABU 01/05/2023~~15/05/2023~~15 15 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171)
31 35699 THAKOR BABU KANJI 17/05/2023~~31/05/2023~~15 15 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171)
32 35700 THAKOR MANJUBEN BABU 17/05/2023~~31/05/2023~~15 15 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 THAKOR BABU KANJI 14/06/2017 6 Desilting of Tank Work At Abiyana-1 (2017-18) (1120001001/WH/786367137) 498 1110 0
2 THAKOR MANJUBEN BABU 14/06/2017 6 Desilting of Tank Work At Abiyana-1 (2017-18) (1120001001/WH/786367137) 498 1110 0
Sub Total FY 1718 12 2220 0
3 THAKOR BABU KANJI 28/04/2020 10 Abiyana Village Dipping of Pond Work 2019-20 P-1 (1120001001/WC/100000000000088611) 209 1850 0
4 THAKOR MANJUBEN BABU 28/04/2020 10 Abiyana Village Dipping of Pond Work 2019-20 P-1 (1120001001/WC/100000000000088611) 209 1850 0
5 THAKOR BABU KANJI 21/05/2020 7 Abiyana Village Lunasari Talav No 1 to Matikam Work (1120001001/WC/100000000000106752) 372 1540 0
6 THAKOR MANJUBEN BABU 21/05/2020 7 Abiyana Village Lunasari Talav No 1 to Matikam Work (1120001001/WC/100000000000106752) 372 1540 0
Sub Total FY 2021 34 6780 0
7 THAKOR BABU KANJI 01/04/2021 6 Abiyana Village Tank of Earth Work 2020-21 (1120001001/WC/100000000000124167) 185 1374 0
8 THAKOR MANJUBEN BABU 01/04/2021 6 Abiyana Village Tank of Earth Work 2020-21 (1120001001/WC/100000000000124167) 185 1374 0
9 THAKOR BABU KANJI 16/04/2021 14 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186) 323 1596 0
10 THAKOR MANJUBEN BABU 16/04/2021 14 Abiyana Village Tank of Earth Work Part 1 2020-21 (1120001001/WC/100000000000124186) 323 1596 0
11 THAKOR BABU KANJI 20/07/2021 14 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523) 1128 672 0
Sub Total FY 2122 54 6612 0
12 THAKOR BABU KANJI 19/05/2022 4 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523) 986 956 0
13 THAKOR MANJUBEN BABU 19/05/2022 3 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523) 987 717 0
14 THAKOR MANJUBEN BABU 02/06/2022 14 Abiyana Village Lunasari Tank Earth Work 2022-23 (1120001001/WC/100000000000152013) 1354 1008 0
15 THAKOR BABU KANJI 03/11/2022 5 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523) 2784 590 0
16 THAKOR MANJUBEN BABU 03/11/2022 5 Abiyana Village Sim Talavadi Earth Work 2021-22 (1120001001/WC/100000000000136523) 2784 590 0
Sub Total FY 2223 31 3861 0
17 THAKOR BABU KANJI 01/05/2023 7 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171) 330 70 0
18 THAKOR MANJUBEN BABU 01/05/2023 7 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171) 330 70 0
19 THAKOR BABU KANJI 17/05/2023 9 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171) 596 2034 0
20 THAKOR MANJUBEN BABU 17/05/2023 9 Abiyana Village Lunasari Pond Work 2023/24 (1120001001/WC/100000000000175171) 596 2034 0
Sub Total FY 2324 32 4208 0