Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-11-004-055-001/79 Family Id: 79
Name of Head of Household: budhsingh
Name of Father/Husband: sudu
Category: ST
Date of Registration: 2/2/2006
Address:
Villages:
Panchayat: Badejamhri
Block: Narayanpur
District: BASTAR(CHHATTISGARH)
Whether BPL Family: YES BPL Family No.: 2003
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 budhsingh Male 23
2 bajani Female 45 Punjab National Bank
3 santay Female 21 Punjab National Bank
4 sonaru Male 20
5 Budhsingh Male 50 Punjab National Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 7437 Budhsingh 01/04/2017~~06/04/2017~~6 6
2 54209 santay 17/04/2017~~23/04/2017~~7 6
3 71251 24/04/2017~~30/04/2017~~7 6
4 105548 Budhsingh 03/05/2017~~09/05/2017~~7 6
5 189781 bajani 24/05/2017~~30/05/2017~~7 6
6 189783 Budhsingh 24/05/2017~~30/05/2017~~7 6
7 189782 santay 24/05/2017~~30/05/2017~~7 6
8 439699 Budhsingh 26/10/2017~~01/11/2017~~7 6
9 440021 santay 26/10/2017~~01/11/2017~~7 6
10 939388 01/02/2018~~07/02/2018~~7 6
11 1109036 Budhsingh 05/03/2018~~11/03/2018~~7 6
12 1154386 13/03/2018~~19/03/2018~~7 6
13 1223399 22/03/2018~~28/03/2018~~7 6
14 162746 santay 27/04/2018~~03/05/2018~~7 6
15 296147 21/05/2018~~27/05/2018~~7 6
16 341375 28/05/2018~~03/06/2018~~7 6
17 402737 05/06/2018~~11/06/2018~~7 6
18 452758 Budhsingh 13/06/2018~~19/06/2018~~7 6
19 561570 09/07/2018~~15/07/2018~~7 6
20 561409 santay 09/07/2018~~15/07/2018~~7 6
21 601924 03/10/2018~~09/10/2018~~7 6
22 607081 10/10/2018~~23/10/2018~~14 12
23 829214 bajani 27/12/2018~~30/12/2018~~4 4
24 829227 santay 27/12/2018~~30/12/2018~~4 4
25 864921 01/01/2019~~14/01/2019~~14 12
26 995547 22/01/2019~~04/02/2019~~14 12
27 1158148 Budhsingh 20/02/2019~~05/03/2019~~14 12
28 1158147 santay 20/02/2019~~05/03/2019~~14 12
29 783473 Budhsingh 10/01/2020~~16/01/2020~~7 6
30 843888 18/01/2020~~24/01/2020~~7 6
31 902311 santay 24/01/2020~~06/02/2020~~14 12
32 965473 07/02/2020~~13/02/2020~~7 6
33 1123469 25/02/2020~~09/03/2020~~14 12
34 1243954 16/03/2020~~22/03/2020~~7 6
35 69692 Budhsingh 20/04/2020~~10/05/2020~~21 18
36 69691 santay 20/04/2020~~10/05/2020~~21 18
37 632549 10/06/2020~~16/06/2020~~7 6
38 817828 Budhsingh 04/07/2020~~10/07/2020~~7 6
39 1196474 bajani 25/01/2021~~31/01/2021~~7 6
40 1196476 Budhsingh 25/01/2021~~31/01/2021~~7 6
41 1196475 santay 25/01/2021~~31/01/2021~~7 6
42 1233186 bajani 01/02/2021~~14/02/2021~~14 12
43 1233188 Budhsingh 01/02/2021~~14/02/2021~~14 12
44 1233187 santay 01/02/2021~~14/02/2021~~14 12
45 1488321 bajani 02/03/2021~~15/03/2021~~14 12
46 1488323 Budhsingh 02/03/2021~~15/03/2021~~14 12
47 1488322 santay 02/03/2021~~15/03/2021~~14 12
48 1617573 bajani 17/03/2021~~23/03/2021~~7 6
49 1617574 santay 17/03/2021~~23/03/2021~~7 6
50 1660453 bajani 24/03/2021~~30/03/2021~~7 6
51 1660455 Budhsingh 24/03/2021~~30/03/2021~~7 6
52 1660454 santay 24/03/2021~~30/03/2021~~7 6
53 8089 bajani 01/04/2021~~14/04/2021~~14 12
54 8091 Budhsingh 01/04/2021~~14/04/2021~~14 12
55 8090 santay 01/04/2021~~14/04/2021~~14 12
56 771008 Budhsingh 15/12/2021~~21/12/2021~~7 6
57 771007 santay 15/12/2021~~21/12/2021~~7 6
58 818104 Budhsingh 22/12/2021~~04/01/2022~~14 12
59 818103 santay 22/12/2021~~04/01/2022~~14 12
60 923344 bajani 06/01/2022~~19/01/2022~~14 12
61 923346 Budhsingh 06/01/2022~~19/01/2022~~14 12
62 923345 santay 06/01/2022~~19/01/2022~~14 12
63 1216979 Budhsingh 16/02/2022~~22/02/2022~~7 6
64 1216978 santay 16/02/2022~~22/02/2022~~7 6
65 1254703 Budhsingh 23/02/2022~~08/03/2022~~14 12
66 1254702 santay 23/02/2022~~08/03/2022~~14 12
67 1349306 bajani 08/03/2022~~14/03/2022~~7 6
68 1362103 Budhsingh 09/03/2022~~15/03/2022~~7 6
69 1362102 santay 09/03/2022~~15/03/2022~~7 6
70 1395903 bajani 16/03/2022~~29/03/2022~~14 12
71 1395905 Budhsingh 16/03/2022~~29/03/2022~~14 12
72 1395904 santay 16/03/2022~~29/03/2022~~14 12
73 138373 Budhsingh 07/06/2022~~13/06/2022~~7 6
74 922748 25/01/2023~~31/01/2023~~7 6
75 922747 santay 25/01/2023~~31/01/2023~~7 6
76 973043 Budhsingh 01/02/2023~~14/02/2023~~14 12
77 973042 santay 01/02/2023~~14/02/2023~~14 12
78 1091288 Budhsingh 16/02/2023~~01/03/2023~~14 12
79 1091287 santay 16/02/2023~~01/03/2023~~14 12
80 1326823 Budhsingh 22/03/2023~~28/03/2023~~7 6
81 1326822 santay 22/03/2023~~28/03/2023~~7 6
82 41489 Budhsingh 06/04/2023~~19/04/2023~~14 12
83 41488 santay 06/04/2023~~19/04/2023~~14 12
84 379840 30/05/2023~~05/06/2023~~7 6
85 458801 14/06/2023~~20/06/2023~~7 6
86 494944 22/06/2023~~28/06/2023~~7 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 7437 Budhsingh 01/04/2017~~06/04/2017~~6 6 Dabri nirman kary-Nehru/Mahru (Badejamhri) 2016-17 (3311004055/IF/81149084)
2 54209 santay 17/04/2017~~23/04/2017~~7 6 Dabri nirman kary-Manmati / Santram(Badejamhri) 2016-17 (3311004055/IF/81149087)
3 71251 24/04/2017~~30/04/2017~~7 6 Dabri nirman kary-Manmati / Santram(Badejamhri) 2016-17 (3311004055/IF/81149087)
4 105548 Budhsingh 03/05/2017~~09/05/2017~~7 6 Bhumi Samtalikaran evam med Nirman karya- Sukhdev/Janglu (2015-2016) (3311004055/IF/81109570)
5 189781 bajani 24/05/2017~~30/05/2017~~7 12 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702)
6 189783 Budhsingh 24/05/2017~~30/05/2017~~7 6 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702)
7 189782 santay 24/05/2017~~30/05/2017~~7 6 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702)
8 439699 Budhsingh 26/10/2017~~01/11/2017~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
9 440021 santay 26/10/2017~~01/11/2017~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
10 939388 01/02/2018~~07/02/2018~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
11 1109036 Budhsingh 05/03/2018~~11/03/2018~~7 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762)
12 1154386 13/03/2018~~19/03/2018~~7 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762)
13 1223399 22/03/2018~~28/03/2018~~7 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762)
14 162746 santay 27/04/2018~~03/05/2018~~7 6 Dabri Nirman Kary-Tijaram/Sukhram (Badejamhari 2017-18) (3311004055/IF/1111328380)
15 296147 21/05/2018~~27/05/2018~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
16 341375 28/05/2018~~03/06/2018~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
17 402737 05/06/2018~~11/06/2018~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
18 452758 Budhsingh 13/06/2018~~19/06/2018~~7 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762)
19 561570 09/07/2018~~15/07/2018~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2535930 (3311004055/IF/IAY/602171)
20 561409 santay 09/07/2018~~15/07/2018~~7 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396)
21 601924 03/10/2018~~09/10/2018~~7 6 tasar khadya paodh sandharan karya 3 rd year(16 he) gram gotajamri borand panchayat narayanpur (3311/DP/1111288117)
22 607081 10/10/2018~~23/10/2018~~14 12 tasar khadya paodh sandharan karya 3 rd year(16 he) gram gotajamri borand panchayat narayanpur (3311/DP/1111288117)
23 829214 bajani 27/12/2018~~30/12/2018~~4 4 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682)
24 829227 santay 27/12/2018~~30/12/2018~~4 4 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682)
25 864921 01/01/2019~~14/01/2019~~14 12 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682)
26 995547 22/01/2019~~04/02/2019~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2535930 (3311004055/IF/IAY/602171)
27 1158148 Budhsingh 20/02/2019~~05/03/2019~~14 12 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798)
28 1158147 santay 20/02/2019~~05/03/2019~~14 12 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798)
29 783473 Budhsingh 10/01/2020~~16/01/2020~~7 6 Suchalay Nirman Kary - Sa.Ha. School Jamhri -1 Unit Balak (2018-19) Badejamhari (3311004055/RS/1111356256)
30 843888 18/01/2020~~24/01/2020~~7 6 Suchalay Nirman Kary - Sa.Ha. School Jamhri -1 Unit Balika (2018-19) Badejamhari (3311004055/RS/1111356257)
31 902311 santay 24/01/2020~~06/02/2020~~14 12 Bhumi Samtalikaran Kary - Siyamlal/Hiraman (2019-20) Badejhamhri (3311004055/IF/1111451430)
32 965473 07/02/2020~~13/02/2020~~7 6 Bhumi Samtalikaran Kary - Siyamlal/Hiraman (2019-20) Badejhamhri (3311004055/IF/1111451430)
33 1123469 25/02/2020~~09/03/2020~~14 12 Bhumi Samtalikaran Kary - Sitaram/Hirasingh(2019-20) Badejamhri (3311004055/IF/1111460129)
34 1243954 16/03/2020~~22/03/2020~~7 6 Bhumi Samtalikaran Karya Badejamhari-Sitaram /Hirasingh-2019-20 (3311004055/IF/1111464397)
35 69692 Budhsingh 20/04/2020~~10/05/2020~~21 18 Dabri Nirman Karya Mangtu Ratiram Badejamhari 2019 20 (3311004055/IF/1111424514)
36 69691 santay 20/04/2020~~10/05/2020~~21 18 Dabri Nirman Karya Mangtu Ratiram Badejamhari 2019 20 (3311004055/IF/1111424514)
37 632549 10/06/2020~~16/06/2020~~7 6 Dabri Nirman Karya Mangtu Ratiram Badejamhari 2019 20 (3311004055/IF/1111424514)
38 817828 Budhsingh 04/07/2020~~10/07/2020~~7 6 Tasar Arjuna Khadya Narsari Karya Paodha Ropan Hetu -Bagdongri -2020-21 (3311004004/DP/1111419790)
39 1196474 bajani 25/01/2021~~31/01/2021~~7 6 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
40 1196476 Budhsingh 25/01/2021~~31/01/2021~~7 6 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
41 1196475 santay 25/01/2021~~31/01/2021~~7 6 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
42 1233186 bajani 01/02/2021~~14/02/2021~~14 12 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
43 1233188 Budhsingh 01/02/2021~~14/02/2021~~14 12 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
44 1233187 santay 01/02/2021~~14/02/2021~~14 12 Dabri Nirman Karya-Rajni/Ramnath -Badejamhari-2020-21 (3311004055/IF/1111537210)
45 1488321 bajani 02/03/2021~~15/03/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
46 1488323 Budhsingh 02/03/2021~~15/03/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
47 1488322 santay 02/03/2021~~15/03/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
48 1617573 bajani 17/03/2021~~23/03/2021~~7 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
49 1617574 santay 17/03/2021~~23/03/2021~~7 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
50 1660453 bajani 24/03/2021~~30/03/2021~~7 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
51 1660455 Budhsingh 24/03/2021~~30/03/2021~~7 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
52 1660454 santay 24/03/2021~~30/03/2021~~7 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
53 8089 bajani 01/04/2021~~14/04/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
54 8091 Budhsingh 01/04/2021~~14/04/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
55 8090 santay 01/04/2021~~14/04/2021~~14 12 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324)
56 771008 Budhsingh 15/12/2021~~21/12/2021~~7 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
57 771007 santay 15/12/2021~~21/12/2021~~7 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
58 818104 Budhsingh 22/12/2021~~04/01/2022~~14 12 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
59 818103 santay 22/12/2021~~04/01/2022~~14 12 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
60 923344 bajani 06/01/2022~~19/01/2022~~14 12 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
61 923346 Budhsingh 06/01/2022~~19/01/2022~~14 12 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
62 923345 santay 06/01/2022~~19/01/2022~~14 12 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949)
63 1216979 Budhsingh 16/02/2022~~22/02/2022~~7 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
64 1216978 santay 16/02/2022~~22/02/2022~~7 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
65 1254703 Budhsingh 23/02/2022~~08/03/2022~~14 12 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
66 1254702 santay 23/02/2022~~08/03/2022~~14 12 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
67 1349306 bajani 08/03/2022~~14/03/2022~~7 6 Dabri Nirman Kary -Ramsingh /Mannu (Badejamhari) (3311004055/IF/1111693184)
68 1362103 Budhsingh 09/03/2022~~15/03/2022~~7 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
69 1362102 santay 09/03/2022~~15/03/2022~~7 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456)
70 1395903 bajani 16/03/2022~~29/03/2022~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
71 1395905 Budhsingh 16/03/2022~~29/03/2022~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
72 1395904 santay 16/03/2022~~29/03/2022~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
73 138373 Budhsingh 07/06/2022~~13/06/2022~~7 6 Amrit Sarovar Nirman Kary-(Jirnodwar) Mandir Sarovar Badejamhari (3311004055/WH/1111339733)
74 922748 25/01/2023~~31/01/2023~~7 6 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
75 922747 santay 25/01/2023~~31/01/2023~~7 6 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
76 973043 Budhsingh 01/02/2023~~14/02/2023~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
77 973042 santay 01/02/2023~~14/02/2023~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
78 1091288 Budhsingh 16/02/2023~~01/03/2023~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
79 1091287 santay 16/02/2023~~01/03/2023~~14 12 Dabri Nirman Kary -Mangtu/Phagdu (Badejamhari ) (3311004055/IF/1111693187)
80 1326823 Budhsingh 22/03/2023~~28/03/2023~~7 6 Amrit Sarovar Nirman Kary-(Jirnodwar) Mandir Sarovar Badejamhari (3311004055/WH/1111339733)
81 1326822 santay 22/03/2023~~28/03/2023~~7 12 Amrit Sarovar Nirman Kary-(Jirnodwar) Mandir Sarovar Badejamhari (3311004055/WH/1111339733)
82 41489 Budhsingh 06/04/2023~~19/04/2023~~14 12 Amrit Sarovar Nirman Kary-(Jirnodwar) Mandir Sarovar Badejamhari (3311004055/WH/1111339733)
83 41488 santay 06/04/2023~~19/04/2023~~14 12 Amrit Sarovar Nirman Kary-(Jirnodwar) Mandir Sarovar Badejamhari (3311004055/WH/1111339733)
84 379840 30/05/2023~~05/06/2023~~7 6 Talab Gaharikaran Nirman Kary Badejahmari 2019 20 (3311004055/WH/1111299825)
85 458801 14/06/2023~~20/06/2023~~7 6 Talab Gaharikaran Nirman Kary Badejahmari 2019 20 (3311004055/WH/1111299825)
86 494944 22/06/2023~~28/06/2023~~7 6 Talab Gaharikaran Nirman Kary Badejahmari 2019 20 (3311004055/WH/1111299825)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Budhsingh 01/04/2017 6 Dabri nirman kary-Nehru/Mahru (Badejamhri) 2016-17 (3311004055/IF/81149084) 158 1032 0
2 santay 17/04/2017 6 Dabri nirman kary-Manmati / Santram(Badejamhri) 2016-17 (3311004055/IF/81149087) 1419 1032 0
3 santay 24/04/2017 6 Dabri nirman kary-Manmati / Santram(Badejamhri) 2016-17 (3311004055/IF/81149087) 1851 1032 0
4 Budhsingh 03/05/2017 6 Bhumi Samtalikaran evam med Nirman karya- Sukhdev/Janglu (2015-2016) (3311004055/IF/81109570) 2605 1032 0
5 bajani 24/05/2017 6 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702) 3768 1032 0
6 Budhsingh 24/05/2017 6 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702) 3769 1032 0
7 santay 24/05/2017 6 Land Development - Santay/Budhsingh 2015-16 (3311004055/IF/81069702) 3769 1032 0
8 santay 01/02/2018 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396) 12072 1032 0
9 Budhsingh 05/03/2018 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762) 14017 1032 0
10 Budhsingh 13/03/2018 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762) 14376 1032 0
11 Budhsingh 22/03/2018 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762) 14935 1032 0
Sub Total FY 1718 66 11352 0
12 santay 27/04/2018 6 Dabri Nirman Kary-Tijaram/Sukhram (Badejamhari 2017-18) (3311004055/IF/1111328380) 1728 1044 0
13 santay 05/06/2018 6 Anganwadi Bhavn Nirman Kary Vaddepara (3311004055/AV/10148396) 4277 1044 0
14 Budhsingh 13/06/2018 6 Dabri Nirman Kary-Haldhar/Sagruram (Badejamhri Kochwahi 2017-18) (3311004055/IF/1111307762) 4801 1044 0
15 santay 03/10/2018 6 tasar khadya paodh sandharan karya 3 rd year(16 he) gram gotajamri borand panchayat narayanpur (3311/DP/1111288117) 6350 1044 0
16 santay 10/10/2018 6 tasar khadya paodh sandharan karya 3 rd year(16 he) gram gotajamri borand panchayat narayanpur (3311/DP/1111288117) 6572 1044 0
17 santay 17/10/2018 1 tasar khadya paodh sandharan karya 3 rd year(16 he) gram gotajamri borand panchayat narayanpur (3311/DP/1111288117) 6575 174 0
18 bajani 27/12/2018 4 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682) 10344 696 0
19 santay 27/12/2018 4 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682) 10345 696 0
20 santay 01/01/2019 6 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682) 10632 1044 0
21 santay 08/01/2019 6 Dabri nirman kary-Jayram/ sonsay(Badejamri 2017-2018) (3311004055/IF/1111334682) 10640 1044 0
22 santay 22/01/2019 5 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2535930 (3311004055/IF/IAY/602171) 12345 870 0
23 santay 29/01/2019 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2535930 (3311004055/IF/IAY/602171) 12346 1044 0
24 Budhsingh 20/02/2019 6 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798) 14774 1044 0
25 santay 20/02/2019 6 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798) 14774 1044 0
26 Budhsingh 27/02/2019 2 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798) 14777 348 0
27 santay 27/02/2019 6 dabri nirman karya -ghasnuram(badejamhri) (3311004055/IF/1111361798) 14777 1044 0
Sub Total FY 1819 82 14268 0
28 Budhsingh 10/01/2020 6 Suchalay Nirman Kary - Sa.Ha. School Jamhri -1 Unit Balak (2018-19) Badejamhari (3311004055/RS/1111356256) 10528 1056 0
29 Budhsingh 18/01/2020 6 Suchalay Nirman Kary - Sa.Ha. School Jamhri -1 Unit Balika (2018-19) Badejamhari (3311004055/RS/1111356257) 11688 1056 0
30 santay 24/01/2020 6 Bhumi Samtalikaran Kary - Siyamlal/Hiraman (2019-20) Badejhamhri (3311004055/IF/1111451430) 12741 1056 0
31 santay 31/01/2020 6 Bhumi Samtalikaran Kary - Siyamlal/Hiraman (2019-20) Badejhamhri (3311004055/IF/1111451430) 12743 1056 0
32 santay 25/02/2020 6 Bhumi Samtalikaran Kary - Sitaram/Hirasingh(2019-20) Badejamhri (3311004055/IF/1111460129) 17066 1056 0
33 santay 03/03/2020 6 Bhumi Samtalikaran Kary - Sitaram/Hirasingh(2019-20) Badejamhri (3311004055/IF/1111460129) 17070 1056 0
34 santay 17/03/2020 6 Bhumi Samtalikaran Karya Badejamhari-Sitaram /Hirasingh-2019-20 (3311004055/IF/1111464397) 19606 1056 0
Sub Total FY 1920 42 7392 0
35 santay 20/04/2020 6 Dabri Nirman Karya Mangtu Ratiram Badejamhari 2019 20 (3311004055/IF/1111424514) 1347 1140 0
36 santay 27/04/2020 6 Dabri Nirman Karya Mangtu Ratiram Badejamhari 2019 20 (3311004055/IF/1111424514) 1354 1140 0
37 Budhsingh 02/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 21648 1140 0
38 santay 02/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 21648 1140 0
39 bajani 09/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 21653 1140 0
40 Budhsingh 09/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 21653 1140 0
41 santay 09/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 21653 1140 0
42 santay 17/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 23504 1140 0
43 Budhsingh 24/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 23792 1140 0
44 santay 24/03/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 23792 1140 0
Sub Total FY 2021 60 11400 0
45 santay 01/04/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 326 1158 0
46 Budhsingh 08/04/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 332 1158 0
47 santay 08/04/2021 6 Dabri Nirman Karya -Rajkumar/Chattarsingh-Badejamhari-2020-21 (3311004055/IF/1111563324) 331 1158 0
48 Budhsingh 15/12/2021 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949) 6476 1158 0
49 santay 15/12/2021 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949) 6476 1158 0
50 Budhsingh 22/12/2021 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949) 6944 1158 0
51 santay 22/12/2021 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949) 6944 1158 0
52 santay 06/01/2022 6 Dabri Nirman Kary Singlu Bayju Badejamhari (3311004055/IF/1111656949) 8062 1158 0
53 Budhsingh 16/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11118 1158 0
54 santay 16/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11118 1158 0
55 Budhsingh 23/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11700 1158 0
56 santay 23/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11700 1158 0
57 Budhsingh 23/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11705 1158 0
58 santay 23/02/2022 6 Dabri Nirman Kary Jaitram/Sukalu -Badejamhari (3311004055/IF/1111677456) 11705 1158 0
Sub Total FY 2122 84 16212 0
