Back
Deleted on Date 30/05/2024

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: JH-19-012-016-013/277 Family Id: 277
Name of Head of Household: Sudhir Kumar Verma
Name of Father/Husband: Shyam Lal Mahto
Category: OTH
Date of Registration: 8/15/2022
Address:
Villages:
Panchayat: JITPUR
Block: Giridih
District: GIRIDIH(JHARKHAND)
Whether BPL Family: NO Family Id: 277
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Sudhir Kumar Verma Male 25 Central Bank Of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1615411 Sudhir Kumar Verma 28/02/2023~~13/03/2023~~14 12
2 97049 12/04/2023~~17/04/2023~~6 6
3 377164 23/05/2023~~29/05/2023~~7 6
4 558114 14/06/2023~~20/06/2023~~7 6
5 609978 21/06/2023~~26/06/2023~~6 6
6 664020 28/06/2023~~10/07/2023~~13 12
7 740368 11/07/2023~~17/07/2023~~7 6
8 793544 18/07/2023~~24/07/2023~~7 6
9 826771 25/07/2023~~31/07/2023~~7 6
10 868811 01/08/2023~~07/08/2023~~7 6
11 909968 09/08/2023~~14/08/2023~~6 6
12 928741 15/08/2023~~21/08/2023~~7 6
13 958714 22/08/2023~~28/08/2023~~7 6
14 986176 29/08/2023~~04/09/2023~~7 6
15 1036749 12/09/2023~~18/09/2023~~7 6
16 1104529 27/09/2023~~02/10/2023~~6 6
17 1135799 04/10/2023~~09/10/2023~~6 6
18 14972 02/04/2024~~08/04/2024~~7 7
19 68354 09/04/2024~~15/04/2024~~7 7
20 151313 23/04/2024~~29/04/2024~~7 7
21 204796 02/05/2024~~07/05/2024~~6 6
22 247807 08/05/2024~~13/05/2024~~6 6
23 308470 16/05/2024~~21/05/2024~~6 6

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1615411 Sudhir Kumar Verma 28/02/2023~~13/03/2023~~14 12 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
2 97049 12/04/2023~~17/04/2023~~6 6 SAVITRI DEVI KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902553114)
3 377164 23/05/2023~~29/05/2023~~7 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
4 558114 14/06/2023~~20/06/2023~~7 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
5 609978 21/06/2023~~26/06/2023~~6 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
6 664020 28/06/2023~~10/07/2023~~13 12 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
7 740368 11/07/2023~~17/07/2023~~7 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999)
8 793544 18/07/2023~~24/07/2023~~7 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999)
9 826771 25/07/2023~~31/07/2023~~7 6 Pipragarha me dobha nirman (3419012016/IF/7080902176530)
10 868811 01/08/2023~~07/08/2023~~7 6 Pipragarha me dobha nirman (3419012016/IF/7080902176530)
11 909968 09/08/2023~~14/08/2023~~6 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
12 928741 15/08/2023~~21/08/2023~~7 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
13 958714 22/08/2023~~28/08/2023~~7 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749)
14 986176 29/08/2023~~04/09/2023~~7 6 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110)
15 1036749 12/09/2023~~18/09/2023~~7 6 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110)
16 1104529 27/09/2023~~02/10/2023~~6 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999)
17 1135799 04/10/2023~~09/10/2023~~6 6 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110)
18 14972 02/04/2024~~08/04/2024~~7 7 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)
19 68354 09/04/2024~~15/04/2024~~7 7 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)
20 151313 23/04/2024~~29/04/2024~~7 7 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)
21 204796 02/05/2024~~07/05/2024~~6 6 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)
22 247807 08/05/2024~~13/05/2024~~6 6 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)
23 308470 16/05/2024~~21/05/2024~~6 6 GRAM UNDRO ME SHYAMLAL MAHTO KE JAMIN PAR VIRSHA SAMVARDHAN KUP NIRMAN (3419012016/IF/7080903079093)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Sudhir Kumar Verma 28/02/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 48460 1422 0
Sub Total FY 2223 6 1422 0
2 Sudhir Kumar Verma 14/06/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 11675 1530 0
3 Sudhir Kumar Verma 21/06/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 12514 1530 0
4 Sudhir Kumar Verma 28/06/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 13666 1530 0
5 Sudhir Kumar Verma 04/07/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 14506 1530 0
6 Sudhir Kumar Verma 11/07/2023 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999) 16064 1530 0
7 Sudhir Kumar Verma 19/07/2023 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999) 17363 1530 0
8 Sudhir Kumar Verma 26/07/2023 6 Pipragarha me dobha nirman (3419012016/IF/7080902176530) 18442 1530 0
9 Sudhir Kumar Verma 01/08/2023 6 Pipragarha me dobha nirman (3419012016/IF/7080902176530) 19265 1530 0
10 Sudhir Kumar Verma 09/08/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 20504 1530 0
11 Sudhir Kumar Verma 15/08/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 20979 1530 0
12 Sudhir Kumar Verma 22/08/2023 6 CHURAMAN MAHTO KE JAMIN PAR DOBHA NIRMAN (3419012016/IF/7080902500749) 21920 1530 0
13 Sudhir Kumar Verma 29/08/2023 6 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110) 22810 1530 0
14 Sudhir Kumar Verma 12/09/2023 5 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110) 24733 1275 0
15 Sudhir Kumar Verma 27/09/2023 6 GRAM UNDRO ME ARJUN SHARMA KE JAMIN PAR MIXED FRUIT PLANTATION (3419012016/IF/7080902653999) 27656 1530 0
16 Sudhir Kumar Verma 04/10/2023 4 GRAM UNDARO ARJUN SHARMA GHAR KE PICHE SE BONASINGA SANDAK TAK DONO TARAF PLANTATION (3419012016/DP/7080901136110) 28470 1020 0
Sub Total FY 2324 87 22185 0