Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-18-003-081-001/156 Family Id: 156
Name of Head of Household: Samsher Singh
: Munder Singh
Category: SC
Date of Registration: 2/7/2011
Address:
Villages:
Panchayat: RURKEE
Block: SIRHIND
District: FATEHGARH SAHIB(ਪੰਜਾਬ)
: NO Family Id: 156
:
S.No Name of Applicant Age Bank/Postoffice
1 Samsher Singh Male 66


                  



S.No Name of Applicant
1 30942 Samsher Singh 01/03/2011~~15/03/2011~~15 13
2 30773 16/03/2011~~30/03/2011~~15 14
3 28038 04/05/2011~~04/05/2011~~1 1
4 8122 13/06/2011~~20/06/2011~~8 7
5 8669 21/06/2011~~30/06/2011~~10 9
6 9939 01/07/2011~~09/07/2011~~9 8
7 25004 01/03/2012~~05/03/2012~~5 5
8 26010 07/03/2012~~14/03/2012~~8 7
9 29160 19/03/2012~~30/03/2012~~12 11
10 177 06/04/2012~~14/04/2012~~9 8
11 18264 10/12/2012~~18/12/2012~~9 8
12 1303 23/04/2013~~30/04/2013~~8 7
13 2367 02/05/2013~~15/05/2013~~14 12
14 4872 03/06/2013~~10/06/2013~~8 7
15 16394 17/09/2013~~30/09/2013~~14 12
16 65458 10/12/2013~~24/12/2013~~15 13
17 109526 17/02/2014~~28/02/2014~~12 11
18 128191 06/03/2014~~26/03/2014~~21 18
19 8144 06/05/2014~~28/05/2014~~23 20
20 44724 05/07/2014~~28/07/2014~~24 21
21 56449 05/02/2015~~12/02/2015~~8 7
22 56749 17/02/2015~~25/02/2015~~9 8
23 172 13/04/2015~~20/04/2015~~8 7
24 116008 09/12/2015~~25/12/2015~~17 15
25 8651 12/05/2016~~25/05/2016~~14 12
26 113927 05/09/2016~~15/09/2016~~11 10
27 143223 11/11/2016~~21/11/2016~~11 10


S.No Name of Applicant Work Name
1 30942 Samsher Singh 01/03/2011~~15/03/2011~~15 13 Flood Control (2618003011/FP/609)
2 30773 16/03/2011~~30/03/2011~~15 14 Flood Control (2618/FP/383)
3 28038 04/05/2011~~04/05/2011~~1 1 Flood Control (2618/FP/383)
4 8122 13/06/2011~~20/06/2011~~8 7 rural connectivity (2618003081/RC/10676)
5 8669 21/06/2011~~30/06/2011~~10 9 rural connectivity (2618003081/RC/10676)
6 9939 01/07/2011~~09/07/2011~~9 8 rural connectivity (2618003081/RC/10676)
7 25004 01/03/2012~~05/03/2012~~5 5 rural connectivity (2618003081/RC/10676)
8 26010 07/03/2012~~14/03/2012~~8 7 rural connectivity (2618003081/RC/10676)
9 29160 19/03/2012~~30/03/2012~~12 11 rural connectivity (2618003081/RC/10676)
10 177 06/04/2012~~14/04/2012~~9 8 rural connectivity (2618003081/RC/10676)
11 18264 10/12/2012~~18/12/2012~~9 8 rural connectivity (2618003081/RC/10676)
12 1303 23/04/2013~~30/04/2013~~8 7 rural connectivity (2618003081/RC/10676)
13 2367 02/05/2013~~15/05/2013~~14 12 Rural Connectivity (2618003081/RC/22332)
14 4872 03/06/2013~~10/06/2013~~8 7 Rural connectivity (2618003081/RC/22667)
15 16394 17/09/2013~~30/09/2013~~14 12 Rural connectivity (2618003081/RC/22667)
16 65458 10/12/2013~~24/12/2013~~15 13 Rural connectivity (2618003081/RC/22667)
17 109526 17/02/2014~~28/02/2014~~12 11 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181)
18 128191 06/03/2014~~26/03/2014~~21 18 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181)
19 8144 06/05/2014~~28/05/2014~~23 20 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181)
20 44724 05/07/2014~~28/07/2014~~24 21 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181)
21 56449 05/02/2015~~12/02/2015~~8 7 Rural connectivity (2618003081/RC/22667)
22 56749 17/02/2015~~25/02/2015~~9 8 Rural connectivity (2618003081/RC/22667)
23 172 13/04/2015~~20/04/2015~~8 7 Rural connectivity (2618003081/RC/22667)
24 116008 09/12/2015~~25/12/2015~~17 15 Rural connectivity,Berms (2618003081/RC/43431)
25 8651 12/05/2016~~25/05/2016~~14 12 Rural Connectivity (2618003081/RC/52853)
26 113927 05/09/2016~~15/09/2016~~11 10 Land development in Park (2618003081/LD/26345)
27 143223 11/11/2016~~21/11/2016~~11 10 Land development in Park (2618003081/LD/26345)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Samsher Singh 01/03/2011 9 Flood Control (2618003011/FP/609) 674 1107 1107
2 Samsher Singh 16/03/2011 10 Flood Control (2618/FP/383) 677 1230 1230
Sub Total FY 1011 19 2337 2337
3 Samsher Singh 04/05/2011 1 Flood Control (2618/FP/383) 1133 123 0
4 Samsher Singh 13/06/2011 2 rural connectivity (2618003081/RC/10676) 846 246 0
5 Samsher Singh 21/06/2011 6 rural connectivity (2618003081/RC/10676) 860 738 0
6 Samsher Singh 01/07/2011 6 rural connectivity (2618003081/RC/10676) 891 738 0
7 Samsher Singh 01/03/2012 4 rural connectivity (2618003081/RC/10676) 1094 612 0
8 Samsher Singh 07/03/2012 7 rural connectivity (2618003081/RC/10676) 1106 1071 0
9 Samsher Singh 19/03/2012 7 rural connectivity (2618003081/RC/10676) 1140 1071 0
Sub Total FY 1112 33 4599 0
10 Samsher Singh 06/04/2012 5 rural connectivity (2618003081/RC/10676) 3 830 0
11 Samsher Singh 10/12/2012 8 rural connectivity (2618003081/RC/10676) 327 1328 0
Sub Total FY 1213 13 2158 0
12 Samsher Singh 23/04/2013 2 rural connectivity (2618003081/RC/10676) 25 368 0
13 Samsher Singh 02/05/2013 6 Rural Connectivity (2618003081/RC/22332) 58 1104 0
14 Samsher Singh 17/09/2013 10 Rural connectivity (2618003081/RC/22667) 279 1840 0
15 Samsher Singh 10/12/2013 13 Rural connectivity (2618003081/RC/22667) 842 2392 0
16 Samsher Singh 17/02/2014 10 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 1387 1840 0
17 Samsher Singh 06/03/2014 9 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 1624 1656 0
18 Samsher Singh 18/03/2014 7 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 1713 1288 0
Sub Total FY 1314 57 10488 0
19 Samsher Singh 08/05/2014 9 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 17 1800 0
20 Samsher Singh 19/05/2014 9 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 91 1800 0
21 Samsher Singh 05/07/2014 5 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 471 1000 0
22 Samsher Singh 22/07/2014 5 Fishing and Renovation of Pond & Rural Connectivit (2618003081/FR/181) 503 1000 0
23 Samsher Singh 06/02/2015 6 Rural connectivity (2618003081/RC/22667) 547 1200 0
24 Samsher Singh 17/02/2015 7 Rural connectivity (2618003081/RC/22667) 550 1400 0
Sub Total FY 1415 41 8200 0
25 Samsher Singh 13/04/2015 2 Rural connectivity (2618003081/RC/22667) 8 420 0
Sub Total FY 1516 2 420 0
26 Samsher Singh 11/11/2016 1 Land development in Park (2618003081/LD/26345) 772 218 0
Sub Total FY 1617 1 218 0