Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: GJ-17-032-011-001/11219080 Family Id: 11219080
Name of Head of Household: maheta vishalkumar shantilalbhai
: MAHETA SANTILALBHAI
Category: SC
Date of Registration: 5/3/2017
Address:
Villages:
Panchayat: Kevdi(Sarda)
Block: UMARPADA
District: SURAT(GUJARAT)
: NO Family Id: 11219080
:
S.No Name of Applicant Age Bank/Postoffice
1 MAHETA VISHALBHAI SANTILALBHAI Male 23 Bank of Baroda


                  



S.No Name of Applicant
1 43589 MAHETA VISHALBHAI SANTILALBHAI 03/05/2017~~06/05/2017~~4 4
2 68879 15/05/2017~~20/05/2017~~6 6
3 88124 22/05/2017~~27/05/2017~~6 6
4 105081 29/05/2017~~03/06/2017~~6 6
5 123551 05/06/2017~~10/06/2017~~6 6
6 143120 12/06/2017~~17/06/2017~~6 6
7 159318 19/06/2017~~24/06/2017~~6 6
8 164979 26/06/2017~~01/07/2017~~6 6
9 177731 03/07/2017~~08/07/2017~~6 6
10 183156 10/07/2017~~15/07/2017~~6 6
11 190944 17/07/2017~~22/07/2017~~6 6
12 196672 24/07/2017~~29/07/2017~~6 6
13 206494 02/08/2017~~08/08/2017~~7 6
14 213685 14/08/2017~~19/08/2017~~6 6
15 217757 22/08/2017~~27/08/2017~~6 6
16 222877 28/08/2017~~02/09/2017~~6 6
17 229702 05/09/2017~~09/09/2017~~5 5
18 2884 08/04/2018~~15/04/2018~~8 8
19 8383 21/04/2018~~28/04/2018~~8 8
20 20705 04/05/2018~~09/05/2018~~6 6
21 31652 14/05/2018~~19/05/2018~~6 6
22 43689 21/05/2018~~26/05/2018~~6 6
23 61023 28/05/2018~~02/06/2018~~6 6
24 75275 04/06/2018~~13/06/2018~~10 10
25 117099 07/07/2018~~21/07/2018~~15 15
26 111538 07/06/2021~~21/06/2021~~15 13


S.No Name of Applicant Work Name
1 43589 MAHETA VISHALBHAI SANTILALBHAI 03/05/2017~~06/05/2017~~4 4 Bardipada Water Harvesting Structure Co.no.465 NF Vadpada (1117032/WC/99759917753)
2 68879 15/05/2017~~20/05/2017~~6 6 Govat Check Dam NF Umarpada (1117032/WC/99759918342)
3 88124 22/05/2017~~27/05/2017~~6 6 Vaghaamba Water Harvesting Structure NF Umarpada (1117032/WC/99759918271)
4 105081 29/05/2017~~03/06/2017~~6 6 Kevdi Water Harvesting Structure NF Umarpada (1117032/WC/99759918354)
5 123551 05/06/2017~~10/06/2017~~6 6 Uchavan Water Harvesting Structure NF Umarpada (1117032/WC/99759918349)
6 143120 12/06/2017~~17/06/2017~~6 6 Luhari Water Harvesting Structure NF Umarpada (1117032/WC/99759918346)
7 159318 19/06/2017~~24/06/2017~~6 6 Sarda Water Harvesting Structure NF Umarpada (1117032/WC/99759918347)
8 164979 26/06/2017~~01/07/2017~~6 6 Khant Water Harvesting Strucuture NF Umarpada (1117032/WC/99759918351)
9 177731 03/07/2017~~08/07/2017~~6 6 Andhalikui Check Dam NF Umarpada (1117032/WC/99759918333)
10 183156 10/07/2017~~15/07/2017~~6 6 Khant Check Dam NF Umarpada (1117032/WC/99759918352)
11 190944 17/07/2017~~22/07/2017~~6 6 Ghanavad Check Dam Co.no.483 NF Vadpada (1117032/WC/99759917795)
12 196672 24/07/2017~~29/07/2017~~6 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
13 206494 02/08/2017~~08/08/2017~~7 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
14 213685 14/08/2017~~19/08/2017~~6 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
15 217757 22/08/2017~~27/08/2017~~6 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
16 222877 28/08/2017~~02/09/2017~~6 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
17 229702 05/09/2017~~09/09/2017~~5 5 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652)
18 2884 08/04/2018~~15/04/2018~~8 8 Rudhigavan Van Talavdi Co.no.458 NF Vadpada (1117032/WC/99759930381)
19 8383 21/04/2018~~28/04/2018~~8 8 Divtan Van Talavdi -1 Co.no.484 NF Vadapada (1117032/WC/99759930407)
20 20705 04/05/2018~~09/05/2018~~6 6 vantalavdi pinpur501 (1117032/WC/99759915829)
21 31652 14/05/2018~~19/05/2018~~6 6 vantalavdighanavad488 (1117032/WC/99759915852)
22 43689 21/05/2018~~26/05/2018~~6 6 van talavdi vaghamba496 (1117032/WC/99759915853)
23 61023 28/05/2018~~02/06/2018~~6 6 van talavdi ambadi (1117032/WC/99759915840)
24 75275 04/06/2018~~13/06/2018~~10 10 van talavdi ambadi (1117032/WC/99759915840)
25 117099 07/07/2018~~21/07/2018~~15 15 van talavdi taval (1117032/WC/99759915837)
26 111538 07/06/2021~~21/06/2021~~15 13 Sarda Check Dam Desalting NF Umarpda S.no. 18 2020-21 (1117032/WH/100000000000098229)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 MAHETA VISHALBHAI SANTILALBHAI 03/05/2017 4 Bardipada Water Harvesting Structure Co.no.465 NF Vadpada (1117032/WC/99759917753) 981 768 0
2 MAHETA VISHALBHAI SANTILALBHAI 15/05/2017 6 Govat Check Dam NF Umarpada (1117032/WC/99759918342) 1406 1152 0
3 MAHETA VISHALBHAI SANTILALBHAI 22/05/2017 6 Vaghaamba Water Harvesting Structure NF Umarpada (1117032/WC/99759918271) 1705 1152 0
4 MAHETA VISHALBHAI SANTILALBHAI 29/05/2017 6 Kevdi Water Harvesting Structure NF Umarpada (1117032/WC/99759918354) 2086 1152 0
5 MAHETA VISHALBHAI SANTILALBHAI 05/06/2017 6 Uchavan Water Harvesting Structure NF Umarpada (1117032/WC/99759918349) 2532 1152 0
6 MAHETA VISHALBHAI SANTILALBHAI 12/06/2017 6 Luhari Water Harvesting Structure NF Umarpada (1117032/WC/99759918346) 3295 1152 0
7 MAHETA VISHALBHAI SANTILALBHAI 19/06/2017 6 Sarda Water Harvesting Structure NF Umarpada (1117032/WC/99759918347) 3798 1152 0
8 MAHETA VISHALBHAI SANTILALBHAI 26/06/2017 6 Khant Water Harvesting Strucuture NF Umarpada (1117032/WC/99759918351) 4042 1152 0
9 MAHETA VISHALBHAI SANTILALBHAI 03/07/2017 6 Andhalikui Check Dam NF Umarpada (1117032/WC/99759918333) 4440 1152 0
10 MAHETA VISHALBHAI SANTILALBHAI 10/07/2017 6 Khant Check Dam NF Umarpada (1117032/WC/99759918352) 4621 1152 0
11 MAHETA VISHALBHAI SANTILALBHAI 17/07/2017 6 Ghanavad Check Dam Co.no.483 NF Vadpada (1117032/WC/99759917795) 4784 1152 0
12 MAHETA VISHALBHAI SANTILALBHAI 24/07/2017 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 4987 1152 0
13 MAHETA VISHALBHAI SANTILALBHAI 31/07/2017 4 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 5281 768 0
14 MAHETA VISHALBHAI SANTILALBHAI 06/08/2017 3 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 5283 576 0
15 MAHETA VISHALBHAI SANTILALBHAI 14/08/2017 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 5468 1152 0
16 MAHETA VISHALBHAI SANTILALBHAI 21/08/2017 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 5640 1152 0
17 MAHETA VISHALBHAI SANTILALBHAI 28/08/2017 6 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 5958 1152 0
18 MAHETA VISHALBHAI SANTILALBHAI 05/09/2017 5 Kashi Van Talavdi NF Vadpada (1117032/WC/99759924652) 6196 960 0
Sub Total FY 1718 100 19200 0
19 MAHETA VISHALBHAI SANTILALBHAI 20/04/2018 8 Divtan Van Talavdi -1 Co.no.484 NF Vadapada (1117032/WC/99759930407) 471 1536 0
20 MAHETA VISHALBHAI SANTILALBHAI 04/05/2018 6 vantalavdi pinpur501 (1117032/WC/99759915829) 1085 1152 0
21 MAHETA VISHALBHAI SANTILALBHAI 14/05/2018 6 vantalavdighanavad488 (1117032/WC/99759915852) 1415 1152 0
22 MAHETA VISHALBHAI SANTILALBHAI 21/05/2018 6 van talavdi vaghamba496 (1117032/WC/99759915853) 1692 1152 0
23 MAHETA VISHALBHAI SANTILALBHAI 28/05/2018 6 van talavdi ambadi (1117032/WC/99759915840) 2020 1152 0
24 MAHETA VISHALBHAI SANTILALBHAI 04/06/2018 10 van talavdi ambadi (1117032/WC/99759915840) 2435 1920 0
25 MAHETA VISHALBHAI SANTILALBHAI 07/07/2018 15 van talavdi taval (1117032/WC/99759915837) 4101 2910 0
Sub Total FY 1819 57 10974 0