Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-01-007-207-001/27-A Family Id: 27-A
Name of Head of Household: Kartar Singh
Name of Father/Husband: Fauja Singh
Category: SC
Date of Registration: 2/14/2008
Address:
Villages:
Panchayat: BHOPAR SAIDAN
Block: GURDASPUR
District: GURDASPUR(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 27-A
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 Kartar Singh Male 36 United Bank Of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 22910 Kartar Singh 25/10/2012~~07/11/2012~~14 12
2 24699 08/11/2012~~14/11/2012~~7 6
3 26010 15/11/2012~~21/11/2012~~7 6
4 27288 22/11/2012~~28/11/2012~~7 6
5 29358 29/11/2012~~07/12/2012~~9 8
6 27442 27/11/2013~~03/12/2013~~7 6
7 29663 04/12/2013~~10/12/2013~~7 6
8 31185 11/12/2013~~17/12/2013~~7 6
9 33064 18/12/2013~~24/12/2013~~7 6
10 37262 06/01/2014~~19/01/2014~~14 12
11 7501 01/06/2015~~14/06/2015~~14 12
12 12858 15/06/2015~~21/06/2015~~7 6
13 14590 22/06/2015~~28/06/2015~~7 6
14 36998 26/07/2018~~15/08/2018~~21 18
15 42543 16/08/2018~~29/08/2018~~14 12
16 47810 30/08/2018~~19/09/2018~~21 18
17 100473 05/08/2019~~19/08/2019~~15 13

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 22910 Kartar Singh 25/10/2012~~07/11/2012~~14 12 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155)
2 24699 08/11/2012~~14/11/2012~~7 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155)
3 26010 15/11/2012~~21/11/2012~~7 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155)
4 27288 22/11/2012~~28/11/2012~~7 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155)
5 29358 29/11/2012~~07/12/2012~~9 8 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155)
6 27442 27/11/2013~~03/12/2013~~7 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127)
7 29663 04/12/2013~~10/12/2013~~7 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127)
8 31185 11/12/2013~~17/12/2013~~7 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127)
9 33064 18/12/2013~~24/12/2013~~7 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127)
10 37262 06/01/2014~~19/01/2014~~14 12 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127)
11 7501 01/06/2015~~14/06/2015~~14 12 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506)
12 12858 15/06/2015~~21/06/2015~~7 6 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506)
13 14590 22/06/2015~~28/06/2015~~7 6 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506)
14 36998 26/07/2018~~15/08/2018~~21 18 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116)
15 42543 16/08/2018~~29/08/2018~~14 12 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116)
16 47810 30/08/2018~~19/09/2018~~21 18 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116)
17 100473 05/08/2019~~19/08/2019~~15 13 Plantation 550(Bhopar Saidan 2019-20) (2601/DP/95067)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Kartar Singh 25/10/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1544 996 0
2 Kartar Singh 01/11/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1556 996 0
3 Kartar Singh 08/11/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1566 996 0
4 Kartar Singh 15/11/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1576 996 0
5 Kartar Singh 22/11/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1627 996 0
6 Kartar Singh 29/11/2012 2 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1670 332 0
7 Kartar Singh 01/12/2012 6 Earth filling on Berms(Bhopar Saidan 2012-13) (2601007207/RC/16155) 1671 996 0
Sub Total FY 1213 38 6308 0
8 Kartar Singh 27/11/2013 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127) 492 1104 0
9 Kartar Singh 04/12/2013 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127) 568 1104 0
10 Kartar Singh 11/12/2013 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127) 588 1104 0
11 Kartar Singh 19/12/2013 6 Burms(Bhopar Saidan 2013-14) (2601007207/RC/24127) 614 1104 0
Sub Total FY 1314 24 4416 0
12 Kartar Singh 02/06/2015 7 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506) 68 1470 0
13 Kartar Singh 09/06/2015 6 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506) 86 1260 0
14 Kartar Singh 15/06/2015 7 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506) 100 1470 0
15 Kartar Singh 22/06/2015 7 Clearance of jala,weed(bhopar saidan 2015-16) (2601/IC/13506) 104 1470 0
Sub Total FY 1516 27 5670 0
16 Kartar Singh 26/07/2018 6 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116) 198 1440 0
17 Kartar Singh 02/08/2018 6 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116) 199 1440 0
18 Kartar Singh 09/08/2018 6 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116) 200 1440 0
19 Kartar Singh 16/08/2018 6 Renovation of Pond & Dewatering(Bhopar Saidan 2018-19) (2601007207/WH/47116) 252 1440 0
Sub Total FY 1819 24 5760 0