Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: UT-10-001-026-003/266 Family Id: 266
Name of Head of Household: बालम सिंह
Name of Father/Husband: प्रहलाद सिहं
Category: OTH
Date of Registration: 8/25/2010
Address:
Villages:
Panchayat: DYURI
Block: CHAMPAWAT
District: CHAMPAWAT(उत्तराखंड)
Whether BPL Family: NO Family Id: 266
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 बालम सिंह Male 32 Champawat
2 रेखा देवी Female 29 UTTRANCHAL GRAMIN BANK


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 3803 रेखा देवी 22/09/2010~~26/10/2010~~35 35
2 3803 22/09/2010~~26/10/2010~~35 35
3 4504 बालम सिंह 12/10/2010~~01/11/2010~~21 21
4 4504 12/10/2010~~01/11/2010~~21 21
5 6466 15/12/2010~~04/01/2011~~21 21
6 6467 रेखा देवी 15/12/2010~~04/01/2011~~21 19
7 8316 बालम सिंह 14/10/2011~~24/11/2011~~42 36
8 8301 रेखा देवी 14/10/2011~~24/11/2011~~42 36
9 16188 बालम सिंह 01/02/2012~~03/03/2012~~32 28
10 28729 22/08/2012~~06/10/2012~~46 40
11 28730 रेखा देवी 22/08/2012~~06/10/2012~~46 40
12 19594 बालम सिंह 20/11/2012~~14/01/2013~~56 48
13 182 02/04/2013~~17/05/2013~~46 40
14 8325 01/06/2013~~09/07/2013~~39 34
15 13433 11/10/2013~~26/10/2013~~16 14
16 13410 14/11/2013~~29/11/2013~~16 14
17 13684 05/12/2014~~20/12/2014~~16 14
18 26721 28/01/2015~~12/02/2015~~16 14
19 2940 05/05/2015~~06/05/2015~~2 2
20 17345 12/08/2015~~27/08/2015~~16 14
21 17353 रेखा देवी 12/08/2015~~27/08/2015~~16 14
22 48529 बालम सिंह 28/12/2015~~12/01/2016~~16 14
23 48534 रेखा देवी 28/12/2015~~12/01/2016~~16 14
24 62834 बालम सिंह 05/02/2016~~20/02/2016~~16 14
25 71845 02/03/2016~~17/03/2016~~16 14
26 5172 05/05/2016~~20/05/2016~~16 14
27 5178 रेखा देवी 05/05/2016~~20/05/2016~~16 14
28 12956 बालम सिंह 25/05/2016~~09/06/2016~~16 14
29 12955 रेखा देवी 25/05/2016~~09/06/2016~~16 14
30 18802 बालम सिंह 27/06/2016~~12/07/2016~~16 14
31 56816 12/09/2016~~27/09/2016~~16 14
32 56826 रेखा देवी 12/09/2016~~27/09/2016~~16 14
33 74721 बालम सिंह 06/11/2016~~21/11/2016~~16 14
34 83711 30/12/2016~~14/01/2017~~16 14
35 83717 रेखा देवी 30/12/2016~~14/01/2017~~16 14
36 95778 बालम सिंह 19/03/2017~~23/03/2017~~5 5
37 12094 22/05/2017~~06/06/2017~~16 14
38 12730 रेखा देवी 23/05/2017~~07/06/2017~~16 14
39 25069 बालम सिंह 01/07/2017~~16/07/2017~~16 14
40 26861 रेखा देवी 05/07/2017~~20/07/2017~~16 14
41 33002 22/07/2017~~28/07/2017~~7 6
42 35180 30/07/2017~~05/08/2017~~7 6
43 51934 17/09/2017~~23/09/2017~~7 6
44 56563 04/10/2017~~10/10/2017~~7 6
45 64592 26/10/2017~~01/11/2017~~7 6
46 67759 07/11/2017~~13/11/2017~~7 6
47 74283 02/12/2017~~08/12/2017~~7 6
48 76018 12/12/2017~~27/12/2017~~16 14
49 84952 11/01/2018~~26/01/2018~~16 14
50 93704 01/02/2018~~04/02/2018~~4 4
51 444 03/04/2018~~16/04/2018~~14 12
52 15478 27/04/2018~~10/05/2018~~14 12
53 21518 14/05/2018~~27/05/2018~~14 12
54 49687 07/08/2018~~20/08/2018~~14 12
55 56818 04/09/2018~~17/09/2018~~14 12
56 68678 16/10/2018~~29/10/2018~~14 12
57 73748 02/11/2018~~15/11/2018~~14 12
58 87125 27/12/2018~~09/01/2019~~14 12
59 94729 17/01/2019~~30/01/2019~~14 12
60 104426 01/03/2019~~14/03/2019~~14 12
61 268 24/04/2019~~09/05/2019~~16 14
62 5937 16/05/2019~~29/05/2019~~14 12
63 23915 14/08/2019~~27/08/2019~~14 12
64 29040 04/09/2019~~17/09/2019~~14 12
65 31799 20/09/2019~~03/10/2019~~14 12
66 38758 05/12/2019~~18/12/2019~~14 12
67 46830 11/01/2020~~24/01/2020~~14 12
68 653 20/04/2020~~05/05/2020~~16 14
69 11374 16/05/2020~~31/05/2020~~16 14
70 17723 05/06/2020~~20/06/2020~~16 14
71 27430 बालम सिंह 27/06/2020~~12/07/2020~~16 14
72 27431 रेखा देवी 27/06/2020~~12/07/2020~~16 14
73 75078 20/09/2020~~05/10/2020~~16 14
74 94281 27/10/2020~~11/11/2020~~16 14
75 40249 28/07/2021~~12/08/2021~~16 14
76 58937 29/08/2021~~13/09/2021~~16 14
77 69164 19/09/2021~~04/10/2021~~16 14
78 98173 01/12/2021~~16/12/2021~~16 14
79 107044 19/12/2021~~03/01/2022~~16 14
80 117062 07/01/2022~~22/01/2022~~16 14
81 131593 12/03/2022~~27/03/2022~~16 14
82 5094 20/05/2022~~04/06/2022~~16 14
83 10887 14/06/2022~~29/06/2022~~16 14
84 19341 06/07/2022~~21/07/2022~~16 14
85 38737 28/08/2022~~12/09/2022~~16 14
86 4893 30/04/2023~~15/05/2023~~16 14
87 22342 16/07/2023~~31/07/2023~~16 14
88 27884 03/08/2023~~18/08/2023~~16 14
89 32540 23/08/2023~~07/09/2023~~16 14
90 37951 13/09/2023~~28/09/2023~~16 14
91 42702 05/10/2023~~20/10/2023~~16 14
92 48318 31/10/2023~~15/11/2023~~16 14
93 55257 09/12/2023~~24/12/2023~~16 14
94 66676 19/01/2024~~03/02/2024~~16 14
95 15740 14/06/2024~~29/06/2024~~16 16
96 22154 07/07/2024~~22/07/2024~~16 16
97 27646 27/07/2024~~11/08/2024~~16 16

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 3803 रेखा देवी 22/09/2010~~26/10/2010~~35 175 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26)
2 4504 बालम सिंह 12/10/2010~~01/11/2010~~21 105 खण्‍डजा निर्माण कार्य दियूरी (3510001026/FP/36)
3 6466 15/12/2010~~04/01/2011~~21 42 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26)
4 6467 रेखा देवी 15/12/2010~~04/01/2011~~21 38 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26)
5 8316 बालम सिंह 14/10/2011~~24/11/2011~~42 72 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236)
6 8301 रेखा देवी 14/10/2011~~24/11/2011~~42 42 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235)
7 16188 बालम सिंह 01/02/2012~~03/03/2012~~32 28 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345)
8 28729 22/08/2012~~06/10/2012~~46 40 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177)
9 28730 रेखा देवी 22/08/2012~~06/10/2012~~46 40 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177)
10 19594 बालम सिंह 20/11/2012~~14/01/2013~~56 48 सुरक्षा दिवाल निर्माण कार्य दियूरी क्षे0पं0 (3510001026/LD/358620)
11 182 02/04/2013~~17/05/2013~~46 40 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853)
12 8325 01/06/2013~~09/07/2013~~39 34 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718)
13 13433 11/10/2013~~26/10/2013~~16 14 सूरक्षा दिवाल निर्माण पलकुडी दियूरी क्षे0पं0 (3510001026/FP/145659)
14 13410 14/11/2013~~29/11/2013~~16 14 सूरक्षा दिवाल ढूगराडी दियूरी समूह (3510001026/FP/145655)
15 13684 05/12/2014~~20/12/2014~~16 14 सुरक्षा दिवार निर्माण कार्य दियूरी ग्रा0पं0 (3510001026/FP/153665)
16 26721 28/01/2015~~12/02/2015~~16 14 सुरक्षा दिवार निर्माण कार्य दियूरी ग्रा0पं0 (3510001026/FP/153665)
17 2940 05/05/2015~~06/05/2015~~2 2 सुरक्षा दिवार निर्माण कार्य दियूरी ग्रा0पं0 (3510001026/FP/153665)
18 17345 12/08/2015~~27/08/2015~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
19 17353 रेखा देवी 12/08/2015~~27/08/2015~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
20 48529 बालम सिंह 28/12/2015~~12/01/2016~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
21 48534 रेखा देवी 28/12/2015~~12/01/2016~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
22 62834 बालम सिंह 05/02/2016~~20/02/2016~~16 14 Gaushala nirman savitri devi (3510001026/IF/15261)
23 71845 02/03/2016~~17/03/2016~~16 14 Const.of surakasha diwar dyuri (3510001026/FP/173339)
24 5172 05/05/2016~~20/05/2016~~16 14 Const.of surakasha diwar dyuri (3510001026/FP/173339)
25 5178 रेखा देवी 05/05/2016~~20/05/2016~~16 14 Const.of surakasha diwar dyuri (3510001026/FP/173339)
26 12956 बालम सिंह 25/05/2016~~09/06/2016~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
27 12955 रेखा देवी 25/05/2016~~09/06/2016~~16 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081)
28 18802 बालम सिंह 27/06/2016~~12/07/2016~~16 14 Cosnt. of surakasha diwar (3510001026/FP/176988)
29 56816 12/09/2016~~27/09/2016~~16 14 Farm talab Nirman Deyuri (3510001026/WC/2008022258)
30 56826 रेखा देवी 12/09/2016~~27/09/2016~~16 14 Farm talab Nirman Deyuri (3510001026/WC/2008022258)
31 74721 बालम सिंह 06/11/2016~~21/11/2016~~16 14 Farm talab Nirman Deyuri (3510001026/WC/2008022258)
32 83711 30/12/2016~~14/01/2017~~16 14 Const.of chal kahl nirman druri (3510001026/LD/390319)
33 83717 रेखा देवी 30/12/2016~~14/01/2017~~16 14 Const.of chal kahl nirman druri (3510001026/LD/390319)
34 95778 बालम सिंह 19/03/2017~~23/03/2017~~5 5 kharanja marg nirman balyura (3510001026/RC/176156)
35 12094 22/05/2017~~06/06/2017~~16 14 kharanja marg nirman balyura (3510001026/RC/176156)
36 12730 रेखा देवी 23/05/2017~~07/06/2017~~16 14 Const.of chal kahl nirman druri (3510001026/LD/390319)
37 25069 बालम सिंह 01/07/2017~~16/07/2017~~16 14 Const.of Saunchalay nirman savitri devi (3510001026/RS/60364)
38 26861 रेखा देवी 05/07/2017~~20/07/2017~~16 14 Const.of farm pound prahala singh (3510001026/WC/2008029333)
39 33002 22/07/2017~~28/07/2017~~7 6 Const.of payjal naula nirman dyuri (3510001026/WH/2008028755)
40 35180 30/07/2017~~05/08/2017~~7 6 Const.of farm pound prahala singh (3510001026/WC/2008029333)
41 51934 17/09/2017~~23/09/2017~~7 6 kharanja marg nirman balyura (3510001026/RC/176156)
42 56563 04/10/2017~~10/10/2017~~7 6 kharanja nirman dyuri (3510001026/RC/2008026318)
43 64592 26/10/2017~~01/11/2017~~7 6 kharanja nirman dyuri (3510001026/RC/2008026318)
44 67759 07/11/2017~~13/11/2017~~7 6 kharanja nirman dyuri (3510001026/RC/2008026318)
45 74283 02/12/2017~~08/12/2017~~7 6 kharanja nirman dyuri (3510001026/RC/2008026318)
46 76018 12/12/2017~~27/12/2017~~16 14 kharanja marg nirman balyura (3510001026/RC/176156)
47 84952 11/01/2018~~26/01/2018~~16 14 kharanja marg nirman balyura (3510001026/RC/176156)
48 93704 01/02/2018~~04/02/2018~~4 4 kharanja marg nirman balyura (3510001026/RC/176156)
49 444 03/04/2018~~16/04/2018~~14 12 suraksha diwar talka (3510001026/LD/2008033835)
50 15478 27/04/2018~~10/05/2018~~14 12 Const.of farm pound prahala singh (3510001026/WC/2008029333)
51 21518 14/05/2018~~27/05/2018~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
52 49687 07/08/2018~~20/08/2018~~14 12 Const.of farm pound prahala singh (3510001026/WC/2008029333)
53 56818 04/09/2018~~17/09/2018~~14 12 suraksha diwar talka (3510001026/LD/2008033835)
54 68678 16/10/2018~~29/10/2018~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
55 73748 02/11/2018~~15/11/2018~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
56 87125 27/12/2018~~09/01/2019~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
57 94729 17/01/2019~~30/01/2019~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
58 104426 01/03/2019~~14/03/2019~~14 12 bhumi sudhar sarwajanik sthal (3510001026/LD/2008033908)
59 268 24/04/2019~~09/05/2019~~16 14 suraksha diwar sarwajanik sthal (3510001026/LD/2008034124)
60 5937 16/05/2019~~29/05/2019~~14 12 suraksha diwar sarwajanik sthal (3510001026/LD/2008034124)
61 23915 14/08/2019~~27/08/2019~~14 12 Khanti Nirman Karya 3 (3510001026/WC/2008066435)
62 29040 04/09/2019~~17/09/2019~~14 12 Khanti Nirman Karya 3 (3510001026/WC/2008066435)
63 31799 20/09/2019~~03/10/2019~~14 12 suraksha diwar sarwajanik sthal (3510001026/LD/2008034124)
64 38758 05/12/2019~~18/12/2019~~14 12 Khanti Nirman Karya 3 (3510001026/WC/2008066435)
65 46830 11/01/2020~~24/01/2020~~14 12 Khanti Nirman Karya 3 (3510001026/WC/2008066434)
66 653 20/04/2020~~05/05/2020~~16 14 Suraksha diwar bhagwan singh (3510001026/LD/2008070535)
67 11374 16/05/2020~~31/05/2020~~16 14 Suraksha diwar bhagwan singh (3510001026/LD/2008070535)
68 17723 05/06/2020~~20/06/2020~~16 14 farm pond heera singh dyuri (3510001026/IF/2008065725)
69 27430 बालम सिंह 27/06/2020~~12/07/2020~~16 14 farm pond heera singh dyuri (3510001026/IF/2008065725)
70 27431 रेखा देवी 27/06/2020~~12/07/2020~~16 14 farm pond heera singh dyuri (3510001026/IF/2008065725)
71 75078 20/09/2020~~05/10/2020~~16 14 Adi mandir main kharanja nirman dyuei (3510001026/RC/2008056082)
72 94281 27/10/2020~~11/11/2020~~16 14 Adi mandir main kharanja nirman dyuei (3510001026/RC/2008056082)
73 40249 28/07/2021~~12/08/2021~~16 14 naula jirnodhar karya bhawan singh ke ghar ke pas dyuri (3510001026/WH/2008043944)
74 58937 29/08/2021~~13/09/2021~~16 14 kuwa khola tok main cheakdam nirman, dyuri (3510001026/WC/2008101854)
75 69164 19/09/2021~~04/10/2021~~16 14 kuwa khola tok main cheakdam nirman, dyuri (3510001026/WC/2008101854)
76 98173 01/12/2021~~16/12/2021~~16 14 Chakdam nirman naikina,dhura,ghatkhola (3510001026/WC/2008106341)
77 107044 19/12/2021~~03/01/2022~~16 14 Chakdam nirman naikina,dhura,ghatkhola (3510001026/WC/2008106341)
78 117062 07/01/2022~~22/01/2022~~16 14 Chakdam nirman naikina,dhura,ghatkhola (3510001026/WC/2008106341)
79 131593 12/03/2022~~27/03/2022~~16 14 churani main bhumi suraksha diwar joga singh, pan singh, Dyuri (3510001026/LD/2008132781)
80 5094 20/05/2022~~04/06/2022~~16 14 Chakdam nirman naikina,dhura,ghatkhola (3510001026/WC/2008106341)
81 10887 14/06/2022~~29/06/2022~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
82 19341 06/07/2022~~21/07/2022~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
83 38737 28/08/2022~~12/09/2022~~16 14 Chakdam nirman naikina,dhura,ghatkhola (3510001026/WC/2008106341)
84 4893 30/04/2023~~15/05/2023~~16 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. UT140933638 (3510001026/IF/IAY/54601)
85 22342 16/07/2023~~31/07/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
86 27884 03/08/2023~~18/08/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
87 32540 23/08/2023~~07/09/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
88 37951 13/09/2023~~28/09/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
89 42702 05/10/2023~~20/10/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
90 48318 31/10/2023~~15/11/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
91 55257 09/12/2023~~24/12/2023~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
92 66676 19/01/2024~~03/02/2024~~16 14 Dhura tok main chekdam nirman karya, Dyuri anupurak (3510001026/WC/2008110336)
93 15740 14/06/2024~~29/06/2024~~16 16 Bhumi sudhar karya Rohit, Rekha, Shankar, dyuri (3510001026/LD/2008187898)
94 22154 07/07/2024~~22/07/2024~~16 16 Bhumi sudhar karya Rohit, Rekha, Shankar, dyuri (3510001026/LD/2008187898)
95 27646 27/07/2024~~11/08/2024~~16 16 Bhumi sudhar karya Rohit, Rekha, Shankar, dyuri (3510001026/LD/2008187898)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 रेखा देवी 22/09/2010 7 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26) 52901 700 700
2 रेखा देवी 29/09/2010 7 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26) 52902 700 700
3 रेखा देवी 06/10/2010 7 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26) 52903 700 700
4 बालम सिंह 12/10/2010 7 खण्‍डजा निर्माण कार्य दियूरी (3510001026/FP/36) 52907 700 700
5 रेखा देवी 13/10/2010 7 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26) 52904 700 700
6 बालम सिंह 19/10/2010 7 खण्‍डजा निर्माण कार्य दियूरी (3510001026/FP/36) 52908 700 700
7 रेखा देवी 20/10/2010 7 चैकडैम/ सुरक्षा दिवार निर्माण कार्य नैकेना दियूरी (3510001026/FP/26) 52905 700 700
8 बालम सिंह 26/10/2010 7 खण्‍डजा निर्माण कार्य दियूरी (3510001026/FP/36) 52909 700 700
Sub Total FY 1011 56 5600 5600
9 बालम सिंह 14/10/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71428 720 720
10 रेखा देवी 14/10/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71435 720 720
11 बालम सिंह 21/10/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71429 720 720
12 रेखा देवी 21/10/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71436 720 720
13 बालम सिंह 28/10/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71430 720 720
14 रेखा देवी 28/10/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71439 720 720
15 बालम सिंह 04/11/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71431 720 720
16 रेखा देवी 04/11/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71440 720 720
17 बालम सिंह 11/11/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71432 720 720
18 रेखा देवी 11/11/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71441 720 720
19 बालम सिंह 18/11/2011 6 सुरक्षा दिवाल भनारखोला भाग 2 दियूरी (3510001/FP/236) 71433 720 720
20 रेखा देवी 18/11/2011 6 सुरक्षा दिवाल निर्माण कार्य भनारखोला दियूरी (3510001/FP/235) 71442 720 720
21 बालम सिंह 01/02/2012 6 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345) 73912 720 0
22 बालम सिंह 08/02/2012 6 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345) 73913 720 0
23 बालम सिंह 15/02/2012 6 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345) 73914 720 0
24 बालम सिंह 22/02/2012 6 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345) 73915 720 0
25 बालम सिंह 29/02/2012 4 चैकडैम निर्माण कार्य 1 दियूरी (3510001026/FP/345) 73916 480 0
Sub Total FY 1112 100 12000 8640
26 बालम सिंह 22/08/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 78943 750 0
27 रेखा देवी 22/08/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 78943 750 0
28 बालम सिंह 29/08/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80101 750 0
29 रेखा देवी 29/08/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80101 750 0
30 बालम सिंह 05/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80103 750 0
31 रेखा देवी 05/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80103 750 0
32 बालम सिंह 12/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80105 750 0
33 रेखा देवी 12/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80105 750 0
34 बालम सिंह 19/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80107 750 0
35 रेखा देवी 19/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80107 750 0
36 बालम सिंह 26/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 78979 750 0
37 रेखा देवी 26/09/2012 6 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 78979 750 0
38 बालम सिंह 03/10/2012 4 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80108 500 0
39 रेखा देवी 03/10/2012 4 डोलकाण्‍डा गधेरे में पक्‍के अवरोध निर्माण कार्य दि (3510001/FP/142177) 80108 500 0
Sub Total FY 1213 80 10000 0
40 बालम सिंह 02/04/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 77655 852 0
41 बालम सिंह 09/04/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 77656 852 0
42 बालम सिंह 16/04/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 77657 852 0
43 बालम सिंह 23/04/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 78339 852 0
44 बालम सिंह 30/04/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 78340 852 0
45 बालम सिंह 07/05/2013 6 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 78341 852 0
46 बालम सिंह 14/05/2013 4 सूरक्षा दिवाल निर्माण दाडमखोली दियूरी क्षे0पं0 (3510001026/FP/140853) 78342 568 0
47 बालम सिंह 01/06/2013 6 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83659 852 0
48 बालम सिंह 08/06/2013 6 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83660 852 0
49 बालम सिंह 15/06/2013 6 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83661 852 0
50 बालम सिंह 22/06/2013 6 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83662 852 0
51 बालम सिंह 29/06/2013 6 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83836 852 0
52 बालम सिंह 06/07/2013 4 पेयजल टैंक निर्माण ताकुला दियूरी ग्रा0पं0 (3510001026/WC/2008006718) 83837 568 0
53 बालम सिंह 11/10/2013 6 सूरक्षा दिवाल निर्माण पलकुडी दियूरी क्षे0पं0 (3510001026/FP/145659) 84853 852 0
54 बालम सिंह 18/10/2013 6 सूरक्षा दिवाल निर्माण पलकुडी दियूरी क्षे0पं0 (3510001026/FP/145659) 84855 852 0
55 बालम सिंह 25/10/2013 1 सूरक्षा दिवाल निर्माण पलकुडी दियूरी क्षे0पं0 (3510001026/FP/145659) 84858 142 0
56 बालम सिंह 14/11/2013 6 सूरक्षा दिवाल ढूगराडी दियूरी समूह (3510001026/FP/145655) 85424 852 0
57 बालम सिंह 21/11/2013 6 सूरक्षा दिवाल ढूगराडी दियूरी समूह (3510001026/FP/145655) 85426 852 0
58 बालम सिंह 28/11/2013 1 सूरक्षा दिवाल ढूगराडी दियूरी समूह (3510001026/FP/145655) 85429 142 0
Sub Total FY 1314 100 14200 0
59 बालम सिंह 05/12/2014 14 सुरक्षा दिवार निर्माण कार्य दियूरी ग्रा0पं0 (3510001026/FP/153665) 348 2184 0
60 बालम सिंह 28/01/2015 10 सुरक्षा दिवार निर्माण कार्य दियूरी ग्रा0पं0 (3510001026/FP/153665) 734 1560 0
Sub Total FY 1415 24 3744 0
61 बालम सिंह 12/08/2015 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081) 450 2254 0
62 रेखा देवी 12/08/2015 14 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081) 450 2254 0
63 बालम सिंह 28/12/2015 8 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081) 969 1288 0
64 रेखा देवी 28/12/2015 8 सी0सी0मार्ग नैकेना से जी0आई0सी0की ओर दियूरी (3510001026/RC/35081) 969 1288 0
65 बालम सिंह 05/02/2016 14 Gaushala nirman savitri devi (3510001026/IF/15261) 1459 2254 0
66 बालम सिंह 02/03/2016 14 Const.of surakasha diwar dyuri (3510001026/FP/173339) 1832 2254 0
Sub Total FY 1516 72 11592 0
