Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-20-009-024-001/58 Family Id: 58
घर के मुखिया का नाम: nanak singh
Name of Father/Husband: dharam singh
Category: SC
Date of Registration: 1/15/2009
Address:
Villages:
पंचायत: KASEL
ब्लॉक: GANDIWIND-9
District: TARN TARAN(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 58
Epic No.:
Details of the Applicants of the household willing
क्रम संख्या Name of Applicant Gender Age Bank/Postoffice
1 nanak singh Male 33 State Bank of India
2 baljinder kaur Female 31 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

क्रम संख्या Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 17417 nanak singh 01/07/2011~~07/07/2011~~7 6
2 20291 08/07/2011~~11/07/2011~~4 4
3 25672 02/08/2011~~05/08/2011~~4 4
4 33927 22/12/2011~~28/12/2011~~7 6
5 34186 02/01/2012~~06/01/2012~~5 5
6 35248 15/02/2012~~20/02/2012~~6 6
7 35501 23/02/2012~~28/02/2012~~6 6
8 36279 02/03/2012~~07/03/2012~~6 6
9 38913 18/03/2012~~23/03/2012~~6 6
10 3827 21/06/2012~~26/06/2012~~6 6
11 5574 01/07/2012~~04/07/2012~~4 4
12 207219 09/01/2021~~19/01/2021~~11 10
13 35313 26/04/2021~~06/05/2021~~11 10
14 49369 07/05/2021~~17/05/2021~~11 10
15 91865 15/06/2021~~19/06/2021~~5 5
16 108176 28/06/2021~~02/07/2021~~5 5
17 185779 baljinder kaur 20/01/2023~~30/01/2023~~11 10

Period and Work on which Employment Offered

क्रम संख्या Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 17417 nanak singh 01/07/2011~~07/07/2011~~7 6 Earth work on BURMS - Kasel (2620009024/RC/12253)
2 20291 08/07/2011~~11/07/2011~~4 4 Earth work on BURMS - Harbanspura (2620009021/RC/12254)
3 25672 02/08/2011~~05/08/2011~~4 4 Burms on Road - Kasel Havelian (2620009027/RC/12413)
4 33927 22/12/2011~~28/12/2011~~7 6 Earth work on BURMS - Kasel (2620009024/RC/12253)
5 34186 02/01/2012~~06/01/2012~~5 5 Kasel to Dhand-2 (2620009024/RC/14147)
6 35248 15/02/2012~~20/02/2012~~6 6 Burm on work - Kasel to Dode (2620009024/RC/14311)
7 35501 23/02/2012~~28/02/2012~~6 6 Burm on work - Kasel to Dode (2620009024/RC/14311)
8 36279 02/03/2012~~07/03/2012~~6 6 Burm on work - Kasel to Dode (2620009024/RC/14311)
9 38913 18/03/2012~~23/03/2012~~6 6 Burm on work - Kasel to Dode (2620009024/RC/14311)
10 3827 21/06/2012~~26/06/2012~~6 6 Burm on work - Kasel to Dode (2620009024/RC/14311)
11 5574 01/07/2012~~04/07/2012~~4 4 Earth work on BURMS - Kasel (2620009024/RC/12253)
12 207219 09/01/2021~~19/01/2021~~11 10 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380)
13 35313 26/04/2021~~06/05/2021~~11 10 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380)
14 49369 07/05/2021~~17/05/2021~~11 10 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380)
15 91865 15/06/2021~~19/06/2021~~5 5 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380)
16 108176 28/06/2021~~02/07/2021~~5 5 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380)
17 185779 baljinder kaur 20/01/2023~~30/01/2023~~11 10 BERM FREEDOM FIGHTER S. DHYAN SINGH KASEL (2620009024/RC/9989082644)

Period and Work on which Employment Given

क्रम संख्या Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 nanak singh 01/07/2011 6 Earth work on BURMS - Kasel (2620009024/RC/12253) 276 738 0
2 nanak singh 08/07/2011 4 Earth work on BURMS - Harbanspura (2620009021/RC/12254) 299 492 0
3 nanak singh 02/08/2011 3 Burms on Road - Kasel Havelian (2620009027/RC/12413) 352 369 0
4 nanak singh 22/12/2011 6 Earth work on BURMS - Kasel (2620009024/RC/12253) 468 918 0
5 nanak singh 02/01/2012 5 Kasel to Dhand-2 (2620009024/RC/14147) 485 765 0
6 nanak singh 15/02/2012 6 Burm on work - Kasel to Dode (2620009024/RC/14311) 515 918 0
7 nanak singh 23/02/2012 6 Burm on work - Kasel to Dode (2620009024/RC/14311) 528 918 0
8 nanak singh 02/03/2012 6 Burm on work - Kasel to Dode (2620009024/RC/14311) 552 918 0
9 nanak singh 18/03/2012 6 Burm on work - Kasel to Dode (2620009024/RC/14311) 588 918 0
Sub Total FY 1112 48 6954 0
10 nanak singh 21/06/2012 6 Burm on work - Kasel to Dode (2620009024/RC/14311) 29 996 0
11 nanak singh 01/07/2012 4 Earth work on BURMS - Kasel (2620009024/RC/12253) 36 664 0
Sub Total FY 1213 10 1660 0
12 nanak singh 15/06/2021 5 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380) 860 1345 0
13 nanak singh 28/06/2021 5 RENOVATION OF POND GP KASEL 20-21 (2620009024/WH/9989010380) 938 1345 0
Sub Total FY 2122 10 2690 0
14 baljinder kaur 20/01/2023 6 BERM FREEDOM FIGHTER S. DHYAN SINGH KASEL (2620009024/RC/9989082644) 2771 1692 0
Sub Total FY 2223 6 1692 0