Back
Deleted on Date 30/01/2023

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-01-009-057-001/297 Family Id: 297
Name of Head of Household: Harjinder kaur
: Dalbir singh
Category: OTH
Date of Registration: 8/11/2020
Address:
Villages:
Panchayat: SAHALA CHACK
Block: KALANAUR
District: GURDASPUR(ਪੰਜਾਬ)
: NO Family Id: 297
:
S.No Name of Applicant Age Bank/Postoffice
1 Harjinder kaur Female 38 Punjab National Bank


                  



S.No Name of Applicant
1 140322 Harjinder kaur 26/08/2020~~05/09/2020~~11 10
2 161409 07/09/2020~~20/09/2020~~14 12
3 195681 28/09/2020~~04/10/2020~~7 6
4 207717 05/10/2020~~18/10/2020~~14 12
5 239248 23/10/2020~~29/10/2020~~7 6
6 257505 04/11/2020~~17/11/2020~~14 12
7 278845 20/11/2020~~03/12/2020~~14 12
8 97569 02/08/2022~~06/08/2022~~5 5
9 101728 08/08/2022~~30/08/2022~~23 20
10 144078 21/09/2022~~01/10/2022~~11 10
11 155220 04/10/2022~~14/10/2022~~11 10
12 162767 15/10/2022~~22/10/2022~~8 7
13 172085 26/10/2022~~01/11/2022~~7 6
14 184213 02/11/2022~~10/11/2022~~9 8
15 191566 11/11/2022~~27/11/2022~~17 15
16 247218 26/12/2022~~02/01/2023~~8 7
17 258856 05/01/2023~~11/01/2023~~7 6


S.No Name of Applicant Work Name
1 140322 Harjinder kaur 26/08/2020~~05/09/2020~~11 10 Gallian Nallian Jeo July (2601009081/RC/9989022590)
2 161409 07/09/2020~~20/09/2020~~14 12 Gallian Nallian Jeo July (2601009081/RC/9989022590)
3 195681 28/09/2020~~04/10/2020~~7 6 Gallian Nallian Jeo July (2601009081/RC/9989022590)
4 207717 05/10/2020~~18/10/2020~~14 12 Thaper model Jio July (2601009081/WH/9989010109)
5 239248 23/10/2020~~29/10/2020~~7 6 Thaper model Jio July (2601009081/WH/9989010109)
6 257505 04/11/2020~~17/11/2020~~14 12 Thaper model Jio July (2601009081/WH/9989010109)
7 278845 20/11/2020~~03/12/2020~~14 12 Thaper model Jio July (2601009081/WH/9989010109)
8 97569 02/08/2022~~06/08/2022~~5 5 cleaning of sarkanda kamalpur jattan (2601009102/LD/9989036135)
9 101728 08/08/2022~~30/08/2022~~23 20 cleaning of sarkanda kamalpur jattan (2601009102/LD/9989036135)
10 144078 21/09/2022~~01/10/2022~~11 10 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
11 155220 04/10/2022~~14/10/2022~~11 10 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
12 162767 15/10/2022~~22/10/2022~~8 7 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
13 172085 26/10/2022~~01/11/2022~~7 6 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
14 184213 02/11/2022~~10/11/2022~~9 8 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
15 191566 11/11/2022~~27/11/2022~~17 15 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
16 247218 26/12/2022~~02/01/2023~~8 7 Amrit Sarovar Jeo July (2601009081/WH/9989020892)
17 258856 05/01/2023~~11/01/2023~~7 6 Amrit Sarovar Jeo July (2601009081/WH/9989020892)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Harjinder kaur 26/08/2020 4 Gallian Nallian Jeo July (2601009081/RC/9989022590) 1297 1052 0
2 Harjinder kaur 30/08/2020 6 Gallian Nallian Jeo July (2601009081/RC/9989022590) 1389 1578 0
3 Harjinder kaur 07/09/2020 6 Gallian Nallian Jeo July (2601009081/RC/9989022590) 1541 1578 0
4 Harjinder kaur 13/09/2020 6 Gallian Nallian Jeo July (2601009081/RC/9989022590) 1543 1578 0
5 Harjinder kaur 28/09/2020 6 Gallian Nallian Jeo July (2601009081/RC/9989022590) 1944 1578 0
6 Harjinder kaur 05/10/2020 6 Thaper model Jio July (2601009081/WH/9989010109) 2064 1578 0
7 Harjinder kaur 12/10/2020 7 Thaper model Jio July (2601009081/WH/9989010109) 2065 1841 0
8 Harjinder kaur 23/10/2020 6 Thaper model Jio July (2601009081/WH/9989010109) 2340 1578 0
9 Harjinder kaur 04/11/2020 6 Thaper model Jio July (2601009081/WH/9989010109) 2498 1578 0
10 Harjinder kaur 11/11/2020 7 Thaper model Jio July (2601009081/WH/9989010109) 2499 1841 0
11 Harjinder kaur 20/11/2020 6 Thaper model Jio July (2601009081/WH/9989010109) 2630 1578 0
12 Harjinder kaur 27/11/2020 5 Thaper model Jio July (2601009081/WH/9989010109) 2631 1315 0
Sub Total FY 2021 71 18673 0
13 Harjinder kaur 21/09/2022 6 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 970 1692 0
14 Harjinder kaur 04/10/2022 6 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 1007 1692 0
15 Harjinder kaur 26/10/2022 6 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 1139 1692 0
16 Harjinder kaur 02/11/2022 8 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 1249 2256 0
17 Harjinder kaur 10/11/2022 14 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 1289 3948 0
18 Harjinder kaur 26/12/2022 7 Amrit Sarovar Jeo July (2601009081/WH/9989020892) 1895 1974 0
Sub Total FY 2223 47 13254 0