Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: KN-20-004-019-003/1502-A Family Id: 1502-A
Name of Head of Household: ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ
Name of Father/Husband: ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ
Category: OTH
Date of Registration: 4/1/2018
Address:
Villages:
Panchayat: ಬೇವೂರ
Block: ಯಲ್ಬುರ್ಗ
District: KOPPAL(KARNATAKA)
Whether BPL Family: NO Family Id: 1502-A
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ Female 50 Pragathi Krishna Gramin Bank
2 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ Female 30 Pragathi Krishna Gramin Bank
3 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ Male 39 Pragathi Krishna Gramin Bank
4 Shankramma Male 25 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 829324 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30
2 829323 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30
3 829322 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30
4 20360 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20
5 20359 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20
6 20358 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20
7 1318998 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6
8 1318997 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6
9 1319008 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6
10 80205 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7
11 80204 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7
12 80203 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 829324 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
2 829323 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
3 829322 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 18/01/2020~~21/02/2020~~35 30 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
4 20360 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
5 20359 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
6 20358 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020~~20/05/2020~~23 20 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619)
7 1318998 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ಉತ್ತರ ಭಾಗ (1520004019/WC/93393042892314440)
8 1318997 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ಉತ್ತರ ಭಾಗ (1520004019/WC/93393042892314440)
9 1319008 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 09/03/2021~~15/03/2021~~7 6 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ಉತ್ತರ ಭಾಗ (1520004019/WC/93393042892314440)
10 80205 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ದಕ್ಷಣ ಭಾಗ (1520004019/WC/93393042892314446)
11 80204 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ದಕ್ಷಣ ಭಾಗ (1520004019/WC/93393042892314446)
12 80203 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 06/04/2021~~13/04/2021~~8 7 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ದಕ್ಷಣ ಭಾಗ (1520004019/WC/93393042892314446)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 19/01/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10062 3735 0
2 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 19/01/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10062 3735 0
3 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 19/01/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10062 3735 0
4 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 03/02/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10064 3735 0
5 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 03/02/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10064 3735 0
6 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 03/02/2020 15 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 10064 3735 0
Sub Total FY 1920 90 22410 0
7 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 782 2750 0
8 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 28/04/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 782 2750 0
9 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 28/04/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 782 2750 0
10 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 08/05/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 783 2750 0
11 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 08/05/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 783 2750 0
12 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 08/05/2020 10 ಹೊಳಿಯಪ್ಪ ಬಸಪ್ಪ ಪಳೂಟಿ ಸಾ|| ಗುತ್ತೂರ ಇವರ ಜಮೀನಿನಲ್ಲಿ 1.00 ಹೆ ಪಪ್ಪಾಯ ಸಸಿ ನಾಟಿ ಮಾಡಿರುವುದು. (1520004/IF/93393042892411619) 783 2750 0
13 ನಾಗಪ್ಪ ವಿರುಪಣ್ಣ ನೆಲಜೇರಿ 09/03/2021 5 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ಉತ್ತರ ಭಾಗ (1520004019/WC/93393042892314440) 20232 1000 0
14 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 09/03/2021 5 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ಉತ್ತರ ಭಾಗ (1520004019/WC/93393042892314440) 20232 1000 0
Sub Total FY 2021 70 18500 0
15 ಲಕ್ಷ್ಮವ್ವ ನಾಗಪ್ಪ ನೆಲಜೇರಿ 06/04/2021 7 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ದಕ್ಷಣ ಭಾಗ (1520004019/WC/93393042892314446) 405 2023 0
16 ಶಂಕ್ರಮ್ಮ ವೀರುಪಣ್ಣ ನೆಲಜೇರಿ 06/04/2021 7 ಬೇವೂರ ಗ್ರಾಮದ ನೆಲಜೇರಿ ಕೆರೆ ಹೂಳೆತ್ತುವದು ದಕ್ಷಣ ಭಾಗ (1520004019/WC/93393042892314446) 405 2023 0
Sub Total FY 2122 14 4046 0