Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: KN-20-002-019-005/791 Family Id: 791
Name of Head of Household: ಹೊನ್ನಪ್ಪ
: ಬಸಪ್ಪ ಕಾಮನೂರು
Category: OTH
Date of Registration: 4/1/2014
Address:
Villages:
Panchayat: ಬಹದ್ದೂಬಂಡಿ
Block: ಕೊಪ್ಪಳ
District: KOPPAL(KARNATAKA)
: NO Family Id: 791
:
S.No Name of Applicant Age Bank/Postoffice
1 ಹೊನ್ನಪ್ಪ Male 33 State Bank of India
2 ಮಾಂತಮ್ಮ Female 27 Pragathi Krishna Gramin Bank
3 ಚೆನ್ನಪ್ಪ Male 25
4 ಮಲ್ಲಪ್ಪ Male 24


                  



S.No Name of Applicant
1 952376 ಮಾಂತಮ್ಮ 07/01/2021~~23/01/2021~~17 15
2 952375 ಹೊನ್ನಪ್ಪ 07/01/2021~~23/01/2021~~17 15
3 1050727 ಮಾಂತಮ್ಮ 05/02/2021~~21/02/2021~~17 15
4 1050726 ಹೊನ್ನಪ್ಪ 05/02/2021~~21/02/2021~~17 15
5 541528 ಮಾಂತಮ್ಮ 28/06/2021~~14/07/2021~~17 15
6 541527 ಹೊನ್ನಪ್ಪ 28/06/2021~~14/07/2021~~17 15
7 983461 ಮಾಂತಮ್ಮ 20/08/2021~~27/08/2021~~8 7
8 983460 ಹೊನ್ನಪ್ಪ 20/08/2021~~27/08/2021~~8 7
9 1024309 ಮಾಂತಮ್ಮ 28/08/2021~~03/09/2021~~7 6
10 1024308 ಹೊನ್ನಪ್ಪ 28/08/2021~~03/09/2021~~7 6
11 1066091 ಮಾಂತಮ್ಮ 06/09/2021~~12/09/2021~~7 6
12 1066090 ಹೊನ್ನಪ್ಪ 06/09/2021~~12/09/2021~~7 6
13 1089679 ಮಾಂತಮ್ಮ 13/09/2021~~17/09/2021~~5 5
14 1089678 ಹೊನ್ನಪ್ಪ 13/09/2021~~17/09/2021~~5 5
15 1118447 ಮಾಂತಮ್ಮ 18/09/2021~~24/09/2021~~7 6
16 1118446 ಹೊನ್ನಪ್ಪ 18/09/2021~~24/09/2021~~7 6


S.No Name of Applicant Work Name
1 952376 ಮಾಂತಮ್ಮ 07/01/2021~~23/01/2021~~17 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429)
2 952375 ಹೊನ್ನಪ್ಪ 07/01/2021~~23/01/2021~~17 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429)
3 1050727 ಮಾಂತಮ್ಮ 05/02/2021~~21/02/2021~~17 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429)
4 1050726 ಹೊನ್ನಪ್ಪ 05/02/2021~~21/02/2021~~17 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429)
5 541528 ಮಾಂತಮ್ಮ 28/06/2021~~14/07/2021~~17 15 ಮೇಳ್ಳಿಕೇರಿ ಗ್ರಾಮದ ಶಂಕ್ರಪ್ಪ ಲಮಾಣಿ ಇವರಹೊಲಹತ್ತಿರಹೊಗುವನಾಲಾಕ್ಕೆಬೋಲ್ಡರ್ ಚೆಕ್ ಮತ್ತು ರಿರ್ಚಾಜ್ ವೆಲ್ಲ್ ನಿರ್ಮಣ (1520002019/WC/93393042892392891)
6 541527 ಹೊನ್ನಪ್ಪ 28/06/2021~~14/07/2021~~17 15 ಮೇಳ್ಳಿಕೇರಿ ಗ್ರಾಮದ ಶಂಕ್ರಪ್ಪ ಲಮಾಣಿ ಇವರಹೊಲಹತ್ತಿರಹೊಗುವನಾಲಾಕ್ಕೆಬೋಲ್ಡರ್ ಚೆಕ್ ಮತ್ತು ರಿರ್ಚಾಜ್ ವೆಲ್ಲ್ ನಿರ್ಮಣ (1520002019/WC/93393042892392891)
7 983461 ಮಾಂತಮ್ಮ 20/08/2021~~27/08/2021~~8 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
8 983460 ಹೊನ್ನಪ್ಪ 20/08/2021~~27/08/2021~~8 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
9 1024309 ಮಾಂತಮ್ಮ 28/08/2021~~03/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
10 1024308 ಹೊನ್ನಪ್ಪ 28/08/2021~~03/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
11 1066091 ಮಾಂತಮ್ಮ 06/09/2021~~12/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
12 1066090 ಹೊನ್ನಪ್ಪ 06/09/2021~~12/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
13 1089679 ಮಾಂತಮ್ಮ 13/09/2021~~17/09/2021~~5 5 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
14 1089678 ಹೊನ್ನಪ್ಪ 13/09/2021~~17/09/2021~~5 5 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
15 1118447 ಮಾಂತಮ್ಮ 18/09/2021~~24/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)
16 1118446 ಹೊನ್ನಪ್ಪ 18/09/2021~~24/09/2021~~7 6 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 ಮಾಂತಮ್ಮ 07/01/2021 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429) 18589 4125 0
2 ಹೊನ್ನಪ್ಪ 07/01/2021 15 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429) 18589 4125 0
3 ಮಾಂತಮ್ಮ 05/02/2021 13 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429) 19894 3575 0
4 ಹೊನ್ನಪ್ಪ 05/02/2021 13 ಶ್ರೀ ಬಸಪ್ಪ ತಂ ಸಕ್ರಪ್ಪ ಕಾಮನೂರು ಸಾ ಹ್ಯಾಟಿ ರವರ ಸರ್ವೆ ನಂ 46 ರಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಬಿವೃದ್ದಿ (1520002/IF/93393042892517429) 19894 3575 0
Sub Total FY 2021 56 15400 0
5 ಮಾಂತಮ್ಮ 20/08/2021 8 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 9983 2312 0
6 ಹೊನ್ನಪ್ಪ 20/08/2021 8 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 9983 2312 0
7 ಮಾಂತಮ್ಮ 28/08/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 10751 2023 0
8 ಹೊನ್ನಪ್ಪ 28/08/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 10751 2023 0
9 ಮಾಂತಮ್ಮ 06/09/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 11773 2023 0
10 ಹೊನ್ನಪ್ಪ 06/09/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 11773 2023 0
11 ಮಾಂತಮ್ಮ 13/09/2021 5 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 12191 1445 0
12 ಹೊನ್ನಪ್ಪ 13/09/2021 5 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 12191 1445 0
13 ಮಾಂತಮ್ಮ 18/09/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 12917 2023 0
14 ಹೊನ್ನಪ್ಪ 18/09/2021 7 ಹೊನ್ನಪ್ಪ ತಂದೆ ಬಸಪ್ಪ ಕಾಮನೂರು ಸಾ||ಹ್ಯಾಟಿ ರವರ ಹೊಲದಲ್ಲಿ ಬಾಳೆ ತೋಟ ಅಭಿವೃದ್ಧಿ ಪಡಿಸುವುದು (1520002/IF/93393042893222018) 12917 2023 0
Sub Total FY 2122 68 19652 0