Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-006-006/894 Family Id: 894
Name of Head of Household: Seyieneizo
Name of Father/Husband: -
Category: ST
Date of Registration: 12/12/2008
Address:
Villages:
Panchayat: PHESAMA
Block: Jakhama
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 894
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Seyieneizo Male 18 UCO Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 24242 Seyieneizo 16/10/2019~~31/10/2019~~16 14
2 76561 09/12/2019~~19/12/2019~~11 10
3 108847 17/01/2020~~31/01/2020~~15 13
4 129821 10/02/2020~~24/02/2020~~15 15
5 174489 12/03/2020~~26/03/2020~~15 15
6 26995 13/05/2020~~27/05/2020~~15 15
7 43393 12/06/2020~~21/06/2020~~10 10
8 63984 13/07/2020~~21/07/2020~~9 9
9 86575 13/08/2020~~17/08/2020~~5 5
10 122508 16/09/2020~~20/09/2020~~5 5
11 158959 18/01/2021~~22/01/2021~~5 5
12 25445 26/04/2021~~28/04/2021~~3 3
13 78370 16/09/2021~~30/09/2021~~15 15
14 90903 15/10/2021~~29/10/2021~~15 15
15 108985 15/11/2021~~29/11/2021~~15 15
16 165991 07/02/2022~~21/02/2022~~15 15
17 194209 11/03/2022~~20/03/2022~~10 10
18 11340 24/04/2022~~30/04/2022~~7 7
19 38495 17/05/2022~~28/05/2022~~12 12
20 84368 19/06/2022~~30/06/2022~~12 12
21 126967 25/08/2022~~31/08/2022~~7 7
22 161943 19/09/2022~~30/09/2022~~12 12
23 176245 17/10/2022~~31/10/2022~~15 15
24 200316 10/11/2022~~30/11/2022~~21 21
25 16379 27/08/2024~~31/08/2024~~5 5
26 27938 11/09/2024~~30/09/2024~~20 20

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 24242 Seyieneizo 16/10/2019~~31/10/2019~~16 14 Maintenance of agri link road (2301002006/RC/23626)
2 76561 09/12/2019~~19/12/2019~~11 10 Maintenance of agri link road (2301002006/RC/23626)
3 108847 17/01/2020~~31/01/2020~~15 13 land development (2301002006/LD/10926)
4 129821 10/02/2020~~24/02/2020~~15 15 land development (2301002006/LD/10926)
5 174489 12/03/2020~~26/03/2020~~15 15 land development (2301002006/LD/10926)
6 26995 13/05/2020~~27/05/2020~~15 15 Const of water reservoir tank (2301002006/WC/11829)
7 43393 12/06/2020~~21/06/2020~~10 10 Land development (2301002006/LD/11754)
8 63984 13/07/2020~~21/07/2020~~9 9 Land development (2301002006/LD/11754)
9 86575 13/08/2020~~17/08/2020~~5 5 Land development (2301002006/LD/11754)
10 122508 16/09/2020~~20/09/2020~~5 5 Land development (2301002006/LD/11754)
11 158959 18/01/2021~~22/01/2021~~5 5 Land development (2301002006/LD/11754)
12 25445 26/04/2021~~28/04/2021~~3 3 Land development (2301002006/LD/11754)
13 78370 16/09/2021~~30/09/2021~~15 15 rural connectivity (2301002006/RC/27881)
14 90903 15/10/2021~~29/10/2021~~15 15 rural connectivity (2301002006/RC/27881)
15 108985 11/01/2022~~25/01/2022~~15 15 rural connectivity (2301002006/RC/27881)
16 165991 07/02/2022~~21/02/2022~~15 15 Land development (2301002006/LD/13766)
17 194209 11/03/2022~~20/03/2022~~10 10 Land development (2301002006/LD/13768)
18 11340 24/04/2022~~30/04/2022~~7 7 Rural connectivity (2301002006/RC/30862)
19 38495 17/05/2022~~28/05/2022~~12 12 Rural Connectivity (2301002006/RC/30865)
20 84368 19/06/2022~~30/06/2022~~12 12 Land development (2301002006/LD/13766)
21 126967 25/08/2022~~31/08/2022~~7 7 Land Development (2301002006/LD/13795)
22 161943 19/09/2022~~30/09/2022~~12 12 Rural connectivity (2301002006/RC/30864)
23 176245 17/10/2022~~31/10/2022~~15 15 Rural connectivity (2301002006/RC/30864)
24 200316 10/11/2022~~30/11/2022~~21 21 Drought Proofing (2301002006/DP/20861)
25 16379 27/08/2024~~31/08/2024~~5 5 Rural Connectivity (2301002006/RC/33993)
26 27938 11/09/2024~~30/09/2024~~20 20 Rural Connectivity (2301002006/RC/33993)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Seyieneizo 16/10/2019 14 Maintenance of agri link road (2301002006/RC/23626) 16607 2688 0
2 Seyieneizo 09/12/2019 10 Maintenance of agri link road (2301002006/RC/23626) 16727 1920 0
3 Seyieneizo 17/01/2020 13 land development (2301002006/LD/10926) 16769 2496 0
4 Seyieneizo 10/02/2020 15 land development (2301002006/LD/10926) 17719 2880 0
Sub Total FY 1920 52 9984 0
5 Seyieneizo 13/05/2020 15 Const of water reservoir tank (2301002006/WC/11829) 17860 3075 0
6 Seyieneizo 12/06/2020 10 Land development (2301002006/LD/11754) 19463 2050 0
7 Seyieneizo 13/07/2020 9 Land development (2301002006/LD/11754) 19549 1845 0
8 Seyieneizo 13/08/2020 5 Land development (2301002006/LD/11754) 19628 1025 0
9 Seyieneizo 16/09/2020 5 Land development (2301002006/LD/11754) 17799 1025 0
10 Seyieneizo 18/01/2021 5 Land development (2301002006/LD/11754) 17898 1025 0
Sub Total FY 2021 49 10045 0
11 Seyieneizo 16/09/2021 8 rural connectivity (2301002006/RC/27881) 22335 1696 0
12 Seyieneizo 24/09/2021 7 rural connectivity (2301002006/RC/27881) 22338 1484 0
13 Seyieneizo 15/10/2021 5 rural connectivity (2301002006/RC/27881) 22532 1060 0
14 Seyieneizo 20/10/2021 5 rural connectivity (2301002006/RC/27881) 22538 1060 0
15 Seyieneizo 25/10/2021 5 rural connectivity (2301002006/RC/27881) 22544 1060 0
16 Seyieneizo 11/01/2022 5 rural connectivity (2301002006/RC/27881) 22714 1060 0
17 Seyieneizo 16/01/2022 5 rural connectivity (2301002006/RC/27881) 22720 1060 0
18 Seyieneizo 21/01/2022 5 rural connectivity (2301002006/RC/27881) 22726 1060 0
19 Seyieneizo 07/02/2022 15 Land development (2301002006/LD/13766) 23031 3180 0
20 Seyieneizo 11/03/2022 10 Land development (2301002006/LD/13768) 23468 2120 0
Sub Total FY 2122 70 14840 0
21 Seyieneizo 24/04/2022 7 Rural connectivity (2301002006/RC/30862) 22703 1512 0
22 Seyieneizo 17/05/2022 12 Rural Connectivity (2301002006/RC/30865) 23042 2592 0
23 Seyieneizo 25/08/2022 7 Land Development (2301002006/LD/13795) 23809 1512 0
24 Seyieneizo 19/09/2022 12 Rural connectivity (2301002006/RC/30864) 24101 2592 0
25 Seyieneizo 17/10/2022 15 Rural connectivity (2301002006/RC/30864) 24391 3240 0
26 Seyieneizo 10/11/2022 11 Drought Proofing (2301002006/DP/20861) 24920 2376 0
27 Seyieneizo 21/11/2022 10 Drought Proofing (2301002006/DP/20861) 25537 2160 0
Sub Total FY 2223 74 15984 0
28 Seyieneizo 27/08/2024 5 Rural Connectivity (2301002006/RC/33993) 277867 1170 0
Sub Total FY 2425 5 1170 0