Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-012-016-001/151 Family Id: 151
Name of Head of Household: वरसिह गोबरीया
Name of Father/Husband: N
Category: ST
Date of Registration: 3/8/2006
Address: 55
Villages:
Panchayat: जूनागांव
Block: रानापुर
District: झाबुआ (मध्य प्रदेश )
Whether BPL Family: NO Family Id: 151
Epic No.:
Details of the Applicants of the household willing to work
S.No Name of Applicant Gender Age Bank/Postoffice
1 वरसिह गोबरीया Male 48 Bank of Baroda
2 हीय Female 43 Ranapur
3 फठा Male 33
4 समिता Female 31
5 रमेश Male 22 Bank of Baroda
6 केसू Female 21 State Bank of India
7 हिरा वरसिह Female 39 Narmada Jhabua Gramin Bank
8 राजेश रमेश Male 18 Madhya Pradesh Gramin Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1225456 केसू 20/12/2017~~26/12/2017~~7 6
2 1250217 27/12/2017~~02/01/2018~~7 6
3 1273347 03/01/2018~~09/01/2018~~7 6
4 1305218 10/01/2018~~16/01/2018~~7 6
5 1416925 रमेश 31/01/2018~~06/02/2018~~7 6
6 1416924 वरसिह गोबरीया 31/01/2018~~06/02/2018~~7 6
7 1505493 केसू 22/02/2018~~28/02/2018~~7 6
8 753731 रमेश 20/08/2018~~26/08/2018~~7 6
9 753730 वरसिह गोबरीया 20/08/2018~~26/08/2018~~7 6
10 1407176 रमेश 29/12/2018~~04/01/2019~~7 6
11 1407175 वरसिह गोबरीया 29/12/2018~~04/01/2019~~7 6
12 1443283 हिरा वरसिह 03/01/2019~~09/01/2019~~7 6
13 1508530 केसू 12/01/2019~~18/01/2019~~7 6
14 1508529 रमेश 12/01/2019~~18/01/2019~~7 6
15 1557028 केसू 20/01/2019~~26/01/2019~~7 6
16 1557027 रमेश 20/01/2019~~26/01/2019~~7 6
17 1606956 केसू 28/01/2019~~03/02/2019~~7 6
18 1606955 रमेश 28/01/2019~~03/02/2019~~7 6
19 1659051 केसू 04/02/2019~~10/02/2019~~7 6
20 1659050 रमेश 04/02/2019~~10/02/2019~~7 6
21 1659049 वरसिह गोबरीया 04/02/2019~~10/02/2019~~7 6
22 1659264 हिरा वरसिह 04/02/2019~~10/02/2019~~7 6
23 1711848 केसू 11/02/2019~~17/02/2019~~7 6
24 1711847 वरसिह गोबरीया 11/02/2019~~17/02/2019~~7 6
25 1711849 हिरा वरसिह 11/02/2019~~17/02/2019~~7 6
26 1760673 केसू 18/02/2019~~24/02/2019~~7 6
27 1760672 वरसिह गोबरीया 18/02/2019~~24/02/2019~~7 6
28 1760674 हिरा वरसिह 18/02/2019~~24/02/2019~~7 6
29 1813140 केसू 25/02/2019~~03/03/2019~~7 6
30 1813139 रमेश 25/02/2019~~03/03/2019~~7 6
31 1813138 वरसिह गोबरीया 25/02/2019~~03/03/2019~~7 6
32 1813141 हिरा वरसिह 25/02/2019~~03/03/2019~~7 6
33 1863289 केसू 04/03/2019~~10/03/2019~~7 6
34 1863288 रमेश 04/03/2019~~10/03/2019~~7 6
35 1863287 वरसिह गोबरीया 04/03/2019~~10/03/2019~~7 6
36 1863290 हिरा वरसिह 04/03/2019~~10/03/2019~~7 6
37 1932729 केसू 11/03/2019~~17/03/2019~~7 6
38 1932728 रमेश 11/03/2019~~17/03/2019~~7 6
39 1932727 वरसिह गोबरीया 11/03/2019~~17/03/2019~~7 6
40 2000276 केसू 18/03/2019~~24/03/2019~~7 6
41 2000275 रमेश 18/03/2019~~24/03/2019~~7 6
42 2000274 वरसिह गोबरीया 18/03/2019~~24/03/2019~~7 6
43 717725 केसू 06/07/2019~~12/07/2019~~7 6
44 868775 27/08/2019~~02/09/2019~~7 6
45 1324274 रमेश 27/12/2019~~02/01/2020~~7 6
46 1324273 वरसिह गोबरीया 27/12/2019~~02/01/2020~~7 6
47 582730 केसू 01/06/2020~~07/06/2020~~7 6
48 582729 रमेश 01/06/2020~~07/06/2020~~7 6
49 582728 वरसिह गोबरीया 01/06/2020~~07/06/2020~~7 6
50 1726019 केसू 09/09/2020~~15/09/2020~~7 6
51 1726018 रमेश 09/09/2020~~15/09/2020~~7 6
52 1726288 राजेश रमेश 09/09/2020~~15/09/2020~~7 6
53 1771031 केसू 16/09/2020~~22/09/2020~~7 6
54 1771030 रमेश 16/09/2020~~22/09/2020~~7 6
55 1771032 राजेश रमेश 16/09/2020~~22/09/2020~~7 6
56 1815355 केसू 23/09/2020~~29/09/2020~~7 6
57 1815354 रमेश 23/09/2020~~29/09/2020~~7 6
58 1815356 राजेश रमेश 23/09/2020~~29/09/2020~~7 6
59 1858073 केसू 30/09/2020~~06/10/2020~~7 6
60 1858072 रमेश 30/09/2020~~06/10/2020~~7 6
61 1858074 राजेश रमेश 30/09/2020~~06/10/2020~~7 6
62 1899996 केसू 07/10/2020~~13/10/2020~~7 6
63 1899995 रमेश 07/10/2020~~13/10/2020~~7 6
64 1899997 राजेश रमेश 07/10/2020~~13/10/2020~~7 6
65 1938012 रमेश 15/10/2020~~21/10/2020~~7 6
66 2067493 30/10/2020~~02/11/2020~~4 4
67 422389 केसू 01/05/2021~~07/05/2021~~7 6
68 422388 रमेश 01/05/2021~~07/05/2021~~7 6
69 1251430 केसू 22/06/2021~~05/07/2021~~14 12
70 1251429 रमेश 22/06/2021~~12/07/2021~~21 18
71 1608385 केसू 14/07/2021~~20/07/2021~~7 6
72 1608384 रमेश 14/07/2021~~20/07/2021~~7 6
73 1674394 केसू 09/08/2021~~15/08/2021~~7 6
74 1674393 रमेश 09/08/2021~~15/08/2021~~7 6
75 1674395 राजेश रमेश 09/08/2021~~15/08/2021~~7 6
76 1877629 केसू 01/09/2021~~07/09/2021~~7 6
77 2324957 28/10/2021~~03/11/2021~~7 6
78 2324956 रमेश 28/10/2021~~03/11/2021~~7 6
79 2348313 केसू 04/11/2021~~10/11/2021~~7 6
80 2348312 रमेश 04/11/2021~~10/11/2021~~7 6
81 2389652 केसू 11/11/2021~~17/11/2021~~7 6
82 3219116 13/03/2022~~19/03/2022~~7 6
83 3219115 रमेश 13/03/2022~~19/03/2022~~7 6
84 3283107 केसू 23/03/2022~~29/03/2022~~7 6
85 3283106 रमेश 23/03/2022~~29/03/2022~~7 6
86 940817 केसू 17/07/2022~~27/07/2022~~11 10
87 940816 रमेश 17/07/2022~~27/07/2022~~11 10
88 1012214 केसू 28/07/2022~~07/08/2022~~11 10
89 1012213 रमेश 28/07/2022~~07/08/2022~~11 10
90 1767601 केसू 13/12/2022~~19/12/2022~~7 6
91 1767600 रमेश 13/12/2022~~19/12/2022~~7 6
92 1956547 केसू 11/01/2023~~17/01/2023~~7 6
93 1956546 रमेश 11/01/2023~~17/01/2023~~7 6
94 2001977 केसू 18/01/2023~~24/01/2023~~7 6
95 2001976 रमेश 18/01/2023~~24/01/2023~~7 6
96 2046588 केसू 27/01/2023~~02/02/2023~~7 6
97 2046587 रमेश 27/01/2023~~02/02/2023~~7 6
98 2114950 10/02/2023~~16/02/2023~~7 6
99 1368985 केसू 02/12/2023~~08/12/2023~~7 6
100 1368984 रमेश 02/12/2023~~08/12/2023~~7 6
101 1423580 केसू 09/12/2023~~15/12/2023~~7 6
102 1423579 रमेश 09/12/2023~~15/12/2023~~7 6
103 1470682 केसू 16/12/2023~~22/12/2023~~7 6
104 1470681 रमेश 16/12/2023~~22/12/2023~~7 6
105 1533699 केसू 23/12/2023~~29/12/2023~~7 6
106 1533698 रमेश 23/12/2023~~29/12/2023~~7 6
107 1583175 केसू 30/12/2023~~05/01/2024~~7 6
108 1583174 रमेश 30/12/2023~~05/01/2024~~7 6
109 1635540 केसू 06/01/2024~~12/01/2024~~7 6
110 1635539 रमेश 06/01/2024~~12/01/2024~~7 6
111 1700850 केसू 13/01/2024~~17/01/2024~~5 5
112 1700849 रमेश 13/01/2024~~19/01/2024~~7 6
113 1880395 केसू 06/02/2024~~12/02/2024~~7 6
114 1880394 रमेश 06/02/2024~~12/02/2024~~7 6
115 1931658 केसू 13/02/2024~~19/02/2024~~7 6
116 1931657 रमेश 13/02/2024~~19/02/2024~~7 6
117 705967 केसू 22/06/2024~~28/06/2024~~7 7
118 705966 रमेश 22/06/2024~~28/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1225456 केसू 20/12/2017~~26/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
2 1250217 27/12/2017~~02/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
3 1273347 03/01/2018~~09/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
4 1305218 10/01/2018~~16/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
5 1416925 रमेश 31/01/2018~~06/02/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
6 1416924 वरसिह गोबरीया 31/01/2018~~06/02/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
7 1505493 केसू 22/02/2018~~28/02/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
8 753731 रमेश 20/08/2018~~26/08/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
9 753730 वरसिह गोबरीया 20/08/2018~~26/08/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
10 1407176 रमेश 29/12/2018~~04/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
11 1407175 वरसिह गोबरीया 29/12/2018~~04/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
12 1443283 हिरा वरसिह 03/01/2019~~09/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
13 1508530 केसू 12/01/2019~~18/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
14 1508529 रमेश 12/01/2019~~18/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
15 1557028 केसू 20/01/2019~~26/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
16 1557027 रमेश 20/01/2019~~26/01/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
17 1606956 केसू 28/01/2019~~03/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
18 1606955 रमेश 28/01/2019~~03/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
19 1659051 केसू 04/02/2019~~10/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
20 1659050 रमेश 04/02/2019~~10/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
21 1659049 वरसिह गोबरीया 04/02/2019~~10/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
22 1659264 हिरा वरसिह 04/02/2019~~10/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
23 1711848 केसू 11/02/2019~~17/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
24 1711847 वरसिह गोबरीया 11/02/2019~~17/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
25 1711849 हिरा वरसिह 11/02/2019~~17/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
26 1760673 केसू 18/02/2019~~24/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
27 1760672 वरसिह गोबरीया 18/02/2019~~24/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
28 1760674 हिरा वरसिह 18/02/2019~~24/02/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
29 1813140 केसू 25/02/2019~~03/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
30 1813139 रमेश 25/02/2019~~03/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
31 1813138 वरसिह गोबरीया 25/02/2019~~03/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
32 1813141 हिरा वरसिह 25/02/2019~~03/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
33 1863289 केसू 04/03/2019~~10/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
34 1863288 रमेश 04/03/2019~~10/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
35 1863287 वरसिह गोबरीया 04/03/2019~~10/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
36 1863290 हिरा वरसिह 04/03/2019~~10/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
37 1932729 केसू 11/03/2019~~17/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
38 1932728 रमेश 11/03/2019~~17/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
39 1932727 वरसिह गोबरीया 11/03/2019~~17/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
40 2000276 केसू 18/03/2019~~24/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
41 2000275 रमेश 18/03/2019~~24/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
42 2000274 वरसिह गोबरीया 18/03/2019~~24/03/2019~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
43 717725 केसू 06/07/2019~~12/07/2019~~7 6 HITESHI KAPIL DHARA KUP NIRMAN RADHI RUMAL (1721012016/IF/22012034472157)
44 868775 27/08/2019~~02/09/2019~~7 6 HITESHI KAPIL DHARA KUP NIRMAN RADHI RUMAL (1721012016/IF/22012034472157)
45 1324274 रमेश 27/12/2019~~02/01/2020~~7 6 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
46 1324273 वरसिह गोबरीया 27/12/2019~~02/01/2020~~7 6 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
47 582730 केसू 01/06/2020~~07/06/2020~~7 6 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
48 582729 रमेश 01/06/2020~~07/06/2020~~7 6 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
49 582728 वरसिह गोबरीया 01/06/2020~~07/06/2020~~7 6 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
50 1726019 केसू 09/09/2020~~15/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
51 1726018 रमेश 09/09/2020~~15/09/2020~~7 12 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
52 1726288 राजेश रमेश 09/09/2020~~15/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
53 1771031 केसू 16/09/2020~~22/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
54 1771030 रमेश 16/09/2020~~22/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
55 1771032 राजेश रमेश 16/09/2020~~22/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.60 JUNAGAON 2020-21 (1721012016/WC/22012034572904)
56 1815355 केसू 23/09/2020~~29/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
57 1815354 रमेश 23/09/2020~~29/09/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
58 1815356 राजेश रमेश 23/09/2020~~29/09/2020~~7 6 GABION NIRMAN BHAMRIYA MOVDA VALA NALA CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034572907)
59 1858073 केसू 30/09/2020~~06/10/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
60 1858072 रमेश 30/09/2020~~06/10/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
61 1858074 राजेश रमेश 30/09/2020~~06/10/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
62 1899996 केसू 07/10/2020~~13/10/2020~~7 6 GABION NIRMAN BHAMRIYA MOVDA VALA NALA CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034572907)
63 1899995 रमेश 07/10/2020~~13/10/2020~~7 6 GABION NIRMAN BHAMRIYA MOVDA VALA NALA CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034572907)
64 1899997 राजेश रमेश 07/10/2020~~13/10/2020~~7 6 GABION NIRMAN BHAMRIYA MOVDA VALA NALA CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034572907)
65 1938012 रमेश 15/10/2020~~21/10/2020~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
66 2067493 30/10/2020~~02/11/2020~~4 4 CONTOUR TRENCH SAH CPT NIRMAN TALAB VALI PAHADI PAR JUNAGAON 2020-21 (1721012016/DP/22012034520532)
67 422389 केसू 01/05/2021~~07/05/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR KALIYA KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590233)
68 422388 रमेश 01/05/2021~~07/05/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR KALIYA KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590233)
69 1251430 केसू 22/06/2021~~05/07/2021~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
70 1251429 रमेश 22/06/2021~~12/07/2021~~21 18 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
71 1608385 केसू 14/07/2021~~20/07/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
72 1608384 रमेश 14/07/2021~~20/07/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
73 1674394 केसू 09/08/2021~~15/08/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
74 1674393 रमेश 09/08/2021~~15/08/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
75 1674395 राजेश रमेश 09/08/2021~~15/08/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
76 1877629 केसू 01/09/2021~~07/09/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
77 2324957 28/10/2021~~03/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
78 2324956 रमेश 28/10/2021~~03/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
79 2348313 केसू 04/11/2021~~10/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
80 2348312 रमेश 04/11/2021~~10/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
81 2389652 केसू 11/11/2021~~17/11/2021~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
82 3219116 13/03/2022~~19/03/2022~~7 6 CTR CHECK DAM NIRMAN LASAN VEHARI VALE NALE PAR DEVAL FALIYA JUNAGAON 2021-22 (1721012016/WC/22012034879890)
83 3219115 रमेश 13/03/2022~~19/03/2022~~7 6 CTR CHECK DAM NIRMAN LASAN VEHARI VALE NALE PAR DEVAL FALIYA JUNAGAON 2021-22 (1721012016/WC/22012034879890)
84 3283107 केसू 23/03/2022~~29/03/2022~~7 6 CTR CHECK DAM NIRMAN LASAN VEHARI VALE NALE PAR DEVAL FALIYA JUNAGAON 2021-22 (1721012016/WC/22012034879890)
85 3283106 रमेश 23/03/2022~~29/03/2022~~7 6 CTR CHECK DAM NIRMAN LASAN VEHARI VALE NALE PAR DEVAL FALIYA JUNAGAON 2021-22 (1721012016/WC/22012034879890)
86 940817 केसू 17/07/2022~~27/07/2022~~11 10 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
87 940816 रमेश 17/07/2022~~27/07/2022~~11 10 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
88 1012214 केसू 28/07/2022~~07/08/2022~~11 10 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
89 1012213 रमेश 28/07/2022~~07/08/2022~~11 10 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP5480225 (1721012016/IF/IAY/3105915)
90 1767601 केसू 13/12/2022~~19/12/2022~~7 6 CTR GABION NIRMAN KHAKHRA VALE NALE PAR DEVALFALIYA JUNAGAON 2021-22 (1721012016/WC/22012034866038)
91 1767600 रमेश 13/12/2022~~19/12/2022~~7 6 CTR GABION NIRMAN KHAKHRA VALE NALE PAR DEVALFALIYA JUNAGAON 2021-22 (1721012016/WC/22012034866038)
92 1956547 केसू 11/01/2023~~17/01/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK SURAPSINGH TANESINGH JUNAGAON 2020-21 (1721012016/IF/22012034664660)
93 1956546 रमेश 11/01/2023~~17/01/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK SURAPSINGH TANESINGH JUNAGAON 2020-21 (1721012016/IF/22012034664660)
94 2001977 केसू 18/01/2023~~24/01/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK SURAPSINGH TANESINGH JUNAGAON 2020-21 (1721012016/IF/22012034664660)
95 2001976 रमेश 18/01/2023~~24/01/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK SURAPSINGH TANESINGH JUNAGAON 2020-21 (1721012016/IF/22012034664660)
96 2046588 केसू 27/01/2023~~02/02/2023~~7 6 JAI KISAN BHUMI SUDHAR ONKAR VASNA JUNAGAON 2021-22 (1721012016/IF/22012034910268)
97 2046587 रमेश 27/01/2023~~02/02/2023~~7 6 JAI KISAN BHUMI SUDHAR ONKAR VASNA JUNAGAON 2021-22 (1721012016/IF/22012034910268)
98 2114950 10/02/2023~~16/02/2023~~7 6 JAI KISAN BHUMI SUDHAR ONKAR VASNA JUNAGAON 2021-22 (1721012016/IF/22012034910268)
99 1368985 केसू 02/12/2023~~08/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
100 1368984 रमेश 02/12/2023~~08/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
101 1423580 केसू 09/12/2023~~15/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
102 1423579 रमेश 09/12/2023~~15/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
103 1470682 केसू 16/12/2023~~22/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
104 1470681 रमेश 16/12/2023~~22/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
105 1533699 केसू 23/12/2023~~29/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
106 1533698 रमेश 23/12/2023~~29/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
107 1583175 केसू 30/12/2023~~05/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
108 1583174 रमेश 30/12/2023~~05/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
109 1635540 केसू 06/01/2024~~12/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
110 1635539 रमेश 06/01/2024~~12/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
111 1700850 केसू 13/01/2024~~17/01/2024~~5 5 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
112 1700849 रमेश 13/01/2024~~19/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
