Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-14-003-028-001/168 Family Id: 168
Name of Head of Household: KASHIRAM
: AMRURAM
Category: OTH
Date of Registration: 7/11/2007
Address: 98
Villages:
Panchayat: NANDAURKHURD
Block: SAKTI
District: JANJGIR-CHAMPA(CHHATTISGARH)
: NO Family Id: 168
:
S.No Name of Applicant Age Bank/Postoffice
1 KASHIRAM Male 45 Punjab National Bank
2 RAMJI Male 25
3 AMRIKABAI Female 24 Punjab National Bank


                  



S.No Name of Applicant
1 375963 AMRIKABAI 03/06/2017~~16/06/2017~~14 12
2 409041 KASHIRAM 09/06/2017~~22/06/2017~~14 12
3 511270 07/08/2017~~13/08/2017~~7 6
4 587006 AMRIKABAI 01/10/2017~~07/10/2017~~7 6
5 587004 KASHIRAM 01/10/2017~~07/10/2017~~7 6
6 587005 RAMJI 01/10/2017~~07/10/2017~~7 6
7 764310 AMRIKABAI 01/01/2018~~07/01/2018~~7 6
8 764309 KASHIRAM 01/01/2018~~07/01/2018~~7 6
9 841915 01/02/2018~~07/02/2018~~7 6
10 865422 08/02/2018~~14/02/2018~~7 6
11 939204 06/03/2018~~12/03/2018~~7 6
12 972023 14/03/2018~~20/03/2018~~7 6
13 1026388 23/03/2018~~29/03/2018~~7 6
14 18312 02/04/2018~~08/04/2018~~7 6
15 278340 05/05/2018~~11/05/2018~~7 6
16 533929 AMRIKABAI 11/05/2020~~17/05/2020~~7 6
17 535283 KASHIRAM 11/05/2020~~17/05/2020~~7 6
18 533928 RAMJI 11/05/2020~~17/05/2020~~7 6
19 815396 AMRIKABAI 25/05/2020~~31/05/2020~~7 6
20 815394 KASHIRAM 25/05/2020~~31/05/2020~~7 6
21 815395 RAMJI 25/05/2020~~31/05/2020~~7 6
22 1148728 AMRIKABAI 13/06/2020~~19/06/2020~~7 6
23 1148726 KASHIRAM 13/06/2020~~19/06/2020~~7 6
24 1148727 RAMJI 13/06/2020~~19/06/2020~~7 6
25 1485719 AMRIKABAI 22/12/2020~~28/12/2020~~7 6
26 1485718 KASHIRAM 22/12/2020~~28/12/2020~~7 6
27 1588938 AMRIKABAI 24/01/2021~~30/01/2021~~7 6
28 1588937 KASHIRAM 24/01/2021~~30/01/2021~~7 6
29 1838329 AMRIKABAI 15/02/2021~~21/02/2021~~7 6
30 1838328 KASHIRAM 15/02/2021~~21/02/2021~~7 6
31 1909003 AMRIKABAI 22/02/2021~~28/02/2021~~7 6
32 1909002 KASHIRAM 22/02/2021~~28/02/2021~~7 6
33 1991148 AMRIKABAI 01/03/2021~~07/03/2021~~7 6
34 1991147 KASHIRAM 01/03/2021~~07/03/2021~~7 6
35 2078388 AMRIKABAI 08/03/2021~~14/03/2021~~7 6
36 2078387 KASHIRAM 08/03/2021~~14/03/2021~~7 6
37 486706 21/12/2022~~27/12/2022~~7 6
38 531338 28/12/2022~~03/01/2023~~7 6
39 592222 04/01/2023~~10/01/2023~~7 6
40 631228 11/01/2023~~17/01/2023~~7 6
41 675443 18/01/2023~~24/01/2023~~7 6
42 727132 AMRIKABAI 21/01/2023~~03/02/2023~~14 12
43 760918 KASHIRAM 25/01/2023~~07/02/2023~~14 12
44 865771 AMRIKABAI 04/02/2023~~17/02/2023~~14 12
45 914807 KASHIRAM 08/02/2023~~21/02/2023~~14 12
46 1069524 23/02/2023~~01/03/2023~~7 6
47 1146364 02/03/2023~~08/03/2023~~7 6
48 1211193 AMRIKABAI 09/03/2023~~15/03/2023~~7 6
49 1211078 KASHIRAM 09/03/2023~~15/03/2023~~7 6
50 1315566 AMRIKABAI 16/03/2023~~22/03/2023~~7 6
51 1315565 KASHIRAM 16/03/2023~~22/03/2023~~7 6
52 1396110 AMRIKABAI 23/03/2023~~29/03/2023~~7 6
53 1396109 KASHIRAM 23/03/2023~~29/03/2023~~7 6
54 1652 AMRIKABAI 01/04/2023~~07/04/2023~~7 6
55 1651 KASHIRAM 01/04/2023~~07/04/2023~~7 6
56 28050 AMRIKABAI 08/04/2023~~14/04/2023~~7 6
57 28049 KASHIRAM 08/04/2023~~14/04/2023~~7 6
58 59079 AMRIKABAI 15/04/2023~~21/04/2023~~7 6
59 59078 KASHIRAM 15/04/2023~~21/04/2023~~7 6
60 119592 AMRIKABAI 22/04/2023~~28/04/2023~~7 6
61 119591 KASHIRAM 22/04/2023~~28/04/2023~~7 6
62 289238 AMRIKABAI 13/05/2023~~19/05/2023~~7 6
63 289237 KASHIRAM 13/05/2023~~19/05/2023~~7 6
64 374144 AMRIKABAI 20/05/2023~~26/05/2023~~7 6
65 374143 KASHIRAM 20/05/2023~~26/05/2023~~7 6
66 452585 AMRIKABAI 27/05/2023~~02/06/2023~~7 6
67 452584 KASHIRAM 27/05/2023~~02/06/2023~~7 6
68 552349 AMRIKABAI 03/06/2023~~09/06/2023~~7 6
69 552348 KASHIRAM 03/06/2023~~09/06/2023~~7 6
70 670121 AMRIKABAI 17/06/2023~~23/06/2023~~7 6
71 670120 KASHIRAM 17/06/2023~~23/06/2023~~7 6
72 1103422 01/02/2024~~07/02/2024~~7 6
73 1143428 15/02/2024~~21/02/2024~~7 6
74 1184066 22/02/2024~~28/02/2024~~7 6
75 1221143 29/02/2024~~06/03/2024~~7 7
76 1312138 21/03/2024~~27/03/2024~~7 7
77 3664 01/04/2024~~07/04/2024~~7 7
78 88724 08/04/2024~~14/04/2024~~7 7
79 246639 22/04/2024~~28/04/2024~~7 7
80 338250 29/04/2024~~05/05/2024~~7 7
81 412258 06/05/2024~~12/05/2024~~7 7
82 479329 13/05/2024~~19/05/2024~~7 7
83 593760 20/05/2024~~26/05/2024~~7 7
84 665007 27/05/2024~~02/06/2024~~7 7


S.No Name of Applicant Work Name
1 375963 AMRIKABAI 03/06/2017~~16/06/2017~~14 12 Construction of IAY House -IAY REG. NO. CH1062583 (3314003028/IF/IAY/135738)
2 409041 KASHIRAM 09/06/2017~~22/06/2017~~14 12 Construction of IAY House -IAY REG. NO. CH1007093 (3314003028/IF/IAY/303500)
3 511270 07/08/2017~~13/08/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1007093 (3314003028/IF/IAY/303500)
4 587006 AMRIKABAI 01/10/2017~~07/10/2017~~7 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168)
5 587004 KASHIRAM 01/10/2017~~07/10/2017~~7 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168)
6 587005 RAMJI 01/10/2017~~07/10/2017~~7 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168)
7 764310 AMRIKABAI 01/01/2018~~07/01/2018~~7 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168)
8 764309 KASHIRAM 01/01/2018~~07/01/2018~~7 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168)
9 841915 01/02/2018~~07/02/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
10 865422 08/02/2018~~14/02/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
11 939204 06/03/2018~~12/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
12 972023 14/03/2018~~20/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
13 1026388 23/03/2018~~29/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
14 18312 02/04/2018~~08/04/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
15 278340 05/05/2018~~11/05/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566)
16 533929 AMRIKABAI 11/05/2020~~17/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
17 535283 KASHIRAM 11/05/2020~~17/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
18 533928 RAMJI 11/05/2020~~17/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
19 815396 AMRIKABAI 25/05/2020~~31/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
20 815394 KASHIRAM 25/05/2020~~31/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
21 815395 RAMJI 25/05/2020~~31/05/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
22 1148728 AMRIKABAI 13/06/2020~~19/06/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
23 1148726 KASHIRAM 13/06/2020~~19/06/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
24 1148727 RAMJI 13/06/2020~~19/06/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
25 1485719 AMRIKABAI 22/12/2020~~28/12/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
26 1485718 KASHIRAM 22/12/2020~~28/12/2020~~7 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373)
27 1588938 AMRIKABAI 24/01/2021~~30/01/2021~~7 6 pashu asharye sthal me dabri nirman karya (3314003028/WC/1111480473)
28 1588937 KASHIRAM 24/01/2021~~30/01/2021~~7 6 pashu asharye sthal me dabri nirman karya (3314003028/WC/1111480473)
29 1838329 AMRIKABAI 15/02/2021~~21/02/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
30 1838328 KASHIRAM 15/02/2021~~21/02/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
31 1909003 AMRIKABAI 22/02/2021~~28/02/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
32 1909002 KASHIRAM 22/02/2021~~28/02/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
33 1991148 AMRIKABAI 01/03/2021~~07/03/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
34 1991147 KASHIRAM 01/03/2021~~07/03/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
35 2078388 AMRIKABAI 08/03/2021~~14/03/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
36 2078387 KASHIRAM 08/03/2021~~14/03/2021~~7 6 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943)
37 486706 21/12/2022~~27/12/2022~~7 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
38 531338 28/12/2022~~03/01/2023~~7 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
39 592222 04/01/2023~~10/01/2023~~7 12 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
40 631228 11/01/2023~~17/01/2023~~7 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
41 675443 18/01/2023~~24/01/2023~~7 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
42 727132 AMRIKABAI 21/01/2023~~03/02/2023~~14 12 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
43 760918 KASHIRAM 25/01/2023~~07/02/2023~~14 12 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
44 865771 AMRIKABAI 04/02/2023~~17/02/2023~~14 12 स्वसहायता समूह हेतु वर्क शेड निर्माण कार्य 02 (3314003028/AV/1111453400)
45 914807 KASHIRAM 08/02/2023~~21/02/2023~~14 12 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
46 1069524 23/02/2023~~01/03/2023~~7 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337)
47 1146364 02/03/2023~~08/03/2023~~7 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904)
48 1211193 AMRIKABAI 09/03/2023~~15/03/2023~~7 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904)
49 1211078 KASHIRAM 09/03/2023~~15/03/2023~~7 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904)
50 1315566 AMRIKABAI 16/03/2023~~22/03/2023~~7 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904)
51 1315565 KASHIRAM 16/03/2023~~22/03/2023~~7 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904)
52 1396110 AMRIKABAI 23/03/2023~~29/03/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
53 1396109 KASHIRAM 23/03/2023~~29/03/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
54 1652 AMRIKABAI 01/04/2023~~07/04/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
55 1651 KASHIRAM 01/04/2023~~07/04/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
56 28050 AMRIKABAI 08/04/2023~~14/04/2023~~7 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076)
57 28049 KASHIRAM 08/04/2023~~14/04/2023~~7 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076)
58 59079 AMRIKABAI 15/04/2023~~21/04/2023~~7 6 MUSHROOM SHED NIRMAN KARY (3314003028/AV/1111451032)
59 59078 KASHIRAM 15/04/2023~~21/04/2023~~7 6 MUSHROOM SHED NIRMAN KARY (3314003028/AV/1111451032)
60 119592 AMRIKABAI 22/04/2023~~28/04/2023~~7 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076)
61 119591 KASHIRAM 22/04/2023~~28/04/2023~~7 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076)
62 289238 AMRIKABAI 13/05/2023~~19/05/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
63 289237 KASHIRAM 13/05/2023~~19/05/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
64 374144 AMRIKABAI 20/05/2023~~26/05/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
65 374143 KASHIRAM 20/05/2023~~26/05/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
66 452585 AMRIKABAI 27/05/2023~~02/06/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
67 452584 KASHIRAM 27/05/2023~~02/06/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
68 552349 AMRIKABAI 03/06/2023~~09/06/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
69 552348 KASHIRAM 03/06/2023~~09/06/2023~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
70 670121 AMRIKABAI 17/06/2023~~23/06/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
71 670120 KASHIRAM 17/06/2023~~23/06/2023~~7 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381)
72 1103422 01/02/2024~~07/02/2024~~7 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563)
73 1143428 15/02/2024~~21/02/2024~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527)
74 1184066 22/02/2024~~28/02/2024~~7 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527)
75 1221143 29/02/2024~~06/03/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527)
76 1312138 21/03/2024~~27/03/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889)
77 3664 01/04/2024~~07/04/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889)
78 88724 08/04/2024~~14/04/2024~~7 7 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889)
79 246639 22/04/2024~~28/04/2024~~7 7 INDIVIDUAL BHUMI SUDHAR FADAL RAM / PILARAM (3314003028/IF/GIS/781163)
80 338250 29/04/2024~~05/05/2024~~7 7 INDIVIDUAL BHUMI SUDHAR FADAL RAM / PILARAM (3314003028/IF/GIS/781163)
81 412258 06/05/2024~~12/05/2024~~7 7 Charagah me bhumi samtali karan kary (3314003028/LD/1111719147)
82 479329 13/05/2024~~19/05/2024~~7 7 INDIVIDUAL BHUMI SUDHAR SURESH KUMAR/GOVARDHAN PRASAD (3314003028/IF/GIS/781158)
83 593760 20/05/2024~~26/05/2024~~7 7 Charagah me bhumi samtali karan kary (3314003028/LD/1111719147)
84 665007 27/05/2024~~02/06/2024~~7 7 Charagah me bhumi samtali karan kary (3314003028/LD/1111719147)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 KASHIRAM 09/06/2017 6 Construction of IAY House -IAY REG. NO. CH1007093 (3314003028/IF/IAY/303500) 6401 1032 0
2 KASHIRAM 16/06/2017 6 Construction of IAY House -IAY REG. NO. CH1007093 (3314003028/IF/IAY/303500) 6403 1032 0
3 KASHIRAM 07/08/2017 6 Construction of IAY House -IAY REG. NO. CH1007093 (3314003028/IF/IAY/303500) 8654 1032 0
4 AMRIKABAI 01/10/2017 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168) 11873 1032 0
5 KASHIRAM 01/10/2017 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168) 11873 1032 0
6 RAMJI 01/10/2017 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168) 11873 1032 0
7 AMRIKABAI 01/01/2018 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168) 23867 1032 0
8 KASHIRAM 01/01/2018 6 pmay(bhagwan dasCH1062682)nandaurkhurd (3314003028/IF/1111282168) 23867 1032 0
9 KASHIRAM 01/02/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 29470 1032 0
10 KASHIRAM 08/02/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 30968 1032 0
11 KASHIRAM 06/03/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 34084 1032 0
12 KASHIRAM 14/03/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 35453 1032 0
13 KASHIRAM 23/03/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 37055 1032 0
Sub Total FY 1718 78 13416 0
14 KASHIRAM 02/04/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 106 1032 0
15 KASHIRAM 05/05/2018 6 Construction of IAY House -IAY REG. NO. CH1136504 (3314003028/IF/IAY/500566) 5990 1032 0
Sub Total FY 1819 12 2064 0
16 AMRIKABAI 11/05/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 6056 1140 0
17 RAMJI 11/05/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 6056 1140 0
18 AMRIKABAI 13/06/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 14136 1140 0
19 KASHIRAM 13/06/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 14136 1140 0
20 RAMJI 13/06/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 14136 1140 0
21 AMRIKABAI 22/12/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 20587 1140 0
22 KASHIRAM 22/12/2020 6 NAYA TALAB GAHRIKARAN (3314003028/WC/1111437373) 20587 1140 0
23 AMRIKABAI 15/02/2021 2 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943) 24912 380 0
24 KASHIRAM 15/02/2021 2 Gothan(Pashu aashary)ke pass Naya Talab nirman-Nandurkhurd (3314003028/WC/1111483943) 24912 380 0
Sub Total FY 2021 46 8740 0
25 KASHIRAM 21/12/2022 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 7211 1224 0
26 KASHIRAM 28/12/2022 7 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 7913 1428 0
27 KASHIRAM 04/01/2023 3 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 8589 612 0
28 KASHIRAM 11/01/2023 3 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 9098 612 0
29 KASHIRAM 18/01/2023 7 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 9681 1428 0
30 AMRIKABAI 21/01/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 10225 1224 0
31 KASHIRAM 25/01/2023 5 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 10580 1020 0
32 AMRIKABAI 28/01/2023 2 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 10842 408 0
33 KASHIRAM 25/01/2023 7 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 11218 1428 0
34 KASHIRAM 08/02/2023 7 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 12153 1428 0
35 KASHIRAM 15/02/2023 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 13285 1224 0
36 KASHIRAM 23/02/2023 6 समुदाय के लिए भूमि विकास कार्य वर्क शेड 2 के पास (3314003028/LD/1111719337) 14456 1224 0
37 KASHIRAM 02/03/2023 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904) 15636 1224 0
38 AMRIKABAI 09/03/2023 4 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904) 16771 816 0
39 KASHIRAM 09/03/2023 4 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904) 16771 816 0
40 AMRIKABAI 16/03/2023 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904) 18393 1224 0
41 KASHIRAM 16/03/2023 6 समूहों के आजीविका हेतु वर्क शेड 05 (3314003028/AV/1111454904) 18393 1224 0
42 AMRIKABAI 23/03/2023 7 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381) 19474 1428 0
43 KASHIRAM 23/03/2023 7 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381) 19474 1428 0
Sub Total FY 2223 105 21420 0
44 AMRIKABAI 08/04/2023 5 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076) 456 1105 0
45 KASHIRAM 08/04/2023 5 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076) 456 1105 0
46 AMRIKABAI 15/04/2023 6 MUSHROOM SHED NIRMAN KARY (3314003028/AV/1111451032) 791 1326 0
47 KASHIRAM 15/04/2023 6 MUSHROOM SHED NIRMAN KARY (3314003028/AV/1111451032) 791 1326 0
48 AMRIKABAI 22/04/2023 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076) 1222 1326 0
49 KASHIRAM 22/04/2023 6 GOTHAN ME SHG SHED NIRMAN KARY (3314003028/AV/1111451076) 1222 1326 0
50 AMRIKABAI 13/05/2023 5 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 3167 1105 0
51 KASHIRAM 13/05/2023 5 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 3167 1105 0
52 AMRIKABAI 20/05/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 4049 1326 0
53 KASHIRAM 20/05/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 4049 1326 0
54 AMRIKABAI 27/05/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 4820 1326 0
55 KASHIRAM 27/05/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 4820 1326 0
56 AMRIKABAI 03/06/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 5991 1326 0
57 KASHIRAM 03/06/2023 6 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 5991 1326 0
58 AMRIKABAI 17/06/2023 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381) 7731 1326 0
59 KASHIRAM 17/06/2023 6 नाली निर्माण मुख्यमार्ग से वर्क शेड 01 की ओर (3314003028/IC/1111347381) 7731 1326 0
60 KASHIRAM 01/02/2024 4 मुख्य मार्ग से मुक्तिधाम की ओर मिटटी रोड कार्य (3314003028/RC/1111406563) 16679 884 0
61 KASHIRAM 15/02/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527) 17954 1326 0
62 KASHIRAM 22/02/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527) 18729 1326 0
63 KASHIRAM 29/02/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2094049 (3314003028/IF/IAY/1179527) 19305 1326 0
64 KASHIRAM 21/03/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889) 20810 1326 0
Sub Total FY 2324 120 26520 0
65 KASHIRAM 01/04/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889) 2 1326 0
66 KASHIRAM 08/04/2024 6 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH2013139 (3314003028/IF/IAY/1192889) 993 1326 0
