Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-001-011-011/100213412 Family Id: 100213412
Name of Head of Household: Avi
: Diechiitso
Category: ST
Date of Registration: 11/1/2008
Address:
Villages:
Panchayat: TUOPHEMA
Block: Cheiphobozou
District: KOHIMA(NAGALAND)
: NO Family Id: 100213412
:
S.No Name of Applicant Age Bank/Postoffice
1 Avi Female 30


                  



S.No Name of Applicant
1 143209 Avi 25/11/2020~~28/11/2020~~4 4
2 151426 07/12/2020~~17/12/2020~~11 10
3 18300 21/04/2021~~28/04/2021~~8 7
4 51341 16/08/2021~~28/08/2021~~13 12
5 192582 07/03/2022~~29/03/2022~~23 20
6 142370 14/09/2022~~30/09/2022~~17 15
7 209116 15/11/2022~~25/11/2022~~11 10
8 53709 17/05/2023~~31/05/2023~~15 13
9 90086 05/06/2023~~27/06/2023~~23 20
10 157313 13/07/2023~~29/07/2023~~17 15
11 205063 14/08/2023~~24/08/2023~~11 10
12 221574 06/11/2023~~28/11/2023~~23 20
13 252554 05/12/2023~~18/12/2023~~14 12


S.No Name of Applicant Work Name
1 143209 Avi 25/11/2020~~28/11/2020~~4 4 CONSTRUCTION OF WAITING SHED IN VILLAGE (2301001011/AV/11618)
2 151426 07/12/2020~~17/12/2020~~11 10 CONSTRUCTION OF WAITING SHED IN VILLAGE (2301001011/AV/11618)
3 18300 21/04/2021~~28/04/2021~~8 7 CONSTRUCTION OF FOOTSTEPS IN VILLAGE (2301001011/AV/14726)
4 51341 16/08/2021~~28/08/2021~~13 12 HORTICULTURE (2301001011/LD/12730)
5 192582 07/03/2022~~29/03/2022~~23 20 CONSTRUCTION OF DRAINAGE ION VILLAGE AND APPROACH ROAD (2301001011/FP/19461)
6 142370 14/09/2022~~30/09/2022~~17 15 TREE PLANTATION (2301001011/DP/21959)
7 209116 15/11/2022~~25/11/2022~~11 10 CONSTRUCTION OF FOOTSTEPS (2301001011/AV/15965)
8 53709 17/05/2023~~31/05/2023~~15 13 TREE PLANTATION (2301001011/DP/24602)
9 90086 05/06/2023~~27/06/2023~~23 20 HORTICULTURE ORANGE (2301001011/DP/24595)
10 157313 13/07/2023~~29/07/2023~~17 15 HORTICULTURE ORANGE (2301001011/DP/24595)
11 205063 14/08/2023~~24/08/2023~~11 10 HORTICULTURE ORANGE (2301001011/DP/24595)
12 221574 06/11/2023~~28/11/2023~~23 20 HORTICULTURE LITCHI (2301001011/DP/24600)
13 252554 05/12/2023~~18/12/2023~~14 12 HORTICULTURE ORANGE (2301001011/DP/24598)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Avi 25/11/2020 4 CONSTRUCTION OF WAITING SHED IN VILLAGE (2301001011/AV/11618) 20357 820 0
2 Avi 07/12/2020 10 CONSTRUCTION OF WAITING SHED IN VILLAGE (2301001011/AV/11618) 20390 2050 0
Sub Total FY 2021 14 2870 0
3 Avi 21/04/2021 4 CONSTRUCTION OF FOOTSTEPS IN VILLAGE (2301001011/AV/14726) 20453 848 0
4 Avi 26/04/2021 3 CONSTRUCTION OF FOOTSTEPS IN VILLAGE (2301001011/AV/14726) 20495 636 0
5 Avi 16/08/2021 4 HORTICULTURE (2301001011/LD/12730) 21934 848 0
6 Avi 20/08/2021 4 HORTICULTURE (2301001011/LD/12730) 21944 848 0
Sub Total FY 2122 15 3180 0
7 Avi 14/09/2022 10 TREE PLANTATION (2301001011/DP/21959) 28973 2160 0
8 Avi 26/09/2022 5 TREE PLANTATION (2301001011/DP/21959) 29027 1080 0
9 Avi 15/11/2022 10 CONSTRUCTION OF FOOTSTEPS (2301001011/AV/15965) 29274 2160 0
Sub Total FY 2223 25 5400 0
10 Avi 13/07/2023 7 HORTICULTURE ORANGE (2301001011/DP/24595) 36559 1568 0
11 Avi 21/07/2023 8 HORTICULTURE ORANGE (2301001011/DP/24595) 36581 1792 0
12 Avi 17/11/2023 10 HORTICULTURE LITCHI (2301001011/DP/24600) 49108 2240 0
13 Avi 05/12/2023 12 HORTICULTURE ORANGE (2301001011/DP/24598) 49275 2688 0
Sub Total FY 2324 37 8288 0