Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-272100514802541900/1482 Family Id: 1482
Name of Head of Household: गन्‍नी खां
: अल्‍लानूर
Category: OTH
Date of Registration: 3/11/2008
Address:
Villages:
Panchayat: हनुतिया
Block: मसूदा
District: अजमेर(राजस्थान)
: YES : 05-2114
:
S.No Name of Applicant Age Bank/Postoffice
1 गन्‍नी खां Male 35 District Central Cooperative Bank
2 मेहरून Female 32 Baroda Rajasthan Kshetriya Gramin Bank


                  



S.No Name of Applicant
1 189098 मेहरून 13/04/2019~~23/04/2019~~11 10
2 343251 24/04/2019~~08/05/2019~~15 13
3 552596 09/05/2019~~23/05/2019~~15 13
4 738216 गन्‍नी खां 24/05/2019~~08/06/2019~~16 14
5 738217 मेहरून 24/05/2019~~08/06/2019~~16 14
6 910262 09/06/2019~~23/06/2019~~15 13
7 1800847 30/01/2020~~08/02/2020~~10 9
8 2152435 09/03/2020~~23/03/2020~~15 13
9 129755 10/05/2020~~23/05/2020~~14 12
10 359615 24/05/2020~~08/06/2020~~16 14
11 623817 गन्‍नी खां 09/06/2020~~23/06/2020~~15 13
12 878076 मेहरून 24/06/2020~~08/07/2020~~15 13
13 514059 26/05/2022~~10/06/2022~~16 14
14 737373 गन्‍नी खां 11/06/2022~~25/06/2022~~15 13
15 737375 मेहरून 11/06/2022~~25/06/2022~~15 13
16 971100 26/06/2022~~10/07/2022~~15 13
17 1536678 11/12/2022~~25/12/2022~~15 13
18 1735629 26/12/2022~~10/01/2023~~16 14
19 1968044 11/01/2023~~25/01/2023~~15 13
20 2165826 26/01/2023~~06/02/2023~~12 11
21 30448 05/04/2023~~25/04/2023~~21 18
22 107869 26/04/2023~~10/05/2023~~15 13
23 1025563 07/09/2023~~21/09/2023~~15 13
24 1058422 23/09/2023~~07/10/2023~~15 13
25 1895301 29/12/2023~~09/01/2024~~12 11
26 2414917 11/02/2024~~25/02/2024~~15 13
27 2556229 26/02/2024~~10/03/2024~~14 14
28 2691054 15/03/2024~~25/03/2024~~11 11
29 82429 11/04/2024~~25/04/2024~~15 15
30 364400 11/05/2024~~25/05/2024~~15 15
31 548965 26/05/2024~~10/06/2024~~16 16
32 907329 26/06/2024~~10/07/2024~~15 15


S.No Name of Applicant Work Name
1 189098 मेहरून 13/04/2019~~23/04/2019~~11 10 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
2 343251 24/04/2019~~08/05/2019~~15 13 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
3 552596 09/05/2019~~23/05/2019~~15 13 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
4 738216 गन्‍नी खां 24/05/2019~~08/06/2019~~16 14 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
5 738217 मेहरून 24/05/2019~~08/06/2019~~16 14 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
6 910262 09/06/2019~~23/06/2019~~15 13 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
7 1800847 30/01/2020~~08/02/2020~~10 9 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
8 2152435 09/03/2020~~23/03/2020~~15 13 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
9 129755 10/05/2020~~23/05/2020~~14 12 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
10 359615 24/05/2020~~08/06/2020~~16 14 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
11 623817 गन्‍नी खां 09/06/2020~~23/06/2020~~15 26 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461)
12 878076 मेहरून 24/06/2020~~08/07/2020~~15 13 तिखली नाडी खुदाई कार्य खसरा न 344 देवपुरा (2721005148/WH/112908342472)
13 514059 26/05/2022~~10/06/2022~~16 14 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
14 737373 गन्‍नी खां 11/06/2022~~25/06/2022~~15 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
15 737375 मेहरून 11/06/2022~~25/06/2022~~15 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
16 971100 26/06/2022~~10/07/2022~~15 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
17 1536678 11/12/2022~~25/12/2022~~15 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
18 1735629 26/12/2022~~10/01/2023~~16 14 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
19 1968044 11/01/2023~~25/01/2023~~15 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
20 2165826 26/01/2023~~06/02/2023~~12 11 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335)
21 30448 05/04/2023~~25/04/2023~~21 18 चारागाह विकास कार्य (2721005170/DP/112908423934)
22 107869 26/04/2023~~10/05/2023~~15 13 चारागाह विकास कार्य (2721005170/DP/112908423934)
23 1025563 07/09/2023~~21/09/2023~~15 13 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811)
24 1058422 23/09/2023~~07/10/2023~~15 13 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811)
25 1895301 29/12/2023~~09/01/2024~~12 11 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811)
26 2414917 11/02/2024~~25/02/2024~~15 13 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811)
27 2556229 26/02/2024~~10/03/2024~~14 14 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811)
28 2691054 15/03/2024~~25/03/2024~~11 11 खटानो का बाडिया में नाड़ी डिसल्टिंग कार्य (2721005170/WH/112908604392)
29 82429 11/04/2024~~25/04/2024~~15 15 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395)
30 364400 11/05/2024~~25/05/2024~~15 15 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395)
31 548965 26/05/2024~~10/06/2024~~16 16 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395)
32 907329 26/06/2024~~10/07/2024~~15 15 चारागाह विकास कार्य (2721005170/DP/112908423934)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 मेहरून 24/04/2019 12 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461) 3535 1800 0
2 मेहरून 09/05/2019 12 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461) 5329 1200 0
3 मेहरून 24/05/2019 11 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461) 7269 1100 0
4 मेहरून 09/06/2019 13 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461) 9754 676 0
5 मेहरून 09/03/2020 11 धाेेरा का तालाब खुदाई कार्य ख नं 70, 74 (2721005148/WH/112908273461) 32295 968 0
Sub Total FY 1920 59 5744 0
6 मेहरून 24/06/2020 12 तिखली नाडी खुदाई कार्य खसरा न 344 देवपुरा (2721005148/WH/112908342472) 13426 1248 0
Sub Total FY 2021 12 1248 0
7 मेहरून 26/05/2022 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 8060 1846 0
8 गन्‍नी खां 11/06/2022 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 11473 1820 0
9 मेहरून 11/06/2022 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 11473 1820 0
10 मेहरून 26/06/2022 10 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 14484 1430 0
11 मेहरून 11/12/2022 12 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 20753 1800 0
12 मेहरून 26/12/2022 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 22983 1846 0
13 मेहरून 11/01/2023 13 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 25829 2210 0
14 मेहरून 26/01/2023 6 धोरा का तालाब खुदाई कार्य (2721005170/WH/112908352335) 28328 690 0
Sub Total FY 2223 93 13462 0
15 मेहरून 05/04/2023 6 चारागाह विकास कार्य (2721005170/DP/112908423934) 1341 1200 0
16 मेहरून 11/04/2023 13 चारागाह विकास कार्य (2721005170/DP/112908423934) 1353 2015 0
17 मेहरून 07/09/2023 12 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811) 13411 2160 0
18 मेहरून 23/09/2023 13 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811) 13999 2080 0
19 मेहरून 26/12/2023 10 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811) 24218 1540 0
20 मेहरून 11/02/2024 13 शिवनगर चारागाह में नई नाडी विस्तार कार्य (2721005170/WC/112908689811) 30775 2314 0
21 मेहरून 12/03/2024 10 खटानो का बाडिया में नाड़ी डिसल्टिंग कार्य (2721005170/WH/112908604392) 34619 1650 0
Sub Total FY 2324 77 12959 0
22 मेहरून 11/04/2024 12 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395) 1255 2112 0
23 मेहरून 11/05/2024 11 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395) 5278 1980 0
24 मेहरून 26/05/2024 13 छुरा वाली नाड़ी की मिटटी खुदाई कार्य (2721005170/WH/112908604395) 8044 2119 0
Sub Total FY 2425 36 6211 0