Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-020-020/459 Family Id: 459
Name of Head of Household: Huga
Name of Father/Husband: Jwenbu
Category: ST
Date of Registration: 11/5/2009
Address: 459
Villages:
Panchayat: PHENSHUNYU
Block: Tseminyu
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 459
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Huga Male 50
2 Kenyusha Female 47


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 116749 Kenyusha 25/07/2022~~30/07/2022~~6 6
2 144235 12/09/2022~~24/09/2022~~13 12
3 173847 17/10/2022~~27/10/2022~~11 10
4 193691 02/11/2022~~15/11/2022~~14 12
5 216679 21/11/2022~~26/11/2022~~6 6
6 223344 Huga 07/12/2022~~22/12/2022~~16 14
7 489 24/04/2023~~29/04/2023~~6 6
8 72273 19/05/2023~~31/05/2023~~13 12
9 78342 01/06/2023~~10/06/2023~~10 9
10 108964 12/06/2023~~24/06/2023~~13 12
11 126657 26/06/2023~~30/06/2023~~5 5
12 147277 04/07/2023~~08/07/2023~~5 5
13 167479 12/07/2023~~27/07/2023~~16 14
14 182706 01/08/2023~~16/08/2023~~16 14
15 243258 17/11/2023~~30/11/2023~~14 12

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 116749 Kenyusha 25/07/2022~~30/07/2022~~6 6 retaining wall (2301004020/LD/13756)
2 144235 12/09/2022~~24/09/2022~~13 12 drainage (2301004020/RS/11584)
3 173847 17/10/2022~~27/10/2022~~11 10 drainage (2301004020/RS/11584)
4 193691 02/11/2022~~15/11/2022~~14 12 cement concrete road in village area (2301004020/RC/30791)
5 216679 21/11/2022~~26/11/2022~~6 6 plantation (2301004020/DP/20828)
6 223344 Huga 14/03/2023~~29/03/2023~~16 14 plantation (2301004020/DP/20828)
7 489 24/04/2023~~29/04/2023~~6 6 horticulture (2301004020/DP/24137)
8 72273 19/05/2023~~31/05/2023~~13 12 horticulture (2301004020/DP/24137)
9 78342 01/06/2023~~10/06/2023~~10 9 horticulture (2301004020/DP/24137)
10 108964 12/06/2023~~24/06/2023~~13 12 horticulture (2301004020/DP/24137)
11 126657 26/06/2023~~30/06/2023~~5 5 const. of road (2301004020/RC/32384)
12 167479 12/07/2023~~27/07/2023~~16 14 horticulture (2301004020/DP/24138)
13 182706 01/08/2023~~16/08/2023~~16 14 horticulture (2301004020/DP/24138)
14 147277 27/10/2023~~31/10/2023~~5 5 Plantation (2301004020/DP/25981)
15 243258 17/11/2023~~30/11/2023~~14 24 Plantation (2301004020/DP/25981)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Kenyusha 12/09/2022 12 drainage (2301004020/RS/11584) 29682 2592 0
2 Kenyusha 17/10/2022 10 drainage (2301004020/RS/11584) 29881 2160 0
3 Kenyusha 02/11/2022 12 cement concrete road in village area (2301004020/RC/30791) 30077 2592 0
4 Kenyusha 21/11/2022 6 plantation (2301004020/DP/20828) 30404 1296 0
5 Huga 14/03/2023 14 plantation (2301004020/DP/20828) 33632 3024 0
Sub Total FY 2223 54 11664 0
6 Huga 24/04/2023 6 horticulture (2301004020/DP/24137) 33877 1344 0
7 Huga 19/05/2023 11 horticulture (2301004020/DP/24137) 34115 2464 0
8 Huga 01/06/2023 9 horticulture (2301004020/DP/24137) 34417 2016 0
9 Huga 12/06/2023 12 horticulture (2301004020/DP/24137) 34706 2688 0
10 Huga 26/06/2023 5 const. of road (2301004020/RC/32384) 34978 1120 0
11 Huga 12/07/2023 14 horticulture (2301004020/DP/24138) 42624 3136 0
12 Huga 01/08/2023 14 horticulture (2301004020/DP/24138) 42739 3136 0
13 Huga 27/10/2023 5 Plantation (2301004020/DP/25981) 42984 1120 0
14 Huga 17/11/2023 12 Plantation (2301004020/DP/25981) 42967 2688 0
Sub Total FY 2324 88 19712 0