Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: PB-07-003-011-001/104 Family Id: 104
Name of Head of Household: kalash kamal
Name of Father/Husband: shamvar singh
Category: OTH
Date of Registration: 9/29/2018
Address:
Villages:
Panchayat: BEH KITTO
Block: TALWARA
District: HOSHIARPUR(ਪੰਜਾਬ)
Whether BPL Family: NO Family Id: 104
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 kalash kamal Male 40 Punjab National Bank


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 66468 kalash kamal 01/10/2018~~15/10/2018~~15 13
2 75314 17/10/2018~~31/10/2018~~15 13
3 84638 01/11/2018~~15/11/2018~~15 13
4 93861 16/11/2018~~30/11/2018~~15 13
5 103752 03/12/2018~~17/12/2018~~15 13
6 112583 18/12/2018~~31/12/2018~~14 12
7 120189 01/01/2019~~15/01/2019~~15 13
8 125666 16/01/2019~~26/01/2019~~11 10
9 133773 01/02/2019~~01/02/2019~~1 1
10 21557 21/05/2019~~31/05/2019~~11 10
11 27800 03/06/2019~~17/06/2019~~15 13
12 41687 18/06/2019~~30/06/2019~~13 12
13 57223 02/07/2019~~15/07/2019~~14 12
14 72422 16/07/2019~~30/07/2019~~15 13
15 88377 02/08/2019~~16/08/2019~~15 13
16 98119 17/08/2019~~31/08/2019~~15 13
17 108389 02/09/2019~~16/09/2019~~15 13
18 132760 18/10/2019~~27/10/2019~~10 9
19 16050 01/06/2020~~07/06/2020~~7 6
20 21977 08/06/2020~~15/06/2020~~8 7
21 27586 16/06/2020~~30/06/2020~~15 13
22 40177 01/07/2020~~15/07/2020~~15 13
23 58205 17/07/2020~~29/07/2020~~13 12
24 71469 01/08/2020~~15/08/2020~~15 13
25 91467 17/08/2020~~30/08/2020~~14 12
26 104871 01/09/2020~~15/09/2020~~15 13
27 137139 01/10/2020~~15/10/2020~~15 13
28 166175 01/11/2020~~03/11/2020~~3 3
29 241972 16/01/2021~~18/01/2021~~3 3
30 30762 03/05/2021~~15/05/2021~~13 12
31 37741 17/05/2021~~28/05/2021~~12 11
32 73293 01/07/2021~~15/07/2021~~15 13
33 123694 01/10/2021~~15/10/2021~~15 13
34 134243 18/10/2021~~28/10/2021~~11 10
35 143191 01/11/2021~~15/11/2021~~15 13
36 157852 16/11/2021~~29/11/2021~~14 12
37 171708 01/12/2021~~15/12/2021~~15 13
38 191813 22/12/2021~~24/12/2021~~3 3
39 28651 01/06/2022~~15/06/2022~~15 13
40 136113 16/11/2022~~29/11/2022~~14 12
41 148251 01/12/2022~~15/12/2022~~15 13
42 77896 18/07/2023~~29/07/2023~~12 11
43 85290 01/08/2023~~15/08/2023~~15 13
44 21494 07/06/2024~~21/06/2024~~15 15
45 28718 02/07/2024~~16/07/2024~~15 15

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 66468 kalash kamal 01/10/2018~~15/10/2018~~15 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
2 75314 17/10/2018~~31/10/2018~~15 13 land dev of hilly and plain area (2607003010/DP/75300)
3 84638 01/11/2018~~15/11/2018~~15 13 land dev of hilly and plain area (2607003010/DP/75300)
4 93861 16/11/2018~~30/11/2018~~15 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
5 103752 03/12/2018~~17/12/2018~~15 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
6 112583 18/12/2018~~31/12/2018~~14 12 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
7 120189 01/01/2019~~15/01/2019~~15 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
8 125666 16/01/2019~~26/01/2019~~11 12 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
9 133773 01/02/2019~~01/02/2019~~1 1 Drought Proofing (Beh Lakhan) (2607003010/DP/77079)
10 21557 21/05/2019~~31/05/2019~~11 10 dry stone check dams/fire line/water holes works (2607003032/FP/8783)
11 27800 03/06/2019~~17/06/2019~~15 13 dry stone check dams/fire line/water holes works (2607003032/FP/8783)
12 41687 18/06/2019~~30/06/2019~~13 12 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
13 57223 02/07/2019~~15/07/2019~~14 12 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
14 72422 16/07/2019~~30/07/2019~~15 13 plantation beh lakhan (PL) (2607003010/DP/89359)
15 88377 02/08/2019~~16/08/2019~~15 13 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
16 98119 17/08/2019~~31/08/2019~~15 13 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
17 108389 02/09/2019~~16/09/2019~~15 13 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
18 132760 18/10/2019~~27/10/2019~~10 9 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416)
19 16050 01/06/2020~~07/06/2020~~7 6 PLANTATION BANKARNPUR C-5 (2607003032/DP/89360)
20 21977 08/06/2020~~15/06/2020~~8 7 new plantation Bhambotar (2607003018/DP/105635)
21 27586 16/06/2020~~30/06/2020~~15 13 new plantation Rajwal (2607003070/DP/105631)
22 40177 01/07/2020~~15/07/2020~~15 13 new plantation Bhambotar (2607003018/DP/105635)
23 58205 17/07/2020~~29/07/2020~~13 12 new plantation Bhambotar (2607003018/DP/105635)
24 71469 01/08/2020~~15/08/2020~~15 13 new plantation Bhambotar (2607003018/DP/105635)
25 91467 17/08/2020~~30/08/2020~~14 12 new plantation Rajwal (2607003070/DP/105631)
26 104871 01/09/2020~~15/09/2020~~15 13 new plantation Rajwal (2607003070/DP/105631)
27 137139 01/10/2020~~15/10/2020~~15 13 new plantation Rajwal (2607003070/DP/105631)
28 166175 01/11/2020~~03/11/2020~~3 3 maintenace of site plantation bankarnpur c-6 (2607003032/DP/110769)
29 241972 16/01/2021~~18/01/2021~~3 3 new plantation beh ranga (2607003012/DP/105718)
30 30762 03/05/2021~~15/05/2021~~13 12 maintenace of site plantation beh lakhan (pl) (2607003010/DP/110778)
31 37741 17/05/2021~~28/05/2021~~12 11 maintenace of site plantation beh lakhan (pl) (2607003010/DP/110778)
32 73293 01/07/2021~~15/07/2021~~15 13 maintenace of plantation (2607003021/DP/119198)
33 123694 01/10/2021~~15/10/2021~~15 13 maintenace of plantation (2607003012/DP/119200)
34 134243 18/10/2021~~28/10/2021~~11 10 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344)
35 143191 01/11/2021~~15/11/2021~~15 13 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344)
36 157852 16/11/2021~~29/11/2021~~14 12 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344)
37 171708 01/12/2021~~15/12/2021~~15 13 maintenace of plantation (2607003021/DP/119198)
38 191813 22/12/2021~~24/12/2021~~3 3 hilly area plantation (2607003049/DP/119290)
39 28651 01/06/2022~~15/06/2022~~15 13 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344)
40 136113 16/11/2022~~29/11/2022~~14 12 Plantation in Hilly-R-1V Karanpur C-7 (2607003010/DP/125857)
41 148251 01/12/2022~~15/12/2022~~15 13 Plantation in Hilly-R-1V Karanpur C-7 (2607003010/DP/125857)
42 77896 18/07/2023~~29/07/2023~~12 11 Plantation in Hilly Area-Upper Rajwal (2607003098/DP/133497)
43 85290 01/08/2023~~15/08/2023~~15 13 Plantation in Hilly Area-Upper Rajwal (2607003098/DP/133497)
44 21494 07/06/2024~~21/06/2024~~15 15 Plantation in Hilly Area-Beh Ranga (2607003012/DP/133500)
45 28718 02/07/2024~~16/07/2024~~15 15 Plantation in Hilly Area-Beh Ranga (2607003012/DP/133500)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 kalash kamal 01/10/2018 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 554 3120 0
2 kalash kamal 17/10/2018 13 land dev of hilly and plain area (2607003010/DP/75300) 605 3120 0
3 kalash kamal 01/11/2018 13 land dev of hilly and plain area (2607003010/DP/75300) 650 3120 0
4 kalash kamal 16/11/2018 12 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 712 2880 0
5 kalash kamal 03/12/2018 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 772 3120 0
6 kalash kamal 18/12/2018 11 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 821 2640 0
7 kalash kamal 01/01/2019 13 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 865 3120 0
8 kalash kamal 16/01/2019 9 Drought Proofing (Beh Lakhan) (2607003010/DP/77079) 902 2160 0
Sub Total FY 1819 97 23280 0
9 kalash kamal 18/05/2019 9 dry stone check dams/fire line/water holes works (2607003032/FP/8783) 183 2169 0
10 kalash kamal 03/06/2019 6 dry stone check dams/fire line/water holes works (2607003032/FP/8783) 213 1446 0
11 kalash kamal 18/06/2019 11 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 363 2651 0
12 kalash kamal 01/07/2019 12 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 551 2892 0
13 kalash kamal 16/07/2019 13 plantation beh lakhan (PL) (2607003010/DP/89359) 708 3133 0
14 kalash kamal 02/08/2019 13 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 798 3133 0
15 kalash kamal 17/08/2019 13 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 856 3133 0
16 kalash kamal 02/09/2019 12 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 956 2892 0
17 kalash kamal 08/10/2019 4 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 1103 964 0
18 kalash kamal 23/10/2019 4 Drought Proofing (Bankarnpur C-3) (2607003032/DP/77416) 1104 964 0
Sub Total FY 1920 97 23377 0
19 kalash kamal 01/06/2020 6 PLANTATION BANKARNPUR C-5 (2607003032/DP/89360) 294 1578 0
20 kalash kamal 08/06/2020 7 new plantation Bhambotar (2607003018/DP/105635) 421 1841 0
21 kalash kamal 16/06/2020 13 new plantation Rajwal (2607003070/DP/105631) 526 3419 0
22 kalash kamal 01/07/2020 12 new plantation Bhambotar (2607003018/DP/105635) 780 3156 0
23 kalash kamal 17/07/2020 11 new plantation Bhambotar (2607003018/DP/105635) 1097 2893 0
24 kalash kamal 01/08/2020 13 new plantation Bhambotar (2607003018/DP/105635) 1563 3419 0
25 kalash kamal 17/08/2020 12 new plantation Rajwal (2607003070/DP/105631) 2128 3156 0
26 kalash kamal 01/09/2020 10 new plantation Rajwal (2607003070/DP/105631) 2428 2630 0
27 kalash kamal 01/10/2020 13 new plantation Rajwal (2607003070/DP/105631) 3119 3419 0
Sub Total FY 2021 97 25511 0
28 kalash kamal 01/05/2021 12 maintenace of site plantation beh lakhan (pl) (2607003010/DP/110778) 205 3228 0
29 kalash kamal 17/05/2021 11 maintenace of site plantation beh lakhan (pl) (2607003010/DP/110778) 243 2959 0
30 kalash kamal 01/07/2021 13 maintenace of plantation (2607003021/DP/119198) 446 3497 0
31 kalash kamal 01/10/2021 13 maintenace of plantation (2607003012/DP/119200) 695 3497 0
32 kalash kamal 18/10/2021 10 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344) 774 2690 0
33 kalash kamal 02/11/2021 12 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344) 838 3228 0
34 kalash kamal 16/11/2021 12 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344) 902 3228 0
35 kalash kamal 01/12/2021 13 maintenace of plantation (2607003021/DP/119198) 993 3497 0
36 kalash kamal 22/12/2021 3 hilly area plantation (2607003049/DP/119290) 1111 807 0
Sub Total FY 2122 99 26631 0
37 kalash kamal 01/06/2022 13 hilly area plantation(R-iv karanpur c-8) (2607003021/DP/121344) 518 3666 0
38 kalash kamal 16/11/2022 12 Plantation in Hilly-R-1V Karanpur C-7 (2607003010/DP/125857) 2304 3384 0
39 kalash kamal 01/12/2022 13 Plantation in Hilly-R-1V Karanpur C-7 (2607003010/DP/125857) 2497 3666 0
Sub Total FY 2223 38 10716 0
40 kalash kamal 18/07/2023 10 Plantation in Hilly Area-Upper Rajwal (2607003098/DP/133497) 1174 3030 0
41 kalash kamal 01/08/2023 13 Plantation in Hilly Area-Upper Rajwal (2607003098/DP/133497) 1309 3939 0
Sub Total FY 2324 23 6969 0