Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-38-004-055-001/165 Family Id: 165
Name of Head of Household: अशोक
: गोविन्‍द
Category: OTH
Date of Registration: 2/2/2006
Address:
Villages:
Panchayat: पदमपुर
Block: वारासिवनी
District: बालाघाट (मध्य प्रदेश )
: NO Family Id: 165
:
S.No Name of Applicant Age Bank/Postoffice
1 धनराज Male 18
2 दलपत Male 38
3 बबीता Female 33
4 अशोक Male 44 Union Bank of India
5 तिलकचंद Male 35 Waraseoni civil line
6 शिवलाल Male 60 Waraseoni civil line
7 भागरता Female 32 Waraseoni civil line
8 गौरी Female 60 Waraseoni civil line
9 SAHIL Male 20 State Bank of India
10 babita Female 40 State Bank of India


                  



S.No Name of Applicant
1 5920 babita 01/04/2017~~07/04/2017~~7 6
2 5919 अशोक 01/04/2017~~07/04/2017~~7 6
3 44577 babita 12/04/2017~~18/04/2017~~7 6
4 44576 अशोक 12/04/2017~~18/04/2017~~7 6
5 100948 babita 26/04/2017~~02/05/2017~~7 6
6 100947 अशोक 26/04/2017~~02/05/2017~~7 6
7 157332 babita 05/05/2017~~11/05/2017~~7 6
8 157331 अशोक 05/05/2017~~11/05/2017~~7 6
9 234984 babita 12/05/2017~~18/05/2017~~7 6
10 234983 अशोक 12/05/2017~~18/05/2017~~7 6
11 369208 babita 24/05/2017~~30/05/2017~~7 6
12 369207 अशोक 24/05/2017~~30/05/2017~~7 6
13 647695 babita 10/06/2017~~16/06/2017~~7 6
14 647694 अशोक 10/06/2017~~16/06/2017~~7 6
15 753108 17/06/2017~~23/06/2017~~7 6
16 845591 babita 28/06/2017~~04/07/2017~~7 6
17 845590 अशोक 28/06/2017~~04/07/2017~~7 6
18 1142578 babita 11/10/2017~~17/10/2017~~7 6
19 1142577 अशोक 11/10/2017~~17/10/2017~~7 6
20 1199201 05/11/2017~~08/11/2017~~4 4
21 23118 babita 04/04/2018~~17/04/2018~~14 12
22 152118 08/05/2018~~21/05/2018~~14 12
23 152117 अशोक 08/05/2018~~21/05/2018~~14 12
24 223033 babita 25/05/2018~~31/05/2018~~7 6
25 223214 SAHIL 25/05/2018~~07/06/2018~~14 12
26 223032 अशोक 25/05/2018~~31/05/2018~~7 6
27 287022 babita 01/06/2018~~07/06/2018~~7 6
28 287021 अशोक 01/06/2018~~07/06/2018~~7 6
29 373374 babita 08/06/2018~~14/06/2018~~7 6
30 373373 SAHIL 08/06/2018~~14/06/2018~~7 6
31 373372 अशोक 08/06/2018~~14/06/2018~~7 6
32 456991 babita 17/06/2018~~23/06/2018~~7 6
33 456990 SAHIL 17/06/2018~~23/06/2018~~7 6
34 456989 अशोक 17/06/2018~~23/06/2018~~7 6
35 1040623 babita 28/10/2018~~03/11/2018~~7 6
36 1040622 अशोक 28/10/2018~~03/11/2018~~7 6
37 1211300 babita 01/12/2018~~07/12/2018~~7 6
38 48626 05/04/2019~~11/04/2019~~7 6
39 48625 अशोक 05/04/2019~~11/04/2019~~7 6
40 121297 babita 13/04/2019~~19/04/2019~~7 6
41 121296 अशोक 13/04/2019~~19/04/2019~~7 6
42 201213 babita 20/04/2019~~26/04/2019~~7 6
43 201212 अशोक 20/04/2019~~26/04/2019~~7 6
44 267361 babita 27/04/2019~~03/05/2019~~7 6
45 267360 अशोक 27/04/2019~~03/05/2019~~7 6
46 343062 babita 04/05/2019~~10/05/2019~~7 6
47 343061 अशोक 04/05/2019~~10/05/2019~~7 6
48 528411 20/05/2019~~26/05/2019~~7 6
49 1261600 babita 31/10/2019~~13/11/2019~~14 12
50 1261599 अशोक 31/10/2019~~13/11/2019~~14 12
51 94576 babita 03/05/2020~~16/05/2020~~14 12
52 94574 अशोक 03/05/2020~~16/05/2020~~14 12
53 473279 babita 24/05/2020~~03/06/2020~~11 10
54 472457 अशोक 24/05/2020~~06/06/2020~~14 12
55 1300935 03/09/2022~~09/09/2022~~7 6
56 1350835 19/09/2022~~25/09/2022~~7 6
57 1400532 babita 26/09/2022~~02/10/2022~~7 6
58 1400531 अशोक 26/09/2022~~02/10/2022~~7 6
59 1524332 babita 17/10/2022~~23/10/2022~~7 6
60 1524331 अशोक 17/10/2022~~23/10/2022~~7 6
61 1825638 babita 03/12/2022~~09/12/2022~~7 6
62 1825637 अशोक 03/12/2022~~09/12/2022~~7 6
63 1936745 babita 17/12/2022~~23/12/2022~~7 6
64 1936744 अशोक 17/12/2022~~23/12/2022~~7 6
65 2127001 babita 08/01/2023~~13/01/2023~~6 6
66 2127000 अशोक 08/01/2023~~13/01/2023~~6 6
67 2334651 babita 01/02/2023~~06/02/2023~~6 6
68 2334650 अशोक 01/02/2023~~06/02/2023~~6 6
69 2530045 12/03/2023~~23/03/2023~~12 12
70 2604204 babita 24/03/2023~~30/03/2023~~7 6
71 2604203 अशोक 24/03/2023~~30/03/2023~~7 6
72 13737 03/04/2023~~08/04/2023~~6 6
73 98863 17/04/2023~~22/04/2023~~6 6
74 169534 24/04/2023~~30/04/2023~~7 6
75 247990 02/05/2023~~08/05/2023~~7 6
76 431590 babita 16/05/2023~~22/05/2023~~7 6
77 431589 अशोक 16/05/2023~~22/05/2023~~7 6
78 568102 babita 26/05/2023~~01/06/2023~~7 6
79 568101 अशोक 26/05/2023~~01/06/2023~~7 6
80 678465 babita 03/06/2023~~08/06/2023~~6 6
81 678464 अशोक 03/06/2023~~08/06/2023~~6 6
82 820544 babita 13/06/2023~~18/06/2023~~6 6
83 820543 अशोक 13/06/2023~~18/06/2023~~6 6
84 1259510 06/10/2023~~12/10/2023~~7 6
85 1290028 babita 11/10/2023~~16/10/2023~~6 6
86 1290027 अशोक 13/10/2023~~16/10/2023~~4 4
87 2132350 babita 11/02/2024~~16/02/2024~~6 6
88 2132349 अशोक 11/02/2024~~16/02/2024~~6 6
89 224189 babita 06/05/2024~~11/05/2024~~6 6
90 224188 अशोक 06/05/2024~~11/05/2024~~6 6
91 300991 babita 14/05/2024~~19/05/2024~~6 6
92 300990 अशोक 14/05/2024~~19/05/2024~~6 6
93 494198 babita 02/06/2024~~07/06/2024~~6 6
94 494197 अशोक 02/06/2024~~07/06/2024~~6 6
95 597544 babita 12/06/2024~~17/06/2024~~6 6
96 597543 SAHIL 12/06/2024~~17/06/2024~~6 6
97 596984 अशोक 12/06/2024~~17/06/2024~~6 6
98 666072 19/06/2024~~24/06/2024~~6 6
99 706972 25/06/2024~~30/06/2024~~6 6


S.No Name of Applicant Work Name
1 5920 babita 01/04/2017~~07/04/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
2 5919 अशोक 01/04/2017~~07/04/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
3 44577 babita 12/04/2017~~18/04/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
4 44576 अशोक 12/04/2017~~18/04/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
5 100948 babita 26/04/2017~~02/05/2017~~7 6 sudur sampark sadak 500m padampur se tueyapar sarhad tak (1738004055/RC/22012034335883)
6 100947 अशोक 26/04/2017~~02/05/2017~~7 6 sudur sampark sadak 500m padampur se tueyapar sarhad tak (1738004055/RC/22012034335883)
7 157332 babita 05/05/2017~~11/05/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
8 157331 अशोक 05/05/2017~~11/05/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
9 234984 babita 12/05/2017~~18/05/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
10 234983 अशोक 12/05/2017~~18/05/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
11 369208 babita 24/05/2017~~30/05/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
12 369207 अशोक 24/05/2017~~30/05/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
13 647695 babita 10/06/2017~~16/06/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
14 647694 अशोक 10/06/2017~~16/06/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
15 753108 17/06/2017~~23/06/2017~~7 6 STOP DAM NIRMAN KARYA PADAMPUR NALE PAR (1738004055/FP/22012034314568)
16 845591 babita 28/06/2017~~04/07/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
17 845590 अशोक 28/06/2017~~04/07/2017~~7 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915)
18 1142578 babita 11/10/2017~~17/10/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
19 1142577 अशोक 11/10/2017~~17/10/2017~~7 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
20 1199201 05/11/2017~~08/11/2017~~4 4 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379)
21 23118 babita 04/04/2018~~17/04/2018~~14 12 MED BANDHAN KARYA SAVITRI/RAMBAKSH PADAMPUR (1738004055/IF/22012034399127)
22 152118 08/05/2018~~21/05/2018~~14 12 sudur sampark sadak 500m padampur se tueyapar sarhad tak (1738004055/RC/22012034335883)
23 152117 अशोक 08/05/2018~~21/05/2018~~14 12 sudur sampark sadak 500m padampur se tueyapar sarhad tak (1738004055/RC/22012034335883)
24 223033 babita 25/05/2018~~31/05/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
25 223214 SAHIL 25/05/2018~~07/06/2018~~14 12 MED BANDHAN KARYA RAHUL/VIJAY PADAMPUR (1738004055/IF/22012034399321)
26 223032 अशोक 25/05/2018~~31/05/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
27 287022 babita 01/06/2018~~07/06/2018~~7 6 MINAKSHI TALAB NIRMAN KARYA GYANESWAR/MOHPAT PADAMPUR (1738004055/FR/22012034319580)
28 287021 अशोक 01/06/2018~~07/06/2018~~7 6 MINAKSHI TALAB NIRMAN KARYA GYANESWAR/MOHPAT PADAMPUR (1738004055/FR/22012034319580)
29 373374 babita 08/06/2018~~14/06/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
30 373373 SAHIL 08/06/2018~~14/06/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
31 373372 अशोक 08/06/2018~~14/06/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
32 456991 babita 17/06/2018~~23/06/2018~~7 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623)
33 456990 SAHIL 17/06/2018~~23/06/2018~~7 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623)
34 456989 अशोक 17/06/2018~~23/06/2018~~7 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623)
35 1040623 babita 28/10/2018~~03/11/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
36 1040622 अशोक 28/10/2018~~03/11/2018~~7 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625)
37 1211300 babita 01/12/2018~~07/12/2018~~7 6 DHODI NALA PATHOPCHAR SAH PANGHAT NIRMAD KARY (1738004055/WH/22012034389356)
38 48626 05/04/2019~~11/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
39 48625 अशोक 05/04/2019~~11/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
40 121297 babita 13/04/2019~~19/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
41 121296 अशोक 13/04/2019~~19/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
42 201213 babita 20/04/2019~~26/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
43 201212 अशोक 20/04/2019~~26/04/2019~~7 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908)
44 267361 babita 27/04/2019~~03/05/2019~~7 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298)
45 267360 अशोक 27/04/2019~~03/05/2019~~7 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298)
46 343062 babita 04/05/2019~~10/05/2019~~7 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298)
47 343061 अशोक 04/05/2019~~10/05/2019~~7 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298)
48 528411 20/05/2019~~26/05/2019~~7 6 MED BANDHAN SURENDRA/RAMAJI PADAMPUR (1738004055/IF/22012034464654)
49 1261600 babita 31/10/2019~~13/11/2019~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3574205 (1738004055/IF/IAY/2292816)
50 1261599 अशोक 31/10/2019~~13/11/2019~~14 12 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3574205 (1738004055/IF/IAY/2292816)
51 94576 babita 03/05/2020~~16/05/2020~~14 12 Construction of IAY House -IAY REG. NO. MP3612701 (1738004055/IF/IAY/972323)
52 94574 अशोक 03/05/2020~~16/05/2020~~14 12 Construction of IAY House -IAY REG. NO. MP3612701 (1738004055/IF/IAY/972323)
53 473279 babita 24/05/2020~~03/06/2020~~11 10 Construction of IAY House -IAY REG. NO. MP3612701 (1738004055/IF/IAY/972323)
54 472457 अशोक 24/05/2020~~06/06/2020~~14 12 Construction of IAY House -IAY REG. NO. MP3612701 (1738004055/IF/IAY/972323)
55 1300935 03/09/2022~~09/09/2022~~7 6 talab jirnodhar gaon talab aamgaon (1738004055/WH/22012034453492)
56 1350835 19/09/2022~~25/09/2022~~7 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
57 1400532 babita 26/09/2022~~02/10/2022~~7 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
58 1400531 अशोक 26/09/2022~~02/10/2022~~7 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
59 1524332 babita 17/10/2022~~23/10/2022~~7 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
60 1524331 अशोक 17/10/2022~~23/10/2022~~7 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
61 1825638 babita 03/12/2022~~09/12/2022~~7 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
62 1825637 अशोक 03/12/2022~~09/12/2022~~7 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
63 1936745 babita 17/12/2022~~23/12/2022~~7 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
64 1936744 अशोक 17/12/2022~~23/12/2022~~7 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
65 2127001 babita 08/01/2023~~13/01/2023~~6 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
66 2127000 अशोक 08/01/2023~~13/01/2023~~6 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
67 2334651 babita 01/02/2023~~06/02/2023~~6 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
68 2334650 अशोक 01/02/2023~~06/02/2023~~6 6 PARCOLATION TANK NIRMAN KARYA AWAS TOLI KE SAMIP AMGAON (1738004055/WC/22012035006235)
69 2530045 12/03/2023~~23/03/2023~~12 12 jiwan lal dahare ke khet ke pas pipe puliya (1738004055/WC/22012035047633)
70 2604204 babita 24/03/2023~~30/03/2023~~7 6 jiwan lal dahare ke khet ke pas pipe puliya (1738004055/WC/22012035047633)
71 2604203 अशोक 24/03/2023~~30/03/2023~~7 6 jiwan lal dahare ke khet ke pas pipe puliya (1738004055/WC/22012035047633)
72 13737 03/04/2023~~08/04/2023~~6 6 jiwan lal dahare ke khet ke pas pipe puliya (1738004055/WC/22012035047633)
73 98863 17/04/2023~~22/04/2023~~6 6 nala pthopchar barbaspur (1738004055/WC/22012035044992)
74 169534 24/04/2023~~30/04/2023~~7 6 nala pthopchar barbaspur (1738004055/WC/22012035044992)
75 247990 02/05/2023~~08/05/2023~~7 6 nala pthopchar barbaspur (1738004055/WC/22012035044992)
76 431590 babita 16/05/2023~~22/05/2023~~7 6 KHET TALAB SAKTUDAS/KARYA PADAMPUR (1738004055/IF/22012035051796)
77 431589 अशोक 16/05/2023~~22/05/2023~~7 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
78 568102 babita 26/05/2023~~01/06/2023~~7 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
79 568101 अशोक 26/05/2023~~01/06/2023~~7 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
80 678465 babita 03/06/2023~~08/06/2023~~6 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
81 678464 अशोक 03/06/2023~~08/06/2023~~6 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
82 820544 babita 13/06/2023~~18/06/2023~~6 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
83 820543 अशोक 13/06/2023~~18/06/2023~~6 6 PARCOLATION TANK NIRMAN KARYA UPVAN KE SAMIP PADAMPUR (1738004055/WC/22012035006231)
84 1259510 06/10/2023~~12/10/2023~~7 6 KHET TALAB RADHESHYAM/CHINTAMAN PADAMPUR (1738004055/IF/22012035168530)
85 1290028 babita 11/10/2023~~16/10/2023~~6 6 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
86 1290027 अशोक 13/10/2023~~16/10/2023~~4 4 VARKSHAROPAN KARYA BAZAR CHOUK MAIDAN SE SHANTIDHAM MAIDAN TAK PADAMPUR (1738004055/DP/22012034565155)
87 2132350 babita 11/02/2024~~16/02/2024~~6 6 KHET TALAB YUGRAJ/RUPCHAND PADAMPUR (1738004055/IF/22012035193781)
88 2132349 अशोक 11/02/2024~~16/02/2024~~6 6 KHET TALAB YUGRAJ/RUPCHAND PADAMPUR (1738004055/IF/22012035193781)
89 224189 babita 06/05/2024~~11/05/2024~~6 6 KHET TALAB BAKARAM/BHUJMAL (1738004055/IF/22012035221621)
90 224188 अशोक 06/05/2024~~11/05/2024~~6 6 KHET TALAB BAKARAM/BHUJMAL (1738004055/IF/22012035221621)
91 300991 babita 14/05/2024~~19/05/2024~~6 6 KHET TALAB BAKARAM/BHUJMAL (1738004055/IF/22012035221621)
92 300990 अशोक 14/05/2024~~19/05/2024~~6 6 KHET TALAB BAKARAM/BHUJMAL (1738004055/IF/22012035221621)
93 494198 babita 02/06/2024~~07/06/2024~~6 6 KHET TALAB PRAMILA/NAVLAYA (1738004055/IF/22012035221632)
94 494197 अशोक 02/06/2024~~07/06/2024~~6 6 KHET TALAB PRAMILA/NAVLAYA (1738004055/IF/22012035221632)
95 597544 babita 12/06/2024~~17/06/2024~~6 6 CATCHMENT TRETMENT V NALA SAFAI KARYA DODINALA AMGAON SE BARBASPUR SIMA TAK (1738004055/WC/22012035132342)
96 597543 SAHIL 12/06/2024~~17/06/2024~~6 6 CATCHMENT TRETMENT V NALA SAFAI KARYA DODINALA AMGAON SE BARBASPUR SIMA TAK (1738004055/WC/22012035132342)
97 596984 अशोक 12/06/2024~~17/06/2024~~6 6 CATCHMENT TRETMENT V NALA SAFAI KARYA AMBADODI NALA PADAMPUR (1738004055/WC/22012035132319)
98 666072 19/06/2024~~24/06/2024~~6 6 KHET TALAB RADHESHYAM/CHINTAMAN PADAMPUR (1738004055/IF/22012035168530)
99 706972 25/06/2024~~30/06/2024~~6 6 CATCHMENT TRETMENT V NALA SAFAI KARYA AMBADODI NALA PADAMPUR (1738004055/WC/22012035132319)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 babita 01/04/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 60 1032 0
2 अशोक 01/04/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 60 1032 0
3 babita 12/04/2017 4 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 546 688 0
4 अशोक 12/04/2017 4 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 546 688 0
5 babita 05/05/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 1156 1032 0
6 अशोक 05/05/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 1156 1032 0
7 babita 12/05/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 1501 1032 0
8 अशोक 12/05/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 1501 1032 0
9 babita 24/05/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 2153 1032 0
10 अशोक 24/05/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 2153 1032 0
11 babita 10/06/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 3059 1032 0
12 अशोक 10/06/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 3059 1032 0
13 babita 28/06/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 3954 1032 0
14 अशोक 28/06/2017 6 चारबोड़ी तालाब विस्तारीकरण (1738004055/WC/22012034321915) 3954 1032 0
15 babita 11/10/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 7204 1032 0
16 अशोक 11/10/2017 6 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 7204 1032 0
17 अशोक 05/11/2017 4 SHANTIDHAM TALAB VISTARIKARAN (1738004055/WC/22012034320379) 7996 688 0
Sub Total FY 1718 96 16512 0
18 babita 04/04/2018 12 MED BANDHAN KARYA SAVITRI/RAMBAKSH PADAMPUR (1738004055/IF/22012034399127) 186 2088 0
19 babita 25/05/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 1155 1044 0
20 SAHIL 25/05/2018 8 MED BANDHAN KARYA RAHUL/VIJAY PADAMPUR (1738004055/IF/22012034399321) 1154 1392 0
21 अशोक 25/05/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 1155 1044 0
22 babita 01/06/2018 6 MINAKSHI TALAB NIRMAN KARYA GYANESWAR/MOHPAT PADAMPUR (1738004055/FR/22012034319580) 1632 1044 0
23 अशोक 01/06/2018 6 MINAKSHI TALAB NIRMAN KARYA GYANESWAR/MOHPAT PADAMPUR (1738004055/FR/22012034319580) 1632 1044 0
24 babita 08/06/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 1905 1044 0
25 SAHIL 08/06/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 1905 1044 0
26 अशोक 08/06/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 1905 1044 0
27 babita 17/06/2018 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623) 2161 1044 0
28 SAHIL 17/06/2018 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623) 2161 1044 0
29 अशोक 17/06/2018 6 MOTI TALAB VISTARIKARAN KARY AAMGOAN (1738004055/WC/22012034390623) 2161 1044 0
30 babita 28/10/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 5903 1044 0
31 अशोक 28/10/2018 6 ULTIYA TALAB VISTARIKARAN KARYA AMGOAN (PADAMPUR) (1738004055/WC/22012034387625) 5903 1044 0
32 babita 01/12/2018 6 DHODI NALA PATHOPCHAR SAH PANGHAT NIRMAD KARY (1738004055/WH/22012034389356) 6636 1044 0
Sub Total FY 1819 98 17052 0
33 babita 05/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 302 1056 0
34 अशोक 05/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 302 1056 0
35 babita 13/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 711 1056 0
36 अशोक 13/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 711 1056 0
37 babita 20/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 1113 1056 0
38 अशोक 20/04/2019 6 ग्राम पदमपुर में गांव तालाब का जीर्णोद्वार कार्य (1738004055/WC/22012034443908) 1113 1056 0
39 babita 27/04/2019 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298) 1424 1056 0
40 अशोक 27/04/2019 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298) 1424 1056 0
41 babita 05/05/2019 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298) 1842 1056 0
42 अशोक 05/05/2019 6 ग्राम आमगाँव सिंघाड़बंध तालाब जीर्णोद्धार कार्य (1738004055/WC/22012034443298) 1842 1056 0
43 अशोक 20/05/2019 6 MED BANDHAN SURENDRA/RAMAJI PADAMPUR (1738004055/IF/22012034464654) 2797 1056 0
44 babita 31/10/2019 14 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. MP3574205 (1738004055/IF/IAY/2292816) 7775 2464 0
