Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-271500830001919000/9436911-A Family Id: 9436911-A
Name of Head of Household: फरसाराम
: खेताराम
Category: OTH
Date of Registration: 3/27/2008
Address:
Villages:
Panchayat: रडकापुर
Block: फल‍ौदी
District: जोधपुर(राजस्थान)
: NO Family Id: 9436911-A
:
S.No Name of Applicant Age Bank/Postoffice
1 फरसाराम Male 32 District Central Cooperative Bank
2 रोशनी Female 25 District Central Cooperative Bank


                  



S.No Name of Applicant
1 503680 फरसाराम 25/05/2019~~09/06/2019~~16 14
2 645974 10/06/2019~~24/06/2019~~15 13
3 801692 25/06/2019~~09/07/2019~~15 13
4 2240465 01/03/2021~~15/03/2021~~15 13
5 2240466 रोशनी 01/03/2021~~15/03/2021~~15 13
6 2445679 फरसाराम 19/03/2021~~30/03/2021~~12 11
7 2445680 रोशनी 19/03/2021~~30/03/2021~~12 11
8 1060942 फरसाराम 16/08/2021~~31/08/2021~~16 14
9 1060943 रोशनी 16/08/2021~~31/08/2021~~16 14
10 1779237 फरसाराम 22/12/2021~~06/01/2022~~16 14
11 1779238 रोशनी 22/12/2021~~06/01/2022~~16 14
12 2228121 फरसाराम 01/02/2022~~15/02/2022~~15 13
13 2228122 रोशनी 01/02/2022~~15/02/2022~~15 13
14 1959678 फरसाराम 01/03/2023~~15/03/2023~~15 13
15 1959679 रोशनी 01/03/2023~~15/03/2023~~15 13
16 2091627 फरसाराम 18/03/2023~~29/03/2023~~12 11
17 2091628 रोशनी 18/03/2023~~29/03/2023~~12 11
18 617403 14/07/2024~~27/07/2024~~14 14


S.No Name of Applicant Work Name
1 503680 फरसाराम 25/05/2019~~09/06/2019~~16 14 मिरलाई नाडी खुदाई एवं गाद निकलाई कार्य (2715008316/WC/112908279021)
2 645974 10/06/2019~~24/06/2019~~15 13 मिरलाई नाडी खुदाई एवं गाद निकलाई कार्य (2715008316/WC/112908279021)
3 801692 25/06/2019~~09/07/2019~~15 13 मिरलाई नाडी खुदाई एवं गाद निकलाई कार्य (2715008316/WC/112908279021)
4 2240465 01/03/2021~~15/03/2021~~15 13 GAJLAI NADI KHUDAI KARI (2715008316/WC/112908342749)
5 2240466 रोशनी 01/03/2021~~15/03/2021~~15 13 GAJLAI NADI KHUDAI KARI (2715008316/WC/112908342749)
6 2445679 फरसाराम 19/03/2021~~30/03/2021~~12 11 करणीपुरा रड का पुरा ग्रेवल सडक से खावा पनाणियों की ढाणी तक ग्रेवल सडक (2715008316/RC/112908291152)
7 2445680 रोशनी 19/03/2021~~30/03/2021~~12 11 करणीपुरा रड का पुरा ग्रेवल सडक से खावा पनाणियों की ढाणी तक ग्रेवल सडक (2715008316/RC/112908291152)
8 1060942 फरसाराम 16/08/2021~~31/08/2021~~16 14 पलीना रड का पुरा डामर सडक से खिचडों की ढाणी होते हुये चिडी सरहद तक ग्रेवल सडक (2715008316/RC/112908311143)
9 1060943 रोशनी 16/08/2021~~31/08/2021~~16 14 पलीना रड का पुरा डामर सडक से खिचडों की ढाणी होते हुये चिडी सरहद तक ग्रेवल सडक (2715008316/RC/112908311143)
10 1779237 फरसाराम 22/12/2021~~06/01/2022~~16 14 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383)
11 1779238 रोशनी 22/12/2021~~06/01/2022~~16 14 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383)
12 2228121 फरसाराम 01/02/2022~~15/02/2022~~15 13 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383)
13 2228122 रोशनी 01/02/2022~~15/02/2022~~15 13 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383)
14 1959678 फरसाराम 01/03/2023~~15/03/2023~~15 13 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715)
15 1959679 रोशनी 01/03/2023~~15/03/2023~~15 13 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715)
16 2091627 फरसाराम 18/03/2023~~29/03/2023~~12 11 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715)
17 2091628 रोशनी 18/03/2023~~29/03/2023~~12 11 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715)
18 617403 14/07/2024~~27/07/2024~~14 14 JWAHAR NADA DAMAR SADAK SE UDOJI KI SATHARI HOTE HUE MOTAI SARAHAD TAK GREWAL SADAK (2715008316/RC/112908453672)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 फरसाराम 10/06/2019 12 मिरलाई नाडी खुदाई एवं गाद निकलाई कार्य (2715008316/WC/112908279021) 12533 2220 0
2 फरसाराम 25/06/2019 13 मिरलाई नाडी खुदाई एवं गाद निकलाई कार्य (2715008316/WC/112908279021) 15260 2132 0
Sub Total FY 1920 25 4352 0
3 फरसाराम 01/03/2021 13 GAJLAI NADI KHUDAI KARI (2715008316/WC/112908342749) 57713 2665 0
4 रोशनी 01/03/2021 13 GAJLAI NADI KHUDAI KARI (2715008316/WC/112908342749) 57714 2665 0
5 फरसाराम 19/03/2021 10 करणीपुरा रड का पुरा ग्रेवल सडक से खावा पनाणियों की ढाणी तक ग्रेवल सडक (2715008316/RC/112908291152) 62992 2000 0
6 रोशनी 19/03/2021 10 करणीपुरा रड का पुरा ग्रेवल सडक से खावा पनाणियों की ढाणी तक ग्रेवल सडक (2715008316/RC/112908291152) 62992 2000 0
Sub Total FY 2021 46 9330 0
7 फरसाराम 22/12/2021 13 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383) 38738 2600 0
8 रोशनी 22/12/2021 13 APLAI NADI KHUDAI GAD NIKLAI (2715008316/WC/112908334383) 38738 2600 0
Sub Total FY 2122 26 5200 0
9 फरसाराम 01/03/2023 10 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715) 49358 2100 0
10 रोशनी 01/03/2023 10 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715) 49358 2100 0
11 फरसाराम 18/03/2023 10 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715) 52584 2100 0
12 रोशनी 18/03/2023 10 VIJAY SINGH NADI KHUDAI KARY (2715008316/WC/112908454715) 52584 2100 0
Sub Total FY 2223 40 8400 0
13 रोशनी 13/07/2024 12 JWAHAR NADA DAMAR SADAK SE UDOJI KI SATHARI HOTE HUE MOTAI SARAHAD TAK GREWAL SADAK (2715008316/RC/112908453672) 10727 2604 0
Sub Total FY 2425 12 2604 0