Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-35-005-042-002/82 Family Id: 82
Name of Head of Household: Hariram
: Sumaroo
Category: OTH
Date of Registration: 2/20/2006
Address: 101
Villages:
Panchayat: जगनाथर
Block: बिछिया
District: मंडला (मध्य प्रदेश )
: NO Family Id: 82
:
S.No Name of Applicant Age Bank/Postoffice
1 हरिराम/सुमारुलाल Male 35 State Bank of India
2 शकुन्तला Female 27 State Bank of India
3 Pratima Female 18 Madhya Pradesh Gramin Bank


                  



S.No Name of Applicant
1 216564 हरिराम/सुमारुलाल 11/05/2017~~17/05/2017~~7 6
2 289337 शकुन्तला 19/05/2017~~25/05/2017~~7 6
3 289336 हरिराम/सुमारुलाल 19/05/2017~~25/05/2017~~7 6
4 367099 शकुन्तला 30/05/2017~~05/06/2017~~7 6
5 367098 हरिराम/सुमारुलाल 30/05/2017~~05/06/2017~~7 6
6 832362 शकुन्तला 19/09/2017~~25/09/2017~~7 6
7 832361 हरिराम/सुमारुलाल 19/09/2017~~25/09/2017~~7 6
8 980177 शकुन्तला 26/11/2017~~02/12/2017~~7 6
9 980176 हरिराम/सुमारुलाल 26/11/2017~~02/12/2017~~7 6
10 1041143 शकुन्तला 11/12/2017~~17/12/2017~~7 6
11 1041142 हरिराम/सुमारुलाल 11/12/2017~~17/12/2017~~7 6
12 1235421 शकुन्तला 19/01/2018~~25/01/2018~~7 6
13 1235420 हरिराम/सुमारुलाल 19/01/2018~~25/01/2018~~7 6
14 1272760 शकुन्तला 28/01/2018~~03/02/2018~~7 6
15 1272759 हरिराम/सुमारुलाल 28/01/2018~~03/02/2018~~7 6
16 1343013 शकुन्तला 11/02/2018~~17/02/2018~~7 6
17 1373259 19/02/2018~~23/02/2018~~5 5
18 526931 25/06/2018~~01/07/2018~~7 6
19 526930 हरिराम/सुमारुलाल 25/06/2018~~01/07/2018~~7 6
20 881911 08/10/2018~~21/10/2018~~14 12
21 330174 शकुन्तला 10/05/2019~~16/05/2019~~7 6
22 330173 हरिराम/सुमारुलाल 10/05/2019~~16/05/2019~~7 6
23 403131 शकुन्तला 17/05/2019~~23/05/2019~~7 6
24 940201 24/06/2020~~30/06/2020~~7 6
25 940200 हरिराम/सुमारुलाल 24/06/2020~~30/06/2020~~7 6
26 1048017 शकुन्तला 03/07/2020~~09/07/2020~~7 6
27 1048016 हरिराम/सुमारुलाल 03/07/2020~~09/07/2020~~7 6
28 1150917 19/07/2020~~25/07/2020~~7 6
29 1544681 शकुन्तला 18/09/2020~~24/09/2020~~7 6
30 1544680 हरिराम/सुमारुलाल 18/09/2020~~24/09/2020~~7 6
31 1713824 शकुन्तला 10/10/2020~~16/10/2020~~7 6
32 1713823 हरिराम/सुमारुलाल 10/10/2020~~16/10/2020~~7 6
33 1773976 शकुन्तला 18/10/2020~~24/10/2020~~7 6
34 1773975 हरिराम/सुमारुलाल 18/10/2020~~24/10/2020~~7 6
35 1821428 शकुन्तला 25/10/2020~~31/10/2020~~7 6
36 1821427 हरिराम/सुमारुलाल 25/10/2020~~31/10/2020~~7 6
37 1862267 शकुन्तला 01/11/2020~~07/11/2020~~7 6
38 1862266 हरिराम/सुमारुलाल 01/11/2020~~07/11/2020~~7 6
39 1906790 शकुन्तला 08/11/2020~~14/11/2020~~7 6
40 1906789 हरिराम/सुमारुलाल 08/11/2020~~14/11/2020~~7 6
41 1949549 शकुन्तला 18/11/2020~~24/11/2020~~7 6
42 1949548 हरिराम/सुमारुलाल 18/11/2020~~24/11/2020~~7 6
43 1993926 Pratima 22/11/2020~~28/11/2020~~7 6
44 1993876 शकुन्तला 25/11/2020~~28/11/2020~~4 4
45 1993875 हरिराम/सुमारुलाल 25/11/2020~~28/11/2020~~4 4
46 2057275 शकुन्तला 29/11/2020~~05/12/2020~~7 6
47 2057274 हरिराम/सुमारुलाल 29/11/2020~~05/12/2020~~7 6
48 2224386 Pratima 17/12/2020~~23/12/2020~~7 6
49 2321945 25/12/2020~~31/12/2020~~7 6
50 2321944 शकुन्तला 25/12/2020~~31/12/2020~~7 6
51 2321943 हरिराम/सुमारुलाल 25/12/2020~~31/12/2020~~7 6
52 2460005 Pratima 07/01/2021~~13/01/2021~~7 6
53 2460004 शकुन्तला 07/01/2021~~13/01/2021~~7 6
54 2460003 हरिराम/सुमारुलाल 07/01/2021~~13/01/2021~~7 6
55 2607298 Pratima 21/01/2021~~27/01/2021~~7 6
56 2607297 शकुन्तला 21/01/2021~~27/01/2021~~7 6
57 2607296 हरिराम/सुमारुलाल 21/01/2021~~27/01/2021~~7 6
58 2692611 शकुन्तला 31/01/2021~~06/02/2021~~7 6
59 2692610 हरिराम/सुमारुलाल 31/01/2021~~06/02/2021~~7 6
60 2835114 शकुन्तला 19/02/2021~~25/02/2021~~7 6
61 2835113 हरिराम/सुमारुलाल 19/02/2021~~25/02/2021~~7 6
62 3039670 24/03/2021~~30/03/2021~~7 6
63 25881 03/04/2021~~09/04/2021~~7 6
64 246710 26/04/2021~~02/05/2021~~7 6
65 366904 08/05/2021~~14/05/2021~~7 6
66 497553 21/05/2021~~27/05/2021~~7 6
67 872978 15/06/2021~~21/06/2021~~7 6
68 981304 Pratima 25/06/2021~~01/07/2021~~7 6
69 981303 शकुन्तला 25/06/2021~~01/07/2021~~7 6
70 1117946 09/07/2021~~15/07/2021~~7 6
71 1117945 हरिराम/सुमारुलाल 09/07/2021~~15/07/2021~~7 6
72 1762977 Pratima 15/11/2021~~21/11/2021~~7 6
73 1762976 शकुन्तला 15/11/2021~~21/11/2021~~7 6
74 1762975 हरिराम/सुमारुलाल 15/11/2021~~21/11/2021~~7 6
75 2151461 Pratima 20/01/2022~~26/01/2022~~7 6
76 2382438 19/02/2022~~25/02/2022~~7 6
77 2443996 26/02/2022~~04/03/2022~~7 6
78 2520718 05/03/2022~~11/03/2022~~7 6
79 1015949 05/09/2022~~11/09/2022~~7 6
80 1015948 हरिराम/सुमारुलाल 05/09/2022~~11/09/2022~~7 6
81 1084535 Pratima 21/09/2022~~27/09/2022~~7 6
82 1084534 हरिराम/सुमारुलाल 21/09/2022~~27/09/2022~~7 6
83 1259388 Pratima 10/11/2022~~16/11/2022~~7 6
84 1259387 हरिराम/सुमारुलाल 10/11/2022~~16/11/2022~~7 6
85 1543665 Pratima 23/12/2022~~29/12/2022~~7 6
86 1543664 हरिराम/सुमारुलाल 23/12/2022~~29/12/2022~~7 6
87 1846643 Pratima 08/02/2023~~14/02/2023~~7 6
88 1846642 हरिराम/सुमारुलाल 08/02/2023~~14/02/2023~~7 6
89 1879514 Pratima 17/02/2023~~23/02/2023~~7 6
90 1879513 हरिराम/सुमारुलाल 17/02/2023~~23/02/2023~~7 6
91 1920155 Pratima 01/03/2023~~07/03/2023~~7 6
92 1800172 शकुन्तला 04/03/2024~~10/03/2024~~7 7
93 1800171 हरिराम/सुमारुलाल 04/03/2024~~10/03/2024~~7 7
94 333611 Pratima 10/06/2024~~16/06/2024~~7 7


S.No Name of Applicant Work Name
1 216564 हरिराम/सुमारुलाल 11/05/2017~~17/05/2017~~7 6 GREVAL ROD NIMAR JAGNATHAR GRAM KEVLARI (1735005042/RC/22012034210855)
2 289337 शकुन्तला 19/05/2017~~25/05/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
3 289336 हरिराम/सुमारुलाल 19/05/2017~~25/05/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
4 367099 शकुन्तला 30/05/2017~~05/06/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
5 367098 हरिराम/सुमारुलाल 30/05/2017~~05/06/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
6 832362 शकुन्तला 19/09/2017~~25/09/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
7 832361 हरिराम/सुमारुलाल 19/09/2017~~25/09/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
8 980177 शकुन्तला 26/11/2017~~02/12/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
9 980176 हरिराम/सुमारुलाल 26/11/2017~~02/12/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
10 1041143 शकुन्तला 11/12/2017~~17/12/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
11 1041142 हरिराम/सुमारुलाल 11/12/2017~~17/12/2017~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
12 1235421 शकुन्तला 19/01/2018~~25/01/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
13 1235420 हरिराम/सुमारुलाल 19/01/2018~~25/01/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
14 1272760 शकुन्तला 28/01/2018~~03/02/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
15 1272759 हरिराम/सुमारुलाल 28/01/2018~~03/02/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
16 1343013 शकुन्तला 11/02/2018~~17/02/2018~~7 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
17 1373259 19/02/2018~~23/02/2018~~5 5 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770)
18 526931 25/06/2018~~01/07/2018~~7 6 Nala vistarikaren kary keolari (1735005042/WC/22012034394235)
19 526930 हरिराम/सुमारुलाल 25/06/2018~~01/07/2018~~7 6 Nala vistarikaren kary keolari (1735005042/WC/22012034394235)
20 881911 08/10/2018~~21/10/2018~~14 12 Nala vistarikaren kary keolari (1735005042/WC/22012034394235)
21 330174 शकुन्तला 10/05/2019~~16/05/2019~~7 6 MB mendbandhan Kary Gyanobai / chaitoo (1735005042/IF/22012034466775)
22 330173 हरिराम/सुमारुलाल 10/05/2019~~16/05/2019~~7 6 MB mendbandhan Kary Gyanobai / chaitoo (1735005042/IF/22012034466775)
23 403131 शकुन्तला 17/05/2019~~23/05/2019~~7 6 Nala vistarikaren kary keolari (1735005042/WC/22012034394235)
24 940201 24/06/2020~~30/06/2020~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
25 940200 हरिराम/सुमारुलाल 24/06/2020~~30/06/2020~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
26 1048017 शकुन्तला 03/07/2020~~09/07/2020~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
27 1048016 हरिराम/सुमारुलाल 03/07/2020~~09/07/2020~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
28 1150917 19/07/2020~~25/07/2020~~7 6 Panchayat bhavan parisar Me vrikcharopan Kary Jagnather (1735005042/IF/22012034350142)
29 1544681 शकुन्तला 18/09/2020~~24/09/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
30 1544680 हरिराम/सुमारुलाल 18/09/2020~~24/09/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
31 1713824 शकुन्तला 10/10/2020~~16/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
32 1713823 हरिराम/सुमारुलाल 10/10/2020~~16/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
33 1773976 शकुन्तला 18/10/2020~~24/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
34 1773975 हरिराम/सुमारुलाल 18/10/2020~~24/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
35 1821428 शकुन्तला 25/10/2020~~31/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
36 1821427 हरिराम/सुमारुलाल 25/10/2020~~31/10/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
37 1862267 शकुन्तला 01/11/2020~~07/11/2020~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
38 1862266 हरिराम/सुमारुलाल 01/11/2020~~07/11/2020~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
39 1906790 शकुन्तला 08/11/2020~~14/11/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
40 1906789 हरिराम/सुमारुलाल 08/11/2020~~14/11/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
41 1949549 शकुन्तला 18/11/2020~~24/11/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
42 1949548 हरिराम/सुमारुलाल 18/11/2020~~24/11/2020~~7 6 Samudayik swachhta pariser nirman kary revtha(seetaraptan) (1735005042/RS/22012034488624)
43 1993926 Pratima 22/11/2020~~28/11/2020~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
44 1993876 शकुन्तला 25/11/2020~~28/11/2020~~4 4 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
45 1993875 हरिराम/सुमारुलाल 25/11/2020~~28/11/2020~~4 4 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
46 2057275 शकुन्तला 29/11/2020~~05/12/2020~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
47 2057274 हरिराम/सुमारुलाल 29/11/2020~~05/12/2020~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
48 2224386 Pratima 17/12/2020~~23/12/2020~~7 6 Drenage nirman karya dagnitola pooliya ke pass se p.s. jagnather ke pass pooliya tak GP jagnather (1735005042/WC/22012034591547)
49 2321945 25/12/2020~~31/12/2020~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
50 2321944 शकुन्तला 25/12/2020~~31/12/2020~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
51 2321943 हरिराम/सुमारुलाल 25/12/2020~~31/12/2020~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
52 2460005 Pratima 07/01/2021~~13/01/2021~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
53 2460004 शकुन्तला 07/01/2021~~13/01/2021~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
54 2460003 हरिराम/सुमारुलाल 07/01/2021~~13/01/2021~~7 6 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550)
55 2607298 Pratima 21/01/2021~~27/01/2021~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
56 2607297 शकुन्तला 21/01/2021~~27/01/2021~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
57 2607296 हरिराम/सुमारुलाल 21/01/2021~~27/01/2021~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
58 2692611 शकुन्तला 31/01/2021~~06/02/2021~~7 6 Drenage nirman kary panchayat bhavan ke pass se govardhan jhariya ke ghar tak (1735005042/WC/22012034608066)
59 2692610 हरिराम/सुमारुलाल 31/01/2021~~06/02/2021~~7 6 Drenage nirman kary panchayat bhavan ke pass se govardhan jhariya ke ghar tak (1735005042/WC/22012034608066)
60 2835114 शकुन्तला 19/02/2021~~25/02/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
61 2835113 हरिराम/सुमारुलाल 19/02/2021~~25/02/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
62 3039670 24/03/2021~~30/03/2021~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
63 25881 03/04/2021~~09/04/2021~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
64 246710 26/04/2021~~02/05/2021~~7 6 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558)
65 366904 08/05/2021~~14/05/2021~~7 6 MB Amarsing maravi/ jhangloo gp- jagnather (1735005042/IF/22012034739263)
66 497553 21/05/2021~~27/05/2021~~7 6 MB Gulabvati jhariya/ birjhoo gp- jagnather (1735005042/IF/22012034739067)
67 872978 15/06/2021~~21/06/2021~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
68 981304 Pratima 25/06/2021~~01/07/2021~~7 6 Drenage nirman kary panchayat bhavan ke pass se govardhan jhariya ke ghar tak (1735005042/WC/22012034608066)
69 981303 शकुन्तला 25/06/2021~~01/07/2021~~7 6 Drenage nirman kary panchayat bhavan ke pass se govardhan jhariya ke ghar tak (1735005042/WC/22012034608066)
70 1117946 09/07/2021~~15/07/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
71 1117945 हरिराम/सुमारुलाल 09/07/2021~~15/07/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
72 1762977 Pratima 15/11/2021~~21/11/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
73 1762976 शकुन्तला 15/11/2021~~21/11/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
74 1762975 हरिराम/सुमारुलाल 15/11/2021~~21/11/2021~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
75 2151461 Pratima 20/01/2022~~26/01/2022~~7 6 Nala vistarikaran kary neemtola puliya ke pass se mahoo parte ke khet ke pass tak jagnather (1735005042/WC/22012034873208)
76 2382438 19/02/2022~~25/02/2022~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
77 2443996 26/02/2022~~04/03/2022~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
78 2520718 05/03/2022~~11/03/2022~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
79 1015949 05/09/2022~~11/09/2022~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
80 1015948 हरिराम/सुमारुलाल 05/09/2022~~11/09/2022~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
81 1084535 Pratima 21/09/2022~~27/09/2022~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
82 1084534 हरिराम/सुमारुलाल 21/09/2022~~27/09/2022~~7 6 Drenage nirman kary mukhya sadak se chikaniya nala tak gram keolari gp jagnather (1735005042/WC/22012034589245)
83 1259388 Pratima 10/11/2022~~16/11/2022~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
84 1259387 हरिराम/सुमारुलाल 10/11/2022~~16/11/2022~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
85 1543665 Pratima 23/12/2022~~29/12/2022~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
86 1543664 हरिराम/सुमारुलाल 23/12/2022~~29/12/2022~~7 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804)
87 1846643 Pratima 08/02/2023~~14/02/2023~~7 6 Kapildhara koop nirman kary Rambai / bhoorelal gp Jagnather (1735005042/IF/22012034963678)
88 1846642 हरिराम/सुमारुलाल 08/02/2023~~14/02/2023~~7 6 Kapildhara koop nirman kary Rambai / bhoorelal gp Jagnather (1735005042/IF/22012034963678)
89 1879514 Pratima 17/02/2023~~23/02/2023~~7 6 Kapildhara koop nirman kary Rambai / bhoorelal gp Jagnather (1735005042/IF/22012034963678)
90 1879513 हरिराम/सुमारुलाल 17/02/2023~~23/02/2023~~7 6 Kapildhara koop nirman kary Rambai / bhoorelal gp Jagnather (1735005042/IF/22012034963678)
91 1920155 Pratima 01/03/2023~~07/03/2023~~7 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271)
92 1800172 शकुन्तला 04/03/2024~~10/03/2024~~7 7 Drenege nirman kary govind Pandey ke Ghar ke pass se Sumit Nanda ke ghar ke pass Nadi tak (1735005042/WC/22012035150572)
93 1800171 हरिराम/सुमारुलाल 04/03/2024~~10/03/2024~~7 14 Drenege nirman kary govind Pandey ke Ghar ke pass se Sumit Nanda ke ghar ke pass Nadi tak (1735005042/WC/22012035150572)
94 333611 Pratima 10/06/2024~~16/06/2024~~7 7 Bhoomi sudhar kary chhotelal Nanda/ bhadu lal gp jagnather (1735005042/LD/22012034590618)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 शकुन्तला 19/05/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 4815 1002 0
2 हरिराम/सुमारुलाल 19/05/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 4815 1002 0
3 शकुन्तला 30/05/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 6552 1002 0
4 हरिराम/सुमारुलाल 30/05/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 6552 1002 0
5 शकुन्तला 19/09/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 14793 1032 0
6 हरिराम/सुमारुलाल 19/09/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 14793 1032 0
7 शकुन्तला 26/11/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 18401 1032 0
8 हरिराम/सुमारुलाल 26/11/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 18401 1032 0
9 शकुन्तला 11/12/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 19380 1032 0
10 हरिराम/सुमारुलाल 11/12/2017 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 19380 1032 0
11 शकुन्तला 19/01/2018 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 21791 1032 0
12 हरिराम/सुमारुलाल 19/01/2018 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 21791 1032 0
13 शकुन्तला 28/01/2018 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 22282 1032 0
14 हरिराम/सुमारुलाल 28/01/2018 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 22282 1032 0
15 शकुन्तला 11/02/2018 6 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 23347 1032 0
16 शकुन्तला 19/02/2018 5 Construction of IAY House -IAY REG. NO. MP3041914 (1735005042/IF/IAY/761770) 23960 860 0
Sub Total FY 1718 95 16220 0
17 शकुन्तला 22/11/2020 3 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 25567 570 0
18 हरिराम/सुमारुलाल 22/11/2020 3 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 25567 570 0
19 शकुन्तला 29/11/2020 2 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 26119 380 0
20 हरिराम/सुमारुलाल 29/11/2020 4 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 26119 760 0
21 Pratima 17/12/2020 6 Drenage nirman karya dagnitola pooliya ke pass se p.s. jagnather ke pass pooliya tak GP jagnather (1735005042/WC/22012034591547) 27407 1050 0
22 Pratima 07/01/2021 2 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 29400 380 0
23 शकुन्तला 07/01/2021 2 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 29400 380 0
24 हरिराम/सुमारुलाल 07/01/2021 2 Drenage nirman karya p.s.seetaraptan ke pass se pooliya tak GP jagnather (1735005042/WC/22012034591550) 29400 380 0
25 शकुन्तला 21/01/2021 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804) 30684 1140 0
26 हरिराम/सुमारुलाल 21/01/2021 6 Drenage nirman kary pavan tivari ke khet ke pas se vijay kulaste ke khet tak gp-jagnather (1735005042/WC/22012034607804) 30684 1140 0
27 हरिराम/सुमारुलाल 24/03/2021 4 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558) 35292 700 0
Sub Total FY 2021 40 7450 0
28 हरिराम/सुमारुलाल 03/04/2021 3 JAGNATHAR MINOR CANAL LINING WORK (1735005/WC/22012034547558) 234 540 0
29 हरिराम/सुमारुलाल 08/05/2021 2 MB Amarsing maravi/ jhangloo gp- jagnather (1735005042/IF/22012034739263) 4041 380 0
30 Pratima 20/01/2022 6 Nala vistarikaran kary neemtola puliya ke pass se mahoo parte ke khet ke pass tak jagnather (1735005042/WC/22012034873208) 29563 1080 0
31 Pratima 19/02/2022 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271) 34640 1140 0
32 Pratima 26/02/2022 6 Ahmadpur vitran sakha chain kramank 195 se 269 ke beech gad nikasi kary jagnather (1735005042/WC/22012034903271) 36775 1110 0
Sub Total FY 2122 23 4250 0