Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-03-002-034-001/227 Family Id: 227
Name of Head of Household: सावन
: परदेशी
Category: SC
Date of Registration: 3/5/2008
Address:
Villages:
Panchayat: SIRWABANDHA
Block: बेमेतरा
District: DURG(CHHATTISGARH)
: NO Family Id: 227
:
S.No Name of Applicant Age Bank/Postoffice
1 सावन Male 42 Bank of Baroda
2 बसंती Female 41 Bank of Baroda
3 TIKAM Male 35
4 BAISAKHIN Female 33
5 SONIYA Female 37


                  



S.No Name of Applicant
1 2559205 बसंती 22/02/2020~~08/03/2020~~16 14
2 2559204 सावन 22/02/2020~~08/03/2020~~16 14
3 2792268 बसंती 09/03/2020~~15/03/2020~~7 6
4 2792267 सावन 09/03/2020~~15/03/2020~~7 6
5 2937268 बसंती 17/03/2020~~23/03/2020~~7 6
6 2937267 सावन 17/03/2020~~23/03/2020~~7 6
7 197630 बसंती 21/04/2020~~02/05/2020~~12 11
8 197629 सावन 21/04/2020~~02/05/2020~~12 11
9 670320 04/05/2020~~11/05/2020~~8 7
10 1028586 14/05/2020~~25/05/2020~~12 11
11 1474346 बसंती 27/05/2020~~06/06/2020~~11 10
12 1474345 सावन 27/05/2020~~06/06/2020~~11 10
13 1877811 बसंती 08/06/2020~~21/06/2020~~14 12
14 1877810 सावन 08/06/2020~~21/06/2020~~14 12
15 2936829 बसंती 02/02/2021~~08/02/2021~~7 6
16 2936828 सावन 02/02/2021~~08/02/2021~~7 6
17 3140255 बसंती 10/02/2021~~21/02/2021~~12 11
18 3140254 सावन 10/02/2021~~21/02/2021~~12 11
19 3474417 बसंती 22/02/2021~~09/03/2021~~16 14
20 3474416 सावन 22/02/2021~~10/03/2021~~17 15
21 343264 बसंती 20/05/2021~~30/05/2021~~11 10
22 343263 सावन 20/05/2021~~30/05/2021~~11 10
23 766445 बसंती 01/06/2021~~07/06/2021~~7 6
24 766444 सावन 01/06/2021~~07/06/2021~~7 6
25 1018626 बसंती 08/06/2021~~21/06/2021~~14 12
26 1018625 सावन 08/06/2021~~21/06/2021~~14 12
27 1458717 बसंती 06/12/2021~~19/12/2021~~14 12
28 1458802 सावन 06/12/2021~~19/12/2021~~14 12
29 1610473 बसंती 21/12/2021~~27/12/2021~~7 6
30 1610472 सावन 21/12/2021~~27/12/2021~~7 6
31 1694067 बसंती 28/12/2021~~03/01/2022~~7 6
32 1694066 सावन 28/12/2021~~03/01/2022~~7 6
33 2067565 बसंती 28/01/2022~~30/01/2022~~3 3
34 2067564 सावन 28/01/2022~~30/01/2022~~3 3
35 2174686 बसंती 31/01/2022~~06/02/2022~~7 6
36 2174685 सावन 31/01/2022~~06/02/2022~~7 6
37 2309402 बसंती 08/02/2022~~14/02/2022~~7 6
38 2309401 सावन 08/02/2022~~14/02/2022~~7 6
39 2496697 बसंती 15/02/2022~~19/02/2022~~5 5
40 2496696 सावन 15/02/2022~~19/02/2022~~5 5
41 2641039 बसंती 21/02/2022~~22/02/2022~~2 2
42 2641038 सावन 21/02/2022~~22/02/2022~~2 2
43 39062 बसंती 30/04/2022~~06/05/2022~~7 6
44 39061 सावन 30/04/2022~~06/05/2022~~7 6
45 98133 बसंती 09/05/2022~~22/05/2022~~14 12
46 98132 सावन 09/05/2022~~22/05/2022~~14 12
47 1813017 बसंती 23/01/2023~~05/02/2023~~14 12
48 1865739 सावन 25/01/2023~~05/02/2023~~12 11
49 2067212 बसंती 06/02/2023~~26/02/2023~~21 18
50 2067211 सावन 06/02/2023~~26/02/2023~~21 18
51 2394891 बसंती 27/02/2023~~12/03/2023~~14 12
52 2394890 सावन 27/02/2023~~12/03/2023~~14 12
53 952352 बसंती 22/05/2023~~04/06/2023~~14 12
54 952351 सावन 22/05/2023~~04/06/2023~~14 12
55 1234435 बसंती 05/06/2023~~18/06/2023~~14 12
56 1234434 सावन 05/06/2023~~18/06/2023~~14 12
57 1707528 बसंती 28/08/2023~~11/09/2023~~15 13
58 1707527 सावन 28/08/2023~~11/09/2023~~15 13
59 1746828 बसंती 26/09/2023~~10/10/2023~~15 13
60 1746827 सावन 26/09/2023~~10/10/2023~~15 13
61 1796265 बसंती 31/10/2023~~16/11/2023~~17 15
62 1796264 सावन 31/10/2023~~16/11/2023~~17 15
63 222806 बसंती 08/04/2024~~21/04/2024~~14 14
64 222805 सावन 08/04/2024~~21/04/2024~~14 14
65 573266 बसंती 22/04/2024~~05/05/2024~~14 14
66 573265 सावन 22/04/2024~~05/05/2024~~14 14
67 946021 बसंती 08/05/2024~~12/05/2024~~5 5
68 946020 सावन 08/05/2024~~12/05/2024~~5 5
69 1383354 बसंती 21/05/2024~~01/06/2024~~12 12
70 1383353 सावन 21/05/2024~~01/06/2024~~12 12
71 1695227 बसंती 03/06/2024~~13/06/2024~~11 11
72 1695226 सावन 03/06/2024~~16/06/2024~~14 14
73 1943046 17/06/2024~~19/06/2024~~3 3


S.No Name of Applicant Work Name
1 2559205 बसंती 22/02/2020~~08/03/2020~~16 14 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398)
2 2559204 सावन 22/02/2020~~08/03/2020~~16 14 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398)
3 2792268 बसंती 09/03/2020~~15/03/2020~~7 6 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
4 2792267 सावन 09/03/2020~~15/03/2020~~7 6 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
5 2937268 बसंती 17/03/2020~~23/03/2020~~7 6 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
6 2937267 सावन 17/03/2020~~23/03/2020~~7 6 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
7 197630 बसंती 21/04/2020~~02/05/2020~~12 11 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
8 197629 सावन 21/04/2020~~02/05/2020~~12 11 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370)
9 670320 04/05/2020~~11/05/2020~~8 7 SIRWABANDHA - BHURKI ME SHIVBATI BAI / DUKALU YADAV KE KHET ME NIJI DABRI NIRMAN (3303002034/IF/1111398421)
10 1028586 14/05/2020~~25/05/2020~~12 11 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106)
11 1474346 बसंती 27/05/2020~~06/06/2020~~11 10 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
12 1474345 सावन 27/05/2020~~06/06/2020~~11 10 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
13 1877811 बसंती 08/06/2020~~21/06/2020~~14 12 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
14 1877810 सावन 08/06/2020~~21/06/2020~~14 12 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
15 2936829 बसंती 02/02/2021~~08/02/2021~~7 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
16 2936828 सावन 02/02/2021~~08/02/2021~~7 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
17 3140255 बसंती 10/02/2021~~21/02/2021~~12 11 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
18 3140254 सावन 10/02/2021~~21/02/2021~~12 11 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
19 3474417 बसंती 22/02/2021~~09/03/2021~~16 14 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
20 3474416 सावन 22/02/2021~~10/03/2021~~17 15 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650)
21 343264 बसंती 20/05/2021~~30/05/2021~~11 10 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
22 343263 सावन 20/05/2021~~30/05/2021~~11 10 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
23 766445 बसंती 01/06/2021~~07/06/2021~~7 6 bhurki- govardhan/amyan ka med bandhan21-22 (3303002109/IF/1111594473)
24 766444 सावन 01/06/2021~~07/06/2021~~7 6 bhurki- govardhan/amyan ka med bandhan21-22 (3303002109/IF/1111594473)
25 1018626 बसंती 08/06/2021~~21/06/2021~~14 12 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
26 1018625 सावन 08/06/2021~~21/06/2021~~14 12 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
27 1458717 बसंती 06/12/2021~~19/12/2021~~14 12 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
28 1458802 सावन 06/12/2021~~19/12/2021~~14 12 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
29 1610473 बसंती 21/12/2021~~27/12/2021~~7 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
30 1610472 सावन 21/12/2021~~27/12/2021~~7 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
31 1694067 बसंती 28/12/2021~~03/01/2022~~7 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
32 1694066 सावन 28/12/2021~~03/01/2022~~7 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
33 2067565 बसंती 28/01/2022~~30/01/2022~~3 3 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106)
34 2067564 सावन 28/01/2022~~30/01/2022~~3 3 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106)
35 2174686 बसंती 31/01/2022~~06/02/2022~~7 6 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106)
36 2174685 सावन 31/01/2022~~06/02/2022~~7 6 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106)
37 2309402 बसंती 08/02/2022~~14/02/2022~~7 6 bhurki-rajendra kumar/gariba ka niji dabri2020-21 (3303002109/WC/1111480467)
38 2309401 सावन 08/02/2022~~14/02/2022~~7 6 bhurki-rajendra kumar/gariba ka niji dabri2020-21 (3303002109/WC/1111480467)
39 2496697 बसंती 15/02/2022~~19/02/2022~~5 5 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
40 2496696 सावन 15/02/2022~~19/02/2022~~5 5 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468)
41 2641039 बसंती 21/02/2022~~22/02/2022~~2 2 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
42 2641038 सावन 21/02/2022~~22/02/2022~~2 2 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258)
43 39062 बसंती 30/04/2022~~06/05/2022~~7 6 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
44 39061 सावन 30/04/2022~~06/05/2022~~7 6 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
45 98133 बसंती 09/05/2022~~22/05/2022~~14 12 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
46 98132 सावन 09/05/2022~~22/05/2022~~14 12 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912)
47 1813017 बसंती 23/01/2023~~05/02/2023~~14 12 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
48 1865739 सावन 25/01/2023~~05/02/2023~~12 11 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
49 2067212 बसंती 06/02/2023~~26/02/2023~~21 18 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
50 2067211 सावन 06/02/2023~~26/02/2023~~21 18 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
51 2394891 बसंती 27/02/2023~~12/03/2023~~14 15 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
52 2394890 सावन 27/02/2023~~12/03/2023~~14 18 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397)
53 952352 बसंती 22/05/2023~~04/06/2023~~14 12 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277)
54 952351 सावन 22/05/2023~~04/06/2023~~14 12 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277)
55 1234435 बसंती 05/06/2023~~18/06/2023~~14 12 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277)
56 1234434 सावन 05/06/2023~~18/06/2023~~14 12 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277)
57 1707528 बसंती 28/08/2023~~11/09/2023~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
58 1707527 सावन 28/08/2023~~11/09/2023~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
59 1746828 बसंती 26/09/2023~~10/10/2023~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
60 1746827 सावन 26/09/2023~~10/10/2023~~15 13 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
61 1796265 बसंती 31/10/2023~~16/11/2023~~17 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
62 1796264 सावन 31/10/2023~~16/11/2023~~17 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940)
63 222806 बसंती 08/04/2024~~21/04/2024~~14 14 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
64 222805 सावन 08/04/2024~~21/04/2024~~14 14 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
65 573266 बसंती 22/04/2024~~05/05/2024~~14 14 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
66 573265 सावन 22/04/2024~~05/05/2024~~14 14 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
67 946021 बसंती 08/05/2024~~12/05/2024~~5 5 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
68 946020 सावन 08/05/2024~~12/05/2024~~5 5 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623)
69 1383354 बसंती 21/05/2024~~01/06/2024~~12 12 Bhurki- bandh ke pass shaskiya dabri nirman kary (3303002109/WC/GIS/711267)
70 1383353 सावन 21/05/2024~~01/06/2024~~12 12 Bhurki- bandh ke pass shaskiya dabri nirman kary (3303002109/WC/GIS/711267)
71 1695227 बसंती 03/06/2024~~13/06/2024~~11 11 Bhurki- bandh ke pass shaskiya dabri nirman kary (3303002109/WC/GIS/711267)
72 1695226 सावन 03/06/2024~~16/06/2024~~14 14 Bhurki- bandh ke pass shaskiya dabri nirman kary (3303002109/WC/GIS/711267)
73 1943046 17/06/2024~~19/06/2024~~3 3 Bhurki- bandh ke pass shaskiya dabri nirman kary (3303002109/WC/GIS/711267)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 बसंती 22/02/2020 2 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398) 25598 250 0
2 सावन 22/02/2020 2 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398) 25598 250 0
3 बसंती 24/02/2020 3 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398) 25603 393 0
4 सावन 24/02/2020 3 SIRWABANDHA- SAMUDAYIK PASHU ASHRAY STHAL BHURKI 2019-20 (3303002034/LD/1111371398) 25603 393 0
Sub Total FY 1920 10 1286 0
5 बसंती 20/04/2020 11 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370) 1639 1617 0
6 सावन 20/04/2020 11 Sirwabandha - 2018-19 bhurki se mutu ram ke khet par niji dabari nirman (3303002034/IF/1111383370) 1639 1617 0
7 सावन 04/05/2020 8 SIRWABANDHA - BHURKI ME SHIVBATI BAI / DUKALU YADAV KE KHET ME NIJI DABRI NIRMAN (3303002034/IF/1111398421) 5400 984 0
8 सावन 14/05/2020 12 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106) 8657 1812 0
9 बसंती 27/05/2020 10 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 12237 1310 0
10 सावन 27/05/2020 10 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 12237 1310 0
11 बसंती 08/06/2020 7 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 14734 910 0
12 सावन 08/06/2020 7 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 14734 910 0
13 बसंती 15/06/2020 7 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 14743 931 0
14 सावन 15/06/2020 7 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 14743 931 0
15 बसंती 02/02/2021 2 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 21012 280 0
16 सावन 02/02/2021 3 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 21012 420 0
17 बसंती 10/02/2021 12 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 22173 1692 0
18 सावन 10/02/2021 12 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 22173 1692 0
19 बसंती 22/02/2021 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24059 858 0
20 सावन 22/02/2021 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24059 858 0
21 बसंती 01/03/2021 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24066 876 0
22 सावन 01/03/2021 6 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24066 876 0
23 बसंती 08/03/2021 2 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24073 276 0
24 सावन 08/03/2021 3 sirwabandha-nala ke pas shivbati ka niji dabri 2020-21 (3303002034/WC/1111466650) 24073 414 0
Sub Total FY 2021 148 20574 0
25 बसंती 20/05/2021 11 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 2535 1771 0
26 सावन 20/05/2021 11 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 2535 1771 0
27 बसंती 01/06/2021 6 bhurki- govardhan/amyan ka med bandhan21-22 (3303002109/IF/1111594473) 5310 852 0
28 सावन 01/06/2021 6 bhurki- govardhan/amyan ka med bandhan21-22 (3303002109/IF/1111594473) 5310 852 0
29 बसंती 08/06/2021 7 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 6823 966 0
30 सावन 08/06/2021 7 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 6823 966 0
31 बसंती 06/12/2021 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 9352 1086 0
32 सावन 06/12/2021 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 9352 1086 0
33 बसंती 13/12/2021 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 9360 840 0
34 सावन 13/12/2021 6 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 9360 840 0
35 बसंती 21/12/2021 7 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 10818 882 0
36 सावन 21/12/2021 7 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 10818 882 0
37 बसंती 28/12/2021 1 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 11426 143 0
38 सावन 28/12/2021 1 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 11426 143 0
39 बसंती 28/01/2022 3 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106) 13803 432 0
40 सावन 28/01/2022 3 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106) 13803 432 0
41 बसंती 31/01/2022 7 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106) 14522 805 0
42 सावन 31/01/2022 7 sirwabandha-kirtikumar/ghunuram ka niji dabri2020-21 (3303002034/IF/1111481106) 14522 805 0
43 बसंती 15/02/2022 5 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 16928 635 0
44 सावन 15/02/2022 5 bhurki-manharan/videshi ka niji dabri2020-21 (3303002109/WC/1111480468) 16928 635 0
45 बसंती 21/02/2022 2 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 17837 194 0
46 सावन 21/02/2022 2 sirwabandha-shaildevi/kirtikumar ka niji dabri2020-21 (3303002034/WC/1111464258) 17836 194 0
Sub Total FY 2122 122 17212 0
47 बसंती 30/04/2022 5 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 196 750 0
48 सावन 30/04/2022 5 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 196 750 0
49 बसंती 09/05/2022 6 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 455 678 0
50 सावन 09/05/2022 6 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 455 678 0
51 बसंती 16/05/2022 2 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 479 220 0
52 सावन 16/05/2022 2 bhurki-daihan talab gehrikaran and pachrikaran2021-22 (3303002109/WC/1111499912) 479 220 0
53 बसंती 23/01/2023 5 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 12954 800 0
54 सावन 23/01/2023 1 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 13559 160 0
55 बसंती 30/01/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 13385 924 0
56 सावन 30/01/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 14123 924 0
57 बसंती 06/02/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 15682 900 0
58 सावन 06/02/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 15682 900 0
59 बसंती 13/02/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 15789 888 0
60 सावन 13/02/2023 5 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 15789 740 0
61 बसंती 20/02/2023 4 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 17186 600 0
62 सावन 20/02/2023 5 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 17186 750 0
63 बसंती 27/02/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 20268 876 0
64 सावन 27/02/2023 6 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 20268 876 0
65 बसंती 06/03/2023 3 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 22002 462 0
66 सावन 06/03/2023 3 BHURKI - Shamshan ghat ke pass dabri nirman (3303002109/WC/GIS/495397) 22002 462 0
Sub Total FY 2223 94 13558 0
67 बसंती 22/05/2023 5 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 8027 870 0
68 सावन 22/05/2023 5 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 8027 870 0
69 बसंती 29/05/2023 6 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 9170 1092 0
70 सावन 29/05/2023 6 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 9170 1092 0
71 बसंती 05/06/2023 7 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 11145 1162 0
72 सावन 05/06/2023 7 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 11145 1162 0
73 बसंती 12/06/2023 3 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 11169 489 0
74 सावन 12/06/2023 3 bhurki - school talab gehrikaran 2022 (3303002109/WC/GIS/340277) 11169 489 0
75 बसंती 28/08/2023 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940) 15919 3060 0
76 सावन 28/08/2023 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940) 15919 3060 0
77 सावन 26/09/2023 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940) 16669 3060 0
78 बसंती 31/10/2023 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940) 17324 3060 0
79 सावन 31/10/2023 15 Construction of PMAY-G House for Individuals -PMAY-G REG. NO. CH3239222 (3303002109/IF/IAY/1085940) 17324 3060 0
Sub Total FY 2324 117 22526 0
80 बसंती 08/04/2024 6 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 1888 1022.7 0
81 सावन 08/04/2024 6 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 1888 1022.7 0
82 बसंती 15/04/2024 7 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 1978 942.13 0
83 सावन 15/04/2024 7 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 1978 942.13 0
84 बसंती 22/04/2024 7 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 5377 1225.63 0
85 सावन 22/04/2024 7 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 5377 1225.63 0
86 बसंती 29/04/2024 6 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 5397 844.68 0
87 सावन 29/04/2024 6 Bhurki - jal bharaw shetra vikas kary Ashok ke khet se Nala tak (3303002109/IC/GIS/771623) 5397 844.68 0
