Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: RJ-271401143001898000/7340671-A Family Id: 7340671-A
Name of Head of Household: भंवर लाल
Name of Father/Husband: भोमा राम
Category: OTH
Date of Registration: 9/6/2019
Address:
Villages:
Panchayat: इंडाली
Block: कुचामन
District: नागौर(राजस्थान)
Whether BPL Family: NO Family Id: 7340671-A
Epic No.: 618
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 भंवर लाल Male 36 AU Small Finance Bank Limited
2 राजू देवी Female 29 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 1149813 भंवर लाल 16/09/2019~~30/09/2019~~15 13
2 1149804 राजू देवी 16/09/2019~~30/09/2019~~15 13
3 1194122 भंवर लाल 01/10/2019~~15/10/2019~~15 13
4 1194123 राजू देवी 01/10/2019~~15/10/2019~~15 13
5 1233491 भंवर लाल 16/10/2019~~31/10/2019~~16 14
6 1233492 राजू देवी 16/10/2019~~31/10/2019~~16 14
7 1786857 भंवर लाल 01/02/2020~~15/02/2020~~15 13
8 1786858 राजू देवी 01/02/2020~~15/02/2020~~15 13
9 1892157 भंवर लाल 16/02/2020~~29/02/2020~~14 12
10 1892158 राजू देवी 16/02/2020~~29/02/2020~~14 12
11 1991550 भंवर लाल 01/03/2020~~15/03/2020~~15 13
12 1991551 राजू देवी 01/03/2020~~14/03/2020~~14 12
13 888897 भंवर लाल 01/07/2020~~15/07/2020~~15 13
14 1153442 राजू देवी 16/07/2020~~31/07/2020~~16 14
15 1276290 01/08/2020~~15/08/2020~~15 13
16 1411153 भंवर लाल 16/08/2020~~31/08/2020~~16 14
17 1411154 राजू देवी 16/08/2020~~31/08/2020~~16 14
18 1529261 भंवर लाल 01/09/2020~~15/09/2020~~15 13
19 1529262 राजू देवी 01/09/2020~~15/09/2020~~15 13
20 1636614 16/09/2020~~30/09/2020~~15 13
21 1691981 भंवर लाल 18/09/2020~~29/09/2020~~12 11
22 1726821 राजू देवी 01/10/2020~~15/10/2020~~15 13
23 1866225 01/11/2020~~15/11/2020~~15 13
24 1941232 16/11/2020~~30/11/2020~~15 13
25 2042958 01/12/2020~~15/12/2020~~15 13
26 2163914 16/12/2020~~31/12/2020~~16 14
27 2336494 01/01/2021~~15/01/2021~~15 13
28 2534576 16/01/2021~~31/01/2021~~16 14
29 2696932 01/02/2021~~15/02/2021~~15 13
30 2975936 16/02/2021~~28/02/2021~~13 12
31 3382175 भंवर लाल 16/03/2021~~31/03/2021~~16 14
32 3382176 राजू देवी 16/03/2021~~31/03/2021~~16 14
33 454911 16/06/2021~~30/06/2021~~15 13
34 1111090 16/08/2023~~31/08/2023~~16 14
35 1156297 01/09/2023~~15/09/2023~~15 13
36 1214134 16/09/2023~~30/09/2023~~15 13
37 1360121 16/10/2023~~30/10/2023~~15 13
38 1464334 01/11/2023~~15/11/2023~~15 13
39 1530383 16/11/2023~~30/11/2023~~15 13
40 1617678 01/12/2023~~15/12/2023~~15 13
41 1718526 16/12/2023~~31/12/2023~~16 14
42 2011108 02/01/2024~~15/01/2024~~14 12
43 2088557 16/01/2024~~31/01/2024~~16 14
44 2326875 01/02/2024~~15/02/2024~~15 13
45 2512878 16/02/2024~~29/02/2024~~14 12
46 2672729 01/03/2024~~15/03/2024~~15 15
47 2980180 22/03/2024~~28/03/2024~~7 7
48 127111 16/04/2024~~30/04/2024~~15 15
49 229737 01/05/2024~~15/05/2024~~15 15
50 381388 16/05/2024~~31/05/2024~~16 16
51 547334 01/06/2024~~15/06/2024~~15 15
52 761530 16/06/2024~~30/06/2024~~15 15
53 948065 01/07/2024~~15/07/2024~~15 15
54 1102975 16/07/2024~~31/07/2024~~16 16
55 1188255 01/08/2024~~15/08/2024~~15 15
56 1226047 16/08/2024~~31/08/2024~~16 16
57 1257553 01/09/2024~~11/09/2024~~11 11
58 1302355 16/09/2024~~30/09/2024~~15 15

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 1149813 भंवर लाल 16/09/2019~~30/09/2019~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
2 1149804 राजू देवी 16/09/2019~~30/09/2019~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
3 1194122 भंवर लाल 01/10/2019~~15/10/2019~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
4 1194123 राजू देवी 01/10/2019~~15/10/2019~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
5 1233491 भंवर लाल 16/10/2019~~31/10/2019~~16 14 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
6 1233492 राजू देवी 16/10/2019~~31/10/2019~~16 14 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
7 1786857 भंवर लाल 01/02/2020~~15/02/2020~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
8 1786858 राजू देवी 01/02/2020~~15/02/2020~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
9 1892157 भंवर लाल 16/02/2020~~29/02/2020~~14 12 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
10 1892158 राजू देवी 16/02/2020~~29/02/2020~~14 12 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
11 1991550 भंवर लाल 01/03/2020~~15/03/2020~~15 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
12 1991551 राजू देवी 01/03/2020~~14/03/2020~~14 12 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539)
13 888897 भंवर लाल 01/07/2020~~15/07/2020~~15 13 05/18-19/1938 BIDWALI TALAI KUDHAI KARIYE AVM JINODAWAR KARIYE (2714011430/WC/112908350424)
14 1153442 राजू देवी 16/07/2020~~31/07/2020~~16 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
15 1276290 01/08/2020~~15/08/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
16 1411153 भंवर लाल 16/08/2020~~31/08/2020~~16 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
17 1411154 राजू देवी 16/08/2020~~31/08/2020~~16 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
18 1529261 भंवर लाल 01/09/2020~~15/09/2020~~15 39 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
19 1529262 राजू देवी 01/09/2020~~15/09/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
20 1636614 16/09/2020~~30/09/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
21 1691981 भंवर लाल 18/09/2020~~29/09/2020~~12 11 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
22 1726821 राजू देवी 01/10/2020~~15/10/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
23 1866225 01/11/2020~~15/11/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
24 1941232 16/11/2020~~30/11/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
25 2042958 01/12/2020~~15/12/2020~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
26 2163914 16/12/2020~~31/12/2020~~16 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
27 2336494 01/01/2021~~15/01/2021~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
28 2534576 16/01/2021~~31/01/2021~~16 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
29 2696932 01/02/2021~~15/02/2021~~15 13 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225)
30 2975936 16/02/2021~~28/02/2021~~13 12 05/18-19/1938 BIDWALI TALAI KUDHAI KARIYE AVM JINODAWAR KARIYE (2714011430/WC/112908350424)
31 3382175 भंवर लाल 16/03/2021~~31/03/2021~~16 14 05/20-21/1784 माँडल तालाब निर्माण भोपावाली तलाई (2714011430/WC/112908364671)
32 3382176 राजू देवी 16/03/2021~~31/03/2021~~16 14 05/20-21/1784 माँडल तालाब निर्माण भोपावाली तलाई (2714011430/WC/112908364671)
33 454911 16/06/2021~~30/06/2021~~15 13 05/18-19/1938 BIDWALI TALAI KUDHAI KARIYE AVM JINODAWAR KARIYE (2714011430/WC/112908350424)
34 1111090 16/08/2023~~31/08/2023~~16 14 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834)
35 1156297 01/09/2023~~15/09/2023~~15 13 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834)
36 1214134 16/09/2023~~30/09/2023~~15 13 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834)
37 1360121 16/10/2023~~30/10/2023~~15 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
38 1464334 01/11/2023~~15/11/2023~~15 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
39 1530383 16/11/2023~~30/11/2023~~15 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
40 1617678 01/12/2023~~15/12/2023~~15 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
41 1718526 16/12/2023~~31/12/2023~~16 14 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
42 2011108 02/01/2024~~15/01/2024~~14 12 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
43 2088557 16/01/2024~~31/01/2024~~16 14 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
44 2326875 01/02/2024~~15/02/2024~~15 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
45 2512878 16/02/2024~~29/02/2024~~14 12 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
46 2672729 01/03/2024~~15/03/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
47 2980180 22/03/2024~~28/03/2024~~7 7 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
48 127111 16/04/2024~~30/04/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
49 229737 01/05/2024~~15/05/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
50 381388 16/05/2024~~31/05/2024~~16 16 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
51 547334 01/06/2024~~15/06/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
52 761530 16/06/2024~~30/06/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
53 948065 01/07/2024~~15/07/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
54 1102975 16/07/2024~~31/07/2024~~16 16 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
55 1188255 01/08/2024~~15/08/2024~~15 30 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
56 1226047 16/08/2024~~31/08/2024~~16 16 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
57 1257553 01/09/2024~~11/09/2024~~11 11 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)
58 1302355 16/09/2024~~30/09/2024~~15 15 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 भंवर लाल 16/09/2019 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 14482 2210 0
2 राजू देवी 16/09/2019 13 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 14481 2210 0
3 भंवर लाल 01/10/2019 9 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 15099 1548 0
4 राजू देवी 01/10/2019 7 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 15099 1204 0
5 भंवर लाल 01/02/2020 4 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 22154 632 0
6 राजू देवी 01/02/2020 1 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 22154 158 0
7 भंवर लाल 16/02/2020 1 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 23510 182 0
8 राजू देवी 16/02/2020 1 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 23510 182 0
9 राजू देवी 01/03/2020 12 05/18-19/4310 CHARAGAH VIKAS KARYA AALOLAI NADI (2714011430/LD/112908266539) 24128 2388 0
Sub Total FY 1920 61 10714 0
10 राजू देवी 16/07/2020 11 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 13234 1859 0
11 राजू देवी 01/08/2020 12 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 16150 2556 0
12 राजू देवी 16/08/2020 14 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 17665 2898 0
13 राजू देवी 01/09/2020 10 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 20092 2090 0
14 राजू देवी 16/09/2020 1 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 22079 200 0
15 राजू देवी 01/10/2020 1 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 23772 179 0
16 राजू देवी 01/11/2020 1 05/20-21/191 Aalolai Talai Khudai kaary (2714011430/WC/112908348225) 27247 195 0
Sub Total FY 2021 50 9977 0
17 राजू देवी 16/08/2023 6 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834) 9297 1206 0
18 राजू देवी 01/09/2023 12 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834) 9749 2424 0
19 राजू देवी 16/09/2023 2 06/21-22/5000-Chandkya Naada ki gaad niklai Kariye (2714011430/WC/112908467834) 10876 410 0
20 राजू देवी 16/10/2023 4 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 13566 808 0
21 राजू देवी 01/11/2023 1 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 15260 200 0
22 राजू देवी 16/11/2023 1 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 16108 203 0
23 राजू देवी 01/12/2023 11 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 17757 2211 0
24 राजू देवी 16/12/2023 10 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 18311 1970 0
25 राजू देवी 01/01/2024 1 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 20706 202 0
26 राजू देवी 16/01/2024 12 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 20803 2412 0
27 राजू देवी 01/02/2024 10 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 23070 2040 0
28 राजू देवी 16/02/2024 12 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 24900 2436 0
29 राजू देवी 01/03/2024 11 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 26504 2244 0
30 राजू देवी 16/03/2024 6 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 28454 1188 0
Sub Total FY 2324 99 19954 0
31 राजू देवी 16/04/2024 2 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 1598 410 0
32 राजू देवी 16/05/2024 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 4280 2600 0
33 राजू देवी 01/06/2024 10 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 5345 2050 0
34 राजू देवी 16/06/2024 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 7583 2665 0
35 राजू देवी 01/07/2024 10 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 8524 2080 0
36 राजू देवी 16/07/2024 13 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 10407 2665 0
37 राजू देवी 01/08/2024 12 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 11475 2472 0
38 राजू देवी 16/08/2024 2 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 11934 410 0
39 राजू देवी 01/09/2024 7 06/23-24/0420 ALOLAI TALAI KHUDAI KARYE (2714011430/WC/112908698601) 12817 1337 0
Sub Total FY 2425 82 16689 0