Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: CH-05-002-005-002/154 Family Id: 154
Name of Head of Household: Gayaprasad
Name of Father/Husband: Prabhu
Category: OTH
Date of Registration: 10/7/2016
Address:
Villages:
Panchayat: Patkura
Block: LAKHANPUR
District: SURGUJA(CHHATTISGARH)
Whether BPL Family: NO Family Id: 154
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Gayaprasad Male 39 Central Bank Of India
2 Kaleshwari Female 37 Central Bank Of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 50322 Kaleshwari 01/04/2017~~07/04/2017~~7 6
2 116733 08/04/2017~~14/04/2017~~7 6
3 292583 Gayaprasad 20/04/2017~~26/04/2017~~7 6
4 1036614 15/06/2017~~21/06/2017~~7 6
5 1132243 24/06/2017~~07/07/2017~~14 12
6 1220815 10/07/2017~~16/07/2017~~7 6
7 1220816 Kaleshwari 10/07/2017~~16/07/2017~~7 6
8 1281852 Gayaprasad 28/07/2017~~03/08/2017~~7 6
9 1333459 27/08/2017~~02/09/2017~~7 6
10 1430170 28/09/2017~~04/10/2017~~7 6
11 1430774 Kaleshwari 28/09/2017~~04/10/2017~~7 6
12 1476152 09/10/2017~~15/10/2017~~7 6
13 1670596 Gayaprasad 04/11/2017~~10/11/2017~~7 6
14 1670585 Kaleshwari 04/11/2017~~10/11/2017~~7 6
15 1745842 Gayaprasad 13/11/2017~~19/11/2017~~7 6
16 1745843 Kaleshwari 13/11/2017~~19/11/2017~~7 6
17 1850151 Gayaprasad 23/11/2017~~06/12/2017~~14 12
18 1850152 Kaleshwari 23/11/2017~~06/12/2017~~14 12
19 2091026 Gayaprasad 13/12/2017~~19/12/2017~~7 6
20 2091027 Kaleshwari 13/12/2017~~19/12/2017~~7 6
21 2397346 Gayaprasad 04/01/2018~~10/01/2018~~7 6
22 2397347 Kaleshwari 04/01/2018~~10/01/2018~~7 6
23 2791999 27/01/2018~~02/02/2018~~7 6
24 3545727 Gayaprasad 10/03/2018~~16/03/2018~~7 6
25 3545728 Kaleshwari 10/03/2018~~16/03/2018~~7 6
26 3691744 Gayaprasad 19/03/2018~~25/03/2018~~7 6
27 3026194 01/03/2019~~07/03/2019~~7 6
28 3160311 08/03/2019~~14/03/2019~~7 6
29 3361964 22/03/2019~~28/03/2019~~7 6
30 85132 01/04/2019~~07/04/2019~~7 6
31 3373539 10/02/2020~~16/02/2020~~7 6
32 3373540 Kaleshwari 10/02/2020~~16/02/2020~~7 6
33 3461069 Gayaprasad 17/02/2020~~23/02/2020~~7 6
34 3461070 Kaleshwari 17/02/2020~~23/02/2020~~7 6
35 3571186 Gayaprasad 24/02/2020~~01/03/2020~~7 6
36 3571187 Kaleshwari 24/02/2020~~01/03/2020~~7 6
37 3773235 Gayaprasad 02/03/2020~~08/03/2020~~7 6
38 3773236 Kaleshwari 02/03/2020~~08/03/2020~~7 6
39 3950963 Gayaprasad 09/03/2020~~15/03/2020~~7 6
40 3950964 Kaleshwari 09/03/2020~~15/03/2020~~7 6
41 4009538 Gayaprasad 16/03/2020~~22/03/2020~~7 6
42 4009539 Kaleshwari 16/03/2020~~22/03/2020~~7 6
43 4146738 Gayaprasad 23/03/2020~~31/03/2020~~9 8
44 4146739 Kaleshwari 23/03/2020~~31/03/2020~~9 8
45 1951942 Gayaprasad 23/06/2020~~28/06/2020~~6 6
46 1951943 Kaleshwari 23/06/2020~~28/06/2020~~6 6
47 2431015 Gayaprasad 09/11/2020~~15/11/2020~~7 6
48 2431016 Kaleshwari 09/11/2020~~15/11/2020~~7 6
49 2504031 Gayaprasad 16/11/2020~~22/11/2020~~7 6
50 2504032 Kaleshwari 16/11/2020~~22/11/2020~~7 6
51 2564073 Gayaprasad 23/11/2020~~29/11/2020~~7 6
52 2564074 Kaleshwari 23/11/2020~~29/11/2020~~7 6
53 2680909 Gayaprasad 30/11/2020~~06/12/2020~~7 6
54 2680910 Kaleshwari 30/11/2020~~06/12/2020~~7 6
55 2787749 Gayaprasad 07/12/2020~~13/12/2020~~7 6
56 2787750 Kaleshwari 07/12/2020~~13/12/2020~~7 6
57 2950699 Gayaprasad 14/12/2020~~20/12/2020~~7 6
58 2950700 Kaleshwari 14/12/2020~~20/12/2020~~7 6
59 3075561 Gayaprasad 21/12/2020~~27/12/2020~~7 6
60 3075562 Kaleshwari 21/12/2020~~27/12/2020~~7 6
61 3202564 Gayaprasad 28/12/2020~~03/01/2021~~7 6
62 3202565 Kaleshwari 28/12/2020~~03/01/2021~~7 6
63 3383583 Gayaprasad 18/01/2021~~24/01/2021~~7 6
64 3383584 Kaleshwari 18/01/2021~~24/01/2021~~7 6
65 3468486 Gayaprasad 25/01/2021~~31/01/2021~~7 6
66 3468487 Kaleshwari 25/01/2021~~31/01/2021~~7 6
67 3626253 Gayaprasad 01/02/2021~~07/02/2021~~7 6
68 3626254 Kaleshwari 01/02/2021~~07/02/2021~~7 6
69 3867917 Gayaprasad 08/02/2021~~14/02/2021~~7 6
70 3867918 Kaleshwari 08/02/2021~~14/02/2021~~7 6
71 4053348 Gayaprasad 15/02/2021~~21/02/2021~~7 6
72 4053349 Kaleshwari 15/02/2021~~21/02/2021~~7 6
73 4165138 Gayaprasad 22/02/2021~~28/02/2021~~7 6
74 4165139 Kaleshwari 22/02/2021~~28/02/2021~~7 6
75 4790234 Gayaprasad 22/03/2021~~31/03/2021~~10 9
76 4790235 Kaleshwari 22/03/2021~~31/03/2021~~10 9
77 64919 Gayaprasad 01/04/2021~~11/04/2021~~11 10
78 238259 12/04/2021~~18/04/2021~~7 6
79 238260 Kaleshwari 12/04/2021~~18/04/2021~~7 6
80 318194 Gayaprasad 19/04/2021~~25/04/2021~~7 6
81 318195 Kaleshwari 19/04/2021~~25/04/2021~~7 6
82 409389 Gayaprasad 26/04/2021~~02/05/2021~~7 6
83 409390 Kaleshwari 26/04/2021~~02/05/2021~~7 6
84 564192 Gayaprasad 03/05/2021~~09/05/2021~~7 6
85 564193 Kaleshwari 03/05/2021~~09/05/2021~~7 6
86 659981 Gayaprasad 10/05/2021~~16/05/2021~~7 6
87 659982 Kaleshwari 10/05/2021~~16/05/2021~~7 6
88 769720 Gayaprasad 17/05/2021~~23/05/2021~~7 6
89 769721 Kaleshwari 17/05/2021~~23/05/2021~~7 6
90 891402 Gayaprasad 24/05/2021~~30/05/2021~~7 6
91 891403 Kaleshwari 24/05/2021~~30/05/2021~~7 6
92 1030737 Gayaprasad 31/05/2021~~06/06/2021~~7 6
93 1030738 Kaleshwari 31/05/2021~~06/06/2021~~7 6
94 1169895 Gayaprasad 07/06/2021~~13/06/2021~~7 6
95 1169896 Kaleshwari 07/06/2021~~13/06/2021~~7 6
96 1306316 Gayaprasad 14/06/2021~~20/06/2021~~7 6
97 1306317 Kaleshwari 14/06/2021~~20/06/2021~~7 6
98 1803424 11/10/2021~~17/10/2021~~7 6
99 1851179 18/10/2021~~19/10/2021~~2 2
100 1917305 Gayaprasad 25/10/2021~~31/10/2021~~7 6
101 1917306 Kaleshwari 25/10/2021~~25/10/2021~~1 1
102 3428839 Gayaprasad 24/01/2022~~30/01/2022~~7 6
103 3428840 Kaleshwari 24/01/2022~~30/01/2022~~7 6
104 3638893 Gayaprasad 01/02/2022~~06/02/2022~~6 6
105 3638901 Kaleshwari 01/02/2022~~06/02/2022~~6 6
106 3802106 Gayaprasad 10/02/2022~~20/02/2022~~11 10
107 3802107 Kaleshwari 10/02/2022~~20/02/2022~~11 10
108 4031244 Gayaprasad 21/02/2022~~27/02/2022~~7 6
109 4031245 Kaleshwari 21/02/2022~~27/02/2022~~7 6
110 4209855 Gayaprasad 07/03/2022~~13/03/2022~~7 6
111 4209856 Kaleshwari 07/03/2022~~13/03/2022~~7 6
112 4349611 Gayaprasad 14/03/2022~~20/03/2022~~7 6
113 4349612 Kaleshwari 14/03/2022~~18/03/2022~~5 5
114 4466434 Gayaprasad 24/03/2022~~30/03/2022~~7 6
115 4466436 Kaleshwari 24/03/2022~~30/03/2022~~7 6
116 53241 Gayaprasad 04/05/2022~~08/05/2022~~5 5
117 53242 Kaleshwari 04/05/2022~~08/05/2022~~5 5
118 60514 Gayaprasad 09/05/2022~~15/05/2022~~7 6
119 60515 Kaleshwari 09/05/2022~~15/05/2022~~7 6
120 102078 Gayaprasad 16/05/2022~~22/05/2022~~7 6
121 102079 Kaleshwari 16/05/2022~~22/05/2022~~7 6
122 192247 Gayaprasad 30/05/2022~~05/06/2022~~7 6
123 192248 Kaleshwari 30/05/2022~~05/06/2022~~7 6
124 215667 Gayaprasad 06/06/2022~~12/06/2022~~7 6
125 215668 Kaleshwari 06/06/2022~~12/06/2022~~7 6
126 289900 Gayaprasad 13/06/2022~~19/06/2022~~7 6
127 289901 Kaleshwari 13/06/2022~~19/06/2022~~7 6
128 369859 Gayaprasad 20/06/2022~~26/06/2022~~7 6
129 369860 Kaleshwari 20/06/2022~~26/06/2022~~7 6
130 598467 Gayaprasad 25/07/2022~~31/07/2022~~7 6
131 598468 Kaleshwari 25/07/2022~~31/07/2022~~7 6
132 637899 Gayaprasad 01/08/2022~~07/08/2022~~7 6
133 637900 Kaleshwari 01/08/2022~~07/08/2022~~7 6
134 695624 Gayaprasad 10/08/2022~~14/08/2022~~5 5
135 695625 Kaleshwari 10/08/2022~~14/08/2022~~5 5
136 724854 Gayaprasad 15/08/2022~~21/08/2022~~7 6
137 767727 22/08/2022~~28/08/2022~~7 6
138 767728 Kaleshwari 22/08/2022~~28/08/2022~~7 6
139 1752012 Gayaprasad 05/12/2022~~11/12/2022~~7 6
140 1752013 Kaleshwari 05/12/2022~~11/12/2022~~7 6
141 2554064 Gayaprasad 23/01/2023~~29/01/2023~~7 6
142 2554065 Kaleshwari 23/01/2023~~29/01/2023~~7 6
143 2657585 Gayaprasad 30/01/2023~~05/02/2023~~7 6
144 2657586 Kaleshwari 30/01/2023~~05/02/2023~~7 6
145 2817839 Gayaprasad 06/02/2023~~12/02/2023~~7 6
146 2817840 Kaleshwari 06/02/2023~~12/02/2023~~7 6
147 2928465 Gayaprasad 13/02/2023~~19/02/2023~~7 6
148 2928466 Kaleshwari 13/02/2023~~19/02/2023~~7 6
149 3081527 Gayaprasad 20/02/2023~~26/02/2023~~7 6
150 3081528 Kaleshwari 20/02/2023~~26/02/2023~~7 6
151 3203823 Gayaprasad 27/02/2023~~05/03/2023~~7 6
152 3203824 Kaleshwari 27/02/2023~~05/03/2023~~7 6
153 3356280 Gayaprasad 06/03/2023~~12/03/2023~~7 6
154 3356281 Kaleshwari 06/03/2023~~12/03/2023~~7 6
155 3444463 Gayaprasad 13/03/2023~~19/03/2023~~7 6
156 3444464 Kaleshwari 13/03/2023~~19/03/2023~~7 6
157 3515088 Gayaprasad 20/03/2023~~24/03/2023~~5 5
158 3515089 Kaleshwari 20/03/2023~~23/03/2023~~4 4
159 68287 Gayaprasad 03/04/2023~~09/04/2023~~7 6
160 68288 Kaleshwari 03/04/2023~~09/04/2023~~7 6
161 158783 Gayaprasad 10/04/2023~~16/04/2023~~7 6
162 158784 Kaleshwari 10/04/2023~~16/04/2023~~7 6
163 368069 Gayaprasad 24/04/2023~~30/04/2023~~7 6
164 368070 Kaleshwari 24/04/2023~~30/04/2023~~7 6
165 460936 Gayaprasad 01/05/2023~~07/05/2023~~7 6
166 460937 Kaleshwari 01/05/2023~~07/05/2023~~7 6
167 562770 Gayaprasad 08/05/2023~~14/05/2023~~7 6
168 562771 Kaleshwari 08/05/2023~~14/05/2023~~7 6
169 631752 Gayaprasad 15/05/2023~~21/05/2023~~7 6
170 631753 Kaleshwari 15/05/2023~~21/05/2023~~7 6
171 865879 Gayaprasad 29/05/2023~~04/06/2023~~7 6
172 865880 Kaleshwari 29/05/2023~~04/06/2023~~7 6
173 2734571 Gayaprasad 18/03/2024~~24/03/2024~~7 7
174 2734572 Kaleshwari 18/03/2024~~24/03/2024~~7 7
175 224575 Gayaprasad 15/04/2024~~21/04/2024~~7 7
176 224576 Kaleshwari 15/04/2024~~21/04/2024~~7 7
177 418123 Gayaprasad 29/04/2024~~05/05/2024~~7 7
178 418124 Kaleshwari 29/04/2024~~05/05/2024~~7 7
179 532451 Gayaprasad 06/05/2024~~12/05/2024~~7 7
180 532452 Kaleshwari 06/05/2024~~12/05/2024~~7 7
181 1355391 Gayaprasad 17/06/2024~~23/06/2024~~7 7
182 1355392 Kaleshwari 17/06/2024~~23/06/2024~~7 7
183 1486133 Gayaprasad 24/06/2024~~30/06/2024~~7 7
184 1486134 Kaleshwari 24/06/2024~~30/06/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 50322 Kaleshwari 01/04/2017~~07/04/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
2 116733 08/04/2017~~14/04/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
3 292583 Gayaprasad 20/04/2017~~26/04/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
4 1036614 15/06/2017~~21/06/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
5 1132243 24/06/2017~~07/07/2017~~14 12 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
6 1220815 10/07/2017~~16/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1476203 (3305002005/IF/IAY/256513)
7 1220816 Kaleshwari 10/07/2017~~16/07/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1476203 (3305002005/IF/IAY/256513)
8 1281852 Gayaprasad 28/07/2017~~03/08/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
9 1333459 27/08/2017~~02/09/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
10 1430170 28/09/2017~~04/10/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
11 1430774 Kaleshwari 28/09/2017~~04/10/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
12 1476152 09/10/2017~~15/10/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
13 1670596 Gayaprasad 04/11/2017~~10/11/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
14 1670585 Kaleshwari 04/11/2017~~10/11/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
15 1745842 Gayaprasad 13/11/2017~~19/11/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
16 1745843 Kaleshwari 13/11/2017~~19/11/2017~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
17 1850151 Gayaprasad 23/11/2017~~06/12/2017~~14 12 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
18 1850152 Kaleshwari 23/11/2017~~06/12/2017~~14 12 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
19 2091026 Gayaprasad 13/12/2017~~19/12/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1479565 (3305002005/IF/IAY/247790)
20 2091027 Kaleshwari 13/12/2017~~19/12/2017~~7 6 Construction of IAY House -IAY REG. NO. CH1479565 (3305002005/IF/IAY/247790)
21 2397346 Gayaprasad 04/01/2018~~10/01/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
22 2397347 Kaleshwari 04/01/2018~~10/01/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
23 2791999 27/01/2018~~02/02/2018~~7 6 ANGANWADI NIRMAN SAWANTPARA (3305002069/AV/10149119)
24 3545727 Gayaprasad 10/03/2018~~16/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
25 3545728 Kaleshwari 10/03/2018~~16/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
26 3691744 Gayaprasad 19/03/2018~~25/03/2018~~7 6 Construction of IAY House -IAY REG. NO. CH1486289 (3305002005/IF/IAY/256579)
27 3026194 01/03/2019~~07/03/2019~~7 6 SUMIT RAM/BHITHAL SAMTALIKARAN KARYA (3305002069/IF/1111377051)
28 3160311 08/03/2019~~14/03/2019~~7 6 SUMIT RAM/BHITHAL SAMTALIKARAN KARYA (3305002069/IF/1111377051)
29 3361964 22/03/2019~~28/03/2019~~7 6 SUMIT RAM/BHITHAL SAMTALIKARAN KARYA (3305002069/IF/1111377051)
30 85132 01/04/2019~~07/04/2019~~7 6 SUMIT RAM/BHITHAL SAMTALIKARAN KARYA (3305002069/IF/1111377051)
31 3373539 10/02/2020~~16/02/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
32 3373540 Kaleshwari 10/02/2020~~16/02/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
33 3461069 Gayaprasad 17/02/2020~~23/02/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
34 3461070 Kaleshwari 17/02/2020~~23/02/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
35 3571186 Gayaprasad 24/02/2020~~01/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
36 3571187 Kaleshwari 24/02/2020~~01/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
37 3773235 Gayaprasad 02/03/2020~~08/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
38 3773236 Kaleshwari 02/03/2020~~08/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
39 3950963 Gayaprasad 09/03/2020~~15/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
40 3950964 Kaleshwari 09/03/2020~~15/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
41 4009538 Gayaprasad 16/03/2020~~22/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
42 4009539 Kaleshwari 16/03/2020~~22/03/2020~~7 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
43 4146738 Gayaprasad 23/03/2020~~31/03/2020~~9 8 BITAN/PIDHARU SAMTALIKARAN KARYA (3305002069/IF/1111455983)
44 4146739 Kaleshwari 23/03/2020~~31/03/2020~~9 8 BITAN/PIDHARU SAMTALIKARAN KARYA (3305002069/IF/1111455983)
45 1951942 Gayaprasad 23/06/2020~~28/06/2020~~6 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
46 1951943 Kaleshwari 23/06/2020~~28/06/2020~~6 6 GOTHAN HETU C.P.T NIRMAN KARYA (3305002069/WC/1111379951)
47 2431015 Gayaprasad 09/11/2020~~15/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
48 2431016 Kaleshwari 09/11/2020~~15/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
49 2504031 Gayaprasad 16/11/2020~~22/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
50 2504032 Kaleshwari 16/11/2020~~22/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
51 2564073 Gayaprasad 23/11/2020~~29/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
52 2564074 Kaleshwari 23/11/2020~~29/11/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
53 2680909 Gayaprasad 30/11/2020~~06/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
54 2680910 Kaleshwari 30/11/2020~~06/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
55 2787749 Gayaprasad 07/12/2020~~13/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
56 2787750 Kaleshwari 07/12/2020~~13/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
57 2950699 Gayaprasad 14/12/2020~~20/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
58 2950700 Kaleshwari 14/12/2020~~20/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
59 3075561 Gayaprasad 21/12/2020~~27/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
60 3075562 Kaleshwari 21/12/2020~~27/12/2020~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
61 3202564 Gayaprasad 28/12/2020~~03/01/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
62 3202565 Kaleshwari 28/12/2020~~03/01/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
63 3383583 Gayaprasad 18/01/2021~~24/01/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
64 3383584 Kaleshwari 18/01/2021~~24/01/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
65 3468486 Gayaprasad 25/01/2021~~31/01/2021~~7 6 PAPPU YADAV/SOMARU YADAV SAMTALIKARAN KARYA (3305002069/IF/1111440167)
66 3468487 Kaleshwari 25/01/2021~~31/01/2021~~7 6 PAPPU YADAV/SOMARU YADAV SAMTALIKARAN KARYA (3305002069/IF/1111440167)
67 3626253 Gayaprasad 01/02/2021~~07/02/2021~~7 6 PAPPU YADAV/SOMARU YADAV SAMTALIKARAN KARYA (3305002069/IF/1111440167)
68 3626254 Kaleshwari 01/02/2021~~07/02/2021~~7 6 PAPPU YADAV/SOMARU YADAV SAMTALIKARAN KARYA (3305002069/IF/1111440167)
69 3867917 Gayaprasad 08/02/2021~~14/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
70 3867918 Kaleshwari 08/02/2021~~14/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
71 4053348 Gayaprasad 15/02/2021~~21/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
72 4053349 Kaleshwari 15/02/2021~~21/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
73 4165138 Gayaprasad 22/02/2021~~28/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
74 4165139 Kaleshwari 22/02/2021~~28/02/2021~~7 6 HIRASAI/BUDHRAM DABRI NIRMAN KARYA (3305002069/IF/1111414493)
75 4790234 Gayaprasad 22/03/2021~~31/03/2021~~10 9 RAMDULAR YADAV/DEVDHARI SAMTALIKARAN KARYA (3305002069/IF/1111549126)
76 4790235 Kaleshwari 22/03/2021~~31/03/2021~~10 9 RAMDULAR YADAV/DEVDHARI SAMTALIKARAN KARYA (3305002069/IF/1111549126)
77 64919 Gayaprasad 01/04/2021~~11/04/2021~~11 10 RAMDULAR YADAV/DEVDHARI SAMTALIKARAN KARYA (3305002069/IF/1111549126)
78 238259 12/04/2021~~18/04/2021~~7 6 JAGNI/BABA RAM SAMTALIKARAN (3305002069/IF/1111549125)
79 238260 Kaleshwari 12/04/2021~~18/04/2021~~7 6 JAGNI/BABA RAM SAMTALIKARAN (3305002069/IF/1111549125)
80 318194 Gayaprasad 19/04/2021~~25/04/2021~~7 6 JAGNI/BABA RAM SAMTALIKARAN (3305002069/IF/1111549125)
81 318195 Kaleshwari 19/04/2021~~25/04/2021~~7 6 JAGNI/BABA RAM SAMTALIKARAN (3305002069/IF/1111549125)
82 409389 Gayaprasad 26/04/2021~~02/05/2021~~7 6 SATYANARAYAN/JAGDHARI SAMTALIKARAN (3305002069/IF/1111549134)
83 409390 Kaleshwari 26/04/2021~~02/05/2021~~7 6 SATYANARAYAN/JAGDHARI SAMTALIKARAN (3305002069/IF/1111549134)
84 564192 Gayaprasad 03/05/2021~~09/05/2021~~7 6 SATYANARAYAN/JAGDHARI SAMTALIKARAN (3305002069/IF/1111549134)
85 564193 Kaleshwari 03/05/2021~~09/05/2021~~7 6 SATYANARAYAN/JAGDHARI SAMTALIKARAN (3305002069/IF/1111549134)
86 659981 Gayaprasad 10/05/2021~~16/05/2021~~7 6 BHAGWAN YADAV/DEVDHARI SAMTALIKARAN (3305002069/IF/1111549135)
87 659982 Kaleshwari 10/05/2021~~16/05/2021~~7 6 BHAGWAN YADAV/DEVDHARI SAMTALIKARAN (3305002069/IF/1111549135)
88 769720 Gayaprasad 17/05/2021~~23/05/2021~~7 6 BHAGWAN YADAV/DEVDHARI SAMTALIKARAN (3305002069/IF/1111549135)
89 769721 Kaleshwari 17/05/2021~~23/05/2021~~7 6 BHAGWAN YADAV/DEVDHARI SAMTALIKARAN (3305002069/IF/1111549135)
90 891402 Gayaprasad 24/05/2021~~30/05/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
91 891403 Kaleshwari 24/05/2021~~30/05/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
92 1030737 Gayaprasad 31/05/2021~~06/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
93 1030738 Kaleshwari 31/05/2021~~06/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
94 1169895 Gayaprasad 07/06/2021~~13/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
95 1169896 Kaleshwari 07/06/2021~~13/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
96 1306316 Gayaprasad 14/06/2021~~20/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
97 1306317 Kaleshwari 14/06/2021~~20/06/2021~~7 6 RAMNARAYAN/DASHRATH YADAV DABRI (3305002069/IF/1111549138)
98 1803424 11/10/2021~~17/10/2021~~7 6 SUKHDEV/BITHAL DABRI (3305002069/IF/1111549129)
99 1851179 18/10/2021~~19/10/2021~~2 2 SUKHDEV/BITHAL DABRI (3305002069/IF/1111549129)
100 1917305 Gayaprasad 25/10/2021~~31/10/2021~~7 6 SUKHDEV/BITHAL DABRI (3305002069/IF/1111549129)
101 1917306 Kaleshwari 25/10/2021~~25/10/2021~~1 1 SUKHDEV/BITHAL DABRI (3305002069/IF/1111549129)
102 3428839 Gayaprasad 24/01/2022~~30/01/2022~~7 6 UDAYPAL/DEVPRASAD SAMTALIKARAN (3305002069/IF/1111619078)
