Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: MP-21-012-016-001/34 Family Id: 34
Name of Head of Household: मांजिया पिदु
Name of Father/Husband: N
Category: ST
Date of Registration: 3/8/2006
Address: 84 x
Villages:
Panchayat: जूनागांव
Block: रानापुर
District: झाबुआ (मध्य प्रदेश )
Whether BPL Family: YES BPL Family No.: 4648
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 मांजिया पिदु Male 28 State Bank of India
2 मली Female 27 Madhya Pradesh Gramin Bank
3 USHA MINESH Female 18 State Bank of India


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 104719 USHA MINESH 20/04/2017~~01/05/2017~~12 11
2 104718 मली 20/04/2017~~01/05/2017~~12 11
3 104717 मांजिया पिदु 20/04/2017~~01/05/2017~~12 11
4 291956 मली 12/05/2017~~25/05/2017~~14 12
5 291955 मांजिया पिदु 12/05/2017~~25/05/2017~~14 12
6 403171 USHA MINESH 24/05/2017~~06/06/2017~~14 12
7 543657 मली 08/06/2017~~12/06/2017~~5 5
8 543656 मांजिया पिदु 08/06/2017~~12/06/2017~~5 5
9 911313 मली 20/09/2017~~26/09/2017~~7 6
10 911312 मांजिया पिदु 20/09/2017~~26/09/2017~~7 6
11 1136939 USHA MINESH 25/11/2017~~01/12/2017~~7 6
12 1136938 मली 25/11/2017~~01/12/2017~~7 6
13 1136937 मांजिया पिदु 25/11/2017~~01/12/2017~~7 6
14 1167038 मली 05/12/2017~~11/12/2017~~7 6
15 1167037 मांजिया पिदु 05/12/2017~~11/12/2017~~7 6
16 1196407 USHA MINESH 12/12/2017~~18/12/2017~~7 6
17 1196406 मली 12/12/2017~~18/12/2017~~7 6
18 1196405 मांजिया पिदु 12/12/2017~~18/12/2017~~7 6
19 1225504 USHA MINESH 20/12/2017~~26/12/2017~~7 6
20 1225503 मली 20/12/2017~~26/12/2017~~7 6
21 1225502 मांजिया पिदु 20/12/2017~~26/12/2017~~7 6
22 1250380 USHA MINESH 27/12/2017~~02/01/2018~~7 6
23 1250379 मली 27/12/2017~~02/01/2018~~7 6
24 1250378 मांजिया पिदु 27/12/2017~~02/01/2018~~7 6
25 1273480 USHA MINESH 03/01/2018~~09/01/2018~~7 6
26 1273479 मली 03/01/2018~~09/01/2018~~7 6
27 1273478 मांजिया पिदु 03/01/2018~~09/01/2018~~7 6
28 44753 USHA MINESH 11/04/2018~~24/04/2018~~14 12
29 44752 मली 11/04/2018~~24/04/2018~~14 12
30 44751 मांजिया पिदु 11/04/2018~~24/04/2018~~14 12
31 109771 USHA MINESH 25/04/2018~~08/05/2018~~14 12
32 109770 मली 25/04/2018~~08/05/2018~~14 12
33 109769 मांजिया पिदु 25/04/2018~~08/05/2018~~14 12
34 270870 मली 30/05/2018~~12/06/2018~~14 12
35 270869 मांजिया पिदु 30/05/2018~~12/06/2018~~14 12
36 183878 USHA MINESH 23/04/2019~~29/04/2019~~7 6
37 183877 मली 23/04/2019~~29/04/2019~~7 6
38 183876 मांजिया पिदु 23/04/2019~~29/04/2019~~7 6
39 342926 USHA MINESH 11/05/2019~~17/05/2019~~7 6
40 342925 मली 11/05/2019~~17/05/2019~~7 6
41 342924 मांजिया पिदु 11/05/2019~~17/05/2019~~7 6
42 414061 USHA MINESH 22/05/2019~~28/05/2019~~7 6
43 414060 मली 22/05/2019~~28/05/2019~~7 6
44 414059 मांजिया पिदु 22/05/2019~~28/05/2019~~7 6
45 496884 USHA MINESH 01/06/2019~~07/06/2019~~7 6
46 496883 मली 01/06/2019~~07/06/2019~~7 6
47 496882 मांजिया पिदु 01/06/2019~~07/06/2019~~7 6
48 586600 USHA MINESH 13/06/2019~~19/06/2019~~7 6
49 586597 मली 13/06/2019~~19/06/2019~~7 6
50 586596 मांजिया पिदु 13/06/2019~~19/06/2019~~7 6
51 657217 22/06/2019~~28/06/2019~~7 6
52 1492854 23/01/2020~~26/01/2020~~4 4
53 1838486 USHA MINESH 26/09/2020~~02/10/2020~~7 6
54 1838485 मली 26/09/2020~~02/10/2020~~7 6
55 1838484 मांजिया पिदु 26/09/2020~~02/10/2020~~7 6
56 1923040 USHA MINESH 10/10/2020~~16/10/2020~~7 6
57 1923039 मली 10/10/2020~~16/10/2020~~7 6
58 1923038 मांजिया पिदु 10/10/2020~~16/10/2020~~7 6
59 1991308 मली 21/10/2020~~27/10/2020~~7 6
60 1991307 मांजिया पिदु 21/10/2020~~27/10/2020~~7 6
61 2111460 मली 06/11/2020~~12/11/2020~~7 6
62 2111459 मांजिया पिदु 06/11/2020~~12/11/2020~~7 6
63 2189094 USHA MINESH 13/11/2020~~19/11/2020~~7 6
64 2189093 मली 13/11/2020~~19/11/2020~~7 6
65 2189092 मांजिया पिदु 13/11/2020~~19/11/2020~~7 6
66 2241395 USHA MINESH 20/11/2020~~26/11/2020~~7 6
67 2241394 मली 20/11/2020~~26/11/2020~~7 6
68 2241393 मांजिया पिदु 20/11/2020~~26/11/2020~~7 6
69 161221 USHA MINESH 13/04/2021~~19/04/2021~~7 6
70 161220 मली 13/04/2021~~19/04/2021~~7 6
71 161219 मांजिया पिदु 13/04/2021~~19/04/2021~~7 6
72 285472 USHA MINESH 21/04/2021~~27/04/2021~~7 6
73 285471 मली 21/04/2021~~27/04/2021~~7 6
74 285470 मांजिया पिदु 21/04/2021~~27/04/2021~~7 6
75 422282 मली 01/05/2021~~07/05/2021~~7 6
76 422281 मांजिया पिदु 01/05/2021~~07/05/2021~~7 6
77 1901172 USHA MINESH 04/09/2021~~10/09/2021~~7 6
78 1901171 मली 04/09/2021~~10/09/2021~~7 6
79 1901170 मांजिया पिदु 04/09/2021~~10/09/2021~~7 6
80 1990969 मली 14/09/2021~~20/09/2021~~7 6
81 1990968 मांजिया पिदु 14/09/2021~~20/09/2021~~7 6
82 2176497 मली 07/10/2021~~13/10/2021~~7 6
83 2176496 मांजिया पिदु 07/10/2021~~13/10/2021~~7 6
84 2487562 मली 25/11/2021~~01/12/2021~~7 6
85 2487561 मांजिया पिदु 25/11/2021~~01/12/2021~~7 6
86 1767128 मली 13/12/2022~~19/12/2022~~7 6
87 2149646 18/02/2023~~24/02/2023~~7 6
88 2234575 09/03/2023~~15/03/2023~~7 6
89 2257601 16/03/2023~~22/03/2023~~7 6
90 1325645 25/11/2023~~01/12/2023~~7 6
91 1325644 मांजिया पिदु 25/11/2023~~01/12/2023~~7 6
92 1423694 मली 09/12/2023~~15/12/2023~~7 6
93 1423693 मांजिया पिदु 09/12/2023~~15/12/2023~~7 6
94 1470701 मली 16/12/2023~~22/12/2023~~7 6
95 1470700 मांजिया पिदु 16/12/2023~~22/12/2023~~7 6
96 1533724 मली 23/12/2023~~29/12/2023~~7 6
97 1533723 मांजिया पिदु 23/12/2023~~29/12/2023~~7 6
98 1701014 मली 13/01/2024~~19/01/2024~~7 6
99 1701013 मांजिया पिदु 13/01/2024~~19/01/2024~~7 6
100 848003 मली 10/07/2024~~16/07/2024~~7 7
101 848002 मांजिया पिदु 10/07/2024~~16/07/2024~~7 7

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 104719 USHA MINESH 20/04/2017~~01/05/2017~~12 11 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848)
2 104718 मली 20/04/2017~~01/05/2017~~12 11 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848)
3 104717 मांजिया पिदु 20/04/2017~~01/05/2017~~12 11 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848)
4 291956 मली 12/05/2017~~25/05/2017~~14 12 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
5 291955 मांजिया पिदु 12/05/2017~~25/05/2017~~14 12 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
6 403171 USHA MINESH 24/05/2017~~06/06/2017~~14 12 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
7 543657 मली 08/06/2017~~12/06/2017~~5 5 ROAD SIDE PLANTIONS KHOKLA NALE SE SAVARJANIK KUP TAK (1721012016/DP/22012034240841)
8 543656 मांजिया पिदु 08/06/2017~~12/06/2017~~5 5 ROAD SIDE PLANTIONS KHOKLA NALE SE SAVARJANIK KUP TAK (1721012016/DP/22012034240841)
9 911313 मली 20/09/2017~~26/09/2017~~7 6 DPR CC ROAD NIRMAN JUNAGAWON (1721012016/RC/22012034352967)
10 911312 मांजिया पिदु 20/09/2017~~26/09/2017~~7 6 DPR CC ROAD NIRMAN JUNAGAWON (1721012016/RC/22012034352967)
11 1136939 USHA MINESH 25/11/2017~~01/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
12 1136938 मली 25/11/2017~~01/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
13 1136937 मांजिया पिदु 25/11/2017~~01/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
14 1167038 मली 05/12/2017~~11/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
15 1167037 मांजिया पिदु 05/12/2017~~11/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
16 1196407 USHA MINESH 12/12/2017~~18/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
17 1196406 मली 12/12/2017~~18/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
18 1196405 मांजिया पिदु 12/12/2017~~18/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
19 1225504 USHA MINESH 20/12/2017~~26/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
20 1225503 मली 20/12/2017~~26/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
21 1225502 मांजिया पिदु 20/12/2017~~26/12/2017~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
22 1250380 USHA MINESH 27/12/2017~~02/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
23 1250379 मली 27/12/2017~~02/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
24 1250378 मांजिया पिदु 27/12/2017~~02/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
25 1273480 USHA MINESH 03/01/2018~~09/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
26 1273479 मली 03/01/2018~~09/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
27 1273478 मांजिया पिदु 03/01/2018~~09/01/2018~~7 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627)
28 44753 USHA MINESH 11/04/2018~~24/04/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
29 44752 मली 11/04/2018~~24/04/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
30 44751 मांजिया पिदु 11/04/2018~~24/04/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
31 109771 USHA MINESH 25/04/2018~~08/05/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
32 109770 मली 25/04/2018~~08/05/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
33 109769 मांजिया पिदु 25/04/2018~~08/05/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
34 270870 मली 30/05/2018~~12/06/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
35 270869 मांजिया पिदु 30/05/2018~~12/06/2018~~14 12 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406)
36 183878 USHA MINESH 23/04/2019~~29/04/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
37 183877 मली 23/04/2019~~29/04/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
38 183876 मांजिया पिदु 23/04/2019~~29/04/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
39 342926 USHA MINESH 11/05/2019~~17/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
40 342925 मली 11/05/2019~~17/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
41 342924 मांजिया पिदु 11/05/2019~~17/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
42 414061 USHA MINESH 22/05/2019~~28/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
43 414060 मली 22/05/2019~~28/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
44 414059 मांजिया पिदु 22/05/2019~~28/05/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
45 496884 USHA MINESH 01/06/2019~~07/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
46 496883 मली 01/06/2019~~07/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
47 496882 मांजिया पिदु 01/06/2019~~07/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
48 586600 USHA MINESH 13/06/2019~~19/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
49 586597 मली 13/06/2019~~19/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
50 586596 मांजिया पिदु 13/06/2019~~19/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
51 657217 22/06/2019~~28/06/2019~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SANOD (1721/WC/22012034439126)
52 1492854 23/01/2020~~26/01/2020~~4 4 Nistar Talab NT Kahuba Nalatanesingh ke khet pass (1721012016/WC/22012034446951)
53 1838486 USHA MINESH 26/09/2020~~02/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
54 1838485 मली 26/09/2020~~02/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
55 1838484 मांजिया पिदु 26/09/2020~~02/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
56 1923040 USHA MINESH 10/10/2020~~16/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
57 1923039 मली 10/10/2020~~16/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
58 1923038 मांजिया पिदु 10/10/2020~~16/10/2020~~7 6 NISTAR TALAB NIRMAN LIMDI WALI NAKI SALARPADA BHUTKHEDI 2019-20 (1721/WC/22012034491867)
59 1991308 मली 21/10/2020~~27/10/2020~~7 6 SARVJANIK KUP NIRMAN bhabor faliya (1721012016/DP/22012034445894)
60 1991307 मांजिया पिदु 21/10/2020~~27/10/2020~~7 6 SARVJANIK KUP NIRMAN bhabor faliya (1721012016/DP/22012034445894)
61 2111460 मली 06/11/2020~~12/11/2020~~7 6 CONTOUR TRENCH SAH CPT NIRMAN TALAB VALI PAHADI PAR JUNAGAON 2020-21 (1721012016/DP/22012034520532)
62 2111459 मांजिया पिदु 06/11/2020~~12/11/2020~~7 6 CONTOUR TRENCH SAH CPT NIRMAN TALAB VALI PAHADI PAR JUNAGAON 2020-21 (1721012016/DP/22012034520532)
63 2189094 USHA MINESH 13/11/2020~~19/11/2020~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034590230)
64 2189093 मली 13/11/2020~~19/11/2020~~7 6 CONTOUR TRENCH SAH CPT NIRMAN TALAB VALI PAHADI PAR JUNAGAON 2020-21 (1721012016/DP/22012034520532)
65 2189092 मांजिया पिदु 13/11/2020~~19/11/2020~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034590230)
66 2241395 USHA MINESH 20/11/2020~~26/11/2020~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034590230)
67 2241394 मली 20/11/2020~~26/11/2020~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034590230)
68 2241393 मांजिया पिदु 20/11/2020~~26/11/2020~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR CH.30 JUNAGAON 2020-21 (1721012016/WC/22012034590230)
69 161221 USHA MINESH 13/04/2021~~19/04/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR ANKU KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590237)
70 161220 मली 13/04/2021~~19/04/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR ANKU KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590237)
71 161219 मांजिया पिदु 13/04/2021~~19/04/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR ANKU KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590237)
72 285472 USHA MINESH 21/04/2021~~27/04/2021~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
73 285471 मली 21/04/2021~~27/04/2021~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
74 285470 मांजिया पिदु 21/04/2021~~27/04/2021~~7 6 GABION NIRMAN SHIV MANDIR VALA NALA CH.90 JUNAGAON 2020-21 (1721012016/WC/22012034572905)
75 422282 मली 01/05/2021~~07/05/2021~~7 6 SARVJANIK KUP NIRMAN bhabor faliya (1721012016/DP/22012034445894)
76 422281 मांजिया पिदु 01/05/2021~~07/05/2021~~7 6 SARVJANIK KUP NIRMAN bhabor faliya (1721012016/DP/22012034445894)
77 1901172 USHA MINESH 04/09/2021~~10/09/2021~~7 6 GABION NIRMAN NAVA KE KHET VALA NALA DEVAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034619684)
78 1901171 मली 04/09/2021~~10/09/2021~~7 6 GABION NIRMAN NAVA KE KHET VALA NALA DEVAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034619684)
79 1901170 मांजिया पिदु 04/09/2021~~10/09/2021~~7 6 GABION NIRMAN NAVA KE KHET VALA NALA DEVAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034619684)
80 1990969 मली 14/09/2021~~20/09/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR ANKU KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590237)
81 1990968 मांजिया पिदु 14/09/2021~~20/09/2021~~7 6 GABION NIRMAN SITA KHOBRI NALE PAR ANKU KE KHET KE PAS DEWAL FALIYA JUNAGAON 2020-21 (1721012016/WC/22012034590237)
82 2176497 मली 07/10/2021~~13/10/2021~~7 6 RAINWATER HARVESTING PANCHAYAT BHAVAN JUNAGAON 2020-21 (1721012016/WC/22012034581467)
83 2176496 मांजिया पिदु 07/10/2021~~13/10/2021~~7 6 RAINWATER HARVESTING PANCHAYAT BHAVAN JUNAGAON 2020-21 (1721012016/WC/22012034581467)
84 2487562 मली 25/11/2021~~01/12/2021~~7 6 ROOF TOP RAIN WATER HARVESTING SAMUDAYIK BHAVAN DEVAL FALIYA JUNAGAON 2021-22 (1721012016/WC/22012034848281)
85 2487561 मांजिया पिदु 25/11/2021~~01/12/2021~~7 6 GABION NIRMAN KHOBRI VALA NALA JUNAGAON 2020-21 (1721012016/WC/22012034619681)
86 1767128 मली 13/12/2022~~19/12/2022~~7 6 SARVJANIK KUP NIRMAN bhabor faliya (1721012016/DP/22012034445894)
87 2149646 18/02/2023~~24/02/2023~~7 6 JAI KISAN BHUMI SUDHAR ONKAR VASNA JUNAGAON 2021-22 (1721012016/IF/22012034910268)
88 2234575 09/03/2023~~15/03/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK SURAPSINGH TANESINGH JUNAGAON 2020-21 (1721012016/IF/22012034664660)
89 2257601 16/03/2023~~22/03/2023~~7 6 JAI KISAN BHUMI SUDHAR ONKAR VASNA JUNAGAON 2021-22 (1721012016/IF/22012034910268)
90 1325645 25/11/2023~~01/12/2023~~7 6 JAI KISHAN BHUMI SUDHAR PARU KEHARSINGH 2021-22 (1721012016/IF/22012034808483)
91 1325644 मांजिया पिदु 25/11/2023~~01/12/2023~~7 6 JAI KISHAN BHUMI SUDHAR PARU KEHARSINGH 2021-22 (1721012016/IF/22012034808483)
92 1423694 मली 09/12/2023~~15/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
93 1423693 मांजिया पिदु 09/12/2023~~15/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK JANIYA TOLIYA JUNAGAON 2023-24 (1721012016/IF/22012035154245)
94 1470701 मली 16/12/2023~~22/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
95 1470700 मांजिया पिदु 16/12/2023~~22/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
96 1533724 मली 23/12/2023~~29/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
97 1533723 मांजिया पिदु 23/12/2023~~29/12/2023~~7 6 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
98 1701014 मली 13/01/2024~~19/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
99 1701013 मांजिया पिदु 13/01/2024~~19/01/2024~~7 6 JAI KISAN BHUMI SUDHAR WORK PINJA MITHIYA JUNAGAON 2023-24 (1721012016/IF/22012035154234)
100 848003 मली 10/07/2024~~16/07/2024~~7 7 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)
101 848002 मांजिया पिदु 10/07/2024~~16/07/2024~~7 7 JAI KISAN BHUMI SUDHAR WORK RAMESH KANJI JUNAGAON 2023-24 (1721012016/IF/22012035154227)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 USHA MINESH 20/04/2017 1 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848) 839 172 0
2 मली 19/04/2017 1 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848) 839 172 0
3 मांजिया पिदु 19/04/2017 1 SHANTIDHAM NIRMAN DEWALFALIYA (1721012016/AV/22012034303848) 839 172 0
4 मली 08/06/2017 5 ROAD SIDE PLANTIONS KHOKLA NALE SE SAVARJANIK KUP TAK (1721012016/DP/22012034240841) 3327 860 0
5 मांजिया पिदु 08/06/2017 5 ROAD SIDE PLANTIONS KHOKLA NALE SE SAVARJANIK KUP TAK (1721012016/DP/22012034240841) 3327 860 0
6 मांजिया पिदु 20/09/2017 6 DPR CC ROAD NIRMAN JUNAGAWON (1721012016/RC/22012034352967) 4141 1032 0
7 USHA MINESH 12/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6258 1032 0
8 मली 12/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6258 1032 0
9 मांजिया पिदु 12/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6258 1032 0
10 USHA MINESH 20/12/2017 5 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6571 860 0
11 मली 20/12/2017 5 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6571 860 0
12 मांजिया पिदु 20/12/2017 5 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6571 860 0
13 USHA MINESH 27/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6688 1032 0
14 मली 27/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6688 1032 0
15 मांजिया पिदु 27/12/2017 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6688 1032 0
16 USHA MINESH 03/01/2018 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6991 1032 0
17 मली 03/01/2018 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6991 1032 0
18 मांजिया पिदु 03/01/2018 6 SUDUR SADAK SAMPARK NIRMAN JUNAGAV (1721012016/RC/22012034337627) 6991 1032 0
Sub Total FY 1718 88 15136 0
19 USHA MINESH 11/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 441 1044 0
20 मली 11/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 441 1044 0
21 मांजिया पिदु 11/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 441 1044 0
22 USHA MINESH 18/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 443 1044 0
23 मली 18/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 443 1044 0
24 मांजिया पिदु 18/04/2018 6 HITESHI KAPIL DHARA KUP MAJIYA PIDIYA (1721012016/IF/22012034399406) 443 1044 0
