Back

MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-002-001-001/1013 Family Id: 1013
Name of Head of Household: Meza-e Thapru
: Lt. Pral
Category: ST
Date of Registration: 11/5/2011
Address:
Villages:
Panchayat: KHUZAMA
Block: Jakhama
District: KOHIMA(NAGALAND)
: NO Family Id: 1013
:
S.No Name of Applicant Age Bank/Postoffice
1 Meza-e Thapru Female 35 Nagaland State Cooperative Bank Ltd


                  



S.No Name of Applicant
1 16130 Meza-e Thapru 27/09/2019~~30/09/2019~~4 4
2 26099 16/10/2019~~31/10/2019~~16 14
3 53900 05/11/2019~~20/11/2019~~16 15
4 73545 07/12/2019~~21/12/2019~~15 13
5 113661 17/01/2020~~31/01/2020~~15 13
6 128435 10/02/2020~~24/02/2020~~15 15
7 172523 12/03/2020~~26/03/2020~~15 15
8 23235 13/05/2020~~27/05/2020~~15 15
9 40646 12/06/2020~~20/06/2020~~9 9
10 83620 13/08/2020~~27/08/2020~~15 15
11 121526 16/09/2020~~30/09/2020~~15 15
12 158012 18/01/2021~~25/01/2021~~8 8
13 192569 20/03/2021~~29/03/2021~~10 10
14 23941 26/04/2021~~27/04/2021~~2 2
15 58182 20/08/2021~~27/08/2021~~8 8
16 85494 16/09/2021~~30/09/2021~~15 15
17 99281 15/10/2021~~29/10/2021~~15 15
18 115770 15/11/2021~~29/11/2021~~15 15
19 159855 07/02/2022~~21/02/2022~~15 15
20 204103 11/03/2022~~20/03/2022~~10 10
21 12017 24/04/2022~~30/04/2022~~7 7
22 43294 17/05/2022~~28/05/2022~~12 12
23 73994 19/06/2022~~30/06/2022~~12 12
24 133014 25/08/2022~~31/08/2022~~7 7
25 160613 19/09/2022~~30/09/2022~~12 12
26 178264 17/10/2022~~31/10/2022~~15 15
27 195388 10/11/2022~~30/11/2022~~21 21
28 242956 22/03/2023~~31/03/2023~~10 10
29 101424 07/06/2023~~27/06/2023~~21 21
30 17019 27/08/2024~~31/08/2024~~5 5
31 24942 11/09/2024~~30/09/2024~~20 20


S.No Name of Applicant Work Name
1 16130 Meza-e Thapru 27/09/2019~~30/09/2019~~4 4 Upgradation of agri link road (2301002001/RC/23537)
2 26099 16/10/2019~~31/10/2019~~16 14 Plantation (2301002001/DP/13372)
3 53900 05/11/2019~~20/11/2019~~16 15 Land development (R/wall) (2301002001/LD/11500)
4 73545 07/12/2019~~21/12/2019~~15 13 Plantation (2301002001/DP/14758)
5 113661 17/01/2020~~31/01/2020~~15 13 Land development (2301002001/LD/10913)
6 128435 10/02/2020~~24/02/2020~~15 15 Plantation (2301002001/DP/14758)
7 172523 12/03/2020~~26/03/2020~~15 15 Upgradation of agri link road (2301002001/RC/23537)
8 23235 13/05/2020~~27/05/2020~~15 15 Plantation (2301002001/DP/15056)
9 40646 12/06/2020~~20/06/2020~~9 9 Land development by Dohol Thakro (2301002001/LD/12444)
10 83620 13/08/2020~~27/08/2020~~15 15 Plantation by Vimhazol (2301002001/DP/16887)
11 121526 16/09/2020~~30/09/2020~~15 15 Const of retaining wall by V. Luho (2301002001/LD/12532)
12 158012 18/01/2021~~25/01/2021~~8 8 Land development by Tepulel (2301002001/LD/12614)
13 192569 20/03/2021~~29/03/2021~~10 10 Land development (2301002002/LD/11758)
14 23941 26/04/2021~~27/04/2021~~2 2 Land development (2301002001/LD/11748)
15 58182 20/08/2021~~27/08/2021~~8 8 rural connectivity (2301002001/RC/27906)
16 85494 16/09/2021~~30/09/2021~~15 15 Land development (2301002001/LD/11748)
17 99281 15/10/2021~~29/10/2021~~15 15 rural connectivity (2301002001/RC/27906)
18 115770 11/01/2022~~25/01/2022~~15 15 rural connectivity (2301002001/RC/27906)
19 159855 07/02/2022~~21/02/2022~~15 15 Rural connectivity (2301002001/RC/30961)
20 204103 11/03/2022~~20/03/2022~~10 10 Construction of cc road (2301002001/RC/31217)
21 12017 24/04/2022~~30/04/2022~~7 7 Rural Connectivity (2301002001/RC/30702)
22 43294 17/05/2022~~28/05/2022~~12 12 Irrigation Canals (2301002001/IC/5149)
23 73994 19/06/2022~~30/06/2022~~12 12 Rural connectivity (2301002001/RC/30961)
24 133014 25/08/2022~~31/08/2022~~7 7 Land development (2301002001/LD/13647)
25 160613 19/09/2022~~30/09/2022~~12 12 Land development (2301002001/LD/13645)
26 178264 17/10/2022~~31/10/2022~~15 15 Land development (2301002001/LD/13644)
27 195388 10/11/2022~~30/11/2022~~21 21 Land development (2301002001/LD/13644)
28 242956 22/03/2023~~31/03/2023~~10 10 Land Development (2301002001/LD/14679)
29 101424 07/06/2023~~27/06/2023~~21 21 Land Development (2301002001/LD/14759)
30 17019 27/08/2024~~31/08/2024~~5 5 Rural connectivity (2301002001/RC/33980)
31 24942 11/09/2024~~30/09/2024~~20 20 Rural connectivity (2301002001/RC/33980)


S.No Name of Applicant Work Name Total Amount of Work Done Payment Due
1 Meza-e Thapru 27/09/2019 3 Upgradation of agri link road (2301002001/RC/23537) 11086 576 0
2 Meza-e Thapru 16/10/2019 14 Plantation (2301002001/DP/13372) 16374 2688 0
3 Meza-e Thapru 05/11/2019 15 Land development (R/wall) (2301002001/LD/11500) 16666 2880 0
4 Meza-e Thapru 17/01/2020 13 Land development (2301002001/LD/10913) 16749 2496 0
5 Meza-e Thapru 10/02/2020 15 Plantation (2301002001/DP/14758) 16692 2880 2880
6 Meza-e Thapru 12/03/2020 11 Upgradation of agri link road (2301002001/RC/23537) 17773 2112 0
Sub Total FY 1920 71 13632 2880
7 Meza-e Thapru 13/05/2020 15 Plantation (2301002001/DP/15056) 17820 3075 0
8 Meza-e Thapru 12/06/2020 9 Land development by Dohol Thakro (2301002001/LD/12444) 19427 1845 0
9 Meza-e Thapru 13/08/2020 15 Plantation by Vimhazol (2301002001/DP/16887) 19589 3075 0
10 Meza-e Thapru 16/09/2020 15 Const of retaining wall by V. Luho (2301002001/LD/12532) 19672 3075 0
11 Meza-e Thapru 18/01/2021 8 Land development by Tepulel (2301002001/LD/12614) 17891 1640 0
Sub Total FY 2021 62 12710 0
12 Meza-e Thapru 20/08/2021 8 rural connectivity (2301002001/RC/27906) 22001 1696 0
13 Meza-e Thapru 16/09/2021 8 Land development (2301002001/LD/11748) 22290 1696 0
14 Meza-e Thapru 24/09/2021 7 Land development (2301002001/LD/11748) 22294 1484 0
15 Meza-e Thapru 15/10/2021 5 rural connectivity (2301002001/RC/27906) 22436 1060 0
16 Meza-e Thapru 20/10/2021 5 rural connectivity (2301002001/RC/27906) 22443 1060 0
17 Meza-e Thapru 25/10/2021 5 rural connectivity (2301002001/RC/27906) 22450 1060 0
18 Meza-e Thapru 11/01/2022 5 rural connectivity (2301002001/RC/27906) 22618 1060 0
19 Meza-e Thapru 16/01/2022 5 rural connectivity (2301002001/RC/27906) 22625 1060 0
20 Meza-e Thapru 21/01/2022 5 rural connectivity (2301002001/RC/27906) 22632 1060 0
21 Meza-e Thapru 07/02/2022 15 Rural connectivity (2301002001/RC/30961) 22843 3180 0
22 Meza-e Thapru 11/03/2022 10 Construction of cc road (2301002001/RC/31217) 23176 2120 0
Sub Total FY 2122 78 16536 0
23 Meza-e Thapru 24/04/2022 7 Rural Connectivity (2301002001/RC/30702) 22508 1512 0
24 Meza-e Thapru 17/05/2022 12 Irrigation Canals (2301002001/IC/5149) 22845 2592 0
25 Meza-e Thapru 25/08/2022 7 Land development (2301002001/LD/13647) 23641 1512 0
26 Meza-e Thapru 19/09/2022 12 Land development (2301002001/LD/13645) 23931 2592 0
27 Meza-e Thapru 17/10/2022 15 Land development (2301002001/LD/13644) 24228 3240 0
28 Meza-e Thapru 10/11/2022 11 Land development (2301002001/LD/13644) 24598 2376 0
29 Meza-e Thapru 21/11/2022 10 Land development (2301002001/LD/13644) 25215 2160 0
30 Meza-e Thapru 22/03/2023 10 Land Development (2301002001/LD/14679) 25890 2160 0
Sub Total FY 2223 84 18144 0
31 Meza-e Thapru 07/06/2023 10 Land Development (2301002001/LD/14759) 26430 2240 0
32 Meza-e Thapru 17/06/2023 11 Land Development (2301002001/LD/14759) 26923 2464 0
Sub Total FY 2324 21 4704 0
33 Meza-e Thapru 27/08/2024 5 Rural connectivity (2301002001/RC/33980) 277770 1170 0
Sub Total FY 2425 5 1170 0