Back

Job card
MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE ACT
Job card No.: NL-01-004-005-005/238 Family Id: 238
Name of Head of Household: Yazipfu
Name of Father/Husband: Kechusen
Category: ST
Date of Registration: 11/6/2009
Address: 238
Villages:
Panchayat: CHUNLIKHA
Block: Tseminyu
District: KOHIMA(NAGALAND)
Whether BPL Family: NO Family Id: 238
Epic No.:
Details of the Applicants of the household willing
S.No Name of Applicant Gender Age Bank/Postoffice
1 Yazipfu Male 48


Signature/Thumb impression of Applicant
                  
Seal & Signature of Registering Authority

Requested Period of Employment

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days
1 93234 Yazipfu 07/01/2020~~14/01/2020~~8 7
2 121400 23/01/2020~~31/01/2020~~9 8
3 150920 11/02/2020~~21/02/2020~~11 10
4 183854 11/03/2020~~27/03/2020~~17 15
5 221 11/05/2020~~21/05/2020~~11 10
6 45384 11/06/2020~~18/06/2020~~8 7
7 72471 23/07/2020~~25/07/2020~~3 3
8 109611 01/09/2020~~15/09/2020~~15 13
9 164601 25/01/2021~~25/01/2021~~1 1
10 169680 19/02/2021~~28/02/2021~~10 9
11 195969 27/03/2021~~31/03/2021~~5 5
12 8082 23/04/2021~~30/04/2021~~8 7
13 41692 26/07/2021~~30/07/2021~~5 5
14 117575 13/11/2021~~13/11/2021~~1 1
15 123077 15/11/2021~~16/11/2021~~2 2
16 131559 24/11/2021~~26/11/2021~~3 3
17 136365 03/12/2021~~05/12/2021~~3 3
18 142458 09/12/2021~~10/12/2021~~2 2
19 147051 17/12/2021~~18/12/2021~~2 2
20 151697 20/12/2021~~22/12/2021~~3 3
21 160772 07/02/2022~~13/02/2022~~7 6
22 188947 04/03/2022~~20/03/2022~~17 15
23 29925 25/04/2022~~01/05/2022~~7 6
24 57016 18/05/2022~~31/05/2022~~14 12
25 76423 16/06/2022~~22/06/2022~~7 6
26 110083 23/07/2022~~29/07/2022~~7 6
27 184454 29/10/2022~~31/10/2022~~3 3
28 209823 14/11/2022~~24/11/2022~~11 10
29 8812 24/04/2023~~09/05/2023~~16 14
30 64124 18/05/2023~~31/05/2023~~14 12
31 117974 09/06/2023~~24/06/2023~~16 14
32 140167 26/06/2023~~30/06/2023~~5 5
33 184257 27/07/2023~~27/07/2023~~1 1
34 211765 17/08/2023~~30/08/2023~~14 12
35 239799 16/11/2023~~30/11/2023~~15 13

Period and Work on which Employment Offered

S.No Demand Id Name of Applicant Month & Date from which employment requested No of Days Work Name
1 93234 Yazipfu 07/01/2020~~08/01/2020~~2 2 Horticulture (2301004005/DP/14475)
2 93234 09/01/2020~~11/01/2020~~3 3 Horticulture (2301004005/DP/14475)
3 93234 12/01/2020~~14/01/2020~~3 3 Horticulture (2301004005/DP/14475)
4 121400 23/01/2020~~23/01/2020~~1 1 check dam cum erosion embankment (2301004005/WC/11898)
5 121400 24/01/2020~~27/01/2020~~4 4 check dam cum erosion embankment (2301004005/WC/11898)
6 121400 28/01/2020~~29/01/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
7 121400 30/01/2020~~31/01/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
8 150920 11/02/2020~~12/02/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
9 150920 13/02/2020~~14/02/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
10 150920 15/02/2020~~16/02/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
11 150920 17/02/2020~~18/02/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
12 150920 19/02/2020~~20/02/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
13 150920 21/02/2020~~21/02/2020~~1 1 check dam cum erosion embankment (2301004005/WC/11898)
14 183854 11/03/2020~~12/03/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
15 183854 13/03/2020~~16/03/2020~~4 4 check dam cum erosion embankment (2301004005/WC/11898)
16 183854 17/03/2020~~20/03/2020~~4 4 check dam cum erosion embankment (2301004005/WC/11898)
17 183854 21/03/2020~~24/03/2020~~4 4 check dam cum erosion embankment (2301004005/WC/11898)
18 183854 25/03/2020~~26/03/2020~~2 2 check dam cum erosion embankment (2301004005/WC/11898)
19 183854 27/03/2020~~27/03/2020~~1 1 check dam cum erosion embankment (2301004005/WC/11898)
20 221 11/05/2020~~13/05/2020~~3 3 Const of Check dam (2301004005/WC/14541)
21 221 14/05/2020~~16/05/2020~~3 3 Const of Check dam (2301004005/WC/14541)
22 221 17/05/2020~~19/05/2020~~3 3 Const of Check dam (2301004005/WC/14541)
23 221 20/05/2020~~21/05/2020~~2 2 Const of Check dam (2301004005/WC/14541)
24 45384 11/06/2020~~12/06/2020~~2 2 Const of Check dam (2301004005/WC/14541)
25 45384 13/06/2020~~15/06/2020~~3 3 Const of Check dam (2301004005/WC/14541)
26 45384 16/06/2020~~18/06/2020~~3 3 Const of Check dam (2301004005/WC/14541)
27 72471 23/07/2020~~25/07/2020~~3 3 CONST. OF WATER HARVESTING TANK (2301004005/WC/11590)
28 109611 01/09/2020~~15/09/2020~~15 13 Const of Footsteps (2301004005/RC/24963)
29 164601 25/01/2021~~25/01/2021~~1 1 Const of Footsteps (2301004005/RC/24963)
30 169680 19/02/2021~~22/02/2021~~4 4 Const of Check dam (2301004005/WC/14541)
31 169680 23/02/2021~~28/02/2021~~6 6 Const of Check dam (2301004005/WC/14541)
32 8082 23/04/2021~~23/04/2021~~1 1 LAND Development (2301004005/LD/12764)
33 8082 24/04/2021~~26/04/2021~~3 3 LAND Development (2301004005/LD/12764)
34 8082 27/04/2021~~27/04/2021~~1 1 LAND Development (2301004005/LD/12764)
35 8082 28/04/2021~~30/04/2021~~3 3 LAND Development (2301004005/LD/12764)
36 41692 26/07/2021~~30/07/2021~~5 5 LAND Development (2301004005/LD/12764)
37 117575 13/11/2021~~13/11/2021~~1 1 LAND Development (2301004005/LD/12764)
38 123077 15/11/2021~~16/11/2021~~2 2 LAND Development (2301004005/LD/12764)
39 131559 24/11/2021~~26/11/2021~~3 3 LAND Development (2301004005/LD/12764)
40 136365 03/12/2021~~05/12/2021~~3 3 LAND Development (2301004005/LD/12764)
41 142458 09/12/2021~~10/12/2021~~2 2 LAND Development (2301004005/LD/12764)
42 147051 27/01/2022~~28/01/2022~~2 2 LAND Development (2301004005/LD/12764)
43 151697 29/01/2022~~31/01/2022~~3 3 LAND Development (2301004005/LD/12764)
44 160772 07/02/2022~~13/02/2022~~7 6 Horticulture (2301004005/DP/20890)
45 188947 04/03/2022~~20/03/2022~~17 15 Horticulture (2301004005/DP/20890)
46 57016 18/05/2022~~31/05/2022~~14 12 Cultivation of Horti. Pineapple (2301004005/LD/14057)
47 29925 13/06/2022~~18/06/2022~~6 6 Cultivation of Horti. Pineapple (2301004005/LD/14057)
48 76423 23/06/2022~~29/06/2022~~7 6 Cultivation of Horti. Pineapple (2301004005/LD/14057)
49 110083 23/07/2022~~29/07/2022~~7 6 Cultivation of Horti. Pineapple (2301004005/LD/14057)
50 184454 29/10/2022~~31/10/2022~~3 3 plantation of coffee (2301004005/LD/14058)
51 209823 14/11/2022~~24/11/2022~~11 10 plantation of coffee (2301004005/LD/14058)
52 8812 24/04/2023~~30/04/2023~~7 7 Horticulture (2301004005/DP/24109)
53 8812 01/05/2023~~09/05/2023~~9 9 Horticulture (2301004005/DP/24109)
54 64124 18/05/2023~~31/05/2023~~14 12 Horticulture (2301004005/DP/24109)
55 117974 09/06/2023~~24/06/2023~~16 14 Horticulture (2301004005/DP/24109)
56 140167 26/06/2023~~30/06/2023~~5 5 Horticulture (2301004005/DP/24109)
57 184257 27/07/2023~~27/07/2023~~1 1 Horticulture (2301004005/DP/24109)
58 211765 01/11/2023~~14/11/2023~~14 12 Horticulture (2301004005/DP/24109)
59 239799 16/11/2023~~30/11/2023~~15 13 Horticulture (2301004005/DP/24109)

Period and Work on which Employment Given

S.No Name of Applicant Month & Date from which employment requested No of Days Work Name MSR No. Total Amount of Work Done Payment Due
1 Yazipfu 07/01/2020 2 Horticulture (2301004005/DP/14475) 1013 384 0
2 Yazipfu 09/01/2020 3 Horticulture (2301004005/DP/14475) 1014 576 0
3 Yazipfu 12/01/2020 2 Horticulture (2301004005/DP/14475) 1015 384 0
4 Yazipfu 23/01/2020 1 check dam cum erosion embankment (2301004005/WC/11898) 1016 192 0
5 Yazipfu 24/01/2020 3 check dam cum erosion embankment (2301004005/WC/11898) 1017 576 0
6 Yazipfu 28/01/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1018 384 0
7 Yazipfu 30/01/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1019 384 0
8 Yazipfu 11/02/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1020 384 0
9 Yazipfu 13/02/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1021 384 0
10 Yazipfu 15/02/2020 1 check dam cum erosion embankment (2301004005/WC/11898) 1022 192 0
11 Yazipfu 17/02/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1023 384 0
12 Yazipfu 19/02/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1024 384 0
13 Yazipfu 21/02/2020 1 check dam cum erosion embankment (2301004005/WC/11898) 1025 192 0
14 Yazipfu 11/03/2020 2 check dam cum erosion embankment (2301004005/WC/11898) 1026 384 0
15 Yazipfu 13/03/2020 4 check dam cum erosion embankment (2301004005/WC/11898) 1027 768 0
16 Yazipfu 17/03/2020 4 check dam cum erosion embankment (2301004005/WC/11898) 1028 768 0
17 Yazipfu 21/03/2020 4 check dam cum erosion embankment (2301004005/WC/11898) 1029 768 0
18 Yazipfu 25/03/2020 1 check dam cum erosion embankment (2301004005/WC/11898) 1030 192 0
Sub Total FY 1920 40 7680 0
19 Yazipfu 11/05/2020 3 Const of Check dam (2301004005/WC/14541) 1 615 0
20 Yazipfu 14/05/2020 2 Const of Check dam (2301004005/WC/14541) 2 410 0
21 Yazipfu 16/05/2020 3 Const of Check dam (2301004005/WC/14541) 3 615 0
22 Yazipfu 20/05/2020 2 Const of Check dam (2301004005/WC/14541) 4 410 0
23 Yazipfu 11/06/2020 2 Const of Check dam (2301004005/WC/14541) 5 410 0
24 Yazipfu 13/06/2020 2 Const of Check dam (2301004005/WC/14541) 6 410 0
25 Yazipfu 16/06/2020 3 Const of Check dam (2301004005/WC/14541) 7 615 0
26 Yazipfu 23/07/2020 3 CONST. OF WATER HARVESTING TANK (2301004005/WC/11590) 9 615 0
27 Yazipfu 01/09/2020 13 Const of Footsteps (2301004005/RC/24963) 16 2665 0
28 Yazipfu 25/01/2021 1 Const of Footsteps (2301004005/RC/24963) 17 205 0
29 Yazipfu 19/02/2021 3 Const of Check dam (2301004005/WC/14541) 20 615 0
30 Yazipfu 24/02/2021 5 Const of Check dam (2301004005/WC/14541) 21 1025 0
Sub Total FY 2021 42 8610 0
31 Yazipfu 23/04/2021 1 LAND Development (2301004005/LD/12764) 1 212 0
32 Yazipfu 24/04/2021 2 LAND Development (2301004005/LD/12764) 2 424 0
33 Yazipfu 27/04/2021 1 LAND Development (2301004005/LD/12764) 3 212 0
34 Yazipfu 28/04/2021 3 LAND Development (2301004005/LD/12764) 4 636 0
35 Yazipfu 26/07/2021 5 LAND Development (2301004005/LD/12764) 5 1060 0
36 Yazipfu 13/11/2021 1 LAND Development (2301004005/LD/12764) 6 212 0
37 Yazipfu 15/11/2021 2 LAND Development (2301004005/LD/12764) 7 424 0
38 Yazipfu 24/11/2021 3 LAND Development (2301004005/LD/12764) 8 636 0
39 Yazipfu 03/12/2021 2 LAND Development (2301004005/LD/12764) 10 424 0
40 Yazipfu 09/12/2021 2 LAND Development (2301004005/LD/12764) 11 424 0
41 Yazipfu 27/01/2022 2 LAND Development (2301004005/LD/12764) 12 424 0
42 Yazipfu 29/01/2022 2 LAND Development (2301004005/LD/12764) 13 424 0
43 Yazipfu 07/02/2022 6 Horticulture (2301004005/DP/20890) 14 1272 0
44 Yazipfu 04/03/2022 8 Horticulture (2301004005/DP/20890) 15 1696 0
45 Yazipfu 13/03/2022 6 Horticulture (2301004005/DP/20890) 16 1272 0
Sub Total FY 2122 46 9752 0
46 Yazipfu 18/05/2022 12 Cultivation of Horti. Pineapple (2301004005/LD/14057) 27 2592 0
47 Yazipfu 13/06/2022 6 Cultivation of Horti. Pineapple (2301004005/LD/14057) 42 1296 0
48 Yazipfu 23/06/2022 6 Cultivation of Horti. Pineapple (2301004005/LD/14057) 57 1296 0
49 Yazipfu 23/07/2022 6 Cultivation of Horti. Pineapple (2301004005/LD/14057) 72 1296 0
50 Yazipfu 29/10/2022 2 plantation of coffee (2301004005/LD/14058) 2007 432 0
51 Yazipfu 14/11/2022 10 plantation of coffee (2301004005/LD/14058) 2023 2160 0
Sub Total FY 2223 42 9072 0
52 Yazipfu 24/04/2023 6 Horticulture (2301004005/DP/24109) 39508 1344 0
53 Yazipfu 01/05/2023 8 Horticulture (2301004005/DP/24109) 39738 1792 0
54 Yazipfu 18/05/2023 12 Horticulture (2301004005/DP/24109) 39969 2688 0
55 Yazipfu 09/06/2023 14 Horticulture (2301004005/DP/24109) 40197 3136 0
56 Yazipfu 26/06/2023 5 Horticulture (2301004005/DP/24109) 40282 1120 0
57 Yazipfu 27/07/2023 1 Horticulture (2301004005/DP/24109) 43110 224 0
58 Yazipfu 01/11/2023 12 Horticulture (2301004005/DP/24109) 43334 2688 0
59 Yazipfu 16/11/2023 13 Horticulture (2301004005/DP/24109) 43699 2912 0
Sub Total FY 2324 71 15904 0