Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-Sep-2024 12:26:03 AM 
Material Back
State: KARNATAKA District: KOPPAL Block: KOPPAL Panchayat: KINNAL

Expenditure on Material

[ Work Code- 1520002021/IF/93393042892609827]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
61 31/05/2023 0293-Stone Aggregate(single size): 40 mm nominal size 559 0
61 31/05/2023 0295-Stone Aggregate(single size):20 mm nominal size 819.6 0
61 31/05/2023 0982-Coarse sand (zone III) 810.6 0
61 31/05/2023 3-Display Board 500 0
61 31/05/2023 Centre GST 33.54 0
61 31/05/2023 MR9609-Add 1500 0
61 31/05/2023 MR9862-RCC Cap 1000 mm dia, 100 mm thick 750 0
61 31/05/2023 MR9984-PVC pipe of 10kg\cum,90 mm 3380 0
61 31/05/2023 State GST 33.54 0
Total Cash payment(In Rupees) 8386.28 0

Download In Excel