Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jun-2024 04:33:05 AM 
Material Back
State: UTTARAKHAND District: DEHRADUN Block: DOIWALA Panchayat: Kaudasi

Expenditure on Material

[ Work Code- 3502004006/IF/2008142912]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
1377 04/02/2023 Cement 3100 3100
1377 04/02/2023 Birck 10200 10200
1377 04/02/2023 Centre GST 2395.92 2395.92
1377 04/02/2023 Display Board 1904 1904
1377 04/02/2023 DOOR WITH ANGLE 847.46 847.46
1377 04/02/2023 G.C.I. Sheet 7520.36 7520.36
1377 04/02/2023 PIPE 6102.44 6102.44
1377 04/02/2023 State GST 2395.92 2395.92
Total Cash payment(In Rupees) 34466.1 34466.1

Download In Excel