Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Sep-2024 07:42:37 PM 
Material Back
State: ODISHA District: SUNDARGARH Block: NUAGAON Panchayat: LUKUM BEDA

Expenditure on Material

[ Work Code- 2402011014/IF/10485321]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
43 06/09/2020 0983-Fine sand (zone IV) 4987 4987
44 06/09/2020 0983-Fine sand (zone IV) 4775 4775
45 06/09/2020 MR8111-HYSD bar (Reinforcement) 4964 4964
46 06/09/2020 MR8111-HYSD bar (Reinforcement) 4964 4964
47 06/09/2020 MR8111-HYSD bar (Reinforcement) 4964 4964
48 06/09/2020 MR8111-HYSD bar (Reinforcement) 4866 4866
49 06/09/2020 MR8190-CARRIAGE OF WOOD FOR CENTRING & SHUTTERING WORK 4844 4844
50 06/09/2020 2201-Bricks 4895 4895
51 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 4763 4763
52 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 4947 4947
53 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 4529 4529
54 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 4656 4656
55 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 4999 4999
56 06/09/2020 0295-Stone Aggregate(single size):20 mm nominal size 900 900
740 06/09/2020 2209-Cement 13555 13555
Total Cash payment(In Rupees) 77608 77608

Download In Excel