Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Sep-2024 01:19:33 AM 
Material Back
State: ODISHA District: MAYURBHANJ Block: KARANJIA Panchayat: PATBIL

Expenditure on Material

[ Work Code- 2404053011/WC/10524133]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
0001 25/06/2022 0002-Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper 49.2512 49.2512
0001 25/06/2022 0295-Stone Aggregate(single size):20 mm nominal size 466.4 466.4
0001 25/06/2022 0296-Stone Aggregate(single size): 12.5 mm nominal size 504.2474 504.2474
0001 25/06/2022 0297-Stone Aggregate(single size): 10 mm nominal size 324.8 324.8
0001 25/06/2022 0362-Brick bats 217.4466 217.4466
0001 25/06/2022 10-Miscellaneous /Contingencies charges 900 900
0001 25/06/2022 1198-Second class kail wood in planks 1405.8675 1405.8675
0001 25/06/2022 2202-Stone aggregate below 40 mm nominal size 351.6998 351.6998
0001 25/06/2022 2203-Coarse sand 331.1022 331.1022
0001 25/06/2022 2205-Steel 145.4367 145.4367
0001 25/06/2022 2206-Stone aggregate 40 mm nominal size and above 218.6242 218.6242
0001 25/06/2022 2209-Cement 136.8816 136.8816
0001 25/06/2022 2260-Brick aggregate 194.3523 194.3523
0001 25/06/2022 3-Display Board 5000 5000
0001 25/06/2022 7335-Binding wire 255.567 255.567
0001 25/06/2022 MR8003-Blacksmith(special) 678.9 678.9
0001 25/06/2022 MR8068-Non-sal bullahs 75mm. mean dia of any length. 184.4129 184.4129
0001 25/06/2022 MR8110-Cement 3218.976 3218.976
0001 25/06/2022 MR8111-HYSD bar (Reinforcement) 37005.1381 37005.1381
Total Cash payment(In Rupees) 51589.1035 51589.1035

Download In Excel