Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jun-2024 08:00:51 AM 
Material Back
State: BIHAR District: SAMASTIPUR Block: BITHAN Panchayat: BELSANDI

Expenditure on Material

[ Work Code- 0518020002/RC/20437472]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
56 25/03/2021 0295-Stone Aggregate(single size):20 mm nominal size 94002.21 94002.21
56 25/03/2021 0982-Coarse sand (zone III) 14599.44 14599.44
56 25/03/2021 Centre GST 2715.04 2715.04
56 25/03/2021 Royalty 730 730
56 25/03/2021 State GST 2715.04 2715.04
57 25/03/2021 0367-Portland Cement 93887.84 93887.84
57 25/03/2021 9999-Sundries 28591.227 28591.227
57 25/03/2021 Centre GST 13859.08 13859.08
57 25/03/2021 Royalty 370 370
57 25/03/2021 State GST 13859.08 13859.08
7953 25/03/2021 2602-Common burnt clay F.P.S. (non modular) bricks class designation 7.5 47217.75 47217.75
7953 25/03/2021 Centre GST 1180.44 1180.44
7953 25/03/2021 Royalty 4782 4782
7953 25/03/2021 State GST 1180.44 1180.44
7954 25/03/2021 3-Display Board 4285 4285
7954 25/03/2021 Centre GST 107.13 107.13
7954 25/03/2021 State GST 107.13 107.13
Total Cash payment(In Rupees) 324188.847 324188.847

Download In Excel