Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Jun-2024 01:33:35 AM 
Material Back
State: JHARKHAND District: RANCHI Block: ANGARA Panchayat: BARWADAG

Expenditure on Material

[ Work Code- 3401001003/IF/7080901419298]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
2317 28/07/2020 MR7896-Vermi Compost 6739.2 6739.2
2317 28/07/2020 MR7897-Bone meal 1820 1820
2317 28/07/2020 MR7898-Dolomite 867.24 867.24
2317 28/07/2020 MR7903-Insecticide(Quinolphos/Chloripyriphos) 210.0852 210.0852
3448 07/08/2020 Centre GST 76.7 76.7
3448 07/08/2020 MR7906-Furadon 3G 131.136 131.136
3448 07/08/2020 MR7912-Copper Oxychloride or Equivalent 721.0942 721.0942
3448 07/08/2020 State GST 76.7 76.7
780 09/09/2020 MR7900-Mango-Sapling 7728 7728
163 10/09/2020 3-Display Board 2990 2990
2180 26/09/2020 MR7901-Timber/Fodder Plant (Root-Shoot) 1440 1440
168031 12/11/2020 7-Worksite facilities/Creche/Drinking water/First aid 250 250
168031 12/11/2020 Centre GST 15 15
168031 12/11/2020 State GST 15 15
52 13/11/2020 7-Worksite facilities/Creche/Drinking water/First aid 500 500
52 13/11/2020 MR7907-Fencing Material(For Plantation) 6560 6560
52 13/11/2020 MR7908-Staking Material(For Plantation) 560 560
22505 06/03/2021 Centre GST 823.74 823.74
22505 06/03/2021 MR7909-250 micron thick UV stabilized black polythene sheet 9152.64 9152.64
22505 06/03/2021 State GST 823.74 823.74
Total Cash payment(In Rupees) 41500.2754 41500.2754

Download In Excel