Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jun-2024 12:12:48 PM 
Material Back
State: JHARKHAND District: RANCHI Block: ANGARA Panchayat: TATI

Expenditure on Material

[ Work Code- 3401001023/IF/7080901681011]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
456 25/06/2021 Centre GST 30.67 30.67
456 25/06/2021 MR7899-Neem/Karanj Cake 1226.96 1226.96
456 25/06/2021 State GST 30.67 30.67
10421 16/07/2021 7-Worksite facilities/Creche/Drinking water/First aid 250 250
10421 16/07/2021 Centre GST 15 15
10421 16/07/2021 State GST 15 15
0964 19/08/2021 3-Display Board 2460 2460
0964 19/08/2021 Centre GST 221.4 221.4
0964 19/08/2021 State GST 221.4 221.4
1491 21/08/2021 Centre GST 132.63 132.63
1491 21/08/2021 MR7902-Chlorothalonil 75%WP 288.54 288.54
1491 21/08/2021 MR7903-Insecticide- Azadirachtin 3000PPM 204.9044 204.9044
1491 21/08/2021 MR7904-Trichoderma 119.136 119.136
1491 21/08/2021 MR7906-Fipronil 0.3GR 85.4208 85.4208
1491 21/08/2021 MR7912-Copper Oxychloride or Equivalent 200.2105 200.2105
1491 21/08/2021 MR7913-Termicide(Pyrethrum OR Equivalent) 589.3116 589.3116
1491 21/08/2021 MR7951-Insecticide- Lambda Cyhalothrin 5%EC 94.1944 94.1944
1491 21/08/2021 State GST 132.63 132.63
3766 24/08/2021 MR7900-Mango-Sapling 4088 4088
2396 25/08/2021 MR7910-Single Super Phosphate(SSP) 406 406
2396 25/08/2021 MR7912-Copper Oxychloride or Equivalent 41.8 41.8
22 31/08/2021 7-Worksite facilities/Creche/Drinking water/First aid 500 500
22 31/08/2021 MR7907-Fencing Material(For Plantation) 4723.2 4723.2
22 31/08/2021 MR7908-Staking Material(For Plantation) 280 280
2890 25/12/2021 MR7901-Timber/Fodder Plant (Root-Shoot) 777 777
2020 18/01/2022 Centre GST 77.45 77.45
2020 18/01/2022 MR7896-Vermi Compost 2592 2592
2020 18/01/2022 MR7898-Dolomite 506.16 506.16
2020 18/01/2022 State GST 77.45 77.45
1409 30/01/2022 Centre GST 240.26 240.26
1409 30/01/2022 MR7909-250 micron thick UV stabilized black polythene sheet 2669.58 2669.58
1409 30/01/2022 State GST 240.26 240.26
Total Cash payment(In Rupees) 23537.2377 23537.2377

Download In Excel