Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Jun-2024 04:42:54 PM 
Material Back
राज्य: CHHATTISGARH जिला: BEMETARA ब्लॉक: SAJA पंचायत: Agari

सामग्री पर खर्च

[ कार्य-संहित- 3303003098/IF/1111660862]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
146 20/04/2023 0002-Hire charges of Concrete Mixer 0.25 to 0.40 cum with Hopper 591.12 591.12
146 20/04/2023 0293-Stone Aggregate(single size): 40 mm nominal size 1091.55 1091.55
146 20/04/2023 0295-Stone Aggregate(single size):20 mm nominal size 2048.28 2048.28
146 20/04/2023 0297-Stone Aggregate(single size): 10 mm nominal size 330.48 330.48
146 20/04/2023 0367-Portland Cement 11530.98 11530.98
146 20/04/2023 0810-Moorum 2500.11 2500.11
146 20/04/2023 0982-Coarse sand (zone III) 663.04 663.04
146 20/04/2023 0983-Fine sand (zone IV) 1465.4 1465.4
146 20/04/2023 1005-Twisted steel/deformed bars 855.01 855.01
146 20/04/2023 1197-Second class kail wood in scantling 572 572
146 20/04/2023 3-Display Board / CIB 500 500
146 20/04/2023 7335-Binding wire 9.86 9.86
146 20/04/2023 7737-Fly ash lime bricks (FALG Bricks) conforming to I.S. 12894 20555.8 20555.8
146 20/04/2023 MR7059-WOOD - Ballies Sal - 80mm dia (2.5m to 3.0m long) 101.05 101.05
146 20/04/2023 MR7081-Snowcem or durocem 342.94 342.94
146 20/04/2023 MR7129-Scaffoldings (L.S.) 400.4 400.4
Total Cash payment(In Rupees) 43558.02 43558.02

Download In Excel