Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Sep-2024 12:27:25 AM 
Material Back
State: GUJARAT District: PANCH MAHALS Block: HALOL Panchayat: Ghata

Expenditure on Material

[ Work Code- 1114003081/AV/100000000000099625]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
94 29/04/2023 0293-Stone Aggregate(single size): 40 mm nominal size 3254.84 3254.84
94 29/04/2023 0367-Portland Cement 25500 25500
94 29/04/2023 0982-Coarse sand (zone III) 5439.91 5439.91
94 29/04/2023 1710-R.C.C. pipes NP2 class 900 mm dia 3429.15 3429.15
94 29/04/2023 Centre GST 4095.99 4095.99
94 29/04/2023 State GST 4095.99 4095.99
95 29/04/2023 0293-Stone Aggregate(single size): 40 mm nominal size 3254.84 3254.84
95 29/04/2023 0367-Portland Cement 25500 25500
95 29/04/2023 0982-Coarse sand (zone III) 5439.91 5439.91
95 29/04/2023 1710-R.C.C. pipes NP2 class 900 mm dia 3429.15 3429.15
95 29/04/2023 Centre GST 4095.99 4095.99
95 29/04/2023 State GST 4095.99 4095.99
96 29/04/2023 0293-Stone Aggregate(single size): 40 mm nominal size 3254.84 3254.84
96 29/04/2023 0367-Portland Cement 25500 25500
96 29/04/2023 0982-Coarse sand (zone III) 5439.91 5439.91
96 29/04/2023 1710-R.C.C. pipes NP2 class 900 mm dia 3429.15 3429.15
96 29/04/2023 Centre GST 4095.99 4095.99
96 29/04/2023 State GST 4095.99 4095.99
97 29/04/2023 0293-Stone Aggregate(single size): 40 mm nominal size 1627.42 1627.42
97 29/04/2023 0367-Portland Cement 25500 25500
97 29/04/2023 0982-Coarse sand (zone III) 7771.3 7771.3
97 29/04/2023 1710-R.C.C. pipes NP2 class 900 mm dia 1143.05 1143.05
97 29/04/2023 3-Display Board / CIB 3000 3000
97 29/04/2023 Centre GST 3907.84 3907.84
97 29/04/2023 State GST 3907.84 3907.84
Total Cash payment(In Rupees) 184305.09 184305.09

Download In Excel