Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-Sep-2024 06:30:55 PM 
Material Back
State: PUNJAB District: HOSHIARPUR Block: HAJIPUR Panchayat: HAJIPUR

Expenditure on Material

[ Work Code- 2607012039/DP/124130]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
515 12/07/2022 Insectcidies 17800 17800
515 12/07/2022 Centre GST 1602 1602
515 12/07/2022 State GST 1602 1602
539 26/07/2022 Insectcidies 17800 17800
539 26/07/2022 Centre GST 1602 1602
539 26/07/2022 State GST 1602 1602
541 28/07/2022 Insectcidies 17800 17800
541 28/07/2022 Centre GST 1602 1602
541 28/07/2022 State GST 1602 1602
Total Cash payment(In Rupees) 63012 63012

Download In Excel