Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-Sep-2024 03:40:28 PM 
Material Back
State: GUJARAT District: AMRELI Block: LATHI Panchayat: Jarakhiya

Expenditure on Material

[ Work Code- 1105009024/RC/100000000000132854]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
393 27/12/2021 0367-Portland Cement 19600 19600
393 27/12/2021 0983-Fine sand (zone IV) 8265 8265
393 27/12/2021 2202-Stone aggregate below 40 mm nominal size 27660 27660
38403 05/04/2022 10-Miscellaneous /Contingencies charges 5021 5021
38403 05/04/2022 3-Display Board 5000 5000
38403 05/04/2022 4-Conveyance 1500 1500
38403 05/04/2022 8-BFT/TA/Mate 3500 3500
38403 05/04/2022 9999-Sundries 4878 4878
38403 05/04/2022 9-Quality control and Survey 5000 5000
38403 05/04/2022 MR13237-Paver block M250 Grade 60 mm Thick. 173550 173550
Total Cash payment(In Rupees) 253974 253974

Download In Excel